2015 NORTH EAST 120TH RD, North Miami
$4,290,000 USD 6 4.5
Pictures
Map


Contact us
Schedule Tour
Address | 2015 NORTH EAST 120TH RD, North Miami |
Building Name | SAN SOUCI ESTATES |
Type of Property | Single Family Residence |
Property Style | House |
Price | $4,290,000 |
Property Status | Active |
MLS Number | A11863475 |
Bedrooms Number | 6 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Lot Size | 13125 |
Year Built | 1972 |
Garage Spaces Number | 1 |
Folio Number | 06-22-28-011-3880 |
Zoning Information | 0900 |
Days on Market | 0 |
Detailed Description: SANS SOUCI ESTATES waterfront oversized lot for a 100 foot yacht! 6 bedroom 4 1/2 bath 4500 ft. ² Jacuzzi waterfall pool 3 car carport! 2025 BRAND NEW CENTER ISLAND ITALIAN DESIGNER KITCHEN WITH “SUBZERO WOLF APPLIANCES, Gorgeous tropical ranch design spread out to entertain 105 ft on the water + 15,000 pound Boatlift Owner will finance W / 30% Down Great price for an oversize lot with a two-story modern house only 4.2 mil PHOTOS COMING SOON VIRTUAL TOUR EMAILED UPON REQUEST NEW KITCHEN INSTALLED IN 2 WEEKS
Internet
Waterfront
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | North Miami |
County | Miami-Dade County |
Zip Code | 33181 |
Address | 2015 NORTH EAST 120TH RD |
Section | 28 |
Zip Code (4 Digits) | 3313 |
Financial Information
Price | $4,290,000 |
Price per Foot | $0 |
Folio Number | 06-22-28-011-3880 |
Tax Amount | $28,030 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | SANS SOUCI ESTATES waterfront oversized lot for a 100 foot yacht! 6 bedroom 4 1/2 bath 4500 ft. ² Jacuzzi waterfall pool 3 car carport! 2025 BRAND NEW CENTER ISLAND ITALIAN DESIGNER KITCHEN WITH “SUBZERO WOLF APPLIANCES, Gorgeous tropical ranch design spread out to entertain 105 ft on the water + 15,000 pound Boatlift Owner will finance W / 30% Down Great price for an oversize lot with a two-story modern house only 4.2 mil PHOTOS COMING SOON VIRTUAL TOUR EMAILED UPON REQUEST NEW KITCHEN INSTALLED IN 2 WEEKS |
Property View | Intracoastal View, Water |
Water Access | Boatlift, Deeded Dock, Dock Available, Private Dock |
Waterfront Description | Ocean Access, No Fixed Bridges |
Design Description | Detached, Two Story |
Roof Description | Barrel Roof |
Floor Description | Marble, Tile, Wood |
Interior Features | First Floor Entry, Cooking Island, Entrance Foyer, Pantry, Split Bedroom, Vaulted Ceiling (s), Walk-In Clos |
Exterior Features | Lighting, Open Balcony |
Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Gas Range, Refrigerator, Washer |
Pool Description | Automatic Chlorination, In Ground, Heated |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Detached Carport, Circular Driveway, Covered |
Property parameters
Bedrooms Number | 6 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Lot Size | 13125 |
Zoning Information | 0900 |
Year Built | 1972 |
Type of Property | Single Family Residence |
Style | House |
Building Name | SAN SOUCI ESTATES |
Development Name | SAN SOUCI ESTATES |
Construction Type | CBS Construction |
Street Direction | North East |
Garage Spaces Number | 1 |
Listed with | Tomlinson Realty Group |