Magali M Prieto
Broker-Owner
Magali M Prieto, Broker-Owner
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Coral Gables, Pinecrest, Coconut Grove, South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
FEATURED CONDOS – OUR CHOICE
Current South Florida listings
- Why Homeownership Is Going To Be Worth Itby KCM Crew on 06/23/2025 at 10:30 am
Life can feel a bit unpredictable these days. What’s happening with inflation? The economy? The […]
- 3 Reasons To Buy a Home This Summerby KCM Crew on 06/19/2025 at 10:30 am
Are you thinking about buying a home, but not sure if now’s the right time?
- Why More Sellers Are Choosing To Move, Even with...by KCM Crew on 06/18/2025 at 10:30 am
It’s hard to let go of a 3% mortgage rate. There’s no question about it.
- Por qué valdrá la pena ser propietario de una...by KCM Crew on 06/23/2025 at 10:30 am
La vida puede parecer un poco impredecible en estos días. ¿Qué está pasando con la inflación? […]
- 3 razones para comprar una casa este veranoby KCM Crew on 06/19/2025 at 10:30 am
¿Está pensando en comprar una casa, pero no está seguro de si ahora es el momento adecuado?
- Por qué más vendedores están optando por...by KCM Crew on 06/18/2025 at 10:30 am
Es difícil dejar de lado una tasa hipotecaria del 3 %. No hay duda al respecto.
- May home sales increase very slightly, but prices...on 06/23/2025 at 3:00 pm
Sales of existing homes rose very slightly in May from April but were still weaker than they were a […]
- Here are the 5 things we're watching in the stock...on 06/22/2025 at 3:27 pm
The U.S. entered Israel's war with Iran, and the Fed's preferred inflation gauge is out Friday.
- China's property sector has been in an extended...on 06/21/2025 at 8:56 am
China's shrinking population is estimated to dent home demand by 0.5 million units yearly in the […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Magali M Prieto
Broker-Owner
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Beach | 2006 | 1 | 1.5 | 862 | 2008 | $1,279,000 | 26 |
Miami | Mutiny Park/Arya | 1908 | 1 | 2 | 747 | 2001 | $739,000 | 3 |
Miami | Two Tequesta Point | 1103 | 1 | 1.5 | 954 | 1998 | $710,000 | 12 |
Coral Gables | Puertas De Palmas | 115 | 1 | 1.5 | 1131 | 2007 | $610,000 | 43 |
Miami | Brickell On The River | 2306 | 1 | 1.5 | 1056 | 2006 | $610,000 | 18 |
Miami Beach | Island Terrace Condo | 6A | 1 | 1.5 | 950 | 1967 | $535,000 | 24 |
Miami | Costa Bella | 311 | 1 | 2 | 1030 | 1977 | $520,000 | 29 |
Miami | 500 Brickell East Condo U | 3803 | 1 | 1 | 754 | 2008 | $479,000 | 26 |
Miami | Met 1 | L-626 | 1 | 1.5 | 762 | 2008 | $440,000 | |
Miami | Brickell Heights East | 1209 | 1 | 1.5 | 738 | 2017 | $440,000 |
2 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Murano Grande at Portofin | PHA | 2 | 3.5 | 5305 | 2003 | $14,850,000 | 51 |
Bay Harbor Islands | Onda Residences | 408 | 2 | 2.5 | 1646 | 2024 | $2,299,000 | 37 |
Miami | Grove Isle Condo | C1405 | 2 | 2 | 1882 | 1981 | $1,750,000 | 20 |
Aventura | Williams Island | 2909 | 2 | 2.5 | 2730 | 1998 | $1,500,000 | 73 |
Sunny Isles Beach | Oceania 4 Condo | 1845 | 2 | 2 | 1530 | 1995 | $1,250,000 | 30 |
Miami | One Paraiso Condo | 2705 | 2 | 2 | 1088 | 2018 | $1,195,000 | 90 |
Bay Harbor Islands | Bay Harbour Island | 903 | 2 | 2 | 1143 | 2017 | $1,180,000 | 10 |
Miami | Paramount Miami Worldcent | 3308 | 2 | 3 | 1498 | 2019 | $1,075,000 | 27 |
Sunny Isles Beach | Ocean Four Condo | 509 | 2 | 2 | 1301 | 2006 | $995,000 | 41 |
Miami | Two Midtown | 109 | 2 | 0 | 2048 | 2007 | $975,000 | 14 |
3 Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Oceana Bal Harbour Condo | 1603 | 3 | 4.5 | 3464 | 2016 | $9,750,000 | 33 |
Coral Gables | Villa Valencia | 301 | 3 | 3.5 | 2686 | 2022 | $3,890,000 | 46 |
Miami | Grove at Grand Bay | 403S | 3 | 3.5 | 2022 | 2016 | $3,500,000 | 69 |
Miami | Reach Condo | 2804 | 3 | 3.5 | 1660 | 2016 | $1,495,000 | 41 |
Sunny Isles Beach | Poinciana Is Yt & Rcq Clu | 1621 | 3 | 2.5 | 2500 | 1981 | $1,300,000 | 42 |
Miami | 50 Biscayne Condo | 3002 | 3 | 2 | 1789 | 2007 | $1,230,000 | 32 |
Miami | Bay House | 1105 | 3 | 2.5 | 1505 | 2015 | $849,000 | 57 |
Fort Lauderdale | Everglades Land Sales Co | 4 | 3 | 3.5 | 2005 | 2007 | $749,000 | 28 |
Bonita Springs | Coach Homes IV at Bonita | 5904 | 3 | 2 | 1760 | 2018 | $625,000 | 46 |
Hallandale Beach | Parker Plaza | 227 | 3 | 2.5 | 1856 | 1970 | $625,000 | 60 |
4+ Bedroom Units
City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Palazzo Della Luna | LPH 6893 | 7 | 9 | 9587 | 2019 | $50,000,000 | 52 |
Miami Beach | Royal Sb Condo Hotel | 33-Units | 33 | 33 | 270 | 1936 | $7,590,000 | 16 |
Miami | Paramount Miami Worldcent | 5202 | 4 | 5 | 3292 | 2019 | $3,295,000 | 36 |
Miami | College Park | THA | 4 | 4 | 3079 | 2025 | $1,630,000 | 5 |
Fort Lauderdale | La Linda Harbor Vista | 1 | 4 | 3 | 2006 | 2025 | $895,000 | 23 |
Coral Springs | Windsor Square | 4 | 2.5 | 1853 | 2023 | $674,500 | 35 | |
Weston | Courtyard Homes at Grove | 4 | 2.5 | 1790 | 2002 | $660,000 | 15 | |
Homestead | Marbella | 4 | 2.5 | 1826 | 2022 | $450,000 | 25 | |
Florida City | Alphaville Park | 1 | 4 | 3.5 | 0 | 2025 | $419,000 | 12 |
1 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Akoya Condo | 2309 | Monthly | 808 | 1 | 1.5 | 1 | $5,000 | 48 |
Miami | Paramount Miami Worldcent | 3700 | Monthly | 1018 | 1 | 2 | 1 | $4,650 | 17 |
Miami | Epic West Condo | 3306 | Annually | 950 | 1 | 1.5 | 1 | $4,200 | 5 |
Miami Beach | Yacht Club at Portofino C | 1005 | Monthly | 740 | 1 | 1 | 1 | $4,200 | 22 |
Miami Beach | Southgate Towers | 1520 | Monthly | 723 | 1 | 1.5 | 1 | $4,091 | 73 |
Miami | Onyx on the Bay | 601 | Monthly | 1086 | 1 | 1 | 1 | $4,000 | 16 |
Miami | Gale Residences/Natiivo | 3104 | Monthly | 588 | 1 | 1 | 1 | $4,000 | 68 |
Miami | 1800 Club Condo | 511 | Monthly | 954 | 1 | 1.5 | 1 | $4,000 | 21 |
Sunny Isles Beach | Oceanview Building A Cond | 224 | Monthly | 1000 | 1 | 1.5 | 1 | $3,700 | 49 |
Miami Beach | Flamingo Point | M-0912 | Monthly | 1013 | 1 | 1 | 1 | $3,573 | 93 |
2 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 8701 Collins Ave Condo | 604 | Monthly | 1457 | 2 | 2.5 | 1 | $27,500 | 32 |
Miami | Club Residences at Park Gr | 705 | Monthly | 1184 | 2 | 2 | 1 | $10,000 | 24 |
Miami Beach | Belle Plaza Condo | 1014 | Monthly | 1372 | 2 | 2 | 1 | $8,900 | 37 |
Miami | Paramount Bay Condo | 2601 | Annually | 1588 | 2 | 2.5 | 1 | $8,200 | 33 |
Miami | 801 Sma Residences Condo | 5410 | Monthly | 1250 | 2 | 2 | 1 | $7,800 | 74 |
Miami Beach | South Pointe Towers Condo | 906 | Monthly | 1042 | 2 | 2 | 1 | $7,500 | 32 |
Miami | Brickell Bay Club Condo | 1701 | Monthly | 1760 | 2 | 2 | 1 | $7,500 | 49 |
North Miami Beach | Marina Palms Residences N | 2305 | Annually | 1718 | 2 | 2.5 | 1 | $7,100 | 30 |
Fort Lauderdale | Point of Americas | 1608 | Monthly | 2011 | 2 | 2 | 1 | $6,800 | 42 |
Key Biscayne | Towers of Key Biscayne Co | D902 | Annually | 1782 | 2 | 2 | 1 | $6,500 | 18 |
3 Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2399 Collins Avenue | PH-1706 | Monthly | 2318 | 3 | 3.5 | 1 | $40,000 | 41 |
Miami Beach | 2399 Collins Avenue | PH-1704 | Monthly | 1746 | 3 | 3 | 1 | $40,000 | 40 |
Key Biscayne | Lake Tower Condo | PH-12 | Monthly | 3112 | 3 | 4.5 | 1 | $17,000 | 50 |
Coral Gables | Coral Gables Biltmore Sec | 203 | Annually | 2732 | 3 | 3.5 | 1 | $15,500 | 53 |
Hollywood | 2711 Hollywood Beach Cond | 3102 | Annually | 3062 | 3 | 3.5 | 1 | $13,900 | 24 |
Miami | One Paraiso Condo | 1901 | Monthly | 1634 | 3 | 3.5 | 1 | $13,000 | 26 |
Miami | Rise Condo | 1212 | Monthly | 1645 | 3 | 3.5 | 1 | $10,700 | 35 |
Key Biscayne | Key Colony No 1 | 1231 | Monthly | 2176 | 3 | 3 | 1 | $10,000 | 36 |
Miami | Biscayne Realty Cos Sub O | Monthly | 2070 | 3 | 2.5 | 1 | $9,750 | 18 | |
Miami | 1300 S Miami Avenue Condo | 2905 | Monthly | 1280 | 3 | 2.5 | 1 | $7,700 | 48 |
4+ Bedroom Units
City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Bay Village | Space 01 | 501 | Monthly | 3721 | 4 | 3.5 | 1 | $15,000 | 34 |
Doral | Doral Palms North | Annually | 2043 | 4 | 3.5 | 1 | $4,800 | 25 | |
Hollywood | F D Longmore | 403 | Monthly | 2272 | 4 | 3.5 | 1 | $4,600 | 25 |
Parkland | Town Parc | Monthly | 1714 | 4 | 3.5 | 1 | $4,500 | 71 | |
Pembroke Pines | Sunset Pines | Annually | 1888 | 4 | 2.5 | 1 | $3,850 | 83 | |
Weston | Sector 1 Boundary Plat | 2076 | Annually | 1851 | 4 | 2.5 | 1 | $3,600 | 40 |
Miami | International Gardens Sec | 3-8AI | Annually | 1203 | 4 | 2 | 1 | $3,200 | 25 |
Homestead | Shoma Townhomes at Keysco | 337 | Annually | 1423 | 4 | 3 | 1 | $2,800 | 19 |
Florida City | 18972 | Monthly | 0 | 4 | 2.5 | 1 | $2,800 | 18 | |
Miami Beach | 41 St Business Sub | 12 | Monthly | 15328 | 20 | 20 | 1 | $1,850 | 6 |
1 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Doral | 33178 | 1998 | 743 | 0 | 1 | 1 | $315,000 | 21 |
2 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33182 | 2001 | 1122 | 34257 | 2 | 1 | $1,495,000 | 30 |
Coral Gables | 33134 | 1926 | 1697 | 9450 | 2 | 2 | $1,395,000 | 75 |
Tavernier | 33070 | 1959 | 0 | 0 | 2 | 1 | $995,000 | 13 |
North Miami Beach | 33162 | 1952 | 1243 | 6900 | 2 | 1 | $750,000 | 9 |
Miami | 33127 | 1939 | 927 | 5400 | 2 | 1 | $650,000 | 10 |
Hialeah | 33013 | 1952 | 1080 | 7006 | 2 | 1 | $575,000 | 8 |
Tamarac | 33321 | 1971 | 1716 | 9440 | 2 | 2 | $495,000 | 21 |
Miramar | 33025 | 1981 | 1516 | 5377 | 2 | 2 | $420,000 | 2 |
North Miami | 33168 | 1956 | 1099 | 7600 | 2 | 1 | $377,500 | 13 |
Miami | 33150 | 1953 | 850 | 5050 | 2 | 1 | $375,000 | 18 |
3 Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Lakes | 33014 | 1957 | 1525 | 60026 | 3 | 2 | $1,950,000 | 14 |
Miami Shores | 33138 | 1960 | 1758 | 5830 | 3 | 2 | $1,480,000 | 11 |
Miami | 33127 | 1927 | 1456 | 6100 | 3 | 2 | $1,350,000 | 35 |
Miami | 33180 | 1957 | 1694 | 9000 | 3 | 2 | $1,090,000 | 44 |
Key Largo | 33037 | 1972 | 864 | 6000 | 3 | 2 | $1,075,000 | 14 |
Doral | 33166 | 2019 | 2176 | 2497 | 3 | 3.5 | $999,999 | 71 |
Miami | 33162 | 1956 | 1829 | 7500 | 3 | 2 | $999,000 | 17 |
Oakland Park | 33334 | 1968 | 1581 | 11598 | 3 | 2 | $995,000 | 45 |
Hollywood | 33019 | 1963 | 1557 | 6514 | 3 | 2 | $994,900 | 57 |
Oakland Park | 33309 | 2022 | 1941 | 7665 | 3 | 2.5 | $935,000 | 9 |
4+ Bedroom Units
City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33141 | 2020 | 3326 | 7500 | 5 | 6 | $9,995,000 | 49 |
Miami Beach | 33140 | 1962 | 4510 | 20800 | 5 | 3.5 | $6,000,000 | 7 |
Coral Gables | 33134 | 2006 | 4333 | 12500 | 5 | 5 | $5,100,000 | 60 |
Miami Shores | 33138 | 2013 | 4156 | 14525 | 5 | 4.5 | $4,790,000 | 83 |
South Miami | 33143 | 2018 | 3156 | 13500 | 5 | 5 | $3,500,000 | 45 |
Fort Lauderdale | 33316 | 2015 | 3500 | 13400 | 4 | 4 | $3,490,000 | 64 |
West Palm Beach | 33405 | 2024 | 2884 | 7217 | 5 | 5 | $3,250,000 | 47 |
Fort Lauderdale | 33316 | 2025 | 3828 | 7500 | 4 | 4.5 | $3,075,000 | 41 |
North Miami | 33181 | 1961 | 2856 | 8400 | 4 | 4 | $2,890,000 | 84 |
Palmetto Bay | 33158 | 1951 | 2873 | 22587 | 4 | 4 | $2,399,000 | 71 |
1 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami Beach | Monthly | 1000 | 1 | 1 | 1 | $2,000 | 25 |
2 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami | Monthly | 800 | 2 | 1 | 1 | $3,000 | 12 |
Tamarac | Monthly | 1587 | 2 | 2 | 1 | $2,850 | 23 |
Hollywood | Monthly | 1016 | 2 | 2 | 1 | $2,800 | 34 |
Port St Lucie | Monthly | 930 | 2 | 2 | 1 | $2,600 | 5 |
Boca Raton | Annually | 700 | 2 | 1 | 1 | $2,600 | 7 |
3 Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami | Monthly | 2262 | 3 | 3 | 1 | $12,600 | 30 |
Miami | Monthly | 1781 | 3 | 2 | 1 | $9,500 | 25 |
Miami Springs | Monthly | 2670 | 3 | 3 | 1 | $7,600 | 39 |
Homestead | Monthly | 0 | 3 | 2.5 | 1 | $7,400 | 45 |
Fort Lauderdale | Annually | 2783 | 3 | 3 | 1 | $5,500 | 53 |
Cooper City | Monthly | 2074 | 3 | 2 | 1 | $5,200 | 34 |
Hollywood | Annually | 1881 | 3 | 2.5 | 1 | $4,900 | 16 |
Miami | Annually | 1694 | 3 | 2 | 1 | $4,799 | 44 |
Fort Lauderdale | Monthly | 2436 | 3 | 3.5 | 1 | $4,700 | 56 |
Miami | Monthly | 1621 | 3 | 2 | 1 | $4,500 | 20 |
4+ Bedroom Units
City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Weston | Monthly | 4342 | 6 | 6.5 | 1 | $17,900 | |
Boca Raton | Annually | 4605 | 5 | 7 | 1 | $15,000 | 65 |
Biscayne Park | Annually | 2838 | 4 | 3.5 | 1 | $13,000 | 45 |
Miami | Monthly | 3322 | 5 | 4 | 1 | $12,500 | 100 |
Pinecrest | Monthly | 2783 | 4 | 2.5 | 1 | $10,000 | 25 |
Doral | Monthly | 2317 | 4 | 2 | 1 | $9,500 | 30 |
Miami | Monthly | 2950 | 5 | 3.5 | 1 | $7,900 | 87 |
Parkland | Monthly | 2467 | 4 | 2.5 | 1 | $7,500 | 42 |
Cutler Bay | Monthly | 3479 | 5 | 4 | 1 | $7,000 | 100 |
Miami | Monthly | 1990 | 4 | 2.5 | 1 | $6,500 | 31 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!