Magali M Prieto
Broker-Owner
Magali M Prieto, Broker-Owner
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Coral Gables, Pinecrest, Coconut Grove, South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Current South Florida listings
- Getting a Tax Refund? Here’s How It Can Help...by KCM Crew on 04/15/2026 at 10:30 am
If you’re getting a tax refund this year, here’s something worth thinking about.
- Wondering If You Should Still Buy a Home Right...by KCM Crew on 04/13/2026 at 10:30 am
With economic headlines, global events, and near constant talk about affordability, you may be […]
- When Buying a Home Feels Out of Reach, Some...by KCM Crew on 04/09/2026 at 10:30 am
For a lot of people, the math on buying a home just doesn’t really work right now.
- ¿Va a recibir una devolución de los impuestos?...by KCM Crew on 04/15/2026 at 10:30 am
Si este año va a recibir una devolución de los impuestos, aquí hay algo que vale la pena […]
- ¿Se pregunta si debería seguir comprando una...by KCM Crew on 04/13/2026 at 10:30 am
Con los titulares económicos, los acontecimientos globales y la conversación casi constante sobre […]
- Cuando comprar una casa parece fuera del alcance,...by KCM Crew on 04/09/2026 at 10:30 am
Para mucha gente, las matemáticas sobre comprar una casa simplemente no encajan ahora mismo.
- Mortgage applications rise as rates fall to...on 04/15/2026 at 11:51 am
Mortgage rates fell to the lowest level in a month, boosting refinance activity and offsetting weak […]
- The U.S. housing markets where million-dollar...on 04/08/2026 at 2:52 pm
Nearly all of active listings in Nantucket, Massachusetts, cost at least $1 million.
- Homebuyer mortgage demand drops annually for the...on 04/08/2026 at 1:22 pm
Weakening consumer sentiment in the overall economy is weighing heavily on mortgage demand from […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Magali M Prieto
Broker-Owner
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Ocean Condo | 1207 | 1 | 2 | 1161 | 2009 | $1,870,000 | 24 |
Sunny Isles Beach | Jade Beach Condo | 1807 | 1 | 2 | 1110 | 2008 | $1,399,999 | 23 |
Hallandale Beach | Hallandale Oasis | 202 | 1 | 1.5 | 0 | 2027 | $810,810 | 36 |
Miami Beach | The Pavilion Condo | 903 | 1 | 2 | 930 | 1968 | $785,000 | 21 |
Miami | The Bond | 905 | 1 | 1.5 | 1028 | 2016 | $760,000 | 23 |
Sunny Isles Beach | Marenas Resort | 2306 | 1 | 1.5 | 688 | 2005 | $650,000 | 24 |
Miami | Missoni Baia | 804 | 1 | 1 | 680 | 2023 | $587,000 | 39 |
Miami Beach | Terra Beachside | 527 | 1 | 1 | 1011 | 2010 | $580,000 | 42 |
Key Biscayne | Le Phare | 55-B | 1 | 1 | 776 | 1951 | $549,000 | 16 |
Miami | Met 1 Condo | T-1411 | 1 | 1 | 540 | 2008 | $540,000 | 26 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Continuum on South Beach | 905 | 2 | 2.5 | 1698 | 2008 | $5,595,000 | 39 |
Bay Harbor Islands | Onda Residences | 405 | 2 | 3 | 2514 | 2024 | $3,790,000 | 75 |
Miami | Missoni Baia | 3602 | 2 | 3.5 | 2347 | 2023 | $2,850,000 | 93 |
Fort Lauderdale | Paramount | TH3 | 2 | 4 | 2408 | 2017 | $1,949,000 | 51 |
Miami Beach | 72 Park Condo | 1402 | 2 | 2 | 884 | 2025 | $1,750,000 | 57 |
Miami | E11 Eeven Residences Miami | 4502 | 2 | 2 | 1022 | 2026 | $1,737,500 | 15 |
Miami | E11 Eeven Residences Miami | 4403 | 2 | 2 | 945 | 2026 | $1,606,500 | 16 |
Miami | E11even Hotel & Residence | 2308 | 2 | 2 | 988 | 2026 | $1,599,911 | 32 |
Sunny Isles Beach | Trump Grande | 5104 | 2 | 2.5 | 1348 | 2006 | $1,575,000 | 11 |
Miami | Grove Isle Condo | B805 | 2 | 2 | 1882 | 1980 | $1,499,000 | 52 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Bal Harbour Tower Condo | 11J | 3 | 4.5 | 3670 | 1990 | $6,500,000 | 54 |
Miami Beach | Portofino Tower Condo | 1501 | 3 | 2.5 | 2340 | 1996 | $4,999,999 | 48 |
Sunny Isles Beach | Residences by Armani Casa | 2001 | 3 | 5.5 | 2468 | 2019 | $4,740,000 | 86 |
Key Biscayne | The Ocean Club | 405 | 3 | 4.5 | 3084 | 2001 | $4,550,000 | 71 |
Miami | Una Residences | 3003 | 3 | 3.5 | 2259 | 2025 | $4,450,000 | 77 |
Miami | Una Residences | 501 | 3 | 3.5 | 2108 | 2026 | $4,300,000 | 57 |
Pompano Beach | Casamar | 1506 | 3 | 3.5 | 2590 | 2025 | $3,599,000 | 43 |
Miami Beach | Mosaic | 806 | 3 | 3 | 1820 | 2006 | $3,459,000 | 87 |
Hallandale Beach | Hallandale Oasis | 2503 | 3 | 3.5 | 0 | 2027 | $2,834,640 | 33 |
Miami | Iconbrickell | PH-5703 | 3 | 3 | 2172 | 2009 | $2,600,000 | 42 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Surfside | The Surf Club | S-201 | 5 | 6.5 | 5310 | 2017 | $24,900,000 | 42 |
Fort Lauderdale | St Regis Residences | PH2406 | 4 | 4.5 | 5552 | 2027 | $22,000,000 | 20 |
Sunny Isles Beach | Acqualina Ocean Residence | PH4506 | 4 | 6.5 | 6419 | 2006 | $13,495,000 | 37 |
Surfside | Fendi Chateau Residences | 203 | 4 | 4.5 | 3653 | 2016 | $12,750,000 | 56 |
Bay Harbor Islands | La Baia Bay Harbor Islan | 511+512 | 7 | 7.5 | 4565 | 2026 | $6,825,000 | 93 |
Miami | Una Residences | 3602 | 4 | 4.5 | 2752 | 2026 | $6,500,000 | 14 |
Coral Gables | Coral Gables Biltmore Sec | 4 | 4.5 | 4080 | 2023 | $4,999,000 | 49 | |
Sunny Isles Beach | Jade Beach Condo | 3601 | 4 | 4.5 | 2394 | 2008 | $2,985,000 | 20 |
Miami | Gran Paraiso | 1501 | 4 | 4.5 | 1871 | 2019 | $1,950,000 | 17 |
North Bay Village | Eloquence on the Bay | 106 | 4 | 3.5 | 2496 | 2009 | $1,950,000 | 36 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour Center Condo | 2503 | Monthly | 1725 | 1 | 2 | 1 | $20,900 | 35 |
Miami | Viceroy Brickell Residence | 4214 | Monthly | 0 | 1 | 1 | 1 | $7,500 | 45 |
Miami Beach | Green Diamond Condo | 3706 | Monthly | 1100 | 1 | 2 | 1 | $6,250 | 12 |
Miami | Echo Brickell Condo | 1004 | Monthly | 974 | 1 | 1.5 | 1 | $6,000 | 26 |
Miami | Viceroy Brickell | 2905 | Monthly | 651 | 1 | 1 | 1 | $6,000 | 24 |
Miami | 1010 Brickell Condo | 1411 | Monthly | 975 | 1 | 1.5 | 1 | $6,000 | 74 |
Miami | Brickell Flatiron Condo | 2003 | Monthly | 829 | 1 | 1.5 | 1 | $5,900 | 41 |
Miami Beach | The Bentley Bay Condo | 812 | Monthly | 779 | 1 | 1 | 1 | $5,900 | 12 |
Miami | 2678 Tigertail Condo | 615 | Monthly | 658 | 1 | 1 | 1 | $5,650 | 41 |
Miami Beach | Akoya Condo | 4209 | Monthly | 1151 | 1 | 2 | 1 | $5,500 | 25 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour North South C | 804N | Annually | 1685 | 2 | 2.5 | 1 | $22,000 | 59 |
Miami Beach | Continuum on South Beach | 1804 | Monthly | 1443 | 2 | 2.5 | 1 | $20,000 | 27 |
Coconut Grove | Mr C Residences | 812 | Monthly | 0 | 2 | 2 | 1 | $14,500 | 38 |
Miami Beach | Icon Condo | 704 | Monthly | 1536 | 2 | 2 | 1 | $12,500 | 64 |
Miami | Jade Residences at Bricke | 1801 | Monthly | 1878 | 2 | 2.5 | 1 | $12,500 | 34 |
Miami | Grovenor House Condo | 906 | Monthly | 1756 | 2 | 2.5 | 1 | $12,500 | 10 |
Miami Beach | Central Carillon Beach Co | LPH10 | Annually | 1103 | 2 | 2 | 1 | $11,000 | |
Miami Beach | Icon South Beach | 806 | Monthly | 1452 | 2 | 2 | 1 | $9,900 | 23 |
North Miami Beach | Marina Palms Residences N | 308 | Monthly | 1704 | 2 | 3 | 1 | $9,000 | 5 |
Miami | Rise Condo | 1401 | Annually | 1270 | 2 | 2 | 1 | $9,000 | 27 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Jade Ocean Condo | PH4406 | Monthly | 3075 | 3 | 3.5 | 1 | $25,000 | 63 |
Sunny Isles Beach | Chateau Beach Condo | 2802 | Monthly | 3049 | 3 | 4.5 | 1 | $24,000 | 46 |
Miami | Ivy Condo | PH-12 | Annually | 2418 | 3 | 3.5 | 1 | $20,000 | 40 |
Key Biscayne | Club Tower One Condo | 1003 | Monthly | 2500 | 3 | 4.5 | 1 | $20,000 | 28 |
Sunny Isles Beach | Acqualina Ocean Residence | 3205 | Monthly | 2214 | 3 | 3 | 1 | $18,000 | 28 |
Sunny Isles Beach | 400 Sunny Isles Condo Eas | PH-03 | Monthly | 2256 | 3 | 3.5 | 1 | $17,000 | 21 |
Miami Beach | Akoya Condo | 1703 | Monthly | 1761 | 3 | 2.5 | 1 | $15,000 | 14 |
Miami | Marquis Condo | 6001 | Monthly | 2106 | 3 | 2.5 | 1 | $14,000 | 60 |
Miami | Biscayne Beach Condo | 2907 | Monthly | 1868 | 3 | 4 | 1 | $12,500 | 52 |
Bay Harbor Islands | 401 | Annually | 1670 | 3 | 3.5 | 1 | $11,500 | 45 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Mansions at Acqualina | 1402 | Monthly | 4609 | 4 | 6.5 | 1 | $43,000 | |
Miami Beach | Five Park Residences | 2903 | Monthly | 2615 | 4 | 4.5 | 1 | $42,500 | 52 |
Miami Beach | The Ths at Sunset Harbour | 209 | Monthly | 2640 | 4 | 3 | 1 | $13,000 | 41 |
Parkland | Debuys Plat | Monthly | 2030 | 4 | 3.5 | 1 | $4,600 | 26 | |
Hollywood | Driftwood Acres No 20 | B | Monthly | 3425 | 4 | 2 | 1 | $4,250 | 43 |
Doral | Doral Isles North Sec Two | 8041 | Monthly | 2245 | 4 | 2.5 | 1 | $4,200 | 17 |
Boca Raton | Boca Trace | 8694 | Monthly | 1924 | 4 | 2.5 | 1 | $4,100 | 19 |
Fort Lauderdale | Gardenia Park | 511 | Monthly | 1900 | 4 | 2.5 | 1 | $4,000 | 21 |
Miami | Devco Villas | Monthly | 2313 | 4 | 3.5 | 1 | $3,990 | 11 | |
Weston | Sectors 8 9 & 10 Plat | Monthly | 1728 | 4 | 2.5 | 1 | $3,900 | 36 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33193 | 1986 | 689 | 0 | 1 | 1 | $221,000 | 21 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1949 | 1244 | 5800 | 2 | 1 | $1,500,000 | 21 |
Key Largo | 33037 | 1959 | 1000 | 7500 | 2 | 1 | $1,499,000 | 2 |
Miami | 33133 | 1958 | 1492 | 12344 | 2 | 2 | $960,000 | 7 |
Miami | 33145 | 1925 | 1375 | 5450 | 2 | 3 | $899,000 | 39 |
Miami | 33133 | 1925 | 1302 | 4800 | 2 | 2 | $824,995 | 30 |
Miami Beach | 33141 | 1940 | 892 | 2357 | 2 | 1 | $775,000 | 34 |
Miami | 33161 | 1950 | 968 | 6185 | 2 | 2 | $689,000 | 4 |
Delray Beach | 33483 | 1955 | 972 | 6250 | 2 | 2 | $639,900 | 43 |
Miami | 33162 | 1959 | 850 | 25919 | 2 | 1 | $600,000 | 6 |
Miami | 33125 | 1950 | 1295 | 5250 | 2 | 1 | $599,000 | 1 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1945 | 3292 | 21000 | 3 | 3 | $5,500,000 | 76 |
Fort Lauderdale | 33305 | 1955 | 2722 | 10000 | 3 | 3.5 | $3,689,000 | 37 |
Miami Beach | 33141 | 2026 | 3085 | 5500 | 3 | 3.5 | $3,650,000 | 52 |
Sunny Isles Beach | 33160 | 2015 | 2256 | 0 | 3 | 3.5 | $2,999,999 | 21 |
Coral Gables | 33143 | 1954 | 2131 | 9900 | 3 | 3 | $2,900,000 | 38 |
Fort Lauderdale | 33301 | 1967 | 2429 | 6500 | 3 | 3 | $2,890,000 | 54 |
Aventura | 33180 | 1998 | 2970 | 6286 | 3 | 3 | $2,650,000 | 45 |
El Portal | 33138 | 1970 | 2159 | 10290 | 3 | 3 | $1,799,900 | 78 |
Coral Gables | 33134 | 1947 | 1666 | 12500 | 3 | 2 | $1,795,000 | 17 |
Miami | 33145 | 1949 | 1349 | 7500 | 3 | 3 | $1,610,000 | 29 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 2026 | 10958 | 21800 | 12 | 15 | $67,000,000 | 7 |
Aventura | 33160 | 2001 | 6932 | 12177 | 6 | 7 | $19,990,000 | 50 |
Jupiter | 33469 | 2026 | 8862 | 16096 | 6 | 7.5 | $16,000,000 | 8 |
Southwest Ranches | 33332 | 2026 | 11316 | 95040 | 7 | 8.5 | $14,950,000 | 11 |
Out of Area | 34145 | 2026 | 6230 | 0 | 5 | 6.5 | $13,900,000 | 10 |
North Miami | 33181 | 1960 | 3245 | 16093 | 5 | 4 | $12,750,000 | 52 |
Pinecrest | 33156 | 2006 | 9214 | 39204 | 6 | 8.5 | $9,750,000 | 95 |
Coral Gables | 33146 | 2008 | 5084 | 12400 | 5 | 4.5 | $7,750,000 | 40 |
Miami Beach | 33139 | 2004 | 6626 | 6000 | 4 | 5.5 | $7,500,000 | 49 |
Miami | 33137 | 1972 | 3180 | 18731 | 4 | 4 | $7,300,000 | 74 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 0 | 1 | 1 | 1 | $3,300 | |
Miami | Monthly | 0 | 1 | 1 | 1 | $3,300 | 12 |
Miami | Annually | 756 | 1 | 1 | 1 | $2,500 | 45 |
Miami | Monthly | 0 | 1 | 1.5 | 1 | $2,200 | 26 |
Fort Lauderdale | Monthly | 0 | 1 | 1 | 1 | $1,500 | 9 |
Miami | Monthly | 1554 | 1 | 1 | 1 | $700 | 4 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Pompano Beach | Monthly | 1392 | 2 | 2 | 1 | $10,000 | 11 |
Pompano Beach | Monthly | 1392 | 2 | 2 | 1 | $6,700 | 10 |
Miami | Monthly | 1600 | 2 | 2 | 1 | $4,800 | 32 |
Coral Gables | Monthly | 1252 | 2 | 1 | 1 | $4,200 | 16 |
Fort Lauderdale | Monthly | 1524 | 2 | 4 | 1 | $3,500 | 15 |
Miami | Monthly | 3705 | 2 | 2 | 1 | $3,000 | 21 |
Miami | Monthly | 1323 | 2 | 1 | 1 | $3,000 | 57 |
Hollywood | Monthly | 1080 | 2 | 2 | 1 | $3,000 | 26 |
Miami | Monthly | 1060 | 2 | 2 | 1 | $2,975 | 31 |
Miami | Monthly | 0 | 2 | 1 | 1 | $2,750 | 9 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coral Gables | Monthly | 2016 | 3 | 3 | 1 | $10,500 | 14 |
Coral Gables | Monthly | 1891 | 3 | 2 | 1 | $8,000 | 32 |
Hollywood | Monthly | 2514 | 3 | 2.5 | 1 | $8,000 | 43 |
Miami | Monthly | 1807 | 3 | 1 | 1 | $8,000 | 34 |
Jupiter | Monthly | 1914 | 3 | 2.5 | 1 | $6,750 | 49 |
Surfside | Annually | 2376 | 3 | 2 | 1 | $6,750 | 51 |
Miami | Monthly | 1757 | 3 | 2 | 1 | $6,500 | 22 |
Miami | Monthly | 1468 | 3 | 2 | 1 | $6,500 | 17 |
Wilton Manors | Monthly | 1596 | 3 | 2 | 1 | $5,800 | 81 |
Coral Gables | Monthly | 1136 | 3 | 2 | 1 | $5,500 | 12 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 5181 | 6 | 6.5 | 1 | $50,000 | 43 |
Miami Beach | Monthly | 4645 | 4 | 3.5 | 1 | $48,000 | 50 |
Coral Gables | Annually | 8534 | 6 | 5 | 1 | $39,000 | 56 |
Miami | Monthly | 6122 | 5 | 5.5 | 1 | $38,000 | 8 |
Miami | Annually | 4206 | 4 | 3 | 1 | $36,000 | 1 |
Miami Beach | Annually | 3411 | 4 | 4 | 1 | $33,000 | 65 |
Coral Gables | Monthly | 4761 | 4 | 3.5 | 1 | $30,000 | 45 |
Miami Beach | Monthly | 2846 | 4 | 4 | 1 | $28,500 | 30 |
Hollywood | Annually | 2814 | 6 | 4 | 1 | $25,995 | 43 |
Hallandale Beach | Monthly | 5356 | 7 | 5 | 1 | $25,500 | 71 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!






