Magali M Prieto
Broker-Owner
Magali M Prieto, Broker-Owner
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Coral Gables, Pinecrest, Coconut Grove, South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Current South Florida listings
- When Buying a Home Feels Out of Reach, Some...by KCM Crew on 04/09/2026 at 10:30 am
For a lot of people, the math on buying a home just doesn’t really work right now.
- Thinking About an Adjustable-Rate Mortgage?...by KCM Crew on 04/08/2026 at 10:30 am
If you’ve been looking for a home lately, you’ve probably felt how tough affordability still is.
- Your House Hasn’t Sold Yet. Should You Rent It...by KCM Crew on 04/06/2026 at 10:30 am
When your house sits on the market longer than expected, it can get frustrating fast.
- Cuando comprar una casa parece fuera del alcance,...by KCM Crew on 04/09/2026 at 10:30 am
Para mucha gente, las matemáticas sobre comprar una casa simplemente no encajan ahora mismo.
- ¿Está pensando en una hipoteca con tasa...by KCM Crew on 04/08/2026 at 10:30 am
Si usted ha estado buscando una vivienda últimamente, probablemente haya notado lo difícil que […]
- Su casa aún no se ha vendido. ¿Debería...by KCM Crew on 04/06/2026 at 10:30 am
Cuando su casa permanece en el mercado más tiempo del esperado, puede volverse frustrante […]
- The U.S. housing markets where million-dollar...on 04/08/2026 at 2:52 pm
Nearly all of active listings in Nantucket, Massachusetts, cost at least $1 million.
- Homebuyer mortgage demand drops annually for the...on 04/08/2026 at 1:22 pm
Weakening consumer sentiment in the overall economy is weighing heavily on mortgage demand from […]
- Iran war upends spring housing market. Here's...on 04/07/2026 at 5:29 pm
Home buyers in the first quarter were more concerned about the economy and mortgage rates than they […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Magali M Prieto
Broker-Owner
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
North Bay Village | Shoma Bay | 617 | 1 | 1 | 871 | 2028 | $1,027,500 | 29 |
North Bay Village | Shoma Bay | 307 | 1 | 1 | 750 | 2028 | $941,000 | 25 |
Key Biscayne | Commodore Club East | 703 | 1 | 1.5 | 840 | 1971 | $849,000 | 37 |
Miami | Icon Brickell Tower 2 | 1007 | 1 | 1 | 984 | 2009 | $649,900 | 17 |
Miami | Icon Brickell | 1406 | 1 | 1 | 816 | 2008 | $625,000 | 23 |
Miami Beach | Arlene Beach | 1707 | 1 | 2 | 824 | 1969 | $599,000 | 62 |
Miami | Brickell Heights | 3509 | 1 | 2 | 2176 | 2017 | $530,000 | 60 |
Miami | Two Midtown Miami Condo | H2403 | 1 | 1.5 | 735 | 2007 | $449,000 | 19 |
Doral | 5350 Park | 614 | 1 | 1 | 650 | 2019 | $440,000 | 25 |
Miami | Axis II | 2721-N | 1 | 1 | 693 | 2008 | $439,000 | 51 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1520 | 2 | 2 | 1386 | 2015 | $5,500,000 | 30 |
Miami Beach | Icon South Beach | 3303 | 2 | 3 | 2158 | 2005 | $3,928,000 | 35 |
Coral Gables | The Gables Club | 7G | 2 | 3 | 2590 | 1996 | $3,200,000 | 31 |
Miami Beach | Five Park | 1802 | 2 | 2.5 | 1201 | 2025 | $2,750,000 | 37 |
Key Biscayne | The Ocean Club | 301 | 2 | 3 | 2060 | 1996 | $2,590,000 | 35 |
Key Biscayne | Casa Del Mar | 18F | 2 | 2 | 1875 | 1971 | $2,470,000 | 12 |
Bay Harbor Islands | La Mare Regency | 604 | 2 | 2.5 | 1567 | 2027 | $1,950,000 | 21 |
Miami Beach | The Caribbean | N-604 | 2 | 2.5 | 1133 | 1941 | $1,895,000 | 51 |
Coral Gables | Giralda Place | 6E | 2 | 2.5 | 1391 | 2018 | $1,700,000 | 33 |
Bal Harbour | Balmoral | 19T | 2 | 2 | 1388 | 1977 | $1,550,000 | 52 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Ocenside at Fisher Island | 7445 | 3 | 3.5 | 3567 | 2002 | $13,450,000 | 54 |
Miami | Una Residences | 2003 | 3 | 3.5 | 2259 | 2026 | $4,280,000 | 13 |
Miami | Reach Condo | 3711 | 3 | 4.5 | 0 | 2016 | $3,495,000 | 62 |
Sunny Isles Beach | Acqualina Ocean esidences | 4305 | 3 | 3 | 2214 | 2006 | $3,450,000 | 22 |
Aventura | Williams Island | 2102 | 3 | 3.5 | 2840 | 2005 | $3,295,000 | 52 |
Miami | Four Midtown | PH-2 | 3 | 3.5 | 3532 | 2008 | $3,250,000 | 72 |
Hollywood | Trump Hollywood | 2803 | 3 | 3.5 | 3395 | 2009 | $3,100,000 | 47 |
Key Biscayne | Key Colony | 163 | 3 | 3 | 2604 | 1978 | $3,000,000 | 29 |
Sunny Isles Beach | Trump Towers | 1504 | 3 | 3.5 | 2327 | 2008 | $2,890,000 | 41 |
Bay Harbor Islands | Onda Residences | 203 | 3 | 3.5 | 2333 | 2024 | $2,450,000 | 35 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Cloisters on the Bay | 619 | 4 | 4.5 | 5010 | 2002 | $5,900,000 | 42 |
Key Biscayne | Tidemark | 174 | 4 | 4 | 3254 | 1978 | $5,100,000 | 74 |
Key Biscayne | Key Colony Condo | 175 | 4 | 4 | 2604 | 1978 | $4,450,000 | 70 |
Bay Harbor Islands | Sereno | 507 | 4 | 3.5 | 2105 | 2016 | $2,745,000 | 63 |
Aventura | Echo Condo | 812 | 4 | 5.5 | 2559 | 2015 | $1,699,000 | 100 |
Doral | Landmark at Doral | 4 | 3.5 | 2317 | 2016 | $950,000 | 13 | |
Doral | Neovita | 4 | 3 | 1895 | 2017 | $805,000 | 57 | |
Miami | Park Lakes Sec 2 | 4 | 2.5 | 2307 | 2003 | $650,000 | 44 | |
Miami Lakes | Tuquesa | 4 | 2.5 | 1921 | 2018 | $575,000 | 34 | |
Hialeah | Turquesa by Lennar | 4 | 2.5 | 1921 | 2018 | $556,000 | 52 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 2908W | Annually | 679 | 1 | 1.5 | 1 | $6,500 | 14 | |
Miami | One Paraiso Condo | 4202 | Monthly | 959 | 1 | 1.5 | 1 | $5,500 | 24 |
Miami | 801 Sma Residences Condo | 5206 | Monthly | 881 | 1 | 2 | 1 | $5,300 | 31 |
Miami Beach | Mirador 1000 Condo | 1116 | Monthly | 852 | 1 | 1 | 1 | $5,000 | 14 |
Miami | 801 Sma Residences Condo | 3706 | Monthly | 881 | 1 | 2 | 1 | $5,000 | 18 |
Key Biscayne | Commodore Club South Cond | 602 | Monthly | 895 | 1 | 1.5 | 1 | $5,000 | 34 |
Miami Beach | The Collins Condo | 1611 | Monthly | 819 | 1 | 1.5 | 1 | $4,900 | 20 |
Miami Beach | 1100 West Condo | 1014 | Monthly | 694 | 1 | 1 | 1 | $4,800 | 16 |
Miami | 801 Sma Residences Condo | 5006 | Monthly | 881 | 1 | 2 | 1 | $4,800 | 85 |
Miami | Icon Brickell No Two | 2807 | Monthly | 984 | 1 | 1 | 1 | $4,750 | 21 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Biscayne | Oceana Key Biscayne Condo | 304S | Monthly | 1823 | 2 | 3.5 | 1 | $26,000 | 39 |
Miami | Echo Brickell Condo | 4602 | Annually | 1421 | 2 | 2.5 | 1 | $19,000 | 35 |
Key Biscayne | Lake Villa Two Condo | 301 | Monthly | 2060 | 2 | 3 | 1 | $14,000 | 35 |
Sunny Isles Beach | Jade Signature Condo | 802 | Monthly | 1704 | 2 | 2.5 | 1 | $12,999 | 35 |
Sunny Isles Beach | Jade Ocean Condo | 4306 | Monthly | 1487 | 2 | 3 | 1 | $12,500 | 25 |
Key Biscayne | Key Colony No 2 Condo | 1037 | Monthly | 2310 | 2 | 2.5 | 1 | $12,500 | 34 |
Surfside | Bal Harbor | 409 | Monthly | 1560 | 2 | 2.5 | 1 | $12,000 | 46 |
Key Biscayne | Grand Bay Residences Cond | 711 | Monthly | 2570 | 2 | 3.5 | 1 | $10,000 | 16 |
Miami Beach | North Carillon Beach Cond | 1908 | Monthly | 1290 | 2 | 2 | 1 | $9,995 | 77 |
Miami Beach | The Bentley Bay Condo | 2311 | Monthly | 1223 | 2 | 2 | 1 | $9,000 | 13 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Surf Club Condo | S-605 | Monthly | 2201 | 3 | 3.5 | 1 | $70,000 | 58 |
Miami Beach | Portofino Tower Condo | 3105 | Monthly | 5450 | 3 | 4.5 | 1 | $49,999 | 21 |
Sunny Isles Beach | 15701 Collins Condo | 2302 | Monthly | 2137 | 3 | 3.5 | 1 | $33,000 | 23 |
Miami Beach | Bayside Village Condo | 3101 | Monthly | 2744 | 3 | 3.5 | 1 | $28,000 | 70 |
Sunny Isles Beach | Jade Signature Condo | 903 | Monthly | 2501 | 3 | 4.5 | 1 | $25,000 | 30 |
Miami Beach | Five Park | 3905 | Monthly | 1990 | 3 | 3.5 | 1 | $24,950 | 28 |
Key Biscayne | Commodore Club South Cond | 1001 | Monthly | 1930 | 3 | 2.5 | 1 | $19,000 | 37 |
Miami | Brickell Flatiron Condo | PH5503 | Monthly | 2076 | 3 | 4.5 | 1 | $17,000 | 71 |
Miami Beach | The Courts at South Beach | 419 | Monthly | 2120 | 3 | 3 | 1 | $15,000 | 33 |
Fort Lauderdale | Riva Condominium | 1102 | Monthly | 2251 | 3 | 3.5 | 1 | $10,000 | 55 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | 2601E | Annually | 3663 | 5 | 5.5 | 1 | $45,000 | ||
Sunny Isles Beach | Beachwalk | Monthly | 3156 | 5 | 4.5 | 1 | $17,500 | 61 | |
Fort Lauderdale | Everglade Land Sales Co | 03 | Monthly | 0 | 4 | 3.5 | 1 | $8,000 | 21 |
Fort Lauderdale | Everglade Land Sales Co | 02 | Monthly | 0 | 4 | 3.5 | 1 | $8,000 | 21 |
Fort Lauderdale | Everglade Land Sales Co | 04 | Monthly | 0 | 4 | 3.5 | 1 | $8,000 | 21 |
Fort Lauderdale | Everglade Land Sales Co | 10 | Monthly | 0 | 4 | 3.5 | 1 | $8,000 | 21 |
Fort Lauderdale | Everglade Land Sales Co | 05 | Monthly | 0 | 4 | 3.5 | 1 | $8,000 | 21 |
Fort Lauderdale | Everglade Land Sales Co | 11 | Monthly | 0 | 4 | 3.5 | 1 | $8,000 | 21 |
Fort Lauderdale | Everglade Land Sales Co | 06 | Monthly | 0 | 4 | 3.5 | 1 | $8,000 | 21 |
Fort Lauderdale | Everglade Land Sales Co | 01 | Monthly | 0 | 4 | 3.5 | 1 | $8,000 | 21 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Sunny Isles Beach | 33160 | 2008 | 1110 | 0 | 1 | 2 | $1,399,000 | 23 |
Hollywood | 33019 | 1969 | 905 | 0 | 1 | 1.5 | $449,000 | 40 |
Miami Beach | 33139 | 1970 | 665 | 0 | 1 | 1 | $385,000 | 16 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1959 | 1388 | 5000 | 2 | 2 | $1,350,000 | 32 |
Coral Gables | 33134 | 1959 | 1228 | 4000 | 2 | 2 | $1,200,000 | 24 |
Miami | 33137 | 1951 | 1032 | 0 | 2 | 1 | $880,000 | 11 |
Hollywood | 33020 | 1940 | 1017 | 9038 | 2 | 1 | $780,000 | 2 |
Hollywood | 33020 | 1940 | 888 | 11400 | 2 | 1 | $559,000 | 14 |
North Miami | 33161 | 1948 | 756 | 14784 | 2 | 1 | $525,000 | 22 |
Hollywood | 33024 | 1959 | 890 | 6890 | 2 | 1 | $470,000 | 17 |
Miami Gardens | 33054 | 1954 | 800 | 10900 | 2 | 1 | $425,500 | 1 |
Miramar | 33023 | 1955 | 1219 | 5776 | 2 | 2 | $425,000 | 32 |
Miami | 33147 | 1949 | 1392 | 7000 | 2 | 1 | $425,000 | 21 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hialeah | 33015 | 1966 | 5336 | 11587 | 3 | 3 | $1,820,000 | 40 |
Coral Gables | 33134 | 1925 | 1386 | 5250 | 3 | 3 | $1,695,000 | 10 |
Plantation | 33325 | 1997 | 2630 | 30271 | 3 | 2 | $1,590,000 | 45 |
Pompano Beach | 33062 | 1955 | 1904 | 7500 | 3 | 2.5 | $1,450,000 | 28 |
Key Largo | 33037 | 2006 | 1551 | 6500 | 3 | 2 | $1,350,000 | 44 |
Marathon | 33050 | 2020 | 1152 | 3348 | 3 | 2 | $1,299,900 | 82 |
Miami Shores | 33138 | 1951 | 1745 | 8025 | 3 | 2 | $1,268,000 | 27 |
Miami | 33134 | 1941 | 1504 | 6600 | 3 | 2 | $1,235,000 | 50 |
Miami | 33155 | 1947 | 1804 | 7887 | 3 | 3 | $1,175,000 | 53 |
Doral | 33166 | 2020 | 2204 | 2837 | 3 | 3.5 | $1,100,000 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33138 | 2021 | 6902 | 10710 | 6 | 6.5 | $10,500,000 | 68 |
Key Biscayne | 33149 | 2025 | 3950 | 0 | 5 | 7 | $8,170,000 | 33 |
Miami | 33176 | 2026 | 5481 | 60548 | 6 | 6.5 | $6,500,000 | 47 |
Hallandale Beach | 33009 | 2019 | 5560 | 12750 | 6 | 6.5 | $6,350,000 | 54 |
Miami Shores | 33138 | 1942 | 3955 | 12500 | 5 | 4 | $4,500,000 | 90 |
Aventura | 33180 | 1998 | 5218 | 0 | 5 | 6.5 | $3,995,000 | 33 |
Palmetto Bay | 33157 | 2026 | 0 | 17801 | 4 | 3 | $3,600,000 | 20 |
Miami Beach | 33140 | 1950 | 2152 | 10534 | 4 | 3 | $3,500,000 | 27 |
Hollywood | 33019 | 2018 | 3620 | 8323 | 5 | 4.5 | $3,499,000 | 7 |
Davie | 33330 | 2007 | 6564 | 43994 | 6 | 7.5 | $3,450,000 | 71 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 649 | 1 | 1 | 1 | $2,590 | 17 |
Miami Gardens | Monthly | 300 | 1 | 1 | 1 | $1,000 | 7 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 1415 | 2 | 2 | 1 | $4,950 | 15 |
Miami | Annually | 900 | 2 | 1 | 1 | $3,600 | 12 |
Fort Lauderdale | Annually | 1481 | 2 | 2 | 1 | $3,600 | 20 |
Hollywood | Monthly | 1489 | 2 | 2 | 1 | $3,500 | 1 |
Aventura | Monthly | 1314 | 2 | 2.5 | 1 | $3,500 | 43 |
Pembroke Pines | Monthly | 1130 | 2 | 2 | 1 | $3,000 | 15 |
Davie | Monthly | 1262 | 2 | 2 | 1 | $3,000 | 31 |
Hialeah | Monthly | 780 | 2 | 1 | 1 | $3,000 | 16 |
Oakland Park | Monthly | 882 | 2 | 2 | 1 | $3,000 | 10 |
Boca Raton | Monthly | 784 | 2 | 1 | 1 | $2,999 | 7 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Ocean Ridge | Monthly | 2021 | 3 | 3 | 1 | $13,500 | 29 |
Miami | Monthly | 2215 | 3 | 3 | 1 | $13,500 | 36 |
Surfside | Monthly | 1932 | 3 | 2 | 1 | $12,500 | 31 |
Miami | Monthly | 1968 | 3 | 3.5 | 1 | $11,900 | 63 |
Miami Beach | Monthly | 1838 | 3 | 3 | 1 | $9,500 | 24 |
Biscayne Park | Monthly | 1960 | 3 | 2 | 1 | $8,650 | 25 |
Miami | Monthly | 2302 | 3 | 2 | 1 | $8,500 | 30 |
Southwest Ranches | Monthly | 1889 | 3 | 2 | 1 | $8,500 | 31 |
Coral Gables | Monthly | 2095 | 3 | 2 | 1 | $8,400 | 24 |
Coral Gables | Monthly | 1534 | 3 | 2 | 1 | $8,000 | 35 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 8107 | 8 | 10.5 | 1 | $55,000 | 83 |
Miami Beach | Monthly | 3750 | 5 | 5.5 | 1 | $45,000 | 45 |
Miami Beach | Monthly | 4822 | 7 | 7 | 1 | $40,000 | 39 |
Key Biscayne | Monthly | 3627 | 6 | 6 | 1 | $25,500 | 60 |
Miami Beach | Monthly | 3872 | 7 | 5.5 | 1 | $24,500 | 29 |
North Bay Village | Annually | 2334 | 4 | 4 | 1 | $20,000 | 42 |
Coral Gables | Monthly | 2948 | 4 | 3 | 1 | $19,500 | 21 |
Coral Gables | Annually | 3702 | 4 | 4.5 | 1 | $15,500 | 73 |
Palm Beach Gardens | Monthly | 0 | 4 | 2 | 1 | $14,900 | 19 |
Miami | Monthly | 4104 | 4 | 4.5 | 1 | $12,500 | 53 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!






