Magali M Prieto
Broker-Owner
Magali M Prieto, Broker-Owner
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Coral Gables, Pinecrest, Coconut Grove, South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Current South Florida listings
- The Pricing Mistake That Could Cost You Your Saleby KCM Crew on 05/14/2026 at 10:30 am
Most sellers come into the market with one number in mind. And it’s often the one that costs them […]
- What the Foreclosure Headlines Aren’t Telling...by KCM Crew on 05/13/2026 at 10:30 am
You've probably seen the headlines saying, "foreclosures are on the rise,” and maybe your mind […]
- Why Staging Your House Could Pay Off This Springby KCM Crew on 05/11/2026 at 10:30 am
Selling your house this season? You’ve probably heard you should stage it before it hits the […]
- El error en el precio que podría costarle la...by KCM Crew on 05/14/2026 at 10:30 am
La mayoría de los vendedores llegan al mercado con un solo número en mente. Y a menudo es el que […]
- Lo que no le dicen los titulares sobre las...by KCM Crew on 05/13/2026 at 10:30 am
Probablemente haya visto los titulares que decían “las ejecuciones hipotecarias están en […]
- Por qué la reorganización de su casa podría...by KCM Crew on 05/11/2026 at 10:30 am
¿Está vendiendo su casa esta temporada? Probablemente haya oído que debería reorganizarla antes […]
- Mortgage rates jump to highest level since March...on 05/13/2026 at 6:25 pm
Mortgage rates surged to the highest level since March in reaction to two hotter-than-expected […]
- Mortgage rates move to highest level in 5 weeks,...on 05/13/2026 at 11:33 am
Mortgage rates continued to climb higher, but stronger homebuyer demand helped to keep mortgage […]
- New York City Mayor Zohran Mamdani's...on 05/12/2026 at 8:20 pm
New York is moving ahead with a pied-à-terre property tax in its budget. Existing taxes from […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Magali M Prieto
Broker-Owner
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Park Grove Residences | 603 | 1 | 1 | 681 | 2019 | $1,500,000 | 16 |
Miami Beach | Blue Diamond Condo | 1206 | 1 | 2 | 1100 | 2000 | $1,280,000 | 33 |
Sunny Isles Beach | Jade Beach | 1006 | 1 | 1.5 | 862 | 2008 | $1,150,000 | 51 |
Miami Beach | Roney Palace | 404 | 1 | 1 | 880 | 1926 | $1,125,000 | 28 |
Miami | Domus Flats | 510 | 1 | 1 | 628 | 2026 | $1,010,000 | 7 |
Sunny Isles Beach | Trump Palace | 606 | 1 | 2 | 1168 | 2006 | $899,000 | 32 |
Miami Beach | Ten 30 South Beach | 201 | 1 | 2 | 975 | 2022 | $850,000 | 31 |
Miami Beach | Bel-Aire on the Ocean | 1801 | 1 | 1.5 | 819 | 2004 | $800,000 | 23 |
Miami | The Elser | 1407 | 1 | 1 | 442 | 2022 | $795,000 | 53 |
Miami | Three Tequesta Point | 2703 | 1 | 1.5 | 1087 | 2001 | $790,000 | 30 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | Ocean Tower Two Condo | PH04 | 2 | 2.5 | 2510 | 2001 | $5,100,000 | 23 |
Miami Beach | Setai | 1907 | 2 | 2 | 1279 | 2004 | $4,100,000 | 21 |
Sunny Isles Beach | Residences By Armani Casa | 2204 | 2 | 2.5 | 1592 | 2019 | $3,050,000 | 41 |
Miami | Ten Museum Pk Residential | 4607 | 2 | 2.5 | 2566 | 2007 | $2,998,000 | 33 |
Miami | Una Residences | 804 | 2 | 2 | 0 | 2026 | $2,150,000 | 23 |
Fort Lauderdale | Selene | 403 | 2 | 2.5 | 1420 | 2025 | $2,000,000 | 47 |
Miami | Missoni Baia | 2803 | 2 | 2.5 | 1732 | 2023 | $1,850,000 | 25 |
Key Biscayne | Towers of Key Biscayne | F1203 | 2 | 2 | 1597 | 1971 | $1,500,000 | 44 |
Miami | Domus Flats | 911 | 2 | 2 | 844 | 2026 | $1,500,000 | 10 |
North Miami Beach | The Reserve at Marina Pal | 2107 | 2 | 2.5 | 1729 | 2017 | $1,499,000 | 41 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Mansions of Acqualina | 2801 | 3 | 6.5 | 4609 | 2015 | $7,599,000 | 38 |
Miami | Rise Brickell City Centre | 4202 | 3 | 4.5 | 2514 | 2016 | $5,900,000 | 93 |
Coral Gables | Villa Biltmore Condo | 304 | 3 | 4 | 2685 | 2021 | $3,995,000 | 36 |
Surfside | Surf Row | 207 | 3 | 3 | 2194 | 2025 | $3,595,000 | 13 |
Miami | Aston Martin Residences | 2802E | 3 | 3.5 | 2220 | 2024 | $3,590,000 | 82 |
Miami | Mr C Residences | 601 | 3 | 3.5 | 1661 | 2024 | $3,175,000 | 46 |
Coconut Grove | Ritz Carlton | 1802 | 3 | 3 | 2522 | 2002 | $3,100,000 | 67 |
Sunny Isles Beach | Jade Beach | 2805 | 3 | 3.5 | 1927 | 2008 | $2,700,000 | 44 |
Miami | Grove isle | C410 | 3 | 2.5 | 2424 | 1981 | $2,695,000 | 28 |
Miami Beach | 72 Park | 1112 | 3 | 2 | 972 | 2025 | $1,999,000 | 10 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | One Thousand Museum Condo | 5101 | 6 | 6.5 | 10388 | 2019 | $23,800,000 | 75 |
Miami | Grovener House Condo | 3201 | 5 | 6.5 | 7061 | 2006 | $20,900,000 | 41 |
Sunny Isles Beach | Porsche Design Tower | 3705 | 4 | 4.5 | 4154 | 2016 | $8,500,000 | 84 |
Sunny Isles Beach | Acqualina Ocean Residence | 1101 | 4 | 4 | 2736 | 2006 | $4,995,000 | 23 |
Sunny Isles Beach | Oceania Island | PH41 | 4 | 4.5 | 4150 | 1995 | $3,150,000 | 54 |
Aventura | Porto Vita | 1403 | 4 | 4.5 | 3300 | 2000 | $2,900,000 | 23 |
Aventura | Echo Aventura East | 217 | 4 | 5.5 | 3126 | 2015 | $2,425,000 | 43 |
Fort Lauderdale | Portside Yacht Club | 19C | 4 | 3.5 | 2813 | 1981 | $1,999,999 | 97 |
Sunny Isles Beach | Poinciana Is Yt & Rcq Clu | 901 | 4 | 4 | 2650 | 1980 | $1,499,000 | 27 |
Doral | Landmark at Doral Central | 4 | 3.5 | 2379 | 2020 | $899,000 | 39 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 1 Hotel & Homes | 1012 | Monthly | 866 | 1 | 1 | 1 | $22,500 | 17 |
Miami | Echo Brickell Condo | 2502 | Monthly | 777 | 1 | 1.5 | 1 | $7,500 | 42 |
Miami | Paramount Bay Condo | 1905 | Monthly | 1147 | 1 | 2 | 1 | $6,500 | 59 |
Sunny Isles Beach | Jade Ocean Condo | 1003 | Annually | 858 | 1 | 1.5 | 1 | $5,970 | 22 |
Miami Beach | Akoya Condo | 3309 | Monthly | 1151 | 1 | 2 | 1 | $5,800 | 11 |
Miami | Brickell Flatiron Condo | 2411 | Annually | 826 | 1 | 1.5 | 1 | $5,500 | 26 |
Miami | 900 Biscayne Bay Condo | 3207 | Monthly | 938 | 1 | 2 | 1 | $5,500 | 47 |
Miami | Viceroy Brickell | 1605 | Annually | 0 | 1 | 1 | 1 | $5,000 | 29 |
Miami | Domus Flats | 510 | Monthly | 628 | 1 | 1 | 1 | $5,000 | 7 |
Miami | Brickell Flatiron | 2910 | Monthly | 906 | 1 | 1.5 | 1 | $5,000 | 23 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Aston Martin Residences | 1605 | Monthly | 1699 | 2 | 3.5 | 1 | $28,000 | 38 |
Key Biscayne | Ocean Tower Two Condo | PH04 | Monthly | 2510 | 2 | 2.5 | 1 | $21,000 | 23 |
Bal Harbour | Bal Harbour Center Condo | 2515 | Monthly | 1541 | 2 | 2 | 1 | $20,000 | 40 |
Miami | 2605W | Monthly | 1552 | 2 | 3.5 | 1 | $16,500 | 40 | |
Miami Beach | Octagon Towers I Condo | PHG | Monthly | 1600 | 2 | 2 | 1 | $15,000 | 14 |
Fort Lauderdale | Tiffany House Condo | TH2 | Monthly | 1636 | 2 | 3 | 1 | $15,000 | 14 |
Miami | One Thousand Venetian Way | 502 | Monthly | 2010 | 2 | 2.5 | 1 | $15,000 | 21 |
Miami | Mint Condo | 5203 | Monthly | 1987 | 2 | 2.5 | 1 | $11,000 | 22 |
Miami Beach | Mei Condo | 503 | Monthly | 1094 | 2 | 2.5 | 1 | $10,500 | 17 |
Key Biscayne | Towers of Key Biscayne Co | E708 | Monthly | 1782 | 2 | 2 | 1 | $10,000 | 12 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Acqualina Ocean Residence | 3002 | Monthly | 2214 | 3 | 3 | 1 | $24,000 | 41 |
Miami Beach | Blue Diamond Condo | PH 4301 | Annually | 1940 | 3 | 3 | 1 | $20,000 | 27 |
Miami | 602 | Monthly | 2105 | 3 | 3.5 | 1 | $20,000 | 12 | |
Key Biscayne | Grand Bay Tower Condo | 808 | Monthly | 2840 | 3 | 4 | 1 | $18,000 | 53 |
Miami | Viceroy Residence | UPH03 | Monthly | 1755 | 3 | 3 | 1 | $17,500 | 44 |
Delray Beach | 246 Ne 6 Th Avenue Condo | 4 | Annually | 0 | 3 | 3.5 | 1 | $17,000 | 33 |
Miami Beach | Alton Beach Bay Front Re- | 1525 | Monthly | 2229 | 3 | 3.5 | 1 | $16,000 | 37 |
Singer Island | Corniche Condo | 1105 | Monthly | 2147 | 3 | 3 | 1 | $13,500 | 34 |
Palmetto Bay | Royal Harbour Yacht Club | Monthly | 3178 | 3 | 3.5 | 1 | $12,500 | 15 | |
Coral Gables | Deering Bay Condo II | 225 | Monthly | 3190 | 3 | 3.5 | 1 | $12,350 | 60 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 15701 Collins Condo | 3605 | Monthly | 3204 | 4 | 5.5 | 1 | $40,000 | 67 |
Bay Harbor Islands | Bay Harbor Island | LPH_711 | Monthly | 2502 | 4 | 4.5 | 1 | $19,000 | 27 |
Key Biscayne | 32 54 42 & 5 55 42 | 472 | Monthly | 1800 | 4 | 4 | 1 | $15,500 | 8 |
Key Biscayne | The Emeraldbay Key Colo | 425 | Monthly | 3083 | 4 | 4 | 1 | $14,000 | 24 |
Miami | Venetia Condo | A-3545 | Monthly | 2958 | 4 | 4 | 1 | $12,000 | 10 |
Key Biscayne | Key Colony No 4 Condo | 313 | Annually | 1900 | 4 | 2 | 1 | $8,500 | |
Fort Lauderdale | Everglade Land Sales Co | 824 | Monthly | 2050 | 4 | 3 | 1 | $7,495 | 22 |
Miami | Stuarts Sub | A | Monthly | 1886 | 4 | 2 | 1 | $6,300 | 41 |
Fort Lauderdale | Woodlawn | 1 | Annually | 2308 | 4 | 3 | 1 | $5,400 | 20 |
Doral | Savannah at Doral | 4866 | Monthly | 1888 | 4 | 2.5 | 1 | $4,500 | 16 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33131 | 2016 | 607 | 0 | 1 | 1 | $440,000 | 71 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Shores | 33150 | 1941 | 1340 | 9225 | 2 | 1 | $1,100,000 | 30 |
Fort Lauderdale | 33315 | 1956 | 1122 | 6890 | 2 | 1 | $1,100,000 | 2 |
Miami | 33133 | 2002 | 860 | 7150 | 2 | 1 | $799,000 | 17 |
Miami | 33134 | 1988 | 1156 | 2500 | 2 | 1.5 | $649,000 | 56 |
Miami | 33142 | 1955 | 728 | 2700 | 2 | 1 | $600,000 | 5 |
Miami Shores | 33168 | 1952 | 1581 | 7500 | 2 | 1 | $549,900 | 35 |
Key Largo | 33037 | 1985 | 771 | 2600 | 2 | 1 | $535,000 | 12 |
Cutler Bay | 33189 | 1960 | 0 | 7500 | 2 | 1 | $515,000 | 16 |
Boca Raton | 33434 | 1979 | 1327 | 7569 | 2 | 2 | $460,000 | 44 |
Miami | 33177 | 1960 | 1426 | 9202 | 2 | 1 | $449,000 | 64 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1947 | 2005 | 7020 | 3 | 2 | $2,950,000 | 21 |
Coral Gables | 33134 | 1951 | 2163 | 7550 | 3 | 4 | $2,900,000 | 40 |
Miami | 33133 | 1925 | 1580 | 6500 | 3 | 2 | $2,499,000 | 26 |
Fort Lauderdale | 33316 | 1956 | 1658 | 8625 | 3 | 3 | $1,575,000 | 30 |
Miami | 33175 | 1983 | 2878 | 27878 | 3 | 2 | $1,450,000 | 36 |
Coconut Grove | 33133 | 1947 | 1442 | 5000 | 3 | 2 | $1,425,000 | 32 |
Fort Pierce | 34981 | 2023 | 2358 | 175721 | 3 | 3 | $1,399,000 | 40 |
Miami | 33137 | 1941 | 1758 | 0 | 3 | 2 | $1,365,000 | 6 |
Coral Gables | 33134 | 1956 | 1466 | 5000 | 3 | 2 | $1,350,000 | 23 |
North Miami | 33181 | 1949 | 2094 | 11250 | 3 | 2 | $1,350,000 | 1 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jupiter | 33477 | 1998 | 14749 | 28689 | 8 | 9.5 | $20,000,000 | 58 |
Miami | 33133 | 1937 | 3798 | 32706 | 7 | 7.5 | $10,900,000 | 29 |
North Miami | 33181 | 2015 | 3542 | 9375 | 4 | 4 | $5,500,000 | 63 |
Miami Beach | 33140 | 1937 | 4429 | 9750 | 6 | 6.5 | $5,200,000 | 60 |
North Miami | 33181 | 2004 | 4822 | 9375 | 6 | 5.5 | $4,999,000 | 73 |
Cutler Bay | 33157 | 1956 | 4183 | 56846 | 4 | 4 | $3,500,000 | 77 |
Miami | 33176 | 1992 | 4039 | 16460 | 5 | 3 | $3,500,000 | 40 |
Coral Gables | 33158 | 1994 | 4675 | 12875 | 5 | 4.5 | $3,495,000 | 3 |
Miami | 33176 | 2009 | 4351 | 19000 | 5 | 5 | $3,375,000 | 32 |
Miami Beach | 33141 | 2021 | 2842 | 7239 | 5 | 5.5 | $3,290,000 | 77 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 600 | 1 | 1 | 1 | $1,850 | 2 |
Miami | Annually | 1969 | 1 | 1 | 1 | $1,600 | 21 |
Sunny Isles Beach | Annually | 2131 | 1 | 1 | 1 | $1,500 | 9 |
Hollywood | Monthly | 0 | 1 | 1 | 1 | $1,400 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1712 | 2 | 2 | 1 | $8,000 | 7 |
Miami | Monthly | 1432 | 2 | 2 | 1 | $3,300 | 15 |
Miami | Annually | 1087 | 2 | 2 | 1 | $3,000 | 10 |
Miami | Monthly | 913 | 2 | 1 | 1 | $2,650 | 24 |
Miami | Monthly | 1508 | 2 | 1 | 1 | $2,650 | |
Pembroke Pines | Monthly | 1042 | 2 | 2 | 1 | $2,600 | 14 |
Miami | Monthly | 3440 | 2 | 1 | 1 | $2,500 | 12 |
Key Largo | Monthly | 2196 | 2 | 1 | 1 | $2,500 | 17 |
Hialeah | Monthly | 1300 | 2 | 1 | 1 | $2,500 | 10 |
Homestead | Monthly | 1104 | 2 | 1 | 1 | $2,400 | 48 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2220 | 3 | 2 | 1 | $24,965 | 1 |
Pinecrest | Monthly | 2184 | 3 | 2 | 1 | $15,000 | 45 |
Coral Gables | Monthly | 2768 | 3 | 3 | 1 | $8,000 | 43 |
Miami Beach | Annually | 6387 | 3 | 3 | 1 | $7,900 | 13 |
Oakland Park | Monthly | 2500 | 3 | 2 | 1 | $7,000 | 40 |
Miami | Monthly | 1588 | 3 | 2 | 1 | $6,500 | 47 |
Hollywood | Monthly | 1814 | 3 | 2 | 1 | $6,500 | 24 |
Miami | Monthly | 1547 | 3 | 2 | 1 | $6,300 | 17 |
Surfside | Monthly | 1486 | 3 | 2 | 1 | $6,200 | 2 |
Miami Beach | Monthly | 2025 | 3 | 3 | 1 | $5,600 | 33 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 3609 | 5 | 5 | 1 | $49,000 | 28 |
Coral Gables | Monthly | 3729 | 5 | 3.5 | 1 | $25,000 | 35 |
Coral Gables | Monthly | 3381 | 4 | 4 | 1 | $25,000 | 21 |
Miami | Monthly | 0 | 5 | 5 | 1 | $22,000 | 16 |
Lighthouse Point | Monthly | 6585 | 7 | 6.5 | 1 | $19,500 | 67 |
Hollywood | Monthly | 5224 | 6 | 5.5 | 1 | $16,000 | 80 |
Pinecrest | Monthly | 3685 | 4 | 2 | 1 | $15,500 | 1 |
Parkland | Monthly | 5500 | 5 | 4.5 | 1 | $14,000 | 72 |
Coral Gables | Monthly | 2710 | 4 | 3 | 1 | $12,998 | 19 |
Coral Gables | Annually | 3016 | 4 | 3 | 1 | $12,500 | 36 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!






