Magali M Prieto
Broker-Owner
Magali M Prieto, Broker-Owner
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Coral Gables, Pinecrest, Coconut Grove, South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Current South Florida listings
- What Most Veterans Don't Know About Their VA Home...by KCM Crew on 05/25/2026 at 10:30 am
Nearly half of Veterans (49%) feel homeownership is currently out of reach, according to a recent […]
- Newly Built Home Prices Hit a 5-Year Lowby KCM Crew on 05/21/2026 at 10:30 am
If you’ve always assumed a newly built home is just not in your budget, you should know the math […]
- Record High Mortgage Debt Sounds Scary. Here’s...by KCM Crew on 05/20/2026 at 10:30 am
You may have seen the headlines lately about mortgage debt in America hitting a record high.
- Lo que la mayoría de los veteranos no saben...by KCM Crew on 05/25/2026 at 10:30 am
Casi la mitad de los veteranos (49 %) siente que la propiedad de vivienda está actualmente fuera […]
- Los precios de las viviendas recién construidas...by KCM Crew on 05/21/2026 at 10:30 am
Si usted siempre ha asumido que una vivienda recién construida simplemente no está dentro de su […]
- Una deuda hipotecaria récord suena aterradora....by KCM Crew on 05/20/2026 at 10:30 am
Puede que usted haya visto últimamente los titulares sobre cómo la deuda hipotecaria en Estados […]
- What the AvalonBay, Equity Residential megamerger...on 05/22/2026 at 12:55 pm
The deal will create one of the largest real estate companies in the U.S., with more than 180,000 […]
- House approves breakthrough housing bill in a win...on 05/20/2026 at 5:35 pm
The U.S. House approved an updated housing affordability bill after removing industry-opposed […]
- Rising mortgage rates cause surge in demand for...on 05/20/2026 at 11:33 am
Mortgage rates continued to rise last week, causing more borrowers to head to adjustable-rate […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Magali M Prieto
Broker-Owner
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Four Sasons Brickell | 3410 | 1 | 1.5 | 983 | 2003 | $1,199,000 | 10 |
Miami | Brickell Heights East | 3502 | 1 | 2 | 792 | 2017 | $615,000 | 44 |
Fort Lauderdale | Residences | 501 | 1 | 1.5 | 1384 | 2005 | $575,000 | 53 |
Hollywood | Alexander Towers Condo | 817 | 1 | 1.5 | 840 | 1964 | $495,000 | 16 |
Hollywood | Tides on Hollywood Beach | 5L | 1 | 1.5 | 1070 | 1969 | $460,000 | 20 |
Miami Beach | King Cole Condo | 606 | 1 | 2 | 1147 | 1963 | $450,000 | 23 |
Miami | Grove View Condo | 301 | 1 | 2 | 1120 | 2004 | $450,000 | 10 |
Miami | Riverfront | 2515 | 1 | 1 | 698 | 2008 | $400,000 | 32 |
Miami | Midtown Lofts Condo Assoc | PH203 | 1 | 1 | 700 | 2006 | $399,900 | 39 |
Miami | Centro Condo | 905 | 1 | 1 | 526 | 2016 | $369,000 | 18 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Murano Grande | PH11 | 2 | 2 | 1649 | 2003 | $3,650,000 | 49 |
Sunny Isles Beach | Chateau Beach Condo | 1703 | 2 | 3 | 2070 | 2016 | $2,575,000 | 34 |
Sunny Isles Beach | Trump Palace Condo | 1502 | 2 | 2.5 | 1389 | 2006 | $1,565,000 | 70 |
Sunny Isles Beach | 400 Sunny Isles Residence | 1202 | 2 | 3 | 1710 | 2015 | $1,250,000 | 9 |
Hallandale Beach | Malaga Towers Condo | 16B | 2 | 2.5 | 2261 | 1975 | $799,000 | 43 |
North Miami Beach | Leeward Point Condo | 28 | 2 | 3 | 1550 | 1974 | $795,000 | 38 |
Hollywood | Hyde Beach Condo | R2607 | 2 | 2 | 1055 | 2019 | $740,000 | 19 |
Coral Gables | Admiral Farragut Condo | 201 | 2 | 2 | 1218 | 1968 | $635,000 | 41 |
Hallandale Beach | Parker Tower | 1210 | 2 | 2 | 1222 | 1979 | $579,000 | 28 |
Aventura | Hamptons West Condo | 510 | 2 | 2 | 1400 | 1984 | $480,000 | 52 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Porto Bellagio Condo | 4204 | 3 | 2 | 1264 | 2003 | $899,000 | 54 |
Doral | Antigua | 3 | 2.5 | 1898 | 1998 | $795,000 | 58 | |
Sunny Isles Beach | Ocean Reserve | 916 | 3 | 2 | 1665 | 1972 | $750,000 | 16 |
Aventura | Coronado Towers | TH24 | 3 | 3 | 2500 | 1975 | $645,000 | 10 |
Miami | Arborgate Kendall | 3 | 2 | 1167 | 1983 | $515,000 | 8 | |
Aventura | Parc Central | 1601 | 3 | 2 | 1181 | 1990 | $490,000 | 35 |
Miami | Westview by Lennar | 3 | 2.5 | 1442 | 2023 | $469,000 | 28 | |
Pembroke Pines | Villas Lakes | 3 | 3 | 1686 | 1980 | $449,900 | 33 | |
Davie | Pine Island Ridge | 3 | 2.5 | 1488 | 1982 | $426,900 | 23 | |
Homestead | Cps | 3 | 2.5 | 1458 | 2025 | $412,990 | 7 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Doral | Doral Cay | 4 | 3 | 2206 | 2013 | $830,000 | 54 | |
Doral | Doral Palms North | 4 | 3.5 | 2043 | 2017 | $778,000 | 17 | |
Miami Lakes | Dunnwoody Lake | 4 | 3.5 | 1908 | 2018 | $627,000 | 1 | |
Doral | Antiles Islands at Doral | 4 | 2.5 | 1894 | 2007 | $600,000 | 24 | |
Miami | Mahogany Isle Homes Condo | 89 | 4 | 3 | 1440 | 1997 | $498,000 | 35 |
Miami | Siena Reserve | 4 | 2.5 | 1827 | 2024 | $480,000 | 60 | |
Homestead | Tropical Breeze | 4 | 3.5 | 1680 | 2020 | $440,000 | 36 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | Jade Beach Condo | 1703 | Monthly | 862 | 1 | 1.5 | 1 | $5,780 | 26 |
Sunny Isles Beach | Ocean Reserve Condo | 1122 | Monthly | 1005 | 1 | 1.5 | 1 | $5,500 | 15 |
Fort Lauderdale | Point of Americas | 1002 | Monthly | 1879 | 1 | 2 | 1 | $5,500 | 35 |
Miami | The Standard Residences | 504 | Monthly | 786 | 1 | 2 | 1 | $5,000 | 22 |
Miami | Brickell Flatiron Condo | 2108 | Monthly | 870 | 1 | 1.5 | 1 | $4,850 | 62 |
Miami | 2305 | Monthly | 670 | 1 | 1 | 1 | $4,500 | 33 | |
Miami | Rise Condo | 2008 | Monthly | 883 | 1 | 1.5 | 1 | $4,300 | 47 |
Bal Harbour | The Plaza of Bal Harbour | 1022 | Monthly | 993 | 1 | 1.5 | 1 | $4,200 | 4 |
Miami | Sls Lux | 2808 | Monthly | 849 | 1 | 2 | 1 | $4,200 | 14 |
Miami | Brickell Heights East Con | 2109 | Annually | 738 | 1 | 1.5 | 1 | $3,700 | 41 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Setai Resort & Residences | 3206 | Monthly | 1316 | 2 | 2 | 1 | $20,000 | 13 |
Miami | 2602 | Monthly | 0 | 2 | 2 | 1 | $11,900 | 36 | |
Fort Lauderdale | Fort Lauderdale Residence | 1508 | Monthly | 1381 | 2 | 2 | 1 | $6,490 | 17 |
Miami | 501 First Residences | 1712 | Monthly | 757 | 2 | 2 | 1 | $5,900 | 88 |
Hallandale Beach | Parker Plaza Condo Estate | 923 | Monthly | 1248 | 2 | 2 | 1 | $5,500 | 34 |
Hallandale Beach | Parker Tower Condo | 2406 | Monthly | 1100 | 2 | 2 | 1 | $5,500 | 36 |
Highland Beach | 45 Ocean Condo | 502 | Monthly | 1100 | 2 | 2 | 1 | $5,100 | 9 |
Lauderdale By The Sea | Hampton Beach Club Condo | 401 | Monthly | 1724 | 2 | 2 | 1 | $5,000 | 26 |
Sunny Isles Beach | Fairview House Condo | S405 | Monthly | 1110 | 2 | 2 | 1 | $4,950 | 29 |
Miami | Neo Vertika Condo | PHII17 | Monthly | 1255 | 2 | 2 | 1 | $4,800 | 38 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Hillsboro Beach | Ocean Vista Condo | 15 | Annually | 2844 | 3 | 3.5 | 1 | $9,600 | 8 |
Miami | 1010 Brickell Condo | 3205 | Monthly | 1778 | 3 | 3 | 1 | $9,300 | 35 |
Fort Lauderdale | IL Lugano Condo | 1207 | Monthly | 1590 | 3 | 3 | 1 | $6,500 | 21 |
Sunny Isles Beach | Oceania III Condo | 538 | Monthly | 1760 | 3 | 2 | 1 | $6,388 | 14 |
Coral Gables | Merrick Manor | 536 | Monthly | 1107 | 3 | 2 | 1 | $6,300 | 56 |
Aventura | Aventura Parksquare Resid | TS-102 | Annually | 1683 | 3 | 3.5 | 1 | $6,300 | 36 |
Miami | Sweetwater Golf Course To | 1 | Monthly | 1560 | 3 | 2 | 1 | $4,400 | 28 |
Miami | Front | Annually | 0 | 3 | 1 | 1 | $4,000 | 25 | |
Dania Beach | Dania Preserve | 5838 | Monthly | 1896 | 3 | 3 | 1 | $4,000 | 28 |
Miami Gardens | Vista Lago | 20478 | Annually | 1595 | 3 | 2.5 | 1 | $3,990 | 35 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Sunny Isles Beach | 18975 Collins Condo | 2802 | Monthly | 2682 | 4 | 5.5 | 1 | $30,000 | 59 |
Fort Lauderdale | Las Olas Park Corr Plat | Monthly | 3271 | 4 | 3 | 1 | $8,000 | 50 | |
Miami | Silver Bluff Gardens | 3305 | Monthly | 2688 | 4 | 3 | 1 | $4,650 | 17 |
Pembroke Pines | Merrick Square | Monthly | 0 | 4 | 3 | 1 | $4,400 | 9 | |
Miami | Mahogany Isle Homes Condo | 89 | Monthly | 1440 | 4 | 3 | 1 | $3,700 | 27 |
Pembroke Pines | Meadow Pines | 1424 | Annually | 1817 | 4 | 3.5 | 1 | $3,450 | 25 |
Florida City | 152 | Monthly | 1578 | 4 | 3.5 | 1 | $2,940 | 22 | |
Miami Beach | Isle of Normandy Miami VI | 5 | Monthly | 5549 | 6 | 6 | 1 | $1,750 | 7 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Florida City | 33034 | 1964 | 1189 | 7500 | 2 | 1 | $450,000 | 9 |
Coconut Creek | 33066 | 1981 | 1522 | 4692 | 2 | 2 | $320,000 | 34 |
Clewiston | 33440 | 2000 | 0 | 0 | 2 | 1 | $200,000 | 26 |
Miami | 33127 | 1925 | 1400 | 2400 | 2 | 1 | $185,000 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Hobe Sound | 33455 | 1993 | 3004 | 10767 | 3 | 2 | $3,000,000 | 15 |
South Miami | 33143 | 1978 | 1752 | 6500 | 3 | 2 | $999,000 | 1 |
North Miami | 33161 | 1924 | 0 | 10575 | 3 | 2 | $990,000 | 32 |
Doral | 33178 | 2002 | 2136 | 4500 | 3 | 2 | $850,000 | 15 |
Oakland Park | 33308 | 1957 | 1582 | 7000 | 3 | 2 | $845,000 | 62 |
Palmetto Bay | 33157 | 1961 | 1738 | 15321 | 3 | 2 | $735,000 | 21 |
Westlake | 33470 | 2024 | 2308 | 7779 | 3 | 2.5 | $725,000 | 83 |
Hialeah | 33010 | 1956 | 1546 | 5400 | 3 | 3 | $680,000 | 19 |
Miami | 33155 | 1954 | 1650 | 7626 | 3 | 1 | $679,000 | 1 |
Miami | 33157 | 1987 | 1818 | 4793 | 3 | 2 | $669,500 | 38 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33143 | 1982 | 4785 | 14700 | 5 | 4 | $5,999,999 | 9 |
Miami | 33133 | 1958 | 3316 | 11190 | 6 | 5 | $3,250,000 | 30 |
Miami | 33138 | 1938 | 3107 | 12500 | 6 | 5 | $2,799,000 | 61 |
Doral | 33178 | 2019 | 3722 | 4800 | 5 | 5 | $1,799,000 | 72 |
Out of City | 01642 | 2002 | 0 | 0 | 4 | 5.5 | $1,680,000 | 29 |
Plantation | 33325 | 1978 | 3151 | 36829 | 4 | 3 | $1,640,000 | 59 |
Boca Raton | 33434 | 1984 | 2940 | 10864 | 4 | 3 | $1,583,000 | 37 |
Miami Beach | 33141 | 1949 | 1860 | 6745 | 5 | 3 | $1,100,000 | 9 |
Miami | 33176 | 1969 | 1873 | 9350 | 4 | 2 | $950,000 | 40 |
Miramar | 33029 | 2001 | 2726 | 7860 | 4 | 2.5 | $895,000 | 2 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 1143 | 1 | 1 | 1 | $1,600 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Shores | Monthly | 1174 | 2 | 1 | 1 | $4,900 | 31 |
North Fort Myers | Monthly | 1602 | 2 | 2 | 1 | $3,500 | 41 |
Hollywood | Monthly | 1567 | 2 | 2 | 1 | $3,400 | 41 |
South Miami | Monthly | 955 | 2 | 2 | 1 | $3,300 | 18 |
Hialeah | Monthly | 1200 | 2 | 1 | 1 | $2,500 | 15 |
Miami | Monthly | 792 | 2 | 1 | 1 | $2,450 | 2 |
Tamarac | Annually | 1318 | 2 | 1 | 1 | $1,800 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
North Miami | Annually | 1871 | 3 | 2 | 1 | $9,500 | 23 |
El Portal | Monthly | 1405 | 3 | 2 | 1 | $5,675 | 13 |
Miami | Monthly | 1836 | 3 | 2 | 1 | $5,500 | 18 |
Hollywood | Monthly | 1667 | 3 | 2 | 1 | $5,500 | 35 |
Miami Shores | Monthly | 1777 | 3 | 2 | 1 | $5,250 | 14 |
Miami | Monthly | 1798 | 3 | 3 | 1 | $5,000 | 46 |
Hollywood | Monthly | 1852 | 3 | 2 | 1 | $4,500 | 13 |
Miami | Monthly | 1801 | 3 | 2 | 1 | $4,300 | 26 |
Pembroke Pines | Monthly | 1418 | 3 | 2 | 1 | $4,000 | 39 |
Weston | Annually | 1347 | 3 | 2 | 1 | $3,900 | 26 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Surfside | Monthly | 2878 | 4 | 3 | 1 | $13,500 | 40 |
Palmetto Bay | Monthly | 2441 | 5 | 3 | 1 | $11,500 | 42 |
Weston | Monthly | 3894 | 5 | 4 | 1 | $10,100 | 94 |
Davie | Monthly | 4080 | 5 | 4.5 | 1 | $9,300 | 31 |
Davie | Monthly | 3719 | 5 | 4.5 | 1 | $9,000 | 34 |
Miami | Monthly | 1788 | 4 | 3 | 1 | $7,900 | 112 |
Hialeah Gardens | Monthly | 2905 | 4 | 3.5 | 1 | $7,700 | 11 |
Sunny Isles Beach | Annually | 2632 | 4 | 3 | 1 | $7,500 | 52 |
Miami | Monthly | 1847 | 4 | 3 | 1 | $7,000 | 41 |
Parkland | Annually | 2400 | 4 | 3 | 1 | $6,500 | 20 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!






