Magali M Prieto
Broker-Owner
Magali M Prieto, Broker-Owner
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Coral Gables, Pinecrest, Coconut Grove, South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Current South Florida listings
- The Pricing Mistake That Could Cost You Your Saleby KCM Crew on 05/14/2026 at 10:30 am
Most sellers come into the market with one number in mind. And it’s often the one that costs them […]
- What the Foreclosure Headlines Aren’t Telling...by KCM Crew on 05/13/2026 at 10:30 am
You've probably seen the headlines saying, "foreclosures are on the rise,” and maybe your mind […]
- Why Staging Your House Could Pay Off This Springby KCM Crew on 05/11/2026 at 10:30 am
Selling your house this season? You’ve probably heard you should stage it before it hits the […]
- El error en el precio que podría costarle la...by KCM Crew on 05/14/2026 at 10:30 am
La mayoría de los vendedores llegan al mercado con un solo número en mente. Y a menudo es el que […]
- Lo que no le dicen los titulares sobre las...by KCM Crew on 05/13/2026 at 10:30 am
Probablemente haya visto los titulares que decían “las ejecuciones hipotecarias están en […]
- Por qué la reorganización de su casa podría...by KCM Crew on 05/11/2026 at 10:30 am
¿Está vendiendo su casa esta temporada? Probablemente haya oído que debería reorganizarla antes […]
- Mortgage rates jump to highest level since March...on 05/13/2026 at 6:25 pm
Mortgage rates surged to the highest level since March in reaction to two hotter-than-expected […]
- Mortgage rates move to highest level in 5 weeks,...on 05/13/2026 at 11:33 am
Mortgage rates continued to climb higher, but stronger homebuyer demand helped to keep mortgage […]
- New York City Mayor Zohran Mamdani's...on 05/12/2026 at 8:20 pm
New York is moving ahead with a pied-à-terre property tax in its budget. Existing taxes from […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Magali M Prieto
Broker-Owner
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Jade Beach | 1006 | 1 | 1.5 | 862 | 2008 | $1,150,000 | 51 |
Miami Beach | Roney Palace | 404 | 1 | 1 | 880 | 1926 | $1,125,000 | 28 |
Miami | Domus Flats | 510 | 1 | 1 | 628 | 2026 | $1,010,000 | 7 |
Sunny Isles Beach | Trump Palace | 606 | 1 | 2 | 1168 | 2006 | $899,000 | 32 |
Miami Beach | Ten 30 South Beach | 201 | 1 | 2 | 975 | 2022 | $850,000 | 31 |
Miami Beach | Bel-Aire on the Ocean | 1801 | 1 | 1.5 | 819 | 2004 | $800,000 | 23 |
Miami | The Elser | 1407 | 1 | 1 | 442 | 2022 | $795,000 | 53 |
Miami | Three Tequesta Point | 2703 | 1 | 1.5 | 1087 | 2001 | $790,000 | 30 |
Miami | 900 Biscayne Bay | 4205 | 1 | 2 | 929 | 2008 | $765,000 | 35 |
Miami | Aka Hotel | 3012 | 1 | 1 | 829 | 2003 | $750,000 | 6 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Setai | 1907 | 2 | 2 | 1279 | 2004 | $4,100,000 | 21 |
Sunny Isles Beach | Residences By Armani Casa | 2204 | 2 | 2.5 | 1592 | 2019 | $3,050,000 | 41 |
Miami | Una Residences | 804 | 2 | 2 | 0 | 2026 | $2,150,000 | 23 |
Miami | Missoni Baia | 2803 | 2 | 2.5 | 1732 | 2023 | $1,850,000 | 25 |
Miami | Four Season | 3012 | 2 | 2.5 | 1747 | 2003 | $1,780,000 | 29 |
Miami Beach | The Waverly at South Beac | PH05 | 2 | 2 | 1581 | 2001 | $1,657,000 | 60 |
Key Biscayne | Towers of Key Biscayne | F1203 | 2 | 2 | 1597 | 1971 | $1,500,000 | 44 |
Miami | Domus Flats | 911 | 2 | 2 | 844 | 2026 | $1,500,000 | 10 |
North Miami Beach | The Reserve at Marina Pal | 2107 | 2 | 2.5 | 1729 | 2017 | $1,499,000 | 41 |
Miami Beach | 1500 Ocean Drive Condo | 507 | 2 | 2 | 1170 | 1998 | $1,425,000 | 27 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Mansions of Acqualina | 2801 | 3 | 6.5 | 4609 | 2015 | $7,599,000 | 38 |
Miami | Rise Brickell City Centre | 4202 | 3 | 4.5 | 2514 | 2016 | $5,900,000 | 93 |
Coral Gables | Villa Biltmore Condo | 304 | 3 | 4 | 2685 | 2021 | $3,995,000 | 36 |
Surfside | Surf Row | 207 | 3 | 3 | 2194 | 2025 | $3,595,000 | 13 |
Miami | Aston Martin Residences | 2802E | 3 | 3.5 | 2220 | 2024 | $3,590,000 | 82 |
Miami | Mr C Residences | 601 | 3 | 3.5 | 1661 | 2024 | $3,175,000 | 46 |
Coconut Grove | Ritz Carlton | 1802 | 3 | 3 | 2522 | 2002 | $3,100,000 | 67 |
Miami | Missoni Baia | 2202 | 3 | 3.5 | 2141 | 2023 | $2,790,000 | 50 |
Hallandale Beach | 2000 Ocean Condo | 7B | 3 | 3.5 | 2913 | 2022 | $2,782,000 | 46 |
Sunny Isles Beach | Jade Beach | 2805 | 3 | 3.5 | 1927 | 2008 | $2,700,000 | 44 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | One Thousand Museum Condo | 5101 | 6 | 6.5 | 10388 | 2019 | $23,800,000 | 75 |
Miami | Grovener House Condo | 3201 | 5 | 6.5 | 7061 | 2006 | $20,900,000 | 41 |
Sunny Isles Beach | Porsche Design Tower | 3705 | 4 | 4.5 | 4154 | 2016 | $8,500,000 | 84 |
Sunny Isles Beach | Oceania Island | PH41 | 4 | 4.5 | 4150 | 1995 | $3,150,000 | 54 |
Aventura | Porto Vita | 1403 | 4 | 4.5 | 3300 | 2000 | $2,900,000 | 23 |
Fort Lauderdale | Portside Yacht Club | 19C | 4 | 3.5 | 2813 | 1981 | $1,999,999 | 97 |
Aventura | Echo Aventura | 408 | 4 | 5.5 | 2518 | 2015 | $1,925,000 | 15 |
Miami | Centris | 4 | 3 | 2404 | 2023 | $1,299,500 | 34 | |
Doral | Landmark at Doral Central | 4 | 3.5 | 2379 | 2020 | $899,000 | 39 | |
Florida City | Alba | 5 | 4 | 1902 | 2024 | $575,000 | 34 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Echo Brickell Condo | 2502 | Monthly | 777 | 1 | 1.5 | 1 | $7,500 | 42 |
Sunny Isles Beach | Jade Ocean Condo | 1003 | Annually | 858 | 1 | 1.5 | 1 | $5,970 | 22 |
Miami Beach | Akoya Condo | 3309 | Monthly | 1151 | 1 | 2 | 1 | $5,800 | 11 |
Miami | Brickell Flatiron Condo | 2411 | Annually | 826 | 1 | 1.5 | 1 | $5,500 | 26 |
Miami | 900 Biscayne Bay Condo | 3207 | Monthly | 938 | 1 | 2 | 1 | $5,500 | 47 |
Miami | Viceroy Brickell | 1605 | Annually | 0 | 1 | 1 | 1 | $5,000 | 29 |
Miami | Domus Flats | 510 | Monthly | 628 | 1 | 1 | 1 | $5,000 | 7 |
Miami | Brickell Flatiron | 2910 | Monthly | 906 | 1 | 1.5 | 1 | $5,000 | 23 |
Sunny Isles Beach | Trump Royale Condo | 1908 | Monthly | 881 | 1 | 1.5 | 1 | $4,900 | 30 |
Miami | 801 Sma Residences Condo | 1703 | Annually | 838 | 1 | 1.5 | 1 | $4,500 | 17 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour Center Condo | 2515 | Monthly | 1541 | 2 | 2 | 1 | $20,000 | 40 |
Miami | 2605W | Monthly | 1552 | 2 | 3.5 | 1 | $16,500 | 40 | |
Miami Beach | Octagon Towers I Condo | PHG | Monthly | 1600 | 2 | 2 | 1 | $15,000 | 14 |
Fort Lauderdale | Tiffany House Condo | TH2 | Monthly | 1636 | 2 | 3 | 1 | $15,000 | 14 |
Miami | One Thousand Venetian Way | 502 | Monthly | 2010 | 2 | 2.5 | 1 | $15,000 | 21 |
Key Biscayne | Key Colony No 2 Condo | 1037 | Monthly | 2310 | 2 | 2.5 | 1 | $14,000 | 34 |
Miami | Mint Condo | 5203 | Monthly | 1987 | 2 | 2.5 | 1 | $11,000 | 22 |
Miami | Una Residences | 1004 | Monthly | 1102 | 2 | 2 | 1 | $11,000 | 27 |
Miami Beach | Mei Condo | 503 | Monthly | 1094 | 2 | 2.5 | 1 | $10,500 | 17 |
Miami Beach | The Caribbean Condo | S-403 | Monthly | 1621 | 2 | 2.5 | 1 | $10,000 | 30 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Blue Diamond Condo | PH 4301 | Annually | 1940 | 3 | 3 | 1 | $20,000 | 27 |
Miami | 602 | Monthly | 2105 | 3 | 3.5 | 1 | $20,000 | 12 | |
Key Biscayne | Grand Bay Tower Condo | 808 | Monthly | 2840 | 3 | 4 | 1 | $18,000 | 53 |
Miami | Viceroy Residence | UPH03 | Monthly | 1755 | 3 | 3 | 1 | $17,500 | 44 |
Miami Beach | Alton Beach Bay Front Re- | 1525 | Monthly | 2229 | 3 | 3.5 | 1 | $16,000 | 37 |
Singer Island | Corniche Condo | 1105 | Monthly | 2147 | 3 | 3 | 1 | $13,500 | 34 |
Coral Gables | Deering Bay Condo II | 225 | Monthly | 3190 | 3 | 3.5 | 1 | $12,350 | 60 |
Sunny Isles Beach | Ocean Two Condo | 604 | Monthly | 2440 | 3 | 4 | 1 | $12,000 | 33 |
Miami | Paramount Miami Worldcent | 3111 | Annually | 2188 | 3 | 4 | 1 | $12,000 | 29 |
Miami | Frow Homestead | A | Monthly | 1704 | 3 | 2.5 | 1 | $11,000 | 11 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bay Harbor Islands | Bay Harbor Island | LPH_711 | Monthly | 2502 | 4 | 4.5 | 1 | $19,000 | 27 |
Key Biscayne | 32 54 42 & 5 55 42 | 472 | Monthly | 1800 | 4 | 4 | 1 | $15,500 | 8 |
Key Biscayne | Key Colony No 4 Condo | 313 | Annually | 1900 | 4 | 2 | 1 | $8,500 | |
Miami | Stuarts Sub | A | Monthly | 1886 | 4 | 2 | 1 | $6,500 | 41 |
Fort Lauderdale | Woodlawn | 1 | Annually | 2308 | 4 | 3 | 1 | $5,400 | 20 |
Miami | Coral Lakes Kingdom | Monthly | 2624 | 5 | 3 | 1 | $5,000 | 17 | |
Boca Raton | Point 100 | 29 | Monthly | 2298 | 4 | 3.5 | 1 | $4,850 | 58 |
Doral | Savannah at Doral | 4866 | Monthly | 1888 | 4 | 2.5 | 1 | $4,500 | 16 |
Pembroke Pines | Merrick Square | 125 | Monthly | 2297 | 4 | 3 | 1 | $4,280 | 22 |
Fort Lauderdale | Reserve at Edgewood | 1541 | Monthly | 1782 | 4 | 2.5 | 1 | $3,950 | 27 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Shores | 33150 | 1941 | 1340 | 9225 | 2 | 1 | $1,100,000 | 30 |
Fort Lauderdale | 33315 | 1956 | 1122 | 6890 | 2 | 1 | $1,100,000 | 2 |
Miami | 33134 | 1988 | 1156 | 2500 | 2 | 1.5 | $649,000 | 56 |
Miami | 33142 | 1955 | 728 | 2700 | 2 | 1 | $600,000 | 5 |
Key Largo | 33037 | 1985 | 771 | 2600 | 2 | 1 | $535,000 | 12 |
Miami | 33177 | 1960 | 1426 | 9202 | 2 | 1 | $449,000 | 64 |
Pompano Beach | 33064 | 1968 | 1034 | 2125 | 2 | 2 | $400,000 | 27 |
Miami Gardens | 33054 | 1950 | 720 | 8100 | 2 | 1 | $388,500 | 42 |
Dania Beach | 33004 | 1986 | 1023 | 5426 | 2 | 2 | $375,000 | |
Pompano Beach | 33064 | 1957 | 950 | 7500 | 2 | 1 | $350,000 | 36 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33139 | 1947 | 2005 | 7020 | 3 | 2 | $2,950,000 | 21 |
Coral Gables | 33134 | 1951 | 2163 | 7550 | 3 | 4 | $2,900,000 | 40 |
Miami | 33133 | 1925 | 1580 | 6500 | 3 | 2 | $2,499,000 | 26 |
Fort Lauderdale | 33316 | 1962 | 1846 | 17553 | 3 | 2 | $1,699,000 | 24 |
Wilton Manors | 33305 | 1959 | 1694 | 9348 | 3 | 3 | $1,625,000 | 51 |
Fort Lauderdale | 33316 | 1956 | 1658 | 8625 | 3 | 3 | $1,575,000 | 30 |
Miami | 33175 | 1983 | 2878 | 27878 | 3 | 2 | $1,450,000 | 36 |
Coconut Grove | 33133 | 1947 | 1442 | 5000 | 3 | 2 | $1,425,000 | 32 |
Fort Pierce | 34981 | 2023 | 2358 | 175721 | 3 | 3 | $1,399,000 | 40 |
Miami | 33137 | 1941 | 1758 | 0 | 3 | 2 | $1,365,000 | 1 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Jupiter | 33477 | 1998 | 14749 | 28689 | 8 | 9.5 | $20,000,000 | 58 |
Miami | 33139 | 2024 | 3650 | 6000 | 4 | 4.5 | $6,575,000 | 4 |
Miami Beach | 33140 | 1937 | 4429 | 9750 | 6 | 6.5 | $5,200,000 | 60 |
North Miami | 33181 | 2004 | 4822 | 9375 | 6 | 5.5 | $4,999,000 | 73 |
Miami | 33176 | 1991 | 6062 | 41121 | 6 | 6.5 | $4,900,000 | 26 |
Miami | 33156 | 2026 | 4618 | 23037 | 5 | 6.5 | $4,800,000 | 63 |
Miami | 33176 | 1992 | 4039 | 16460 | 5 | 3 | $3,500,000 | 40 |
Coral Gables | 33158 | 1994 | 4675 | 12875 | 5 | 4.5 | $3,495,000 | 1 |
Miami Beach | 33141 | 2021 | 2842 | 7239 | 5 | 5.5 | $3,290,000 | 77 |
Pinecrest | 33156 | 1958 | 3096 | 33541 | 4 | 4 | $3,200,000 | 36 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 1969 | 1 | 1 | 1 | $1,600 | 21 |
Hollywood | Monthly | 1705 | 1 | 1 | 1 | $1,550 | 7 |
Hollywood | Annually | 440 | 1 | 1 | 1 | $1,200 | 7 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1712 | 2 | 2 | 1 | $8,000 | 7 |
Oakland Park | Monthly | 869 | 2 | 1 | 1 | $3,900 | 25 |
Dania Beach | Monthly | 1318 | 2 | 2 | 1 | $3,750 | 17 |
South Miami | Monthly | 955 | 2 | 2 | 1 | $3,300 | 18 |
Miami | Annually | 1087 | 2 | 2 | 1 | $3,000 | 10 |
Miami | Monthly | 913 | 2 | 1 | 1 | $2,650 | 24 |
Miami | Monthly | 1508 | 2 | 1 | 1 | $2,650 | |
Pembroke Pines | Monthly | 1042 | 2 | 2 | 1 | $2,600 | 14 |
Miami | Monthly | 3440 | 2 | 1 | 1 | $2,500 | 12 |
Key Largo | Monthly | 2196 | 2 | 1 | 1 | $2,500 | 17 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2220 | 3 | 2 | 1 | $24,965 | 1 |
Pinecrest | Monthly | 2184 | 3 | 2 | 1 | $15,000 | 45 |
Coral Gables | Monthly | 2768 | 3 | 3 | 1 | $8,000 | 43 |
Miami Beach | Annually | 6387 | 3 | 3 | 1 | $7,900 | 13 |
Oakland Park | Monthly | 2500 | 3 | 2 | 1 | $7,000 | 40 |
Miami | Monthly | 1588 | 3 | 2 | 1 | $6,500 | 47 |
Hollywood | Monthly | 1814 | 3 | 2 | 1 | $6,500 | 24 |
Surfside | Monthly | 1486 | 3 | 2 | 1 | $6,200 | 2 |
Miami Beach | Monthly | 2025 | 3 | 3 | 1 | $5,600 | 32 |
Miami | Monthly | 1896 | 3 | 2.5 | 1 | $5,350 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 3609 | 5 | 5 | 1 | $49,000 | 28 |
Weston | Annually | 5231 | 5 | 6.5 | 1 | $27,000 | 101 |
Coral Gables | Monthly | 3381 | 4 | 4 | 1 | $25,000 | 21 |
Key Biscayne | Monthly | 3206 | 6 | 5.5 | 1 | $25,000 | 19 |
Miami | Monthly | 0 | 5 | 5 | 1 | $22,000 | 16 |
Lighthouse Point | Monthly | 6585 | 7 | 6.5 | 1 | $19,500 | 67 |
Hollywood | Monthly | 5224 | 6 | 5.5 | 1 | $16,000 | 80 |
Parkland | Monthly | 5500 | 5 | 4.5 | 1 | $14,000 | 72 |
Coral Gables | Annually | 3016 | 4 | 3 | 1 | $12,500 | 36 |
Boca Raton | Monthly | 4187 | 4 | 4.5 | 1 | $12,000 | 34 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!






