Magali M Prieto
Broker-Owner
Magali M Prieto, Broker-Owner
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Coral Gables, Pinecrest, Coconut Grove, South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Current South Florida listings
- More Options Are Popping Up This Springby KCM Crew on 04/22/2026 at 10:30 am
Did you try to buy a home last year, but you ended up pressing pause?
- The 10 Best Markets for First-Time Buyers This...by KCM Crew on 04/20/2026 at 10:30 am
For a while, buying your first home hasn’t just felt hard. It may have felt out of reach.
- Rent or Buy? The Real Tradeoff Most People...by KCM Crew on 04/16/2026 at 10:30 am
You’ve probably asked yourself lately: Is it even worth trying to buy a home right now? It’s a […]
- Esta primavera están surgiendo más opcionesby KCM Crew on 04/22/2026 at 10:30 am
¿Intento comprar una casa el año pasado, pero al final puso pausa?
- Los 10 mercados mejores para los compradores por...by KCM Crew on 04/20/2026 at 10:30 am
Durante mucho tiempo, comprar su primera casa no solo ha sido difícil. Puede que pareciera que […]
- ¿Alquilar o comprar? El verdadero beneficio del...by KCM Crew on 04/16/2026 at 10:30 am
Probablemente usted se haya preguntado últimamente: ¿Vale la pena intentar comprar una casa en […]
- Sen. Warren rips Federal Reserve chair pick Kevin...on 04/21/2026 at 1:33 pm
Kevin Warsh's nomination as chair of the Federal Reserve has been in limbo because of a criminal […]
- Analysis: What might trip up Kevin Warsh and his...on 04/21/2026 at 1:31 pm
Kevin Warsh would enter the Fed as its chair with an agenda to enact that goes beyond cutting […]
- 35% of Gen Z homebuyers are single women,...on 04/16/2026 at 2:22 pm
Despite purchasing what might now be their biggest asset, women are less likely than men to have […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Magali M Prieto
Broker-Owner
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Echo Brickell | 903 | 1 | 1.5 | 1126 | 2017 | $1,500,000 | 27 |
Miami | Vista Harbor Residences | 728 | 1 | 1 | 0 | 2028 | $1,015,000 | 13 |
Miami Beach | The Carlyle Residence | 3F | 1 | 2.5 | 894 | 1941 | $829,000 | 22 |
Miami Beach | Mar Del Plata Condo | 1204 | 1 | 2 | 1278 | 1976 | $725,000 | 20 |
Fort Lauderdale | Las Olas River House | 304 | 1 | 1.5 | 1113 | 2004 | $710,000 | 59 |
Bay Harbor Islands | Blair House | 3-C | 1 | 1.5 | 1150 | 1970 | $685,000 | 55 |
Miami | Iconbrickell Condo No 1 | 3804 | 1 | 1 | 597 | 2008 | $630,000 | 30 |
Miami | Brickell House | 704 | 1 | 1.5 | 696 | 2014 | $595,000 | 39 |
Miami | Sls Brickell | 3107 | 1 | 1 | 570 | 2016 | $549,000 | 26 |
Miami Beach | Mirasol Ocean Towers Cond | 2406 | 1 | 1.5 | 1122 | 1975 | $539,000 | 13 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Coconut Grove | The Well Coconut Grove | Loft 7 | 2 | 2.5 | 2678 | 2028 | $4,284,000 | 18 |
Coconut Grove | The Well Coconut Grove | 409S | 2 | 2.5 | 1927 | 2028 | $3,395,000 | 25 |
Miami | Aston Martin Residences | 1002 | 2 | 3 | 1474 | 2024 | $2,980,000 | 3 |
Miami Beach | Green Diamond | 3608 | 2 | 2 | 1550 | 2000 | $1,995,000 | 48 |
Key Biscayne | The Ocean Club | 310 | 2 | 2 | 1700 | 1997 | $1,950,000 | 60 |
Miami | E11even Residences | 4602 | 2 | 2 | 0 | 2026 | $1,950,000 | 6 |
Miami Beach | Villa Sofia | 205/206 | 2 | 2 | 1061 | 2026 | $1,745,945 | 35 |
Miami Beach | Villa Sofia | 105/106 | 2 | 2 | 1061 | 2026 | $1,714,260 | 35 |
Miami | Bristol Tower Condo | 1505 | 2 | 2 | 1700 | 1993 | $1,700,000 | 39 |
Miami | Eleven Hotel & Residenc | 4006 | 2 | 2 | 1093 | 2026 | $1,699,999 | 8 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | The Well Coconut Grove | PH04 | 3 | 3.5 | 3793 | 2028 | $8,723,900 | 30 |
Miami | Courts Brickell Key | PH3306 | 3 | 3.5 | 2701 | 2002 | $4,350,000 | 50 |
Miami Beach | The Ths at Sunset Harbour | TH-102 | 3 | 3 | 2420 | 1997 | $4,150,000 | 54 |
Miami Beach | Grand Venetian | 804 | 3 | 3 | 2327 | 2001 | $3,900,000 | 29 |
Key Biscayne | Ocean Tower Two Condo | 302 | 3 | 3 | 2510 | 2001 | $3,340,000 | 50 |
Miami Beach | The Bentley Bay Condo | 2101 | 3 | 3.5 | 1994 | 2004 | $2,950,000 | 37 |
Miami | Aria Reserve | 3002A | 3 | 3.5 | 2390 | 2026 | $2,950,000 | 26 |
Miami Beach | Villa Sofia | 201/202 | 3 | 3 | 1550 | 2026 | $2,551,642 | 39 |
Miami | Aria on the Bay | 4515 | 3 | 4 | 2018 | 2018 | $2,400,000 | 43 |
Coral Gables | Deering Bay | 801 | 3 | 3.5 | 2814 | 2003 | $2,399,000 | 22 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | The Setai Residences | 3501 | 4 | 4 | 2411 | 2004 | $9,475,000 | 51 |
Bay Harbor Islands | Bay Harbor Towers | 506 | 4 | 5 | 3421 | 2026 | $6,250,000 | 12 |
Bay Harbor Islands | Onda Residences | 304 | 4 | 4.5 | 3328 | 2024 | $4,695,000 | 41 |
Miami | Missoni Baia | TH-403 | 4 | 6.5 | 4401 | 2024 | $4,500,000 | 86 |
Miami | Elysee | 4802 | 4 | 4.5 | 3887 | 2021 | $4,250,000 | 31 |
Sunny Isles Beach | Jade Beach | 4208 | 4 | 4.5 | 2394 | 2008 | $3,350,000 | 29 |
Miami | Pleasant Grove | 4 | 4.5 | 2624 | 2026 | $1,799,000 | 32 | |
Miami | Casa piedras | 4 | 4 | 2635 | 2026 | $1,650,000 | 43 | |
Doral | Downtown Doral | 4 | 3.5 | 2456 | 2018 | $950,000 | 46 | |
Boca Raton | Enclave at Boca Dunes | 4 | 3.5 | 2486 | 2021 | $830,000 | 47 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1440 | Monthly | 880 | 1 | 2 | 1 | $16,000 | 25 |
Miami | The Executive Residences | 1803 | Monthly | 936 | 1 | 1.5 | 1 | $8,220 | 22 |
Miami | Viceroy Brickell | 2705 | Monthly | 0 | 1 | 1 | 1 | $5,500 | 47 |
Sunny Isles Beach | Trump Royale Condo | 5405 | Monthly | 1183 | 1 | 2 | 1 | $5,500 | 23 |
Miami | 2108 | Annually | 0 | 1 | 1 | 1 | $5,300 | 18 | |
Miami | Viceroy Brickell | 1508 | Monthly | 862 | 1 | 1 | 1 | $5,200 | 32 |
Miami | Viceroy Residences | 3205 | Monthly | 670 | 1 | 1 | 1 | $5,200 | 24 |
Miami | Brickell Heights West Con | 3010 | Monthly | 776 | 1 | 1.5 | 1 | $4,998 | 15 |
Miami | Paramount Miami Worldcent | 2110 | Monthly | 1185 | 1 | 2 | 1 | $4,920 | 11 |
Miami | Viceroy Residence | 2515 | Monthly | 0 | 1 | 1 | 1 | $4,900 | 48 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1011-1012 | Monthly | 1391 | 2 | 3 | 1 | $27,000 | 30 |
Key Biscayne | Oceana Key Biscayne Condo | 604S | Annually | 1703 | 2 | 3.5 | 1 | $25,000 | 13 |
Miami Beach | Five Park | 1707 | Monthly | 0 | 2 | 2.5 | 1 | $15,500 | 52 |
Miami Beach | Icon Condo | 2704 | Monthly | 1536 | 2 | 2 | 1 | $12,000 | 17 |
Miami | 501 First Residences Condo | 2712 | Monthly | 835 | 2 | 2 | 1 | $11,700 | 53 |
Miami Beach | South Carillon Beach Cond | 1602 | Monthly | 1387 | 2 | 2 | 1 | $11,000 | 35 |
Boca Raton | Sea Ranch Club of Boca I | 702 | Monthly | 1904 | 2 | 2 | 1 | $10,500 | 56 |
Miami Beach | The Casa Bella Condo on S | 2 | Monthly | 1150 | 2 | 2 | 1 | $10,000 | 25 |
Key Biscayne | Key Colony No 1 | 923 | Monthly | 1653 | 2 | 2 | 1 | $9,500 | 24 |
Miami | Una Residences | 1404 | Monthly | 1102 | 2 | 2 | 1 | $9,200 | 25 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Elysee Condo | 2401 | Monthly | 2315 | 3 | 4.5 | 1 | $24,900 | 15 |
Miami Beach | One Ocean Condo | 602 | Monthly | 1928 | 3 | 3.5 | 1 | $23,000 | 28 |
Sunny Isles Beach | Acqualina Ocean Residence | 3305 | Monthly | 2214 | 3 | 3 | 1 | $20,000 | 46 |
Miami | Aston Martin | 4007W | Monthly | 2126 | 3 | 2.5 | 1 | $19,000 | 37 |
Pompano Beach | 1202 | Monthly | 2760 | 3 | 3.5 | 1 | $18,000 | 60 | |
Pompano Beach | Atlantic View | 1 | Annually | 0 | 3 | 3.5 | 1 | $14,000 | 58 |
Miami | Aria Reserve | 4403 | Monthly | 1885 | 3 | 3.5 | 1 | $12,800 | 30 |
Miami | Aria on the Bay Condo | 2512 | Monthly | 2018 | 3 | 4 | 1 | $10,000 | 33 |
Miami | 3141 | Monthly | 2581 | 3 | 2.5 | 1 | $9,900 | 37 | |
Sunny Isles Beach | TDR Tower III Condo | 704 | Annually | 2558 | 3 | 3.5 | 1 | $9,800 | 21 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1502/03 | Monthly | 3497 | 4 | 4.5 | 1 | $40,000 | 45 |
Sunny Isles Beach | 15701 Collins Condo | 1205 | Monthly | 3204 | 4 | 5.5 | 1 | $36,000 | 33 |
Miami | One Thousand Venetian Way | 105 | Monthly | 4440 | 4 | 6 | 1 | $23,500 | 49 |
Key Biscayne | The Emeraldbay Key Colo | 500 | Monthly | 2957 | 4 | 4.5 | 1 | $15,000 | 47 |
Aventura | 7000 Isl Blvd Williams Is | 2802 | Monthly | 3080 | 4 | 4.5 | 1 | $11,000 | 65 |
Doral | Doral Isles Martinique | 7392 | Annually | 2312 | 4 | 3 | 1 | $6,500 | 51 |
Doral | Landmark at Doral | 6621 | Monthly | 2655 | 4 | 4 | 1 | $5,000 | 19 |
Miami | Para Villa Heights | 6984 | Annually | 3136 | 5 | 2 | 1 | $3,950 | 2 |
South Miami | Southland Pines | Monthly | 1640 | 5 | 3 | 1 | $3,850 | 5 | |
South Miami | Southland Pines | Monthly | 1640 | 5 | 3 | 1 | $3,850 | 5 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1950 | 1550 | 15710 | 1 | 1 | $6,750,000 | 41 |
Key Largo | 33037 | 2022 | 0 | 1804 | 1 | 1 | $417,000 | 9 |
Miami Beach | 33141 | 1955 | 657 | 1207 | 1 | 1 | $299,000 | 23 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1936 | 1046 | 5000 | 2 | 1 | $1,350,000 | 17 |
Miami Springs | 33166 | 1925 | 1092 | 13000 | 2 | 2 | $799,000 | 49 |
South Miami | 33155 | 1948 | 936 | 7300 | 2 | 1 | $789,999 | 46 |
Miami | 33175 | 1960 | 966 | 7500 | 2 | 1 | $650,000 | 44 |
Miami | 33142 | 1950 | 792 | 5000 | 2 | 1 | $575,000 | 23 |
West Palm Beach | 33470 | 1996 | 1200 | 52272 | 2 | 2 | $535,000 | 27 |
Fort Lauderdale | 33312 | 1952 | 872 | 6875 | 2 | 1 | $465,000 | 36 |
Dania Beach | 33004 | 1961 | 0 | 5000 | 2 | 1 | $417,900 | 16 |
Homestead | 33030 | 1952 | 1084 | 10349 | 2 | 1 | $400,000 | 25 |
Lake Worth | 33460 | 1928 | 885 | 3375 | 2 | 2 | $339,000 | 22 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33308 | 1950 | 2112 | 12596 | 3 | 3 | $11,000,000 | 60 |
Miami | 33146 | 1949 | 2662 | 10500 | 3 | 2.5 | $3,800,000 | 27 |
Coral Gables | 33134 | 1930 | 2273 | 6232 | 3 | 3 | $3,129,000 | 29 |
Miami | 33143 | 1970 | 0 | 0 | 3 | 3 | $2,150,000 | 20 |
Surfside | 33154 | 1955 | 1485 | 5600 | 3 | 2 | $1,900,000 | 31 |
Miami | 33182 | 1997 | 2543 | 10407 | 3 | 2 | $1,800,000 | 68 |
South Miami | 33143 | 1956 | 2675 | 9385 | 3 | 2 | $1,795,000 | 32 |
Cape Coral | 33993 | 2025 | 3784 | 0 | 3 | 4.5 | $1,750,000 | 62 |
Miami Shores | 33138 | 1944 | 2866 | 13000 | 3 | 3 | $1,725,000 | 43 |
Miami Shores | 33138 | 1950 | 2123 | 8475 | 3 | 3 | $1,699,000 | 32 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Fort Lauderdale | 33316 | 2026 | 10400 | 14243 | 7 | 11 | $32,500,000 | 81 |
Miami Beach | 33140 | 1929 | 5455 | 12920 | 5 | 5.5 | $14,900,000 | 27 |
Key Biscayne | 33149 | 2014 | 5074 | 0 | 5 | 5.5 | $11,500,000 | 78 |
Miami Beach | 33141 | 2015 | 2263 | 8906 | 4 | 4 | $10,000,000 | 79 |
Key Biscayne | 33149 | 1963 | 3405 | 11845 | 5 | 4 | $9,500,000 | 35 |
Miami Beach | 33141 | 1951 | 4315 | 12000 | 4 | 4 | $9,000,000 | 88 |
Pinecrest | 33156 | 2026 | 7388 | 16930 | 7 | 7.5 | $8,150,000 | 8 |
Miami | 33138 | 1925 | 3268 | 19125 | 7 | 6 | $8,000,000 | 30 |
Miami | 33138 | 2020 | 4303 | 9316 | 5 | 4.5 | $7,730,000 | 90 |
Miami | 33133 | 2026 | 0 | 6435 | 5 | 5.5 | $6,340,000 | 39 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 800 | 1 | 1 | 1 | $2,200 | 9 |
Dania Beach | Monthly | 1550 | 1 | 1 | 1 | $1,800 | 9 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1061 | 2 | 1 | 1 | $5,500 | 21 |
Miami | Annually | 1365 | 2 | 1 | 1 | $4,600 | 15 |
West Palm Beach | Monthly | 1200 | 2 | 2 | 1 | $3,450 | 27 |
Davie | Monthly | 675 | 2 | 1 | 1 | $2,900 | 19 |
Fort Lauderdale | Monthly | 927 | 2 | 1 | 1 | $2,825 | 14 |
Miami | Monthly | 1406 | 2 | 1 | 1 | $2,800 | 10 |
Cutler Bay | Annually | 2454 | 2 | 1 | 1 | $2,600 | 7 |
Hollywood | Monthly | 1944 | 2 | 1 | 1 | $2,500 | 24 |
Vero Beach | Monthly | 1008 | 2 | 2 | 1 | $2,500 | 14 |
Miami | Annually | 864 | 2 | 1 | 1 | $2,295 | 19 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Key Largo | Monthly | 1550 | 3 | 2.5 | 1 | $15,000 | 38 |
Coral Gables | Monthly | 1900 | 3 | 2 | 1 | $15,000 | 29 |
Coral Gables | Monthly | 1736 | 3 | 2.5 | 1 | $9,950 | 25 |
Wellington | Monthly | 1569 | 3 | 2 | 1 | $8,500 | 30 |
Wilton Manors | Monthly | 1228 | 3 | 2 | 1 | $8,500 | 54 |
Coral Gables | Monthly | 2564 | 3 | 3 | 1 | $8,500 | 33 |
Miami | Annually | 2330 | 3 | 2 | 1 | $8,000 | 23 |
Coral Gables | Annually | 1740 | 3 | 2 | 1 | $7,950 | 40 |
Aventura | Annually | 2330 | 3 | 2.5 | 1 | $7,800 | 22 |
Coral Gables | Monthly | 1356 | 3 | 3 | 1 | $7,000 | 26 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 7066 | 7 | 7.5 | 1 | $195,000 | 37 |
Miami | Monthly | 4588 | 5 | 4.5 | 1 | $40,004 | 90 |
Miami Beach | Monthly | 3442 | 4 | 4 | $40,000 | 69 | |
Surfside | Monthly | 5485 | 6 | 4.5 | 1 | $35,000 | 26 |
Miami Beach | Monthly | 4315 | 4 | 4 | 1 | $35,000 | 87 |
Fort Lauderdale | Monthly | 4650 | 4 | 5.5 | 1 | $32,500 | 37 |
Miami Beach | Monthly | 2786 | 4 | 4 | 1 | $30,000 | 27 |
Key Biscayne | Monthly | 4285 | 6 | 7 | 1 | $29,000 | 30 |
Key Biscayne | Monthly | 3670 | 6 | 6.5 | 1 | $28,900 | 42 |
North Miami | Annually | 3908 | 5 | 5 | 1 | $26,000 | 100 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!






