Magali M Prieto
Broker-Owner
Magali M Prieto, Broker-Owner
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Coral Gables, Pinecrest, Coconut Grove, South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Current South Florida listings
- The Remodel You’ve Been Dreaming About May Be...by KCM Crew on 03/23/2026 at 10:30 am
That kitchen you’ve been mentally redesigning...The bathroom that really needs a refresh...Or the […]
- Affordability Has Improved in All 50 Statesby KCM Crew on 03/19/2026 at 10:30 am
For the past few years, affordability has been what’s stopped a lot of buyers in their tracks. […]
- 3 Must-Do’s for First-Time Home Buyersby KCM Crew on 03/18/2026 at 10:30 am
Buying your first home is exciting, but it can also be a little nerve-wrecking because it’s […]
- La remodelación con la que usted ha estado...by KCM Crew on 03/23/2026 at 10:30 am
Esa cocina que usted ha estado rediseñando mentalmente...El baño que realmente necesita una […]
- La asequibilidad ha mejorado en todos los 50...by KCM Crew on 03/19/2026 at 10:30 am
En los últimos años, la asequibilidad ha sido lo que ha parado a muchos compradores en seco. […]
- 3 cosas imprescindibles que deben hacer los...by KCM Crew on 03/18/2026 at 10:30 am
Comprar su primera casa es emocionante, pero también puede ser un poco nervioso porque es algo que […]
- Britain responds to Iran war energy shock by...on 03/24/2026 at 4:40 pm
The move comes as part of Britain's response to the Iran war, with the conflict triggering the […]
- Swalwell drops lawsuit against FHFA's Pulte as...on 03/23/2026 at 6:14 pm
Eric Swalwell drops suit alleging FHFA's Pulte used private information to hurt President Donald […]
- The spring housing market is on, but mortgage...on 03/20/2026 at 7:03 pm
This spring's housing market is on, but economic headwinds are pushing back most of the advantage […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Magali M Prieto
Broker-Owner
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Aston Martin Residences | 2106 | 1 | 1.5 | 1001 | 2024 | $1,890,000 | 42 |
Miami Beach | Mei | 906 | 1 | 1.5 | 833 | 2008 | $1,150,000 | 20 |
Miami | Brickell Flat Iron | 4104 | 1 | 1 | 665 | 2019 | $810,000 | 72 |
Miami Beach | Decoplage | 721 | 1 | 1.5 | 850 | 1965 | $775,000 | 3 |
Miami | Jade Brickell | 1606 | 1 | 1 | 895 | 2004 | $750,000 | 30 |
Miami | Eleven Hotel & Residenc | 4111 | 1 | 1 | 460 | 2026 | $750,000 | 8 |
Miami | Lofts at Mayfair | 316 | 1 | 1.5 | 790 | 2007 | $725,000 | 23 |
Miami Beach | North Carillon Beach | 2109 | 1 | 1 | 820 | 2008 | $685,000 | 43 |
Miami | Icon Tower Three Condo | 3203 | 1 | 1 | 790 | 2009 | $675,000 | 3 |
Miami | 501 First Residences Cond | 902 | 1 | 2 | 597 | 2025 | $600,000 | 40 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Milano Boutique Condo | 2 | 2 | 2.5 | 1930 | 2027 | $4,255,000 | 27 |
Miami Beach | Milano Boutique Condo | 1 | 2 | 2.5 | 1930 | 2027 | $4,053,000 | 27 |
Miami Beach | 5600 Condominium | D | 2 | 2 | 2100 | 1967 | $2,795,000 | 14 |
Miami Beach | Murano at Portofino | 705 | 2 | 2.5 | 1407 | 2001 | $2,700,000 | 38 |
Miami Beach | Akoya Condo | 4307 | 2 | 2 | 1322 | 2004 | $2,630,000 | 43 |
Miami | Bristol Towers | 502 | 2 | 2.5 | 2320 | 1993 | $2,499,000 | 18 |
Highland Beach | Toscana South Condo | 1804 | 2 | 2.5 | 2572 | 2004 | $2,495,000 | 68 |
Miami Beach | Ocean Five Condo | 302 | 2 | 2 | 1446 | 2006 | $2,299,000 | 23 |
Sunny Isles Beach | Jade Beach Condo | 2702 | 2 | 3 | 1479 | 2008 | $2,100,000 | 53 |
Miami | The Ritz Carlton | 1706 | 2 | 2.5 | 1581 | 2001 | $1,750,000 | 23 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bay Harbor Islands | Bay Harbor Towers | 703 | 3 | 4 | 3224 | 2026 | $5,319,600 | 12 |
Bay Harbor Islands | Bay Harbor Towers | 702 | 3 | 4 | 2815 | 2026 | $4,504,000 | 12 |
Miami | 900 Biscayne Bay | PH6109 | 3 | 3.5 | 2577 | 2008 | $2,080,000 | 43 |
Miami | Aria Reserve South | 805 | 3 | 3.5 | 1759 | 2025 | $2,050,000 | 56 |
Miami | Brickell Eight | A | 3 | 3 | 2274 | 2026 | $1,695,000 | 31 |
Miami | Dynamic Townhomes | 3 | 2.5 | 2312 | 2016 | $1,679,000 | 19 | |
Miami | Paramount Miami World | 3601 | 3 | 4 | 2204 | 2019 | $1,650,000 | 50 |
Miami | Paramount Miami Worldcent | 2912 | 3 | 4 | 2165 | 2019 | $1,499,000 | 45 |
Miami | Brickell Eight | E | 3 | 3 | 2186 | 2026 | $1,495,000 | 26 |
Aventura | Atlantic III at the Point | 604 | 3 | 3.5 | 2970 | 2000 | $1,399,000 | 23 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Hollywood | Trump Hollywood | 3905 | 5 | 4.5 | 5086 | 2009 | $9,000,000 | 75 |
Coconut Grove | Vita at Grove Isle | S203 | 4 | 4.5 | 3834 | 2025 | $8,380,000 | 17 |
Coral Gables | The Gables Club | Lanai South | 5 | 5.5 | 4500 | 1996 | $5,999,000 | 61 |
Miami | Aria Reserve South | 3201 | 4 | 5.5 | 2310 | 2025 | $3,250,000 | 44 |
Miami | Aria Reserve South Tower | 1207 | 4 | 5.5 | 2520 | 2025 | $2,749,000 | 42 |
Sunny Isles Beach | 400 Sunny Isles Condo Eas | 2019 | 4 | 4.5 | 3088 | 2015 | $2,030,000 | 52 |
Wilton Manors | Altessa At Wilton Manors | 4 | 3 | 2179 | 2026 | $1,009,990 | 1 | |
Aventura | Marina Cove | K11 | 4 | 3 | 1927 | 1990 | $995,000 | 73 |
Wilton Manors | Altessa At Wilton Manors | 4 | 2.5 | 1666 | 2026 | $884,990 | 1 | |
Wilton Manors | Altessa At Wilton Manors | 4 | 2.5 | 1738 | 2026 | $879,990 | 1 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour Center Condo | 1006 | Monthly | 1261 | 1 | 1 | 1 | $26,000 | 35 |
Coconut Grove | The Executive Residences | 1908 | Monthly | 936 | 1 | 1.5 | 1 | $12,000 | 17 |
Miami | Aston Martin Residences | 1808W | Monthly | 679 | 1 | 1.5 | 1 | $6,900 | 17 |
Coconut Grove | The Ritz Carlton | 2104 | Monthly | 959 | 1 | 1.5 | 1 | $6,500 | 36 |
Miami | Brickell | 1615 | Monthly | 551 | 1 | 1 | 1 | $6,200 | 1 |
Miami | 1808 | Monthly | 862 | 1 | 1 | 1 | $5,500 | 27 | |
Miami | Grove Garden Residences C | PH04 | Monthly | 985 | 1 | 1.5 | 1 | $5,500 | 25 |
Miami Beach | Mirador 1000 Condo | 1515 | Monthly | 852 | 1 | 1 | 1 | $5,000 | 31 |
Miami | Paramount Miami Worldcent | 1806 | Monthly | 2204 | 1 | 2 | 1 | $4,950 | 53 |
Miami | 902 | Monthly | 0 | 1 | 2 | 1 | $4,500 | 39 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Roney Palace Condo | 1004 | Monthly | 1840 | 2 | 2 | 1 | $26,000 | 53 |
Miami Beach | Continuum on South Beach | 2101 | Monthly | 1591 | 2 | 2.5 | 1 | $21,000 | 41 |
Miami Beach | 3704 | Monthly | 1434 | 2 | 2.5 | 1 | $19,000 | 9 | |
Miami Beach | Icon South Beach | 1507 | Monthly | 1815 | 2 | 2 | 1 | $18,500 | 72 |
Palm Beach | Ocean Towers North Condo | 304 | Monthly | 1395 | 2 | 2 | 1 | $18,000 | 60 |
Miami | 2605W | Monthly | 1552 | 2 | 3.5 | 1 | $16,500 | 40 | |
Miami | Echo Brickell Condo | 2802 | Monthly | 1634 | 2 | 3 | 1 | $14,500 | 31 |
Miami | Aston Martin Residences | 3805W | Monthly | 1819 | 2 | 3.5 | 1 | $13,950 | 35 |
Fort Lauderdale | Lhermitage II Condominium | 1202 | Monthly | 2340 | 2 | 2.5 | 1 | $11,750 | 25 |
Miami Beach | The Caribbean Condo | S-203 | Monthly | 1621 | 2 | 2.5 | 1 | $11,500 | 25 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Alton Beach Realty Co Sub | 5F | Monthly | 2374 | 3 | 3.5 | 1 | $25,000 | 47 |
Miami | 5003 | Monthly | 3078 | 3 | 4.5 | 1 | $25,000 | 64 | |
Miami | Brickell Flatiron Condo | PH5807 | Annually | 1800 | 3 | 3.5 | 1 | $22,000 | 25 |
Sunny Isles Beach | TDR Tower II Condo | 1801 | Monthly | 2768 | 3 | 3.5 | 1 | $18,000 | 27 |
Sunny Isles Beach | Jade Beach Condo | 908 | Monthly | 1863 | 3 | 3.5 | 1 | $14,900 | 16 |
Miami | Paramount Miami Worldcent | 1011 | Monthly | 2202 | 3 | 4 | 1 | $9,150 | 21 |
Miami | Paramount Miami Worldcent | 2912 | Monthly | 2165 | 3 | 4 | 1 | $8,900 | 34 |
Sunny Isles Beach | TDR Tower I Condo | 3002 | Monthly | 1979 | 3 | 3.5 | 1 | $8,900 | 71 |
Miami | Icon Brickell No Two | 5601 | Monthly | 1870 | 3 | 2 | 1 | $8,500 | 34 |
Hallandale Beach | Beach Club Two Condo | 4511 | Monthly | 1554 | 3 | 2 | 1 | $7,500 | 56 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | C G B Subdivision | 4A | Monthly | 3247 | 4 | 5.5 | 1 | $38,000 | 34 |
Miami | Aria Reserve South Condo | PH5802 | Monthly | 0 | 4 | 5.5 | 1 | $24,950 | 60 |
Sunny Isles Beach | Acqualina Ocean Residence | 1201 | Monthly | 2736 | 4 | 4 | 1 | $23,000 | 66 |
Coral Gables | Coral Gables Crafts Sec | 311 | Annually | 2560 | 4 | 3.5 | 1 | $17,000 | 9 |
Sunny Isles Beach | 400 Sunny Isles Condo Eas | 2019 | Monthly | 3088 | 4 | 4.5 | 1 | $10,500 | 52 |
Fort Lauderdale | Progresso | 801 | Annually | 2132 | 4 | 3.5 | 1 | $4,850 | 24 |
Miami | Lawrence Estates Land Cos | 3 | Monthly | 1735 | 4 | 3 | 1 | $4,800 | 15 |
Miami Lakes | Miami Lakes - Lake Sandra | Monthly | 2058 | 4 | 3 | 1 | $4,200 | 61 | |
Pembroke Pines | Merrick Square | Monthly | 2297 | 4 | 3 | 1 | $4,200 | 6 | |
Miami | Englewood | 2 | Monthly | 4866 | 4 | 3.5 | 1 | $4,200 | 8 |
1 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Homestead | 33030 | 1961 | 5891 | 1197464 | 1 | 1 | $15,000 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Coral Gables | 33134 | 1925 | 1531 | 5000 | 2 | 1 | $1,250,000 | 15 |
Hollywood | 33020 | 1958 | 1175 | 6434 | 2 | 2 | $729,900 | 34 |
Miami | 33138 | 1941 | 1376 | 7616 | 2 | 2 | $599,900 | 2 |
West Miami | 33144 | 1946 | 1419 | 8400 | 2 | 1 | $575,000 | 30 |
Miami | 33142 | 1936 | 1313 | 4796 | 2 | 2 | $545,000 | 24 |
Oakland Park | 33309 | 1957 | 1170 | 5250 | 2 | 1.5 | $505,000 | 36 |
Hialeah | 33013 | 1977 | 1000 | 3000 | 2 | 2 | $490,000 | 15 |
Aventura | 33160 | 1997 | 1191 | 0 | 2 | 2 | $480,000 | 44 |
Hollywood | 33020 | 1953 | 1058 | 13343 | 2 | 1 | $475,000 | 11 |
Fort Lauderdale | 33317 | 1957 | 780 | 7701 | 2 | 1 | $460,000 | 40 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1979 | 2772 | 7476 | 3 | 2.5 | $3,390,000 | 4 |
Marathon | 33050 | 1980 | 1896 | 18400 | 3 | 3 | $2,350,000 | 59 |
Coral Gables | 33146 | 1954 | 1531 | 7500 | 3 | 2 | $2,150,000 | 37 |
Coral Gables | 33134 | 1953 | 0 | 5500 | 3 | 2.5 | $2,025,000 | 56 |
Southwest Ranches | 33331 | 1998 | 2454 | 73308 | 3 | 2.5 | $1,789,999 | 15 |
Ocean Ridge | 33435 | 1970 | 1716 | 10000 | 3 | 3 | $1,600,000 | 30 |
Hollywood | 33312 | 2019 | 2602 | 6579 | 3 | 3.5 | $1,575,000 | 60 |
South Miami | 33143 | 1956 | 1900 | 10120 | 3 | 2 | $1,559,000 | |
Lighthouse Point | 33064 | 1969 | 2480 | 9366 | 3 | 2 | $1,450,000 | 39 |
Miami | 33127 | 1958 | 1733 | 5000 | 3 | 2 | $1,425,000 | 23 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1969 | 4280 | 49042 | 5 | 5.5 | $18,950,000 | 11 |
Coral Gables | 33156 | 2006 | 9997 | 49658 | 9 | 9 | $18,500,000 | 77 |
Hallandale Beach | 33009 | 2025 | 7840 | 16102 | 8 | 9.5 | $12,950,000 | 56 |
Coral Gables | 33134 | 1936 | 10706 | 31529 | 7 | 10 | $11,800,000 | 5 |
Coconut Grove | 33133 | 2026 | 0 | 12615 | 6 | 6.5 | $8,900,000 | 10 |
Miami | 33146 | 2024 | 4208 | 10500 | 5 | 6 | $7,950,000 | 30 |
Miami Beach | 33140 | 2025 | 3746 | 7500 | 5 | 6.5 | $6,350,000 | 55 |
Jupiter Island | 33455 | 1951 | 2980 | 15000 | 4 | 4 | $6,275,000 | 27 |
Pinecrest | 33156 | 1961 | 6624 | 48787 | 6 | 8.5 | $6,250,000 | 34 |
Key Biscayne | 33149 | 2021 | 3762 | 7734 | 5 | 5.5 | $5,995,000 | 30 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1484 | 2 | 1 | 1 | $5,000 | 32 |
Pompano Beach | Monthly | 1536 | 2 | 2 | 1 | $4,600 | 84 |
Miami | Monthly | 1188 | 2 | 2 | 1 | $3,650 | 21 |
Palm Beach Gardens | Annually | 1200 | 2 | 2 | 1 | $3,500 | 26 |
Sunrise | Monthly | 1500 | 2 | 2 | 1 | $3,200 | 24 |
Miami | Monthly | 900 | 2 | 1 | 1 | $2,995 | 15 |
Miami | Monthly | 680 | 2 | 1 | 1 | $2,950 | 7 |
Pompano Beach | Annually | 991 | 2 | 1 | 1 | $2,700 | 25 |
Oakland Park | Monthly | 856 | 2 | 1 | 1 | $2,650 | 18 |
Miami | Monthly | 1923 | 2 | 1 | 1 | $2,500 | 9 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 3170 | 3 | 3 | 1 | $10,000 | 20 |
Miami Shores | Monthly | 1904 | 3 | 2.5 | 1 | $8,500 | 38 |
Doral | Monthly | 2224 | 3 | 3.5 | 1 | $8,300 | 81 |
Davie | Monthly | 2212 | 3 | 2 | 1 | $7,950 | 44 |
South Miami | Monthly | 1696 | 3 | 3 | 1 | $7,500 | 44 |
Miami | Monthly | 1772 | 3 | 3 | 1 | $5,500 | 29 |
Miami | Monthly | 2403 | 3 | 3 | 1 | $5,300 | 27 |
Miami | Monthly | 1296 | 3 | 2 | 1 | $4,500 | 33 |
Weston | Monthly | 1532 | 3 | 2 | 1 | $4,500 | 53 |
Miami | Annually | 1460 | 3 | 2 | 1 | $4,500 | 17 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 6867 | 6 | 7 | 1 | $200,000 | 72 |
Miami Beach | Monthly | 10957 | 10 | 12.5 | 1 | $150,000 | 35 |
Miami Beach | Monthly | 5804 | 8 | 7.5 | 1 | $100,000 | 53 |
Hallandale Beach | Annually | 9560 | 6 | 7 | 1 | $45,000 | 72 |
Miami | Monthly | 4191 | 4 | 4.5 | 1 | $25,000 | 21 |
Key Biscayne | Monthly | 4142 | 4 | 6 | 1 | $25,000 | 65 |
Coral Gables | Monthly | 3171 | 4 | 4 | 1 | $16,000 | 53 |
Palmetto Bay | Monthly | 3266 | 5 | 4 | 1 | $15,000 | 84 |
Fort Lauderdale | Annually | 3592 | 4 | 3 | 1 | $12,500 | 46 |
Hollywood | Monthly | 3373 | 4 | 4 | 1 | $12,000 | 40 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!






