Magali M Prieto
Broker-Owner
Magali M Prieto, Broker-Owner
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Coral Gables, Pinecrest, Coconut Grove, South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Current South Florida listings
- One Key Sign We’re Not Headed for a Wave of...by KCM Crew on 03/12/2026 at 10:30 am
Foreclosures are ticking up. And that may make your mind jump straight to thoughts of 2008 – […]
- If Your House Isn’t Getting Offers, Read This.by KCM Crew on 03/11/2026 at 10:30 am
Online searches for “can’t sell house” just hit an all-time high according to Google Trends.
- Should You Wait for Lower Rates?by KCM Crew on 03/09/2026 at 10:30 am
Mortgage rates have already dropped into the upper 5s twice this year. But after just a few days, […]
- Una señal clave es que no nos dirigimos a una...by KCM Crew on 03/12/2026 at 10:30 am
Las ejecuciones hipotecarias están aumentando. Y eso puede hacer que su mente salte directamente a […]
- Si su casa no está recibiendo ofertas, lea esto.by KCM Crew on 03/11/2026 at 10:30 am
Las búsquedas en línea de “no puedo vender mi casa” acaban de alcanzar un máximo histórico […]
- ¿Debería usted esperar a que bajen las tasas?by KCM Crew on 03/09/2026 at 10:30 am
Las tasas hipotecarias ya han bajado hasta los 5 altos en dos ocasiones este año. Pero tras solo […]
- Housing affordability bill clears Senate as...on 03/12/2026 at 6:50 pm
The Senate passed the bill 89-10, but House lawmakers say more changes are needed before it could […]
- Investor ban on buying homes stalls housing...on 03/11/2026 at 4:37 pm
A bill to increase housing supply and decrease costs is set to sail through the Senate on Thursday, […]
- Weekly mortgage demand from homebuyers increased...on 03/11/2026 at 12:24 pm
Mortgage rates surged higher last week to due rising oil prices, causing a recent boom in […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Magali M Prieto
Broker-Owner
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bay Harbor Islands | Bijou Bay Harbor | 705 | 1 | 2 | 1031 | 2021 | $995,000 | 56 |
Miami | Biscayne Beach Condo | 404 | 1 | 2 | 1029 | 2017 | $975,000 | 27 |
Miami Beach | Artepark North Condo | 606 | 1 | 1.5 | 868 | 2011 | $850,000 | 20 |
Sunny Isles Beach | La Perla | 2710 | 1 | 1.5 | 1000 | 2006 | $849,000 | 26 |
Miami | Flatiron | 3310 | 1 | 1.5 | 839 | 2019 | $814,000 | 11 |
Miami | Domus Brickell Park | 306 | 1 | 1 | 600 | 2026 | $779,000 | 14 |
Miami | Risidences at Bcc | 2706 | 1 | 1.5 | 887 | 2016 | $660,000 | 60 |
Miami | Quadro Condo | N-1101 | 1 | 1 | 773 | 2019 | $650,000 | 51 |
Miami | 1800 Club | 2811 | 1 | 1.5 | 1095 | 2007 | $620,000 | 40 |
Miami | Sls Brickell | 2704 | 1 | 1 | 699 | 2016 | $610,000 | 27 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Fisher Island | Fisher Island | 5222 | 2 | 2.5 | 1950 | 1992 | $5,900,000 | 25 |
Coral Gables | South Brick Condo | A | 2 | 2.5 | 2036 | 1967 | $3,200,000 | 19 |
Sunny Isles Beach | Residences by Armani Casa | 2504 | 2 | 2.5 | 1608 | 2019 | $3,100,000 | 13 |
Coral Gables | South Brick Condo | B | 2 | 2.5 | 2036 | 1967 | $3,000,000 | 29 |
Bay Harbor Islands | La Baia Bay Harbor Island | UPH10 | 2 | 2.5 | 1851 | 2026 | $2,895,000 | 18 |
Fort Lauderdale | Ritz Carlton Fort Lauder | 1806 | 2 | 2.5 | 1971 | 2009 | $2,835,000 | 49 |
Miami Beach | Monad Terrace Condo | 7C | 2 | 2.5 | 1453 | 2021 | $2,700,000 | 12 |
Fort Lauderdale | The Terraces | 902 | 2 | 3 | 0 | 2026 | $2,250,000 | 14 |
Miami Beach | Green Diamond Condo | 1007 | 2 | 2 | 1380 | 2000 | $2,000,000 | 18 |
Miami | Epic West Condo | 4801 | 2 | 2.5 | 2457 | 2008 | $2,000,000 | 36 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Bal Harbour | Kenilworth Condo | 608 | 3 | 2.5 | 2600 | 1975 | $3,700,000 | 44 |
Fort Lauderdale | The Terraces | 701 | 3 | 3.5 | 0 | 2026 | $3,595,000 | 14 |
Singer Island | Ritz Residences | 902B | 3 | 3.5 | 2660 | 2008 | $3,185,000 | 51 |
Hollywood | Quint Collection | 3 | 3.5 | 3220 | 2020 | $2,949,000 | 25 | |
Miami Beach | Carillon North Tower | 1602 | 3 | 3 | 2050 | 2008 | $2,895,000 | 44 |
Miami | Three Tequesta Point | 1201 | 3 | 2.5 | 2353 | 2001 | $2,850,000 | 61 |
Fort Lauderdale | The Terraces | 401 | 3 | 3.5 | 0 | 2026 | $2,800,000 | 14 |
Sunny Isles Beach | Oceania Island | PHE | 3 | 3.5 | 3289 | 2003 | $2,590,000 | 40 |
Sunny Isles Beach | Jade Beach | 1204 | 3 | 3.5 | 1927 | 2008 | $2,569,000 | 21 |
Coral Gables | Padua | 261 | 3 | 3.5 | 2980 | 1995 | $2,300,000 | 56 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Out of City | Bugatti Residences | 8 | 10 | 0 | 2026 | $150,000,000 | 20 | |
Out of City | Marsa Al Arab | 6 | 9 | 0 | 2026 | $114,000,000 | 21 | |
Out of City | The Mercedes-Benz Places | 7 | 10.5 | 0 | 2026 | $54,000,000 | 20 | |
Out of City | The Four Seasons | 7 | 10 | 0 | 2029 | $54,000,000 | 12 | |
Out of City | Nobu Residences | 5 | 7 | 0 | 2027 | $42,200,000 | 21 | |
Bal Harbour | Oceana Bal Harbour | 2701 | 5 | 6 | 7534 | 2017 | $40,000,000 | 35 |
Out of City | The Cavalli Tower | 5 | 7 | 0 | 2026 | $32,675,289 | 20 | |
Out of City | W Residences Abu Dhabi | 5 | 6 | 0 | 2026 | $32,675,289 | 19 | |
Coconut Grove | Vita At Grove Isle | S304 | 4 | 4.5 | 4019 | 2025 | $9,800,000 | 11 |
Miami | One Thousand Museum | 3201 | 4 | 5.5 | 4600 | 2019 | $7,500,000 | 48 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bay Harbor Islands | Bay Harbour Island | 705 | Monthly | 1031 | 1 | 2 | 1 | $6,750 | 56 |
Miami | Paramount Bay Condo | 605 | Annually | 1147 | 1 | 2 | 1 | $6,500 | 24 |
Miami Beach | Roney Palace Condo | 1525 | Monthly | 850 | 1 | 1 | 1 | $6,500 | 51 |
Miami | Viceroy Brickell | 1514 | Monthly | 0 | 1 | 1 | 1 | $6,300 | 10 |
Miami | Paramount Miami Worldcent | 3402 | Monthly | 937 | 1 | 1.5 | 1 | $6,000 | 38 |
Sunny Isles Beach | Jade Beach Condo | 2006 | Monthly | 862 | 1 | 1.5 | 1 | $5,500 | 17 |
Miami Beach | 1100 West Condo | 1020 | Monthly | 696 | 1 | 1 | 1 | $5,200 | 15 |
Miami | 1010 Brickell Condo | 2611 | Monthly | 975 | 1 | 1.5 | 1 | $5,000 | 14 |
Miami | Rise Condo | 1908 | Monthly | 883 | 1 | 1.5 | 1 | $5,000 | 18 |
Miami | Epic West Condo | 3711 | Monthly | 822 | 1 | 1.5 | 1 | $4,900 | 48 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 8701 Collins Ave Condo | 604 | Monthly | 1457 | 2 | 2.5 | 1 | $25,000 | 24 |
Miami Beach | Continuum on South Beach | 1701 | Monthly | 1591 | 2 | 2.5 | 1 | $23,000 | 33 |
Aventura | Prive Condo | 504 | Monthly | 2339 | 2 | 2.5 | 1 | $19,000 | 47 |
Miami | 2678 Tigertail Condo | 413 | Monthly | 1300 | 2 | 2.5 | 1 | $12,000 | 38 |
Miami | Cornelia M Day Sub | 101 | Monthly | 1347 | 2 | 2.5 | 1 | $9,900 | 15 |
Fort Lauderdale | Fort Lauderdale Residence | 1505 | Monthly | 1176 | 2 | 2 | 1 | $9,500 | 21 |
Miami Beach | Murano Grande at Portofin | 407 | Monthly | 1658 | 2 | 2 | 1 | $9,500 | |
Hallandale Beach | Beach Club Two | 2904 | Monthly | 1675 | 2 | 3 | 1 | $9,500 | 48 |
Key Biscayne | The Emeraldbay Key Colo | 540 | Annually | 1532 | 2 | 2 | 1 | $8,900 | 41 |
Fort Lauderdale | Ocean Club Condo | 1801 | Monthly | 1645 | 2 | 2 | 1 | $8,750 | 68 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Bal Harbour | Bal Harbour Center Condo | 2100 | Monthly | 2721 | 3 | 3.5 | 1 | $45,000 | 25 |
Sunny Isles Beach | 15701 Collins Condo Ritz | 4802 | Monthly | 2174 | 3 | 3.5 | 1 | $35,000 | 48 |
Coconut Grove | L506 | Monthly | 2622 | 3 | 3.5 | 1 | $35,000 | 24 | |
Miami | Paraiso Bay Condo | UPH5302 | Monthly | 2108 | 3 | 3 | 1 | $29,000 | 27 |
Miami | Epic West Condo | PH5402 | Monthly | 4310 | 3 | 5.5 | 1 | $27,000 | 54 |
Hallandale Beach | 2000 Ocean Condo | 8A | Monthly | 2530 | 3 | 3.5 | 1 | $20,000 | 25 |
Miami Beach | Murano at Portofino Condo | 904 | Monthly | 2190 | 3 | 3 | 1 | $19,000 | 27 |
Miami | Echo Brickell Condo | 4501 | Monthly | 1878 | 3 | 3.5 | 1 | $18,500 | 51 |
Key Biscayne | Club Tower Three Condo | 804 | Monthly | 2500 | 3 | 4.5 | 1 | $16,500 | 50 |
Miami | Brickell Flatiron Condo | 3402 | Monthly | 1909 | 3 | 3.5 | 1 | $15,500 | 63 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Coconut Grove | L402 | Monthly | 4842 | 4 | 4.5 | 1 | $48,000 | 29 | |
Miami Beach | Villa DI Mare Condo | 1600 | Monthly | 4977 | 5 | 5 | 1 | $47,000 | 68 |
Miami | PH-5904 | Monthly | 3003 | 4 | 5 | 1 | $40,000 | 78 | |
Miami | Aston Martin Residences | 4901E | Annually | 3375 | 4 | 5.5 | 1 | $39,000 | 43 |
Miami | The Fairchild Condominium | 601 | Monthly | 3206 | 4 | 5.5 | 1 | $36,000 | 63 |
Sunny Isles Beach | 18975 Collins Condo | 5302+Cabana 6 | Monthly | 2682 | 4 | 4.5 | 1 | $30,000 | 77 |
Miami | Two Tequesta Point Condo | 3901 | Monthly | 5097 | 5 | 5.5 | 1 | $29,950 | 73 |
Miami | Hardies Addn 3067 Mary St | Monthly | 2941 | 4 | 4.5 | 1 | $24,900 | 78 | |
Aventura | Waterways Sec 5 | TH3 | Monthly | 3367 | 5 | 5.5 | 1 | $15,000 | 66 |
Miami | Miami Suburban Acres | A | Monthly | 2750 | 4 | 4.5 | 1 | $13,000 | 95 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 1924 | 880 | 7000 | 2 | 1 | $2,400,000 | 40 |
Marathon | 33050 | 1991 | 1295 | 6631 | 2 | 2 | $1,399,999 | 58 |
Palm City | 34990 | 1977 | 1363 | 14460 | 2 | 2 | $1,150,000 | 24 |
Tavernier | 33070 | 1974 | 720 | 3600 | 2 | 1 | $990,000 | 35 |
Miami | 33138 | 1960 | 880 | 7750 | 2 | 1 | $950,000 | 9 |
Miami | 33145 | 1939 | 888 | 6887 | 2 | 2 | $875,000 | 22 |
Fort Lauderdale | 33312 | 1957 | 1376 | 7150 | 2 | 2 | $775,000 | 17 |
North Miami Beach | 33160 | 1973 | 1476 | 0 | 2 | 2.5 | $725,000 | 26 |
Margate | 33063 | 1995 | 1636 | 4961 | 2 | 2 | $620,000 | 60 |
Miami | 33168 | 1950 | 1194 | 10800 | 2 | 1 | $530,000 | 1 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Lehigh Acres | 33974 | 2026 | 0 | 0 | 3 | 3 | $3,090,000 | 1 |
Pinecrest | 33156 | 1950 | 1495 | 20440 | 3 | 2 | $2,495,000 | 14 |
Miami | 33187 | 2007 | 0 | 0 | 3 | 2 | $2,374,000 | 42 |
Miami | 33143 | 1953 | 1872 | 10875 | 3 | 3 | $2,300,000 | 15 |
Pinecrest | 33156 | 1964 | 2247 | 15000 | 3 | 2 | $1,795,000 | 16 |
Miami Shores | 33138 | 1947 | 1812 | 9360 | 3 | 2 | $1,785,000 | 38 |
Aventura | 33180 | 1991 | 2380 | 4728 | 3 | 3.5 | $1,690,000 | 17 |
North Miami Beach | 33179 | 1957 | 2675 | 10569 | 3 | 2 | $1,599,000 | 34 |
South Miami | 33143 | 1957 | 1488 | 10800 | 3 | 3 | $1,395,000 | 26 |
North Miami | 33181 | 1953 | 1924 | 9280 | 3 | 2 | $1,300,000 | 29 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Homestead | 33031 | 1982 | 2797 | 41436 | 4 | 4 | $130,000,000 | 99 |
Golden Beach | 33160 | 1995 | 23695 | 68250 | 13 | 19 | $89,000,000 | 19 |
Golden Beach | 33160 | 1956 | 13323 | 60486 | 10 | 16.5 | $67,500,000 | 11 |
Out of City | Dubai | 2026 | 0 | 0 | 4 | 5.5 | $54,460,000 | 21 |
Out of City | Dubai | 2026 | 0 | 0 | 6 | 7 | $54,400,000 | 20 |
Out of City | Dubai | 2026 | 0 | 0 | 7 | 7.5 | $34,036,760 | 21 |
Out of City | Dubai | 2026 | 0 | 0 | 8 | 10.5 | $32,675,289 | 20 |
Out of City | Dubai | 2029 | 0 | 0 | 4 | 5.5 | $27,230,000 | 20 |
Out of City | Dubai | 2026 | 0 | 0 | 6 | 8 | $23,100,000 | 20 |
Out of City | Dubai | 2026 | 0 | 0 | 7 | 10 | $20,400,000 | 20 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 750 | 1 | 1 | 1 | $2,300 | |
Miami | Monthly | 1000 | 1 | 1 | 1 | $2,000 | 4 |
Miami | Monthly | 0 | 1 | 1 | 1 | $1,700 | 9 |
Miami | Annually | 1888 | 1 | 1 | 1 | $1,500 | 9 |
Hollywood | Monthly | 1434 | 1 | 1 | 1 | $1,500 | 4 |
Hialeah | Monthly | 2400 | 1 | 1 | 1 | $1,000 | 1 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1161 | 2 | 1 | 1 | $3,700 | 32 |
Miami Beach | Monthly | 1555 | 2 | 1 | 1 | $3,600 | 24 |
Miami | Monthly | 1915 | 2 | 2 | 1 | $3,300 | 23 |
Wilton Manors | Monthly | 1292 | 2 | 2.5 | 1 | $3,250 | 34 |
Hialeah | Monthly | 992 | 2 | 2 | 1 | $3,000 | 36 |
Miramar | Annually | 998 | 2 | 1 | 1 | $2,900 | 11 |
Miramar | Monthly | 1489 | 2 | 1 | 1 | $2,900 | 11 |
Cooper City | Annually | 1221 | 2 | 2 | 1 | $2,800 | 11 |
Davie | Monthly | 675 | 2 | 1 | 1 | $2,750 | 48 |
West Park | Monthly | 840 | 2 | 1 | 1 | $2,600 | 19 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 1551 | 3 | 3 | 1 | $12,000 | 41 |
Miami Shores | Monthly | 1233 | 3 | 3 | 1 | $11,000 | 32 |
Hollywood | Annually | 1784 | 3 | 2.5 | 1 | $7,900 | 72 |
Coral Gables | Monthly | 1570 | 3 | 2 | 1 | $7,500 | 26 |
Doral | Monthly | 2213 | 3 | 2.5 | 1 | $7,300 | 45 |
Pompano Beach | Monthly | 1777 | 3 | 2 | 1 | $7,000 | 70 |
Lighthouse Point | Monthly | 2300 | 3 | 2 | 1 | $6,300 | 48 |
Miami | Annually | 1995 | 3 | 2 | 1 | $6,300 | 35 |
Miami Shores | Annually | 1875 | 3 | 2 | 1 | $6,000 | 33 |
North Bay Village | Monthly | 1955 | 3 | 2 | 1 | $6,000 | 40 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Annually | 7356 | 7 | 9 | 1 | $215,000 | 56 |
Miami | Monthly | 8050 | 6 | 8.5 | 1 | $60,000 | 99 |
Hallandale Beach | Monthly | 5949 | 6 | 7 | 1 | $47,900 | 25 |
Miami Beach | Annually | 3411 | 4 | 3 | 1 | $40,000 | 65 |
Pinecrest | Monthly | 7255 | 6 | 7.5 | 1 | $39,000 | 37 |
Miami Beach | Monthly | 4673 | 5 | 7 | 1 | $35,000 | 76 |
Pinecrest | Monthly | 5968 | 6 | 7 | 1 | $35,000 | 28 |
Miami | Monthly | 3117 | 4 | 3.5 | 1 | $29,500 | 41 |
Tavernier | Monthly | 4108 | 6 | 6.5 | 1 | $28,000 | 86 |
Boca Raton | Annually | 4425 | 5 | 5.5 | 1 | $25,000 | 58 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!






