Magali M Prieto
Broker-Owner
Magali M Prieto, Broker-Owner
Sure South Florida weather is amazing!
Yes we have beaches, beauty, culture, style, shopping, yachting, great hotels, restaurants, nightclubs, marinas, golf courses and yes, the country’s most sought after real estate!
Coral Gables, Pinecrest, Coconut Grove, South Beach, Miami, Miami Beach, Bal Harbour and Ft. Lauderdale Beach are some of the world’s most well-recognized brands, synonymous with ultra-luxury, golden white beaches, fine dining and some of the most beautiful architectural landscapes in the country.
.
Current South Florida listings
- Are Home Prices Going To Fall?by KCM Crew on 05/18/2026 at 10:30 am
It’s one of the biggest hold ups some buyers have right now: “What if I buy, and home prices go […]
- The Pricing Mistake That Could Cost You Your Saleby KCM Crew on 05/14/2026 at 10:30 am
Most sellers come into the market with one number in mind. And it’s often the one that costs them […]
- What the Foreclosure Headlines Aren’t Telling...by KCM Crew on 05/13/2026 at 10:30 am
You've probably seen the headlines saying, "foreclosures are on the rise,” and maybe your mind […]
- ¿Van a bajar los precios de las viviendas?by KCM Crew on 05/18/2026 at 10:30 am
Es uno de los obstáculos mayores que tienen algunos compradores ahora mismo: “¿Y si compro y […]
- El error en el precio que podría costarle la...by KCM Crew on 05/14/2026 at 10:30 am
La mayoría de los vendedores llegan al mercado con un solo número en mente. Y a menudo es el que […]
- Lo que no le dicen los titulares sobre las...by KCM Crew on 05/13/2026 at 10:30 am
Probablemente haya visto los titulares que decían “las ejecuciones hipotecarias están en […]
- Homebuilder sentiment improves on late spring...on 05/18/2026 at 3:58 pm
Builders are feeling slightly better about the housing market, as they see improved buyer traffic […]
- Why a small UK lender has major U.S. credit firms...on 05/18/2026 at 5:00 am
The continuing fallout from MFS' collapse has heightened fears that problems in complex credit […]
- Why your 'fixed' mortgage payment keeps going upon 05/17/2026 at 1:30 pm
Rising property taxes and surging homeowners insurance costs are pushing up the amount that […]
SEARCH YOUR HOME RIGHT NOW
Have you ever dreamed of living in a magical place where the summer never ends—a place drenched in sunshine, and soft ocean breezes, where the pace of life slows to an enjoyable, calming lifestyle?
Our south Florida communities provide more than just the natural beauty of sun, surf & sand, we offer a calming, healthy lifestyle. Our team of dedicated professionals is here to help find the perfect property match for YOU. Whether relocating, retiring or simply investing here, we’ll make your goals & dreams come true. South Florida, is a tropical ocean-paradise of endless sunshine (and no state income tax!).
We know you’ll love it here! Our goal is to provide world-class service to every one of our clients.
Welcome!
Sincerely Yours,
Magali M Prieto
Broker-Owner
5 REASONS TO OWN A PROPERTY IN MIAMI
Featured South Florida new developments
Newest offers – LISTED TODAY!
1 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami | Brickell Heights | 1804 | 1 | 2 | 851 | 2017 | $609,000 | 42 |
Miami | Met 1 | L-1022 | 1 | 2 | 902 | 2008 | $595,000 | 10 |
Miami | 225 District | 2810 | 1 | 1 | 527 | 2025 | $589,000 | 22 |
Miami Beach | Carillon Miami Beach | 718 | 1 | 1 | 772 | 2008 | $580,000 | 39 |
Miami Beach | South Bay Club Condo | 527 | 1 | 1 | 810 | 1966 | $549,000 | 24 |
Miami | Skyline on Brickell | 2302 | 1 | 1 | 791 | 2004 | $549,000 | 46 |
Miami | Aria on the Bay | 1205 | 1 | 1.5 | 710 | 2018 | $534,999 | 50 |
Miami Beach | The Presidential | 910 | 1 | 1 | 655 | 1970 | $499,999 | 17 |
Miami | Moonbay of Miami | 1005 | 1 | 1 | 706 | 2007 | $449,000 | 12 |
Sunny Isles Beach | Sole Condo | 1507 | 1 | 1 | 644 | 2007 | $425,000 | 27 |
2 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Key Biscayne | Towers of Key Biscayne | B1108 | 2 | 2 | 1782 | 1972 | $2,895,000 | 3 |
Bal Harbour | The Palace at Bal Harbour | 18C + CABANA | 2 | 2.5 | 2050 | 1994 | $2,600,000 | 64 |
Sunny Isles Beach | Trump Royale Condo | 3407 | 2 | 2.5 | 1577 | 2008 | $1,295,000 | 59 |
Bay Harbor Islands | Montego Club Condo | 4A | 2 | 2.5 | 2045 | 1971 | $1,000,000 | 33 |
Miami | Missoni Baia | 2105 | 2 | 2 | 955 | 2023 | $990,000 | 46 |
Boca Raton | Sea Ranch Club | 1605 | 2 | 2 | 1438 | 1990 | $975,000 | 35 |
Miami | Aria on the Bay | 517 | 2 | 2.5 | 1441 | 2018 | $890,000 | 20 |
Miami | Brickell Key One Condo | A914 | 2 | 2.5 | 1609 | 1982 | $850,000 | 47 |
Miami | Icon Brickell | 4911 | 2 | 2 | 1255 | 2009 | $850,000 | 35 |
North Bay Village | The Lexi Condo | 2010 | 2 | 2 | 1458 | 2007 | $729,000 | 47 |
3 Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Sunny Isles Beach | Turnberry Ocean Club | 1503 | 3 | 4.5 | 0 | 2020 | $5,700,000 | 88 |
Miami | Una Residences | 801 | 3 | 3.5 | 2108 | 2026 | $4,400,000 | 37 |
Miami | Carbonell | 3204 | 3 | 3.5 | 2591 | 2005 | $2,645,000 | 55 |
Miami | Grove Towers Condo | 11F | 3 | 3 | 1682 | 1982 | $1,750,000 | 81 |
Key Biscayne | Key Cassa | 204B | 3 | 3 | 1550 | 2024 | $1,690,000 | 26 |
Miami | Grove Villas | 104 | 3 | 3.5 | 1425 | 2006 | $1,050,000 | 24 |
Fort Lauderdale | Galleria Villages | 1829 | 3 | 3.5 | 2036 | 2024 | $1,050,000 | 22 |
Hallandale Beach | Parker Plaza Condo Estate | 2127 | 3 | 2.5 | 1856 | 1970 | $999,000 | 23 |
Fort Lauderdale | Galleria Villages | 1821 | 3 | 3.5 | 2036 | 2024 | $975,000 | 22 |
Miami | Dua Miami | 1405 | 3 | 2.5 | 1281 | 2016 | $950,000 | 52 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Beds | Baths | Living Area | Year Built | Price | Total Pic |
Miami Beach | Oceanside Fisher Island | 7431 | 4 | 4.5 | 4086 | 2002 | $11,950,000 | 57 |
Aventura | Prive Condo North | 1404 & 1405N | 7 | 5.5 | 0 | 2017 | $9,900,000 | 41 |
Out of City | Tom Gafisa | 401 | 4 | 3 | 0 | 2022 | $4,900,000 | 53 |
Pompano Beach | Casamar Condo | 1903 | 4 | 4.5 | 3300 | 2025 | $4,350,000 | 51 |
Fort Lauderdale | Portside Yacht Club Condo | 19C | 4 | 4 | 2203 | 1981 | $2,100,000 | 94 |
Fort Lauderdale | Holiday Park | 311 | 4 | 4 | 1988 | 2021 | $1,295,000 | 44 |
Out of City | CITTÀ Life Residence | 403 | 4 | 4.5 | 1760 | 2020 | $990,000 | 55 |
Doral | Neovita Th | 4 | 3.5 | 2043 | 2017 | $850,000 | 14 | |
Doral | Piazza Vecchia | 4 | 3.5 | 2267 | 2000 | $825,000 | 25 | |
Miami | Grand Lakes | 4 | 3 | 1775 | 2004 | $550,000 | 33 |
1 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | IL Villaggio on South Bea | 1211 | Monthly | 1370 | 1 | 1.5 | 1 | $9,250 | 17 |
Miami Beach | Central Carillon Beach Co | 417 | Monthly | 870 | 1 | 1 | 1 | $7,200 | 64 |
Miami | Aston Martin Residences | 3908 | Monthly | 767 | 1 | 1.5 | 1 | $6,450 | 13 |
Miami | Nomad Condo | 312 | Monthly | 515 | 1 | 1 | 1 | $5,000 | 17 |
Miami | Paramount Miami Worldcent | 4302 | Annually | 937 | 1 | 1.5 | 1 | $4,700 | 24 |
Bal Harbour | Harbour House | 307 | Monthly | 896 | 1 | 1.5 | 1 | $4,200 | 18 |
Miami | 1300 S Miami Avenue Condo | 1003 | Annually | 880 | 1 | 2 | 1 | $4,200 | 22 |
Miami | The Hamilton | 2709 | Monthly | 1036 | 1 | 1.5 | 1 | $4,180 | 32 |
Miami | Brickell Heights East Con | 2105 | Monthly | 852 | 1 | 2 | 1 | $4,100 | 27 |
Miami Beach | The Decoplage Condo | 1423 | Annually | 890 | 1 | 1.5 | 1 | $4,000 | 17 |
2 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Continuum on South Beach | 1807 | Monthly | 1870 | 2 | 2.5 | 1 | $25,000 | 27 |
Miami Beach | 3404 | Monthly | 1434 | 2 | 2.5 | 1 | $22,500 | 16 | |
Miami | Aria Reserve South | 1602 | Monthly | 1542 | 2 | 3 | 1 | $12,800 | 30 |
Miami | Aston Martin Residences | 2906W | Monthly | 1203 | 2 | 2.5 | 1 | $12,500 | 36 |
Miami | 2906W | Monthly | 1203 | 2 | 2.5 | 1 | $12,500 | 5 | |
Miami | Aria Reserve Miami | 4306 S | Monthly | 1545 | 2 | 3 | 1 | $11,500 | 17 |
Miami Beach | Icon Condo | 2810 | Monthly | 1370 | 2 | 2 | 1 | $10,500 | 29 |
Miami | Marinablue Condo | 5608 | Monthly | 1333 | 2 | 2 | 1 | $10,000 | 18 |
Miami | Bay Breeze | 1006 | Annually | 0 | 2 | 3 | 1 | $8,950 | 65 |
Miami Beach | South Pointe Towers Condo | 409 | Monthly | 1279 | 2 | 2 | 1 | $8,500 | 33 |
3 Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | 2399 Collins Avenue | PH-1706 | Monthly | 2552 | 3 | 3.5 | 1 | $42,000 | 20 |
Miami | Jade Residences at Bricke | 4407 | Annually | 2130 | 3 | 3 | 1 | $17,500 | 4 |
Miami Beach | Akoya Condo | 2301 | Monthly | 1761 | 3 | 2.5 | 1 | $15,000 | 74 |
Jupiter | Ocean Trail Condo III | 702 | Monthly | 1170 | 3 | 2 | 1 | $13,000 | 31 |
Pompano Beach | Sabbia Beach Condo | 1205 | Monthly | 1830 | 3 | 3 | 1 | $10,000 | 19 |
Miami Beach | Absolut Condo | LG-5 | Monthly | 1798 | 3 | 3 | 1 | $9,990 | 24 |
Miami | 1 | Annually | 2160 | 3 | 3 | 1 | $9,950 | 9 | |
Hollywood | Diplomat Oceanfront Resid | 705 | Monthly | 2779 | 3 | 3.5 | 1 | $9,900 | 45 |
Sunny Isles Beach | Parque Towers Condo | 5-2207 | Monthly | 1892 | 3 | 3.5 | 1 | $8,000 | 31 |
Miami | 900 Biscayne Bay Condo | 1707 | Monthly | 1630 | 3 | 3 | 1 | $7,500 | 71 |
4+ Bedroom Units
| City | Condo Name | Unit Number | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Rise Condo | 4203 | Monthly | 3626 | 4 | 4.5 | 1 | $29,000 | 55 |
Miami | Aston Martin Residences | 3404 | Monthly | 3536 | 4 | 5.5 | 1 | $25,000 | 59 |
Miami | College Park | Annually | 0 | 5 | 4 | 1 | $7,500 | 27 | |
Miami | 3954 | Monthly | 3064 | 4 | 3.5 | 1 | $5,500 | 6 | |
Plantation | Plantation Harbor Add 5 | Primary | Monthly | 2704 | 4 | 3 | 1 | $5,500 | 25 |
Aventura | Marina Cove at Harbor VIL | 12-H | Annually | 2406 | 4 | 3.5 | 1 | $5,100 | 20 |
Fort Lauderdale | Progresso | A-B | Monthly | 0 | 4 | 3.5 | 1 | $5,000 | 30 |
Pembroke Pines | Merrick Square | Monthly | 1938 | 4 | 3 | 1 | $4,650 | 42 | |
Hialeah | Bellagio | 3365 | Monthly | 1862 | 4 | 2.5 | 1 | $4,300 | 39 |
Florida City | Monthly | 1810 | 5 | 3 | 1 | $4,100 | 41 |
2 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Plantation Key | 33070 | 1960 | 1279 | 6000 | 2 | 2 | $1,390,000 | 56 |
Hollywood | 33020 | 1951 | 841 | 10256 | 2 | 1 | $599,000 | 43 |
Hollywood | 33020 | 1945 | 1136 | 10006 | 2 | 1 | $555,000 | 40 |
Miramar | 33023 | 1962 | 1316 | 6002 | 2 | 1 | $439,000 | 29 |
Cooper City | 33328 | 1968 | 883 | 3850 | 2 | 1 | $425,000 | 29 |
Key Largo | 33037 | 1977 | 784 | 3600 | 2 | 1 | $415,000 | 24 |
Plantation | 33324 | 1980 | 1272 | 2702 | 2 | 2 | $400,000 | 63 |
Homestead | 33030 | 1983 | 1060 | 7425 | 2 | 1 | $348,000 | |
North Miami Beach | 33162 | 1950 | 812 | 5000 | 2 | 1 | $329,000 | 25 |
Hollywood | 33021 | 1977 | 1100 | 0 | 2 | 2 | $66,500 | 15 |
3 Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami Beach | 33140 | 1949 | 1761 | 6750 | 3 | 3.5 | $2,253,455 | 38 |
Miami Shores | 33138 | 1956 | 2534 | 11220 | 3 | 3 | $1,675,000 | 34 |
Biscayne Park | 33161 | 1926 | 1847 | 12400 | 3 | 2.5 | $1,600,000 | 39 |
Miami Beach | 33141 | 1950 | 1657 | 3486 | 3 | 2 | $1,450,000 | 7 |
Miami | 33165 | 1976 | 2413 | 13202 | 3 | 2 | $1,400,000 | 31 |
Wilton Manors | 33334 | 1960 | 1590 | 6498 | 3 | 2 | $1,100,000 | 87 |
Miami | 33173 | 1961 | 1846 | 11500 | 3 | 2 | $1,099,999 | 41 |
Biscayne Park | 33161 | 1947 | 816 | 10200 | 3 | 1 | $995,000 | 43 |
Lake Worth | 33449 | 1981 | 1630 | 20909 | 3 | 2 | $950,000 | 20 |
Hollywood | 33312 | 1998 | 1648 | 6940 | 3 | 2 | $935,000 | 3 |
4+ Bedroom Units
| City | ZIP | Year Built | Living Area | Lot Size | Beds | Baths | Price | Total Pic |
Miami | 33133 | 2007 | 5825 | 13000 | 6 | 6.5 | $10,995,000 | 96 |
Miami | 33138 | 2015 | 3255 | 0 | 5 | 4.5 | $7,900,000 | 73 |
Golden Beach | 33160 | 2003 | 4513 | 11925 | 7 | 6.5 | $7,495,000 | 63 |
Tavernier | 33070 | 2021 | 3458 | 6975 | 5 | 5 | $5,499,000 | 139 |
Miami | 33176 | 1959 | 4822 | 31276 | 6 | 6 | $5,350,000 | 7 |
Coral Gables | 33146 | 1958 | 2701 | 7980 | 4 | 3.5 | $4,499,000 | |
Pinecrest | 33156 | 1967 | 3800 | 18492 | 5 | 5.5 | $3,499,000 | 59 |
Miami | 33127 | 2024 | 3476 | 7150 | 5 | 6 | $3,350,000 | 70 |
Miami | 33127 | 2026 | 3567 | 7150 | 5 | 6 | $3,299,000 | 54 |
Pompano Beach | 33062 | 1959 | 2632 | 13122 | 4 | 4.5 | $2,595,000 | 43 |
1 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Annually | 1026 | 1 | 1 | 1 | $1,600 | 23 |
Miami | Monthly | 1432 | 1 | 1 | 1 | $1,500 | 14 |
Port St Lucie | Monthly | 2464 | 1 | 1 | 1 | $1,000 |
2 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami | Monthly | 1147 | 2 | 1 | 1 | $4,200 | 31 |
Key Largo | Annually | 936 | 2 | 2.5 | 1 | $3,500 | 4 |
Miami Springs | Monthly | 1519 | 2 | 1 | 1 | $3,400 | 13 |
Miami | Monthly | 2247 | 2 | 1 | 1 | $2,800 | 16 |
Homestead | Monthly | 1529 | 2 | 2 | 1 | $2,395 | 5 |
Tamarac | Monthly | 1062 | 2 | 1.5 | 1 | $2,050 | 11 |
3 Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Monthly | 2220 | 3 | 2 | 1 | $24,965 | 63 |
North Bay Village | Monthly | 1698 | 3 | 3 | 1 | $12,000 | 19 |
Hollywood | Monthly | 1648 | 3 | 2 | 1 | $8,000 | 25 |
Hollywood | Annually | 1733 | 3 | 2 | 1 | $6,999 | 39 |
Miami | Monthly | 2223 | 3 | 2 | 1 | $6,900 | 43 |
Miami | Monthly | 1794 | 3 | 2.5 | 1 | $6,500 | 31 |
Palmetto Bay | Monthly | 2860 | 3 | 2 | 1 | $6,000 | 17 |
Doral | Annually | 2021 | 3 | 2.5 | 1 | $5,600 | 72 |
Miami | Monthly | 1200 | 3 | 2 | 1 | $5,500 | 10 |
Miami | Monthly | 1662 | 3 | 3 | 1 | $5,500 | 62 |
4+ Bedroom Units
| City | Rent Period | Living Area | Beds | Baths | Pets Allowed | Price | Total Pic |
Miami Beach | Annually | 3411 | 4 | 3 | 1 | $50,000 | 57 |
Miami | Monthly | 3550 | 4 | 5.5 | 1 | $25,000 | 43 |
Miami | Monthly | 3454 | 4 | 3.5 | 1 | $25,000 | 54 |
Fort Lauderdale | Monthly | 4527 | 6 | 6.5 | 1 | $22,000 | 68 |
Miami Beach | Monthly | 4530 | 7 | 6.5 | 1 | $20,000 | 57 |
Boca Raton | Monthly | 4605 | 5 | 7 | 1 | $14,995 | 53 |
Davie | Annually | 3700 | 5 | 5 | 1 | $12,500 | 5 |
Weston | Monthly | 3952 | 7 | 5 | 1 | $12,000 | 29 |
Miami | Monthly | 3055 | 5 | 4 | 1 | $10,500 | 24 |
Miami Beach | Annually | 2680 | 4 | 3 | 1 | $10,000 | 34 |

Are you planning on buying or selling a condo or house, a multi-family unit, apartment complex, a pre-construction condominium, or commercial investment property? Are you a Foreign National or first time home buyer in search of a professional to help educate and guide you through the buying process in Florida? Whether Looking to buy or sell, from Miami Beach to Palm Beach, you can count on us. We’ll find the perfect match for you! We’re committed to providing world-class, VIP service to all our clients.
Let’s talk!






