6756 SOUTH WEST 39TH TER, Miami
$539,000 USD 2 1
Pictures
Map


Contact us
Schedule Tour
| Address | 6756 SOUTH WEST 39TH TER, Miami |
| Building Name | CENTRAL MIAMI PT 3 |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $539,000 |
| Property Status | Active |
| MLS Number | A11927140 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 1156 |
| Lot Size | 5000 |
| Year Built | 1925 |
| Folio Number | 30-40-14-005-0070 |
| Zoning Information | 0100 |
| Days on Market | 2 |
Detailed Description: Opportunity knocks! Calling all Investors. Great opportunity in highly desirable area. Remodel or build new. This charming home offers room for creativity. Plumbing lines replaced 2-3 years ago. Efficiency. Outside structure permitted. Roof re-coated 4-5 years ago. Location is prime – 1 block off of Bird Road with easy access to Palmetto Expressway, Coral Gables, South Miami.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33155 |
| Address | 6756 SOUTH WEST 39TH TER |
| Section | 14 |
| Zip Code (4 Digits) | 3702 |
Financial Information
| Price | $539,000 |
| Price per Foot | $0 |
| Folio Number | 30-40-14-005-0070 |
| Tax Amount | $1,455 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Opportunity knocks! Calling all Investors. Great opportunity in highly desirable area. Remodel or build new. This charming home offers room for creativity. Plumbing lines replaced 2-3 years ago. Efficiency. Outside structure permitted. Roof re-coated 4-5 years ago. Location is prime – 1 block off of Bird Road with easy access to Palmetto Expressway, Coral Gables, South Miami. |
| Property View | None |
| Design Description | Detached, One Story |
| Roof Description | Other |
| Floor Description | Wood |
| Interior Features | First Floor Entry, Maid / In-Law Quarters |
| Equipment Appliances | Dryer, Electric Range, Refrigerator, Washer |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Septic Tank |
| Parking Description | Other |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Living Area | 1156 |
| Lot Size | 5000 |
| Zoning Information | 0100 |
| Year Built | 1925 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | CENTRAL MIAMI PT 3 |
| Development Name | CENTRAL MIAMI PT 3 |
| Construction Type | Frame With Stucco |
| Street Direction | South West |
| Listed with | Cross Meyer Realty |