1446 NORTH WEST 27TH ST #1446, Miami
$2,650 USD 2 1
Pictures
Map
Contact us
Schedule Tour
| Address | 1446 NORTH WEST 27TH ST #1446, Miami |
| Building Name | EVERGREEN GARDENS |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $2,650 |
| Property Status | Active |
| MLS Number | A12018406 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 1 |
| Living Area | 1508 |
| Lot Size | 6900 |
| Year Built | 1939 |
| Rent Period | Monthly |
| Folio Number | 01-31-26-020-0480 |
| Zoning Information | 0104 |
| Days on Market | 0 |
Detailed Description: ALL UTILITIES INCLUDED! OWNER WILL CONSIDER ONLY TWO MONTHS TO MOVE IN. RENOVATED 2/1 WITH LARGE LIVING ROOM AND DINING ROOM. GREAT KITCHEN WITH LOTS OF CABINETS. REMODELED BATHROOM WITH SHOWER. THIS IS THE FRONT END OF THE HOUSE WHICH HAS A COUPLE OF EFFICIENCIES IN THE REAR SO OWNER INCLUDES ALL UTILITIES AND YARD MAINTENANCE. ONE CAR DRIVEWAY. PLEASE INCLUDE CTL WITH ID’S OF ALL TENANTS, 2 MONTHS PAYSTUBS, CREDIT SCORES, MAKE $MODEL OF ALL VEHICLES. BY APPT. ONLY. CURRENTLY RENTED THROUGH 5/31/2026.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33142 |
| Address | 1446 NORTH WEST 27TH ST |
| Section | 26 |
| Zip Code (4 Digits) | 6645 |
Financial Information
| Price | $2,650 |
| Price per Foot | $0 |
| Folio Number | 01-31-26-020-0480 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | ALL UTILITIES INCLUDED! OWNER WILL CONSIDER ONLY TWO MONTHS TO MOVE IN. RENOVATED 2/1 WITH LARGE LIVING ROOM AND DINING ROOM. GREAT KITCHEN WITH LOTS OF CABINETS. REMODELED BATHROOM WITH SHOWER. THIS IS THE FRONT END OF THE HOUSE WHICH HAS A COUPLE OF EFFICIENCIES IN THE REAR SO OWNER INCLUDES ALL UTILITIES AND YARD MAINTENANCE. ONE CAR DRIVEWAY. PLEASE INCLUDE CTL WITH ID’S OF ALL TENANTS, 2 MONTHS PAYSTUBS, CREDIT SCORES, MAKE $MODEL OF ALL VEHICLES. BY APPT. ONLY. CURRENTLY RENTED THROUGH 5/31/2026. |
| Interior Features | First Floor Entry, Pantry |
| Furnished Information | Unfurnished |
| Equipment Appliances | Electric Range, Refrigerator |
| Cooling Description | Central Air |
| Heating Description | Central |
| Sewer Description | Sewer |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 1 |
| Living Area | 1508 |
| Lot Size | 6900 |
| Zoning Information | 0104 |
| Year Built | 1939 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | EVERGREEN GARDENS |
| Development Name | EVERGREEN GARDENS |
| Street Direction | North West |
| Listed with | Cotera Realty |