10070 SOUTH WEST 176TH ST, Palmetto Bay
$399,900 USD 3 1
Pictures
Map


Contact us
Schedule Tour
| Address | 10070 SOUTH WEST 176TH ST, Palmetto Bay |
| Building Name | MAP OF PERRINE |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $399,900 |
| Property Status | Active |
| MLS Number | A11962379 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 1 |
| Living Area | 792 |
| Lot Size | 4750 |
| Year Built | 1962 |
| Folio Number | 30-50-32-004-1010 |
| Zoning Information | 6261 |
| Days on Market | 53 |
Detailed Description: Well-maintained 3 bed / 1 bath property with a strong, reliable tenant currently paying $3,254 per month on a month-to-month lease. Excellent opportunity for investors seeking immediate cash flow with flexibility. Located in a rapidly growing neighborhood benefiting from ongoing private investment and infrastructure improvements. Ideal buy-and-hold for future value apreciation.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Palmetto Bay |
| County | Miami-Dade County |
| Zip Code | 33157 |
| Address | 10070 SOUTH WEST 176TH ST |
| Section | 32 |
Financial Information
| Price | $399,900 |
| Price per Foot | $0 |
| Folio Number | 30-50-32-004-1010 |
| Tax Amount | $3,173 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Well-maintained 3 bed / 1 bath property with a strong, reliable tenant currently paying $3,254 per month on a month-to-month lease. Excellent opportunity for investors seeking immediate cash flow with flexibility. Located in a rapidly growing neighborhood benefiting from ongoing private investment and infrastructure improvements. Ideal buy-and-hold for future value apreciation. |
| Property View | None |
| Design Description | Detached, One Story |
| Roof Description | Shingle |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry, Other |
| Equipment Appliances | Other Equipment / Appliances |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Other |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 1 |
| Living Area | 792 |
| Lot Size | 4750 |
| Zoning Information | 6261 |
| Year Built | 1962 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | MAP OF PERRINE |
| Development Name | MAP OF PERRINE |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Listed with | MJ Estates, Inc. |