1010 BRICKELL AVE #4208, Miami
$699,900 USD 1 1.5
Pictures
Map

























Contact us
Schedule Tour
| Address | 1010 BRICKELL AVE #4208, Miami |
| Building Name | 1010 BRICKELL CONDO |
| Type of Property | Condominium |
| Price | $699,900 |
| Property Status | Active |
| MLS Number | A11978345 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 759 |
| Year Built | 2017 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-158-2740 |
| Days on Market | 0 |
Detailed Description: Experience modern urban living in this elegant 1 bedroom, 1 bathroom residence with 1 assigned parking space located in the highly desirable 1010 Brickell, one of the most amenity-rich luxury condominiums in the heart of Miami’s financial district. Completed in 2017 and designed by the renowned Sieger Suarez architectural firm, the tower rises 50 stories and features approximately 387 contemporary residences, combining sophisticated design with resort-style living. Residents enjoy resort-style amenities: 24/7 reception, valet and security; fitness center; spa with cold hammam, cold plunge, steam and sauna; rooftop pool with cafe and outdoor movies; basketball and racquetball courts; and Brickell’s only 360° outdoor impact-absorbing running track. Prime location steps to Brickell City Centre’s shops and dining, Publix, and Metro mover.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33131 |
| Address | 1010 BRICKELL AVE |
| Section | 38 |
| Zip Code (4 Digits) | 3790 |
Financial Information
| Price | $699,900 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-158-2740 |
| Maintenance Charge Month | $1,009 |
| Association Fee Paid | Monthly |
| Association Fee | $1,009 |
| Tax Amount | $1 |
| Tax Year | 2024 |
| Possession Information | Rental Agreement |
Full Descriptions
| Detailed Description | Experience modern urban living in this elegant 1 bedroom, 1 bathroom residence with 1 assigned parking space located in the highly desirable 1010 Brickell, one of the most amenity-rich luxury condominiums in the heart of Miami’s financial district. Completed in 2017 and designed by the renowned Sieger Suarez architectural firm, the tower rises 50 stories and features approximately 387 contemporary residences, combining sophisticated design with resort-style living. Residents enjoy resort-style amenities: 24/7 reception, valet and security; fitness center; spa with cold hammam, cold plunge, steam and sauna; rooftop pool with cafe and outdoor movies; basketball and racquetball courts; and Brickell’s only 360° outdoor impact-absorbing running track. Prime location steps to Brickell City Centre’s shops and dining, Publix, and Metro mover. |
| Property View | Other View, None |
| Water Access | None |
| Floor Description | Marble |
| Interior Features | Other |
| Exterior Features | None |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Child Play Area, Elevator (s), Exercise Room |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Living Area | 759 |
| Year Built | 2017 |
| Type of Property | Condominium |
| Building Name | 1010 BRICKELL CONDO |
| Development Name | 1010 BRICKELL CONDO |
| Construction Type | Concrete Block Construction |
| Garage Spaces Number | 1 |
| Listed with | Local & International Realty Corp |