3820 PLAZA ST, Miami
$1,999,999 USD 2 2
Pictures
Map









Contact us
Schedule Tour
| Address | 3820 PLAZA ST, Miami |
| Building Name | COCO GVE PK 2 AMD |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $1,999,999 |
| Property Status | Active |
| MLS Number | A11975144 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1600 |
| Lot Size | 6215 |
| Year Built | 1958 |
| Folio Number | 01-41-21-013-1212 |
| Zoning Information | 0100 |
| Days on Market | 0 |
Detailed Description: Superbly located in sought-after South Coconut Grove, this residence is nestled within a private tropical oasis featuring a lush and impressive collection of mature plants. Sun-filled interiors open through expansive glass doors in the family room, creating enchanting garden views and seamless indoor-outdoor living. Meticulously maintained, the home offers both tranquility and convenience, just two blocks from top-rated schools and the Village’s shops, dining, and waterfront lifestyle.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33133 |
| Address | 3820 PLAZA ST |
| Section | 21 |
| Zip Code (4 Digits) | 6521 |
Financial Information
| Price | $1,999,999 |
| Price per Foot | $0 |
| Folio Number | 01-41-21-013-1212 |
| Tax Amount | $6,268 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Superbly located in sought-after South Coconut Grove, this residence is nestled within a private tropical oasis featuring a lush and impressive collection of mature plants. Sun-filled interiors open through expansive glass doors in the family room, creating enchanting garden views and seamless indoor-outdoor living. Meticulously maintained, the home offers both tranquility and convenience, just two blocks from top-rated schools and the Village’s shops, dining, and waterfront lifestyle. |
| Property View | Other |
| Design Description | Detached, One Story |
| Roof Description | Shingle |
| Floor Description | Other, Tile |
| Interior Features | First Floor Entry, Built-in Features, Closet Cabinetry, Exclusions, Skylight, Walk-In Closet (s), Other |
| Exterior Features | Fruit Trees |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Septic Tank |
| Parking Description | Circular Driveway |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 1600 |
| Lot Size | 6215 |
| Zoning Information | 0100 |
| Year Built | 1958 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | COCO GVE PK 2 AMD |
| Development Name | COCO GVE PK 2 AMD |
| Construction Type | CBS Construction |
| Listed with | BHHS EWM Realty |