8940 SOUTH WEST 20TH ST, Miami
$749,900 USD 4 2
Pictures
Map

Contact us
Schedule Tour
Address | 8940 SOUTH WEST 20TH ST, Miami |
Building Name | CORAL PARK ESTATES SEC 1 |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $749,900 |
Sold on | 22nd August, 2025 |
Sold Price | $730,000 |
Property Status | Closed |
MLS Number | A11798132 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 1539 |
Lot Size | 7600 |
Year Built | 1958 |
Folio Number | 30-40-09-005-1200 |
Zoning Information | 0100 |
Days on Market | 109 |
Detailed Description: Stunningly remodeled, this 3-bedroom, 2-bath + den home in Westchester is move-in ready and beautifully reimagined. Every detail has been thoughtfully upgraded — from sleek new flooring to modern appliances and spa-inspired bathrooms. The bright, open floor plan is enhanced by impact windows that flood the space with natural light. The gourmet kitchen shines with a spacious island, perfect for gathering and entertaining. A versatile den offers the ideal space for a home office or playroom. Outside, enjoy ample yard space for outdoor living and future possibilities. A true must-see!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33165 |
Address | 8940 SOUTH WEST 20TH ST |
Section | 9 |
Zip Code (4 Digits) | 8231 |
Financial Information
Price | $749,900 |
Price per Foot | $0 |
Sold on | 22nd August, 2025 |
Sold Price | $730,000 |
Folio Number | 30-40-09-005-1200 |
Tax Amount | $8,158 |
Tax Year | 2024 |
Terms of Sale | Conventional |
Type of Contingencies | 3rd Party Approval |
Full Descriptions
Detailed Description | Stunningly remodeled, this 3-bedroom, 2-bath + den home in Westchester is move-in ready and beautifully reimagined. Every detail has been thoughtfully upgraded — from sleek new flooring to modern appliances and spa-inspired bathrooms. The bright, open floor plan is enhanced by impact windows that flood the space with natural light. The gourmet kitchen shines with a spacious island, perfect for gathering and entertaining. A versatile den offers the ideal space for a home office or playroom. Outside, enjoy ample yard space for outdoor living and future possibilities. A true must-see! |
Property View | Other |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Vinyl |
Interior Features | First Floor Entry, Other |
Exterior Features | Room For Pool |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 1539 |
Lot Size | 7600 |
Zoning Information | 0100 |
Year Built | 1958 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | CORAL PARK ESTATES SEC 1 |
Development Name | CORAL PARK ESTATES SEC 1 |
Construction Type | Concrete Block Construction,CBS Construction |
Street Direction | South West |
Listed with | Luxe Properties |