3390 SOUTH WEST 15TH CT, Fort Lauderdale
$490,000 USD 2 2
Pictures
Map

Contact us
Schedule Tour
Address | 3390 SOUTH WEST 15TH CT, Fort Lauderdale |
Building Name | RIVERLAND VILLAGE SEC ONE |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $490,000 |
Sold on | 13th August, 2025 |
Sold Price | $408,000 |
Property Status | Closed |
MLS Number | A11814302 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1622 |
Lot Size | 7874 |
Year Built | 1962 |
Garage Spaces Number | 1 |
Folio Number | 504218061510 |
Zoning Information | RS-6.85B |
Days on Market | 82 |
Detailed Description: Great opportunity to turn this property into your dream home, 2/2, pool, good location
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Fort Lauderdale |
County | Broward County |
Zip Code | 33312 |
Address | 3390 SOUTH WEST 15TH CT |
Section | 18 |
Zip Code (4 Digits) | 3637 |
Financial Information
Price | $490,000 |
Price per Foot | $0 |
Sold on | 13th August, 2025 |
Sold Price | $408,000 |
Folio Number | 504218061510 |
Tax Amount | $2,443 |
Tax Year | 2024 |
Terms of Sale | Cash |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | Great opportunity to turn this property into your dream home, 2/2, pool, good location |
Property View | None |
Design Description | Detached, One Story |
Roof Description | Shingle |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Utility Room / Laundry |
Exterior Features | None |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Pool Description | Other |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Circular Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1622 |
Lot Size | 7874 |
Zoning Information | RS-6.85B |
Year Built | 1962 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | RIVERLAND VILLAGE SEC ONE |
Development Name | RIVERLAND VILLAGE SEC ONE |
Construction Type | CBS Construction,Stucco |
Street Direction | South West |
Garage Spaces Number | 1 |
Listed with | Partnership Realty Inc. |