1001 SOUTH WEST 100TH TER, Pembroke Pines
$795,000 USD 5 2.5
Pictures
Map


































































Contact us
Schedule Tour
| Address | 1001 SOUTH WEST 100TH TER, Pembroke Pines |
| Building Name | LAKESIDE SOUTH |
| Type of Property | Single Family Residence |
| Property Style | House |
| Price | $795,000 |
| Previous Price | $825,000 (20 days ago) |
| Property Status | Active |
| MLS Number | A11885922 |
| Bedrooms Number | 5 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 2839 |
| Lot Size | 5830 |
| Year Built | 1989 |
| Garage Spaces Number | 2 |
| Folio Number | 514120150680 |
| Zoning Information | (R-1Z) |
| Days on Market | 77 |
Detailed Description: MOTIVATED SELLER. PRICE IS NEGOTIABLE. ANY REASONABLE OFFER WILL BE CONSIDERED. IMMACULATE HOME, BUYING FROM THE SAME OWNERS FOR THE PAST 24 YEARS! THE PRIDE OF OWNERSHIP SHINES THROUGHOUT! THIS IS A LAKE FRONT PROPERTY – FACING EAST. 2 STORY: 4 BEDROOMS and 1 FLEX ROOM (ALL UPSTAIRS) w / 2 AND ½ BATHS TOTAL. RENOVATIONS / ADDITIONS / IMPROVEMENTS / UPGRADES -COST $150,000 (SEE ATTACHMENTS FOR BREAKDOWN OF COST). ALL DONE SINCE 2019. NEW A / C ONLY 1 MONTH OLD. FULL ROOF REPLACEMENT 2019. NEW CERAMIC / MARBLE TILES, KITCHEN COUNTERS TOP, KITCHEN APPLIANCES, WASHER / DRYER ALL WITHIN THE LAST 5 TO 6 YEARS. EXPANDED PATIO AREA w / PATIO SCREEN ENCLOSURE. LAMINATED WOOD FLOORING UPSTAIRS (ALL 5 BEDROOMS): UPGRADED MASTER BATHROOM LAST YEAR. GAZIBO WITH WALK-WAY and SCREEN ENCLOSURE ONLY 3 YEARS OLD. NEW SPRINKLER SYSTEM 5 YRS. WHOLE HOUSE WATER PURIFICATION SYSTEM! FULLY FENCED YARD! WOW
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Pembroke Pines |
| County | Broward County |
| Zip Code | 33025 |
| Address | 1001 SOUTH WEST 100TH TER |
| Section | 20 |
| Zip Code (4 Digits) | 3619 |
Financial Information
| Price | $795,000 |
| Price per Foot | $0 |
| Previous Price | $825,000 |
| Folio Number | 514120150680 |
| Association Fee Paid | Semi |
| Association Fee | $275 |
| Tax Amount | $7,959 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | MOTIVATED SELLER. PRICE IS NEGOTIABLE. ANY REASONABLE OFFER WILL BE CONSIDERED. IMMACULATE HOME, BUYING FROM THE SAME OWNERS FOR THE PAST 24 YEARS! THE PRIDE OF OWNERSHIP SHINES THROUGHOUT! THIS IS A LAKE FRONT PROPERTY – FACING EAST. 2 STORY: 4 BEDROOMS and 1 FLEX ROOM (ALL UPSTAIRS) w / 2 AND ½ BATHS TOTAL. RENOVATIONS / ADDITIONS / IMPROVEMENTS / UPGRADES -COST $150,000 (SEE ATTACHMENTS FOR BREAKDOWN OF COST). ALL DONE SINCE 2019. NEW A / C ONLY 1 MONTH OLD. FULL ROOF REPLACEMENT 2019. NEW CERAMIC / MARBLE TILES, KITCHEN COUNTERS TOP, KITCHEN APPLIANCES, WASHER / DRYER ALL WITHIN THE LAST 5 TO 6 YEARS. EXPANDED PATIO AREA w / PATIO SCREEN ENCLOSURE. LAMINATED WOOD FLOORING UPSTAIRS (ALL 5 BEDROOMS): UPGRADED MASTER BATHROOM LAST YEAR. GAZIBO WITH WALK-WAY and SCREEN ENCLOSURE ONLY 3 YEARS OLD. NEW SPRINKLER SYSTEM 5 YRS. WHOLE HOUSE WATER PURIFICATION SYSTEM! FULLY FENCED YARD! WOW |
| Property View | Lake |
| Water Access | None |
| Waterfront Description | WF / No Ocean Access, Lake |
| Design Description | Detached, Two Story, Split Level |
| Roof Description | Shingle |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Built-in Features, Vaulted Ceiling (s), Volume Ceilings, Walk-In Closet (s), Den / Library |
| Exterior Features | Room For Pool |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Microwave, Water Purifier, Electric Range, Refrigerator, Washer |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway |
| Pet Restrictions | Yes |
Property parameters
| Bedrooms Number | 5 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Living Area | 2839 |
| Lot Size | 5830 |
| Zoning Information | (R-1Z) |
| Year Built | 1989 |
| Type of Property | Single Family Residence |
| Style | House |
| Building Name | LAKESIDE SOUTH |
| Development Name | LAKESIDE SOUTH,Lakeside South |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | Marlin Realty Inc |