9111 SOUTH WEST 162ND LN, Palmetto Bay
$1,200,000 USD 6 4.5
Pictures
Map



































Contact us
Schedule Tour
Address | 9111 SOUTH WEST 162ND LN, Palmetto Bay |
Building Name | KARENERO FALLS |
Type of Property | Single Family Residence |
Property Style | Pool Only |
Price | $1,200,000 |
Previous Price | $1,300,000 (4 days ago) |
Property Status | Active |
MLS Number | A11817023 |
Bedrooms Number | 6 |
Full Bathrooms Number | 4 |
Half Bathrooms Number | 1 |
Living Area | 2992 |
Lot Size | 5002 |
Year Built | 2003 |
Garage Spaces Number | 2 |
Folio Number | 33-50-28-067-0390 |
Zoning Information | 0102 |
Days on Market | 78 |
Detailed Description: Step into the lifestyle you’ve been waiting for—nestled in a private gated community within highly sought-after Palmetto Bay, this 6-bed, 4.5-bath pool home is a rare gem. Impeccably preserved and move-in ready, it features a saltwater pool with new Diamond Brite and lighting (2023), pump and system (2025), plus a new fence (2025), water filter (2024), Café kitchen appliances (2022), and A / C (2022). Host with ease in your downstairs guest suite or enjoy it as a quiet office retreat. Security cameras, full alarm, impact shutters, and refined original finishes offer peace of mind. Small gated community, Casa De Campo in Palmetto Bay near US1 and minutes away from The Falls. Very low association fee, paid quarterly.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Palmetto Bay |
County | Miami-Dade County |
Zip Code | 33157 |
Address | 9111 SOUTH WEST 162ND LN |
Section | 28 |
Zip Code (4 Digits) | 3591 |
Financial Information
Price | $1,200,000 |
Price per Foot | $0 |
Previous Price | $1,300,000 |
Folio Number | 33-50-28-067-0390 |
Association Fee Paid | Quarterly |
Association Fee | $330 |
Tax Amount | $13,109 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Step into the lifestyle you’ve been waiting for—nestled in a private gated community within highly sought-after Palmetto Bay, this 6-bed, 4.5-bath pool home is a rare gem. Impeccably preserved and move-in ready, it features a saltwater pool with new Diamond Brite and lighting (2023), pump and system (2025), plus a new fence (2025), water filter (2024), Café kitchen appliances (2022), and A / C (2022). Host with ease in your downstairs guest suite or enjoy it as a quiet office retreat. Security cameras, full alarm, impact shutters, and refined original finishes offer peace of mind. Small gated community, Casa De Campo in Palmetto Bay near US1 and minutes away from The Falls. Very low association fee, paid quarterly. |
Property View | None |
Design Description | Detached, Two Story |
Roof Description | Curved / S-Tile Roof |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry, Walk-In Closet (s), Family Room, Utility Room / Laundry |
Exterior Features | None |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Water Purifier, Refrigerator, Washer |
Pool Description | In Ground |
Cooling Description | Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 6 |
Full Baths Number | 4 |
Half Baths Number | 1 |
Living Area | 2992 |
Lot Size | 5002 |
Zoning Information | 0102 |
Year Built | 2003 |
Type of Property | Single Family Residence |
Style | Pool Only |
Building Name | KARENERO FALLS |
Development Name | KARENERO FALLS |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Home Prime Realty LLC |