11161 SOUTH WEST 241ST ST, Homestead
$655,000 USD 4 2
Pictures
Map























Contact us
Schedule Tour
Address | 11161 SOUTH WEST 241ST ST, Homestead |
Building Name | BLUEWATERS SUBDIVISION |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $655,000 |
Previous Price | $720,000 (20 days ago) |
Property Status | Active |
MLS Number | A11770588 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Living Area | 2440 |
Lot Size | 6212 |
Year Built | 2006 |
Garage Spaces Number | 2 |
Folio Number | 30-60-19-011-0060 |
Zoning Information | 0102 |
Days on Market | 151 |
Detailed Description: Stunning 4 bedroom and 2 full bath home in excellent condition, featuring exclusive access for boats and RVs. Located very close to Black Point marina. Shoping center and scools
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Homestead |
County | Miami-Dade County |
Zip Code | 33032 |
Address | 11161 SOUTH WEST 241ST ST |
Section | 19 |
Zip Code (4 Digits) | 5127 |
Financial Information
Price | $655,000 |
Price per Foot | $0 |
Previous Price | $720,000 |
Folio Number | 30-60-19-011-0060 |
Tax Amount | $5,686 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Stunning 4 bedroom and 2 full bath home in excellent condition, featuring exclusive access for boats and RVs. Located very close to Black Point marina. Shoping center and scools |
Property View | Garden |
Design Description | Detached, Two Story, Other |
Roof Description | Other |
Floor Description | Ceramic Floor, Concrete |
Interior Features | First Floor Entry, Cooking Island, Dome Kitchen, Laundry Tub, Attic, Family Room, Florida Room, Garage Apar |
Exterior Features | Barbeque, Outdoor Shower |
Equipment Appliances | Dishwasher, Electric Water Heater, Microwave, Electric Range, Wall Oven, Washer |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Additional Spaces Available, Driveway |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Living Area | 2440 |
Lot Size | 6212 |
Zoning Information | 0102 |
Year Built | 2006 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | BLUEWATERS SUBDIVISION |
Development Name | BLUEWATERS SUBDIVISION |
Construction Type | Concrete Block With Brick |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | Lifestyle International Realty |