363 SOUTH WEST 1ST TER, Deerfield Beach
$610,000 USD 4 3
Pictures
Map












Contact us
Schedule Tour
| Address | 363 SOUTH WEST 1ST TER, Deerfield Beach |
| Building Name | CARVER HEIGHTS |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $610,000 |
| Previous Price | $615,000 (5 days ago) |
| Property Status | Active |
| MLS Number | A11821586 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 3 |
| Living Area | 2200 |
| Lot Size | 6749 |
| Year Built | 2025 |
| Garage Spaces Number | 2 |
| Folio Number | 484201030920 |
| Zoning Information | RS-7 |
| Days on Market | 139 |
Detailed Description: Motivated Seller! 4-bedroom, 3-bath single-family home in the heart of Deerfield Beach! Located on a spacious lot in Carver Heights, this CBS-constructed home features tile flooring throughout, updated bathrooms, and a functional split floor plan. The open-concept kitchen flows into the living and dining areas—perfect for entertaining. Enjoy a large, fully fenced backyard ideal for outdoor gatherings or future additions. No HOA and minutes from I-95, shopping, dining, schools, and the beach. Ideal for first-time homebuyers or investors—move-in ready and full of potential! ****Motivated! Motivated! *****
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Deerfield Beach |
| County | Broward County |
| Zip Code | 33441 |
| Address | 363 SOUTH WEST 1ST TER |
Financial Information
| Price | $610,000 |
| Price per Foot | $0 |
| Previous Price | $615,000 |
| Folio Number | 484201030920 |
| Tax Amount | $875 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Motivated Seller! 4-bedroom, 3-bath single-family home in the heart of Deerfield Beach! Located on a spacious lot in Carver Heights, this CBS-constructed home features tile flooring throughout, updated bathrooms, and a functional split floor plan. The open-concept kitchen flows into the living and dining areas—perfect for entertaining. Enjoy a large, fully fenced backyard ideal for outdoor gatherings or future additions. No HOA and minutes from I-95, shopping, dining, schools, and the beach. Ideal for first-time homebuyers or investors—move-in ready and full of potential! ****Motivated! Motivated! ***** |
| Property View | None |
| Design Description | Attached, One Story |
| Roof Description | Shingle |
| Floor Description | Tile |
| Interior Features | First Floor Entry, Family Room |
| Equipment Appliances | Trash Compactor, Dishwasher, Disposal, Electric Water Heater |
| Cooling Description | Electric |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 3 |
| Living Area | 2200 |
| Lot Size | 6749 |
| Zoning Information | RS-7 |
| Year Built | 2025 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | CARVER HEIGHTS |
| Development Name | CARVER HEIGHTS |
| Construction Type | Concrete Block Construction,Concrete Block With Brick,Stucco |
| Street Direction | South West |
| Garage Spaces Number | 2 |
| Listed with | United Realty Group Inc |