22969 SOUTH WEST 112TH PL, Miami
$429,900 USD 4 2.5
Pictures
Map

Contact us
Schedule Tour
Address | 22969 SOUTH WEST 112TH PL, Miami |
Building Name | SILVER PALMS |
Type of Property | Townhouse |
Price | $429,900 |
Previous Price | $449,000 (21 days ago) |
Sold on | 4th August, 2025 |
Sold Price | $429,900 |
Property Status | Closed |
MLS Number | A11778996 |
Bedrooms Number | 4 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1698 |
Year Built | 2006 |
Garage Spaces Number | 2 |
Folio Number | 30-60-18-027-2310 |
Days on Market | 139 |
Detailed Description: BEAUTIFUL CORNER UNIT TOWNHOUSE IN SILVER PALMS. HOME HAS 4 BEDS and 2.5 BATHS, 1 CAR GARAGE and 2 ADDITIONAL PARKING SPACES, OPEN KITCHEN WITH NICE COUNTER SPACE, STAINLESS STEEL APPLIANCES, GRANITE COUNTER TOPS, LAMINATED WOOD FLOORS. CONVENIENTLY LOCATED TO THE TURNPIKE, BLACK POINT MARINA, CLOSE TO FLORIDA KEYS AND MIAMI INTERNATIONAL AIRPORT. HOME IN GREAT CONDITION AND READY TO MOVE IN. THIS ONE WILL NOT LAST!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33170 |
Address | 22969 SOUTH WEST 112TH PL |
Section | 18 |
Zip Code (4 Digits) | 4766 |
Financial Information
Price | $429,900 |
Price per Foot | $0 |
Previous Price | $449,000 |
Sold on | 4th August, 2025 |
Sold Price | $429,900 |
Folio Number | 30-60-18-027-2310 |
Maintenance Charge Month | $73 |
Association Fee Paid | Monthly |
Association Fee | $73 |
Tax Amount | $5,477 |
Tax Year | 2024 |
Terms of Sale | Conventional |
Possession Information | Funding |
Type of Contingencies | No Contingencies |
Full Descriptions
Detailed Description | BEAUTIFUL CORNER UNIT TOWNHOUSE IN SILVER PALMS. HOME HAS 4 BEDS and 2.5 BATHS, 1 CAR GARAGE and 2 ADDITIONAL PARKING SPACES, OPEN KITCHEN WITH NICE COUNTER SPACE, STAINLESS STEEL APPLIANCES, GRANITE COUNTER TOPS, LAMINATED WOOD FLOORS. CONVENIENTLY LOCATED TO THE TURNPIKE, BLACK POINT MARINA, CLOSE TO FLORIDA KEYS AND MIAMI INTERNATIONAL AIRPORT. HOME IN GREAT CONDITION AND READY TO MOVE IN. THIS ONE WILL NOT LAST! |
Property View | Other View |
Floor Description | Other |
Interior Features | First Floor Entry |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Electric Range, Refrigerator |
Amenities | Other |
Cooling Description | Ceiling Fan (s) |
Heating Description | Central |
Parking Description | 1 Space, 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 4 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 1698 |
Year Built | 2006 |
Type of Property | Townhouse |
Building Name | SILVER PALMS |
Development Name | SILVER PALM HOMES |
Construction Type | CBS Construction |
Street Direction | South West |
Garage Spaces Number | 2 |
Listed with | South Florida Global R.E. LLC |