400 SOUTH EAST 10TH ST #103, Deerfield Beach
$255,000 USD 2 2
Pictures
Map





















Contact us
Schedule Tour
| Address | 400 SOUTH EAST 10TH ST #103, Deerfield Beach |
| Building Name | Deerfield Beach Gardens |
| Type of Property | Condominium |
| Price | $255,000 |
| Previous Price | $279,000 (2 days ago) |
| Property Status | Active |
| MLS Number | A11944505 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 970 |
| Year Built | 1970 |
| Folio Number | 484307AA0030 |
| Days on Market | 80 |
Detailed Description: Prime East Deerfield Beach location! This fully remodeled 2-bed, 2-bath condo offers peaceful pool and garden views from your private patio—just minutes from the ocean. Perfect for full-time living or a seasonal escape, with 6-month rentals allowed once per year. Don’t miss this affordable coastal gem—schedule your private showing today.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Deerfield Beach |
| County | Broward County |
| Zip Code | 33441 |
| Address | 400 SOUTH EAST 10TH ST |
| Zip Code (4 Digits) | 5559 |
Financial Information
| Price | $255,000 |
| Price per Foot | $0 |
| Previous Price | $279,000 |
| Folio Number | 484307AA0030 |
| Maintenance Charge Month | $639 |
| Association Fee Paid | Monthly |
| Association Fee | $639 |
| Tax Amount | $3,678 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Prime East Deerfield Beach location! This fully remodeled 2-bed, 2-bath condo offers peaceful pool and garden views from your private patio—just minutes from the ocean. Perfect for full-time living or a seasonal escape, with 6-month rentals allowed once per year. Don’t miss this affordable coastal gem—schedule your private showing today. |
| Property View | Garden View, Pool Area View |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry, Other, Pantry, Walk-In Closet (s) |
| Exterior Features | West Of Us1, Barbeque, Screened Balcony |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Barbecue, Billiard Room, Child Play Area, Clubhouse-Clubroom, Laundry, Community Room, Elevator (s), Exercise Room, Exterior Lighting, S |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Deeded, Guest |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 970 |
| Year Built | 1970 |
| Type of Property | Condominium |
| Building Name | Deerfield Beach Gardens |
| Development Name | DEERFIELD BEACH GARDENS C |
| Construction Type | CBS Construction |
| Street Direction | South East |
| Listed with | Duris Real Estate, Inc |