7425 SOUTH WEST 118TH ST, Pinecrest
$6,000 USD 3 2
Pictures
Map
























Contact us
Schedule Tour
| Address | 7425 SOUTH WEST 118TH ST, Pinecrest |
| Building Name | ANDREWS & BIGMAN SUB |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $6,000 |
| Property Status | Active |
| MLS Number | A12015286 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1526 |
| Lot Size | 16330 |
| Year Built | 1959 |
| Rent Period | Monthly |
| Folio Number | 20-50-11-008-0270 |
| Zoning Information | 2100 |
| Days on Market | 0 |
Detailed Description: Single Family Home in Pinecrest! Totally Cleaned out Painted New Bath and much more! 3 bed / 2 Bth Pool Home in the Heart of Pinecrest! Open layout with Huge Patio and Privacy. Easy to show. Must see. EASY TO SHOW.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Pinecrest |
| County | Miami-Dade County |
| Zip Code | 33156 |
| Address | 7425 SOUTH WEST 118TH ST |
| Section | 11 |
| Zip Code (4 Digits) | 4571 |
Financial Information
| Price | $6,000 |
| Price per Foot | $0 |
| Folio Number | 20-50-11-008-0270 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Single Family Home in Pinecrest! Totally Cleaned out Painted New Bath and much more! 3 bed / 2 Bth Pool Home in the Heart of Pinecrest! Open layout with Huge Patio and Privacy. Easy to show. Must see. EASY TO SHOW. |
| Design Description | First Floor Entry |
| Floor Description | Ceramic Floor, Wood |
| Interior Features | First Floor Entry |
| Furnished Information | Unfurnished |
| Pool Description | In Ground |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1526 |
| Lot Size | 16330 |
| Zoning Information | 2100 |
| Year Built | 1959 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | ANDREWS & BIGMAN SUB |
| Development Name | ANDREWS & BIGMAN SUB |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Listed with | Equitable Company Realtors |