60 NORTH WEST 162ND ST, North Miami Beach
$599,999 USD 4 2
Pictures
Map
Contact us
Schedule Tour
| Address | 60 NORTH WEST 162ND ST, North Miami Beach |
| Building Name | BISC GARDENS SEC C |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $599,999 |
| Sold on | 21st November, 2025 |
| Sold Price | $580,000 |
| Property Status | Closed |
| MLS Number | A11856569 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 2 |
| Living Area | 1753 |
| Lot Size | 10583 |
| Year Built | 1967 |
| Folio Number | 30-21-13-002-0612 |
| Zoning Information | 0100 |
| Days on Market | 139 |
Detailed Description: Duplex in North Miami Beach near the Golden Glades interchange, set on a large 10,580 sq.ft lot with 1,753 sq.ft of interior space and a durable barrel tile roof. Each unit is a 2 bed / 1 bath; one unit is vacant and easy to show. Located on a quiet street, with nearby new construction underscoring the area’s rising value. Great opportunity for rental income, redevelopment, or multigenerational living in a prime, convenient location.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | North Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33169 |
| Address | 60 NORTH WEST 162ND ST |
| Section | 13 |
| Zip Code (4 Digits) | 6518 |
Financial Information
| Price | $599,999 |
| Price per Foot | $0 |
| Sold on | 21st November, 2025 |
| Sold Price | $580,000 |
| Folio Number | 30-21-13-002-0612 |
| Tax Amount | $4,830 |
| Tax Year | 2024 |
| Terms of Sale | Conventional |
| Type of Contingencies | 3rd Party Approval |
Full Descriptions
| Detailed Description | Duplex in North Miami Beach near the Golden Glades interchange, set on a large 10,580 sq.ft lot with 1,753 sq.ft of interior space and a durable barrel tile roof. Each unit is a 2 bed / 1 bath; one unit is vacant and easy to show. Located on a quiet street, with nearby new construction underscoring the area’s rising value. Great opportunity for rental income, redevelopment, or multigenerational living in a prime, convenient location. |
| Property View | None |
| Design Description | Attached, One Story |
| Roof Description | Barrel Roof |
| Floor Description | Concrete, Tile |
| Interior Features | First Floor Entry, Storage |
| Exterior Features | None |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dryer, Refrigerator |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 2 |
| Living Area | 1753 |
| Lot Size | 10583 |
| Zoning Information | 0100 |
| Year Built | 1967 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | BISC GARDENS SEC C |
| Development Name | BISC GARDENS SEC C |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Listed with | Keller Williams Eagle Realty |