399 NORTH WEST 98TH ST, Miami
$517,000 USD 3 2
Pictures
Map
Contact us
Schedule Tour
| Address | 399 NORTH WEST 98TH ST, Miami |
| Building Name | PINEWOOD PARK PL AMD 2ND |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $517,000 |
| Sold on | 13th May, 2026 |
| Sold Price | $410,000 |
| Property Status | Closed |
| MLS Number | A11992331 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1118 |
| Lot Size | 7350 |
| Year Built | 1948 |
| Folio Number | 30-31-01-003-0190 |
| Zoning Information | 5100 |
| Days on Market | 43 |
Detailed Description: Nice 3-bedroom, 2-bathroom single-family home in the heart of Pinewood Park. This residence offers a spacious layout, ceramic flooring. The updated kitchen features stylish cabinetry and ample storage, while the open living areas provide the perfect space for relaxation or entertaining. Situated on a large 7,350 sq. Ft. Lot, this home offers plenty of outdoor space for entertaining. The location is unbeatable, just minutes from I-95, providing quick access to Downtown Miami, beaches, shopping, dining, and entertainment.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33150 |
| Address | 399 NORTH WEST 98TH ST |
| Section | 1 |
| Zip Code (4 Digits) | 1636 |
Financial Information
| Price | $517,000 |
| Price per Foot | $0 |
| Sold on | 13th May, 2026 |
| Sold Price | $410,000 |
| Folio Number | 30-31-01-003-0190 |
| Tax Amount | $4,302 |
| Tax Year | 2025 |
| Terms of Sale | Cash |
| Type of Contingencies | Other |
Full Descriptions
| Detailed Description | Nice 3-bedroom, 2-bathroom single-family home in the heart of Pinewood Park. This residence offers a spacious layout, ceramic flooring. The updated kitchen features stylish cabinetry and ample storage, while the open living areas provide the perfect space for relaxation or entertaining. Situated on a large 7,350 sq. Ft. Lot, this home offers plenty of outdoor space for entertaining. The location is unbeatable, just minutes from I-95, providing quick access to Downtown Miami, beaches, shopping, dining, and entertainment. |
| Property View | Garden |
| Design Description | Detached, One Story |
| Roof Description | Shingle |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry, Cooking Island, No Additional Rooms, Other |
| Exterior Features | Lighting, Room For Pool |
| Furnished Information | Unfurnished |
| Equipment Appliances | Microwave, Electric Range, Refrigerator |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Driveway, Slab / Strip |
| Pet Restrictions | Dogs OK |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1118 |
| Lot Size | 7350 |
| Zoning Information | 5100 |
| Year Built | 1948 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | PINEWOOD PARK PL AMD 2ND |
| Development Name | PINEWOOD PARK PL AMD 2ND |
| Construction Type | CBS Construction |
| Street Direction | North West |
| Listed with | Doral Real Estate Center, LLC |