2515 NORTH EAST 182ND ST, North Miami Beach
$725,000 USD 3 2
Pictures
Map














Contact us
Schedule Tour
| Address | 2515 NORTH EAST 182ND ST, North Miami Beach |
| Building Name | OJUS SUB |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $725,000 |
| Previous Price | $750,000 (13 days ago) |
| Property Status | Active |
| MLS Number | A11880985 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1475 |
| Lot Size | 6250 |
| Year Built | 1930 |
| Folio Number | 30-22-04-009-0530 |
| Zoning Information | 3050 |
| Days on Market | 102 |
Detailed Description: Welcome to this fully remodeled 3-bedroom, 3-bath single-family home in North Miami Beach, legally licensed for short-term rentals. This property offers great cash flow potential with the ability to rent as a full home or separately thanks to its interconnected layout, and it also provides the opportunity to expand by adding two additional Airbnb units. Featuring new floors, bathrooms, electrical, drywall, solar panels, and more, this home is a turnkey investment ideal for both passive income and long-term appreciation.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | North Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33160 |
| Address | 2515 NORTH EAST 182ND ST |
| Section | 4 |
| Zip Code (4 Digits) | 2019 |
Financial Information
| Price | $725,000 |
| Price per Foot | $0 |
| Previous Price | $750,000 |
| Folio Number | 30-22-04-009-0530 |
| Association Fee Paid | Monthly |
| Tax Amount | $11,431 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Welcome to this fully remodeled 3-bedroom, 3-bath single-family home in North Miami Beach, legally licensed for short-term rentals. This property offers great cash flow potential with the ability to rent as a full home or separately thanks to its interconnected layout, and it also provides the opportunity to expand by adding two additional Airbnb units. Featuring new floors, bathrooms, electrical, drywall, solar panels, and more, this home is a turnkey investment ideal for both passive income and long-term appreciation. |
| Property View | Garden |
| Design Description | Detached, One Story |
| Roof Description | Other |
| Interior Features | First Floor Entry, No Additional Rooms |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Other Equipment / Appliances, Self Cleaning Oven |
| Cooling Description | Electric |
| Heating Description | None |
| Water Description | Other |
| Sewer Description | Public Sewer |
| Parking Description | Circular Driveway |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Living Area | 1475 |
| Lot Size | 6250 |
| Zoning Information | 3050 |
| Year Built | 1930 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | OJUS SUB |
| Development Name | OJUS SUB |
| Construction Type | CBS Construction |
| Street Direction | North East |
| Listed with | Colfax Realty International Inc |