6886 NORTH KENDALL DR #D208, Pinecrest
$235,000 USD 1 1.5
Pictures
Map

















Contact us
Schedule Tour
Address | 6886 NORTH KENDALL DR #D208, Pinecrest |
Building Name | DADELAND GROVE |
Type of Property | Condominium |
Price | $235,000 |
Previous Price | $245,000 (6 days ago) |
Property Status | Active |
MLS Number | A11771711 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 904 |
Year Built | 1970 |
Folio Number | 20-50-02-056-0970 |
Days on Market | 66 |
Detailed Description: Don’t miss this exceptional 1-bedroom, 1-bathroom opportunity in the heart of Dadeland and South Miami! Perfect for investors or first-time homebuyers looking to build generational wealth, this property offers unbeatable access to top-rated schools, the University of Miami, high-end dining, and premier shopping. Situated in a prime location with strong rental demand, this well-maintained unit is a smart investment with long-term growth potential. Secure your spot in one of Miami’s most desirable areas today!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Pinecrest |
County | Miami-Dade County |
Zip Code | 33156 |
Address | 6886 NORTH KENDALL DR |
Section | 20 |
Zip Code (4 Digits) | 1594 |
Financial Information
Price | $235,000 |
Price per Foot | $0 |
Previous Price | $245,000 |
Folio Number | 20-50-02-056-0970 |
Maintenance Charge Month | $658 |
Association Fee Paid | Monthly |
Association Fee | $658 |
Tax Amount | $3,951 |
Tax Year | 2024 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Don’t miss this exceptional 1-bedroom, 1-bathroom opportunity in the heart of Dadeland and South Miami! Perfect for investors or first-time homebuyers looking to build generational wealth, this property offers unbeatable access to top-rated schools, the University of Miami, high-end dining, and premier shopping. Situated in a prime location with strong rental demand, this well-maintained unit is a smart investment with long-term growth potential. Secure your spot in one of Miami’s most desirable areas today! |
Property View | Other View |
Floor Description | Tile |
Interior Features | Second Floor Entry |
Exterior Features | None |
Equipment Appliances | Microwave, Electric Range, Refrigerator |
Amenities | Laundry, Pool, Tennis Court (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 1 Space, Additional Spaces Available |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Living Area | 904 |
Year Built | 1970 |
Type of Property | Condominium |
Building Name | DADELAND GROVE |
Development Name | DADELAND GROVE CONDO |
Construction Type | CBS Construction |
Street Direction | North |
Listed with | Keller Williams Capital Realty |