10251 SOUTH WEST 77TH CT, Miami
$399,000 USD 2 1.5
Pictures
Map

Contact us
Schedule Tour
Address | 10251 SOUTH WEST 77TH CT, Miami |
Building Name | Dadeland Cove |
Type of Property | Townhouse |
Price | $399,000 |
Sold on | 6th August, 2025 |
Sold Price | $390,000 |
Property Status | Closed |
MLS Number | A11791870 |
Bedrooms Number | 2 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 970 |
Year Built | 1989 |
Folio Number | 30-50-03-047-0460 |
Days on Market | 119 |
Detailed Description: Remodeled Dadeland Cove townhome in gated community. Tile floors on 1st floor, laminate wood floors on 2nd floor, granite counter tops, stainless steel appliances, updated baths, newer fixtures, 24 hr roving security guard. Centralized location, close to Dadeland Mall, Metrorail, Palmetto expressway, US1.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33156 |
Address | 10251 SOUTH WEST 77TH CT |
Section | 3 |
Zip Code (4 Digits) | 2687 |
Financial Information
Price | $399,000 |
Price per Foot | $0 |
Sold on | 6th August, 2025 |
Sold Price | $390,000 |
Folio Number | 30-50-03-047-0460 |
Maintenance Charge Month | $656 |
Association Fee Paid | Monthly |
Association Fee | $656 |
Tax Amount | $3,180 |
Tax Year | 2024 |
Terms of Sale | Other |
Type of Contingencies | Pending Inspections |
Full Descriptions
Detailed Description | Remodeled Dadeland Cove townhome in gated community. Tile floors on 1st floor, laminate wood floors on 2nd floor, granite counter tops, stainless steel appliances, updated baths, newer fixtures, 24 hr roving security guard. Centralized location, close to Dadeland Mall, Metrorail, Palmetto expressway, US1. |
Property View | None |
Floor Description | Concrete, Tile |
Interior Features | First Floor Entry, Built-in Features, Loft |
Exterior Features | West Of Us1 |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Refrigerator, Washer |
Amenities | Pool |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces, Guest |
Pet Restrictions | Yes |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 970 |
Year Built | 1989 |
Type of Property | Townhouse |
Building Name | Dadeland Cove |
Development Name | DADELAND COVE SEC 2 |
Construction Type | Concrete Block Construction |
Street Direction | South West |
Listed with | Orion Group Realty, Inc. |