6700 INDIAN CREEK DR #1205, Miami Beach
$890,000 USD 2 2
Pictures
Map






























Contact us
Schedule Tour
| Address | 6700 INDIAN CREEK DR #1205, Miami Beach |
| Building Name | EDEN HOUSE |
| Type of Property | Condominium |
| Price | $890,000 |
| Property Status | Active |
| MLS Number | A11949863 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 942 |
| Year Built | 2013 |
| Garage Spaces Number | 1 |
| Folio Number | 02-32-11-096-0590 |
| Days on Market | 14 |
Detailed Description: STUNNING 2BR / 2B CONDO WITH OVERSIZE BALCONY. AMAZING VIEWS OF INDIAN CREEK AND DOWNTOWN MIAMI SKYLINE IN THE HORIZON. EDEN HOUSE OFFERS FULL SPECTRUM LUXUARY LIVING WITH 24HR VALET, FRONT DESK CONSIERGE, MAINATANCE STAFF AND ONSITE PORPERTY MAMAGEMNT. WALKING DISTANCE TO MIAMI’S FAMOUS BEACHES AND AN ARRAY OF INTERNATIONAL CUISINE. BUILDING ALLOWS SHORT TERM 3 MONTH RENTALS.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33141 |
| Address | 6700 INDIAN CREEK DR |
| Section | 11 |
| Zip Code (4 Digits) | 5778 |
Financial Information
| Price | $890,000 |
| Price per Foot | $0 |
| Folio Number | 02-32-11-096-0590 |
| Maintenance Charge Month | $1,973 |
| Association Fee Paid | Monthly |
| Association Fee | $1,973 |
| Tax Amount | $12,049 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | STUNNING 2BR / 2B CONDO WITH OVERSIZE BALCONY. AMAZING VIEWS OF INDIAN CREEK AND DOWNTOWN MIAMI SKYLINE IN THE HORIZON. EDEN HOUSE OFFERS FULL SPECTRUM LUXUARY LIVING WITH 24HR VALET, FRONT DESK CONSIERGE, MAINATANCE STAFF AND ONSITE PORPERTY MAMAGEMNT. WALKING DISTANCE TO MIAMI’S FAMOUS BEACHES AND AN ARRAY OF INTERNATIONAL CUISINE. BUILDING ALLOWS SHORT TERM 3 MONTH RENTALS. |
| Property View | Bay, Intracoastal View, Ocean View |
| Water Access | None, Other |
| Waterfront Description | Canal Front, Canal |
| Floor Description | Tile |
| Interior Features | Built-in Features, Walk-In Closet (s) |
| Exterior Features | Other, Open Balcony |
| Equipment Appliances | Dryer, Ice Maker, Microwave, Refrigerator, Washer |
| Amenities | Bike Storage, Cabana, Elevator (s), Exercise Room, Other, Pool, Sauna |
| Cooling Description | Central Air |
| Heating Description | Other |
| Parking Description | 1 Space, Other, Valet |
| Pet Restrictions | No, Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 942 |
| Year Built | 2013 |
| Type of Property | Condominium |
| Building Name | EDEN HOUSE |
| Development Name | EDEN HOUSE CONDO |
| Construction Type | Concrete Block Construction |
| Garage Spaces Number | 1 |
| Listed with | Flamingo Point Realty, Inc |