11800 SOUTH WEST 18TH ST #108-4, Miami
$217,000 USD 2 2
Pictures
Map






























Contact us
Schedule Tour
| Address | 11800 SOUTH WEST 18TH ST #108-4, Miami |
| Building Name | INTERNATIONAL PARK CONDO |
| Type of Property | Condominium |
| Price | $217,000 |
| Property Status | Active |
| MLS Number | A11990323 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 898 |
| Year Built | 1984 |
| Folio Number | 30-49-12-046-1860 |
| Days on Market | 0 |
Detailed Description: Remodeled in 2023,2-bedroom, 2-bath condo located in the prestigious International Park II community. This bright first-floor unit offers convenient access from both the lobby and a private terrace, and features ceramic flooring throughout, including the kitchen and bathrooms. The kitchen includes updated cabinetry, stainless steel appliances, and upgraded countertops, while both bathrooms have been refreshed with resurfaced tubs and vanities. The unit is filled with natural light and includes an in-unit washer and dryer for added convenience. Enjoy a gated community with amenities such as a pool, clubhouse, assigned parking, and ample guest parking. Ideally located near FIU, major highways, shopping centers, restaurants, hospitals, and top-rated schools, this property offers both comfort and convenience. No rental restrictions make it a great opportunity for investors as well. Don’t miss this opportunity to own in one of the most desirable areas of International Park!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33175 |
| Address | 11800 SOUTH WEST 18TH ST |
| Section | 12 |
| Zip Code (4 Digits) | 1625 |
Financial Information
| Price | $217,000 |
| Price per Foot | $0 |
| Folio Number | 30-49-12-046-1860 |
| Maintenance Charge Month | $356 |
| Association Fee Paid | Monthly |
| Association Fee | $356 |
| Tax Amount | $2,736 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Remodeled in 2023,2-bedroom, 2-bath condo located in the prestigious International Park II community. This bright first-floor unit offers convenient access from both the lobby and a private terrace, and features ceramic flooring throughout, including the kitchen and bathrooms. The kitchen includes updated cabinetry, stainless steel appliances, and upgraded countertops, while both bathrooms have been refreshed with resurfaced tubs and vanities. The unit is filled with natural light and includes an in-unit washer and dryer for added convenience. Enjoy a gated community with amenities such as a pool, clubhouse, assigned parking, and ample guest parking. Ideally located near FIU, major highways, shopping centers, restaurants, hospitals, and top-rated schools, this property offers both comfort and convenience. No rental restrictions make it a great opportunity for investors as well. Don’t miss this opportunity to own in one of the most desirable areas of International Park! |
| How to Reach | GPS, WAZE, GOOGLE MAPS |
| Property View | Club Area View, Garden View, Pool Area View |
| Floor Description | Tile |
| Interior Features | Lobby, First Floor Entry, Closet Cabinetry, Pantry |
| Equipment Appliances | Dishwasher, Disposal, Electric Water Heater |
| Amenities | Clubhouse-Clubroom, Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Additional Spaces Available, Assigned |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 898 |
| Year Built | 1984 |
| Type of Property | Condominium |
| Building Name | INTERNATIONAL PARK CONDO |
| Development Name | INTERNATIONAL PARK CONDO |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Listed with | Perna Realty Group |