14903 SOUTH WEST 80TH ST #101, Miami
$355,000 USD 3 2
Pictures
Map





































Contact us
Schedule Tour
| Address | 14903 SOUTH WEST 80TH ST #101, Miami |
| Building Name | THE SEASONS VILLAS & THMS |
| Type of Property | Condominium |
| Price | $355,000 |
| Property Status | Active |
| MLS Number | A11958651 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 1220 |
| Year Built | 1994 |
| Garage Spaces Number | 1 |
| Folio Number | 30-49-33-086-0350 |
| Days on Market | 0 |
Detailed Description: Spacious 3-bedroom, 2-bath corner unit located on the first floor in the heart of West Kendall. This apartment offers exceptional natural light throughout and of a fenced backyard that wraps around the unit—perfect for outdoor living and entertaining. Features include an in-unit washer and dryer, a functional layout, and added privacy as a corner residence. Conveniently located near shopping, dining, parks, and major roadways.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33193 |
| Address | 14903 SOUTH WEST 80TH ST |
| Section | 33 |
| Zip Code (4 Digits) | 3135 |
Financial Information
| Price | $355,000 |
| Price per Foot | $0 |
| Folio Number | 30-49-33-086-0350 |
| Maintenance Charge Month | $430 |
| Association Fee Paid | Monthly |
| Association Fee | $430 |
| Tax Amount | $392 |
| Tax Year | 2025 |
Full Descriptions
| Detailed Description | Spacious 3-bedroom, 2-bath corner unit located on the first floor in the heart of West Kendall. This apartment offers exceptional natural light throughout and of a fenced backyard that wraps around the unit—perfect for outdoor living and entertaining. Features include an in-unit washer and dryer, a functional layout, and added privacy as a corner residence. Conveniently located near shopping, dining, parks, and major roadways. |
| Property View | Other View |
| Floor Description | Tile |
| Interior Features | First Floor Entry |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Child Play Area, Exercise Room, Exterior Lighting, Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, Guest |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1220 |
| Year Built | 1994 |
| Type of Property | Condominium |
| Building Name | THE SEASONS VILLAS & THMS |
| Development Name | THE SEASONS VILLAS & THMS |
| Construction Type | CBS Construction |
| Street Direction | South West |
| Garage Spaces Number | 1 |
| Listed with | Lifestyle International Realty |