950 BRICKELL BAY DR #4007, Miami
$819,900 USD 2 2
Pictures
Map





























Contact us
Schedule Tour
| Address | 950 BRICKELL BAY DR #4007, Miami |
| Building Name | Plaza 851 At Brickell |
| Type of Property | Condominium |
| Price | $819,900 |
| Property Status | Active |
| MLS Number | A11910056 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 986 |
| Year Built | 2008 |
| Garage Spaces Number | 1 |
| Folio Number | 01-41-38-146-3670 |
| Days on Market | 3 |
Detailed Description: Spectacular unobstructed view to the bay frpm 40tf floor! 2 Bedrooms / 2 Bathrooms. Totally remodeled! New kitchen. Closets, doors, vanities, floors and much more! All custom made! Brand new appliances! Ready to move in! Just bring the clothes! Amenities including great gym, business center, recreational room for children and 2 spectaculars pool. Live at the center of Brickell! Everything is at walking distance! See brokers remarks.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33131 |
| Address | 950 BRICKELL BAY DR |
| Section | 38 |
| Zip Code (4 Digits) | 3959 |
Financial Information
| Price | $819,900 |
| Price per Foot | $0 |
| Folio Number | 01-41-38-146-3670 |
| Maintenance Charge Month | $1,135 |
| Association Fee Paid | Monthly |
| Association Fee | $1,135 |
| Tax Amount | $12,085 |
| Tax Year | 2024 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Spectacular unobstructed view to the bay frpm 40tf floor! 2 Bedrooms / 2 Bathrooms. Totally remodeled! New kitchen. Closets, doors, vanities, floors and much more! All custom made! Brand new appliances! Ready to move in! Just bring the clothes! Amenities including great gym, business center, recreational room for children and 2 spectaculars pool. Live at the center of Brickell! Everything is at walking distance! See brokers remarks. |
| Property View | Bay, Ocean View, Other View |
| Water Access | None |
| Waterfront Description | Intracoastal Front, Ocean Front |
| Floor Description | Vinyl |
| Interior Features | Built-in Features, Closet Cabinetry, Walk-In Closet (s) |
| Exterior Features | East Of Us1, Open Balcony |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Amenities | Bike Storage, Cabana, Pool |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 986 |
| Year Built | 2008 |
| Type of Property | Condominium |
| Building Name | Plaza 851 At Brickell |
| Development Name | THE PLAZA 851 BRICKELL CO |
| Construction Type | Concrete Block Construction |
| Garage Spaces Number | 1 |
| Listed with | IRG Corporation |