7751 NORTH WEST 107TH AVE #205, Doral
$675,000 USD 3 3
Pictures
Map










































Contact us
Schedule Tour
Address | 7751 NORTH WEST 107TH AVE #205, Doral |
Building Name | Midtown Doral 2 |
Type of Property | Condominium |
Price | $675,000 |
Previous Price | $695,000 (43 days ago) |
Property Status | Active |
MLS Number | A11661938 |
Bedrooms Number | 3 |
Full Bathrooms Number | 3 |
Living Area | 1684 |
Year Built | 2016 |
Garage Spaces Number | 2 |
Folio Number | 35-30-08-010-0290 |
Days on Market | 287 |
Detailed Description: Beautiful 3BR / 3 BATH AMAZING CORNER UNIT at Midtown Doral, modern mixed-use complex in the heart of Doral. Modern Kitchen with Top of the line appliances, Impact Windows, modern bathrooms and closets, 2 assigned parking spaces. Steps to Restaurants, Shopping Centers, Gym and much more. A MUST SEE!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 7751 NORTH WEST 107TH AVE |
Section | 8 |
Zip Code (4 Digits) | 4051 |
Financial Information
Price | $675,000 |
Price per Foot | $0 |
Previous Price | $695,000 |
Folio Number | 35-30-08-010-0290 |
Maintenance Charge Month | $698 |
Association Fee Paid | Monthly |
Association Fee | $698 |
Tax Amount | $8,529 |
Tax Year | 2023 |
Possession Information | Funding |
Full Descriptions
Detailed Description | Beautiful 3BR / 3 BATH AMAZING CORNER UNIT at Midtown Doral, modern mixed-use complex in the heart of Doral. Modern Kitchen with Top of the line appliances, Impact Windows, modern bathrooms and closets, 2 assigned parking spaces. Steps to Restaurants, Shopping Centers, Gym and much more. A MUST SEE! |
Property View | Other View |
Floor Description | Tile |
Interior Features | Other |
Exterior Features | Open Balcony |
Equipment Appliances | Trash Compactor, Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
Amenities | Elevator (s) |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | 2 Or More Spaces |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 3 |
Balcony Includes | 1 |
Living Area | 1684 |
Year Built | 2016 |
Type of Property | Condominium |
Building Name | Midtown Doral 2 |
Development Name | GRAND BAY COMMONS SOUTH |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 2 |
Listed with | Edge Global Ventures, Inc. |