2025 NORTH EAST 164TH ST #801, North Miami Beach
$1,600 USD 1 1.5
Pictures
Map













Contact us
Schedule Tour
Address | 2025 NORTH EAST 164TH ST #801, North Miami Beach |
Building Name | CRESTVIEW TOWERS CONDO |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $1,600 |
Property Status | Active |
MLS Number | A11827336 |
Bedrooms Number | 1 |
Full Bathrooms Number | 1 |
Half Bathrooms Number | 1 |
Living Area | 790 |
Year Built | 1970 |
Rent Period | Monthly |
Folio Number | 07-22-16-031-1030 |
Zoning Information | 4900 |
Days on Market | 2 |
Detailed Description: Oversized and light filled 1 bedroom / 1.5 bath unit in the heart of NMB. All tile floors, well maintained unit, spacious kitchen, and large balcony with open views. Amazing location, 2 min to US 1,5 minutes to the beaches, 10 min to Aventura mall and easy access to major expressways. Building has just reopened and is undergoing some repairs. Pool is not open yet.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | North Miami Beach |
County | Miami-Dade County |
Zip Code | 33162 |
Address | 2025 NORTH EAST 164TH ST |
Section | 16 |
Zip Code (4 Digits) | 4160 |
Financial Information
Price | $1,600 |
Price per Foot | $0 |
Folio Number | 07-22-16-031-1030 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Oversized and light filled 1 bedroom / 1.5 bath unit in the heart of NMB. All tile floors, well maintained unit, spacious kitchen, and large balcony with open views. Amazing location, 2 min to US 1,5 minutes to the beaches, 10 min to Aventura mall and easy access to major expressways. Building has just reopened and is undergoing some repairs. Pool is not open yet. |
Property View | Other |
Design Description | High Rise |
Floor Description | Tile |
Exterior Features | Open Balcony |
Furnished Information | Unfurnished |
Equipment Appliances | Electric Range, Refrigerator |
Amenities | Community Pool |
Cooling Description | Central Air, Electric |
Heating Description | Other |
Parking Description | 1 Space, Assigned, On Street |
Pet Restrictions | No |
Property parameters
Bedrooms Number | 1 |
Full Baths Number | 1 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 790 |
Zoning Information | 4900 |
Year Built | 1970 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | CRESTVIEW TOWERS CONDO |
Development Name | CRESTVIEW TOWERS CONDO |
Street Direction | North East |
Listed with | Blue B Properties, LLC |