2829 INDIAN CREEK DR #601, Miami Beach
$3,100 USD 2 2.5
Pictures
Map


















Contact us
Schedule Tour
| Address | 2829 INDIAN CREEK DR #601, Miami Beach |
| Building Name | CLEARVIEW TOWERS CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $3,100 |
| Property Status | Active |
| MLS Number | A11948590 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 850 |
| Year Built | 1968 |
| Garage Spaces Number | 1 |
| Rent Period | Annually |
| Folio Number | 02-32-26-039-0040 |
| Zoning Information | 6501 |
| Days on Market | 1 |
Detailed Description: Great Corner unit with views from 2 large balconies! Water views everywhere. Renovated unit with Gated Parking. Pool, Gym and the ocean across the street. Lots of light, Quiet and secure, just a few blocks off the action of South beach. Building freshly renovated too! Easy to show!
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami Beach |
| County | Miami-Dade County |
| Zip Code | 33140 |
| Address | 2829 INDIAN CREEK DR |
| Section | 26 |
| Zip Code (4 Digits) | 4784 |
Financial Information
| Price | $3,100 |
| Price per Foot | $0 |
| Folio Number | 02-32-26-039-0040 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Great Corner unit with views from 2 large balconies! Water views everywhere. Renovated unit with Gated Parking. Pool, Gym and the ocean across the street. Lots of light, Quiet and secure, just a few blocks off the action of South beach. Building freshly renovated too! Easy to show! |
| Property View | Bay, Canal, Intracoastal View |
| Water Access | None |
| Waterfront Description | Canal Front |
| Design Description | High Rise |
| Floor Description | Tile |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Microwave, Electric Range, Refrigerator |
| Pool Description | Community |
| Amenities | Community Pool, Exercise Room |
| Cooling Description | Central Air |
| Heating Description | Central |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 1 Space |
| Pet Restrictions | No, Yes |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Living Area | 850 |
| Zoning Information | 6501 |
| Year Built | 1968 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | CLEARVIEW TOWERS CONDO |
| Development Name | CLEARVIEW TOWERS CONDO |
| Construction Type | Concrete Block Construction |
| Stories Number | 11 |
| Garage Spaces Number | 1 |
| Listed with | Keller Williams Capital Realty |