14911 SOUTH WEST 80TH ST #102, Miami
$2,150 USD 2 2
Pictures
Map



















Contact us
Schedule Tour
| Address | 14911 SOUTH WEST 80TH ST #102, Miami |
| Building Name | THE SEASONS VILLAS & THMS |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,150 |
| Property Status | Active |
| MLS Number | A11930400 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 900 |
| Year Built | 1995 |
| Rent Period | Monthly |
| Folio Number | 30-49-33-086-2230 |
| Zoning Information | 3800 |
| Days on Market | 2 |
Detailed Description: Beautiful 2-Bedroom, 2-Bath Condo in the Heart of Kendall! Spacious and bright first-floor corner unit featuring a comfortable layout with a spacious patio. Includes one assigned parking space plus guest parking. Enjoy a well-maintained community with excellent amenities, including a gym, children’s play area, and pool. Prime location near top-rated schools, shopping centers, restaurants, and major highways—perfect for those seeking comfort, convenience, and a great neighborhood atmosphere.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33193 |
| Address | 14911 SOUTH WEST 80TH ST |
| Section | 33 |
| Zip Code (4 Digits) | 3150 |
Financial Information
| Price | $2,150 |
| Price per Foot | $0 |
| Folio Number | 30-49-33-086-2230 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Beautiful 2-Bedroom, 2-Bath Condo in the Heart of Kendall! Spacious and bright first-floor corner unit featuring a comfortable layout with a spacious patio. Includes one assigned parking space plus guest parking. Enjoy a well-maintained community with excellent amenities, including a gym, children’s play area, and pool. Prime location near top-rated schools, shopping centers, restaurants, and major highways—perfect for those seeking comfort, convenience, and a great neighborhood atmosphere. |
| Property View | Other |
| Water Access | None |
| Design Description | First Floor Entry, Patio / Cluster |
| Floor Description | Ceramic Floor |
| Interior Features | First Floor Entry |
| Furnished Information | Unfurnished |
| Equipment Appliances | Electric Water Heater, Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| Pool Description | In Ground, Community |
| Amenities | Activity Room, Child Play Area, Clubhouse, Community Pool, Maintained Community |
| Cooling Description | Central Air, Electric |
| Heating Description | Central, Electric |
| Water Description | Municipal Water |
| Sewer Description | Sewer |
| Parking Description | 1 Space, Assigned, Guest, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | No |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Living Area | 900 |
| Zoning Information | 3800 |
| Year Built | 1995 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | THE SEASONS VILLAS & THMS |
| Development Name | THE SEASONS VILLAS & THMS |
| Stories Number | 1 |
| Street Direction | South West |
| Listed with | Avenew Realty Corp |