31 SOUTH EAST 6TH ST #1804, Miami
$2,750 USD 1 1.5
Pictures
Map















Contact us
Schedule Tour
| Address | 31 SOUTH EAST 6TH ST #1804, Miami |
| Building Name | MYBRICKELL CONDO |
| Type of Property | Condominium |
| Property Style | Condo / Co-Op / Annual, Condo |
| Price | $2,750 |
| Previous Price | $2,900 (3 days ago) |
| Property Status | Active |
| MLS Number | A11928191 |
| Bedrooms Number | 1 |
| Full Bathrooms Number | 1 |
| Half Bathrooms Number | 1 |
| Living Area | 719 |
| Year Built | 2014 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 01-41-38-156-0870 |
| Zoning Information | 6408 |
| Days on Market | 33 |
Detailed Description: Spectacular apartment in Brickell with one bedroom and one bathroom. Located in the heart of Brickell, close to everything restaurants, supermarkets, and the Brickell City Centre
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33131 |
| Address | 31 SOUTH EAST 6TH ST |
| Section | 38 |
| Zip Code (4 Digits) | 3172 |
Financial Information
| Price | $2,750 |
| Price per Foot | $0 |
| Previous Price | $2,900 |
| Folio Number | 01-41-38-156-0870 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Spectacular apartment in Brickell with one bedroom and one bathroom. Located in the heart of Brickell, close to everything restaurants, supermarkets, and the Brickell City Centre |
| Furnished Information | Unfurnished |
| Pool Description | Other |
| Parking Description | Valet |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 1 |
| Full Baths Number | 1 |
| Half Baths Number | 1 |
| Living Area | 719 |
| Zoning Information | 6408 |
| Year Built | 2014 |
| Type of Property | Condominium |
| Style | Condo / Co-Op / Annual, Condo |
| Building Name | MYBRICKELL CONDO |
| Development Name | MYBRICKELL CONDO |
| Street Direction | South East |
| Garage Spaces Number | 1 |
| Listed with | Urban Development & Investments LLC |