3393 WEST 90TH ST, Hialeah
$3,800 USD 4 2.5
Pictures
Map







Contact us
Schedule Tour
| Address | 3393 WEST 90TH ST, Hialeah |
| Building Name | BELLAGIO |
| Type of Property | Townhouse |
| Property Style | Townhouse / Villa-Annual, Townhouse |
| Price | $3,800 |
| Property Status | Active |
| MLS Number | A11958030 |
| Bedrooms Number | 4 |
| Full Bathrooms Number | 2 |
| Half Bathrooms Number | 1 |
| Living Area | 1862 |
| Lot Size | 2358 |
| Year Built | 2014 |
| Garage Spaces Number | 1 |
| Rent Period | Monthly |
| Folio Number | 04-20-21-029-0890 |
| Zoning Information | 8000 |
| Days on Market | 1 |
Detailed Description: Beautiful 4-bedroom, 2.5-bathroom townhouse featuring a modern kitchen with granite countertops and wood cabinets. Ceramic flooring on the first level and laminate flooring from the stairs up. Excellent community amenities including a clubhouse with swimming pool and gym. Spacious and comfortable. Great location and ready to move in!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Hialeah |
| County | Miami-Dade County |
| Zip Code | 33018 |
| Address | 3393 WEST 90TH ST |
| Section | 21 |
| Zip Code (4 Digits) | 2005 |
Financial Information
| Price | $3,800 |
| Price per Foot | $0 |
| Folio Number | 04-20-21-029-0890 |
| Rent Period | Monthly |
Full Descriptions
| Detailed Description | Beautiful 4-bedroom, 2.5-bathroom townhouse featuring a modern kitchen with granite countertops and wood cabinets. Ceramic flooring on the first level and laminate flooring from the stairs up. Excellent community amenities including a clubhouse with swimming pool and gym. Spacious and comfortable. Great location and ready to move in! |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
| Bedrooms Number | 4 |
| Full Baths Number | 2 |
| Half Baths Number | 1 |
| Living Area | 1862 |
| Lot Size | 2358 |
| Zoning Information | 8000 |
| Year Built | 2014 |
| Type of Property | Townhouse |
| Style | Townhouse / Villa-Annual, Townhouse |
| Building Name | BELLAGIO |
| Development Name | BELLAGIO |
| Street Direction | West |
| Garage Spaces Number | 1 |
| Listed with | Smart Miami Realty 2 LLC |