7230 NORTH WEST 114TH AVE #105, Doral
$2,500 USD 2 2
Pictures
Map














Contact us
Schedule Tour
Address | 7230 NORTH WEST 114TH AVE #105, Doral |
Building Name | PALM GARDENS AT DORAL |
Type of Property | Condominium |
Property Style | Condo / Co-Op / Annual, Condo |
Price | $2,500 |
Property Status | Active |
MLS Number | A11825615 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 910 |
Year Built | 2003 |
Garage Spaces Number | 1 |
Rent Period | Monthly |
Folio Number | 35-30-18-035-1210 |
Zoning Information | 9400 |
Days on Market | 14 |
Detailed Description: Huge and comfortable 2 Beds / 2 baths Condo on first floor in great conditions. Tile throughout, granite Kitchen counter-top, open balcony, Impact windows, Washer and Dryer inside the unit. Excellent location in desirable gated community of Palm Gardens at Doral and close to “A” Schools. Clubhouse, swimming pool, gym. Centrally located near shopping centers, malls, restaurants Miami Int’l airport, major highways, Turnpike highway access around the corner. It won’t last!
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Doral |
County | Miami-Dade County |
Zip Code | 33178 |
Address | 7230 NORTH WEST 114TH AVE |
Section | 18 |
Zip Code (4 Digits) | 5566 |
Financial Information
Price | $2,500 |
Price per Foot | $0 |
Folio Number | 35-30-18-035-1210 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Huge and comfortable 2 Beds / 2 baths Condo on first floor in great conditions. Tile throughout, granite Kitchen counter-top, open balcony, Impact windows, Washer and Dryer inside the unit. Excellent location in desirable gated community of Palm Gardens at Doral and close to “A” Schools. Clubhouse, swimming pool, gym. Centrally located near shopping centers, malls, restaurants Miami Int’l airport, major highways, Turnpike highway access around the corner. It won’t last! |
Property View | Garden |
Design Description | First Floor Entry, Garden Apartment |
Roof Description | Flat Tile |
Floor Description | Ceramic Floor |
Interior Features | First Floor Entry |
Exterior Features | Lighting |
Furnished Information | Unfurnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Pool Description | Community |
Amenities | Clubhouse, Community Pool, Exercise Room |
Cooling Description | Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Sewer |
Parking Description | 2 Spaces, Limited #Of Vehicle, No Rv / Boats, No Trucks / Trailers |
Pet Restrictions | Restrictions Or Possible Restrictions |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 910 |
Zoning Information | 9400 |
Year Built | 2003 |
Type of Property | Condominium |
Style | Condo / Co-Op / Annual, Condo |
Building Name | PALM GARDENS AT DORAL |
Development Name | PALM GARDENS AT DORAL |
Construction Type | Concrete Block Construction |
Stories Number | 1 |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Avenew Realty Corp |