1103 GENOA ST, Coral Gables
$7,000 USD 3 2
Pictures
Map













Contact us
Schedule Tour
| Address | 1103 GENOA ST, Coral Gables |
| Building Name | CORAL GABLES GRANADA SEC |
| Type of Property | Single Family Residence |
| Property Style | Single Family-Annual, House |
| Price | $7,000 |
| Previous Price | $7,750 (1 days ago) |
| Property Status | Active |
| MLS Number | A11958094 |
| Bedrooms Number | 3 |
| Full Bathrooms Number | 2 |
| Living Area | 2277 |
| Lot Size | 6350 |
| Year Built | 1925 |
| Rent Period | Annually |
| Folio Number | 03-41-07-018-3800 |
| Zoning Information | 0100 |
| Days on Market | 1 |
Detailed Description: Refer and Call Mr Noriega for showing. E mail Hnori26 @gmail. Com
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Coral Gables |
| County | Miami-Dade County |
| Zip Code | 33134 |
| Address | 1103 GENOA ST |
| Section | 41 |
| Zip Code (4 Digits) | 2321 |
Financial Information
| Price | $7,000 |
| Price per Foot | $0 |
| Previous Price | $7,750 |
| Folio Number | 03-41-07-018-3800 |
| Rent Period | Annually |
Full Descriptions
| Detailed Description | Refer and Call Mr Noriega for showing. E mail Hnori26 @gmail. Com |
| How to Reach | 3 blocks of 8 street going south on genoa and between Madrid street. |
| Design Description | First Floor Entry |
| Roof Description | Flat Roof With Facade Front |
| Floor Description | Terrazzo, Wood |
| Interior Features | Second Floor Entry, Pantry, Den / Library / Office, Family Room, Foyer |
| Exterior Features | Lighting |
| Furnished Information | Unfurnished |
| Equipment Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Wall Oven, Washer |
| Parking Description | Additional Spaces Available, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 3 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 2277 |
| Lot Size | 6350 |
| Zoning Information | 0100 |
| Year Built | 1925 |
| Type of Property | Single Family Residence |
| Style | Single Family-Annual, House |
| Building Name | CORAL GABLES GRANADA SEC |
| Development Name | CORAL GABLES GRANADA SEC |
| Construction Type | Concrete Block Construction |
| Listed with | A Simple Real Estate Co. |