1020 NORTH WEST 48TH PL, Deerfield Beach
$347,000 USD 2 2
Pictures
Map





















































Contact us
Schedule Tour
Address | 1020 NORTH WEST 48TH PL, Deerfield Beach |
Building Name | CRYSTAL LAKE 4TH SEC |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $347,000 |
Previous Price | $355,000 (11 days ago) |
Property Status | Active |
MLS Number | A11642483 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 1356 |
Lot Size | 2250 |
Year Built | 1974 |
Garage Spaces Number | 1 |
Folio Number | 484215051420 |
Zoning Information | D-1C |
Days on Market | 373 |
Detailed Description: *****APROVED SHORT SALE**** – Affordable single family home in quiet area. Large back patio. Updated kitchen and floors. Move in and personalize over time. Split bedroom and LOW HOA FEES! Must See! VERY RARE, DON’T MISS OUT ON THIS!
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Deerfield Beach |
County | Broward County |
Zip Code | 33064 |
Address | 1020 NORTH WEST 48TH PL |
Section | 15 |
Zip Code (4 Digits) | 1017 |
Financial Information
Price | $347,000 |
Price per Foot | $0 |
Previous Price | $355,000 |
Folio Number | 484215051420 |
Association Fee Paid | Monthly |
Association Fee | $150 |
Tax Amount | $5,520 |
Tax Year | 2023 |
Full Descriptions
Detailed Description | *****APROVED SHORT SALE**** – Affordable single family home in quiet area. Large back patio. Updated kitchen and floors. Move in and personalize over time. Split bedroom and LOW HOA FEES! Must See! VERY RARE, DON’T MISS OUT ON THIS! |
How to Reach | USE GOOGLE MAPS OR GPS |
Property View | Other |
Design Description | Attached, One Story |
Roof Description | Shingle |
Floor Description | Tile |
Interior Features | First Floor Entry, Split Bedroom, Attic, Den / Library / Office, Utility / Laundry In Garage |
Equipment Appliances | Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air |
Heating Description | Central |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 1356 |
Lot Size | 2250 |
Zoning Information | D-1C |
Year Built | 1974 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | CRYSTAL LAKE 4TH SEC |
Development Name | CRYSTAL LAKE 4TH SEC |
Construction Type | Concrete Block Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Elite Realty Partners, Inc. |