10948 NORTH WEST 12TH CT, Plantation
$529,000 USD 3 2.5
Pictures
Map







































Contact us
Schedule Tour
Address | 10948 NORTH WEST 12TH CT, Plantation |
Building Name | FOUNTAIN SPRING |
Type of Property | Single Family Residence |
Property Style | R30-No Pool / No Water |
Price | $529,000 |
Previous Price | $540,000 (1 days ago) |
Property Status | Active |
MLS Number | A11835620 |
Bedrooms Number | 3 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 1572 |
Lot Size | 3079 |
Year Built | 1993 |
Garage Spaces Number | 1 |
Folio Number | 494131182640 |
Zoning Information | PRD-9.4Q |
Days on Market | 71 |
Detailed Description: Welcome to this upgraded 3-bedroom, 2.5-bath home in the desirable Fountain Spring community! Featuring IMPACT WINDOWS, 2022 ROOF, 2018 A / C and a less than a year old WATER HEATER—the major updates are already done. Granite kitchen with stainless steel appliances and wood cabinetry opens to spacious living areas. The primary bath boasts a jetted tub and walk-in shower. Nice size backyard, amazing amenities, and a prime Plantation location. Steps to Diecke Park, shopping, and dining.
Internet
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
State | Florida |
City | Plantation |
County | Broward County |
Zip Code | 33322 |
Address | 10948 NORTH WEST 12TH CT |
Section | 31 |
Zip Code (4 Digits) | 6926 |
Financial Information
Price | $529,000 |
Price per Foot | $0 |
Previous Price | $540,000 |
Folio Number | 494131182640 |
Association Fee Paid | Monthly |
Association Fee | $255 |
Tax Amount | $8,798 |
Tax Year | 2024 |
Full Descriptions
Detailed Description | Welcome to this upgraded 3-bedroom, 2.5-bath home in the desirable Fountain Spring community! Featuring IMPACT WINDOWS, 2022 ROOF, 2018 A / C and a less than a year old WATER HEATER—the major updates are already done. Granite kitchen with stainless steel appliances and wood cabinetry opens to spacious living areas. The primary bath boasts a jetted tub and walk-in shower. Nice size backyard, amazing amenities, and a prime Plantation location. Steps to Diecke Park, shopping, and dining. |
Property View | Garden |
Design Description | Detached, Two Story |
Roof Description | Barrel Roof, Curved / S-Tile Roof |
Floor Description | Carpet |
Interior Features | First Floor Entry, Entrance Foyer, Pantry, Stacked Bedroom, Walk-In Closet (s), Family Room, Utility / Laundr |
Exterior Features | Lighting |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Electric Range, Refrigerator, Washer |
Cooling Description | Ceiling Fan (s), Central Air, Electric |
Heating Description | Central, Electric |
Water Description | Municipal Water |
Sewer Description | Public Sewer |
Parking Description | Driveway |
Pet Restrictions | More Than 20 Lbs |
Property parameters
Bedrooms Number | 3 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Living Area | 1572 |
Lot Size | 3079 |
Zoning Information | PRD-9.4Q |
Year Built | 1993 |
Type of Property | Single Family Residence |
Style | R30-No Pool / No Water |
Building Name | FOUNTAIN SPRING |
Development Name | FOUNTAIN SPRING |
Construction Type | CBS Construction |
Street Direction | North West |
Garage Spaces Number | 1 |
Listed with | Keller Williams Dedicated Professionals |