508 NORTH EAST 67TH ST, Miami
$549,900 USD 0
Pictures
Map



























Contact us
Schedule Tour
| Address | 508 NORTH EAST 67TH ST, Miami |
| Building Name | MORNINGSIDE AMD |
| Type of Property | Single Family Residence |
| Property Style | R30-No Pool / No Water |
| Price | $549,900 |
| Previous Price | $599,900 (10 days ago) |
| Property Status | Active |
| MLS Number | A11914121 |
| Lot Size | 6000 |
| Year Built | 2025 |
| Folio Number | 01-32-18-023-0810 |
| Zoning Information | 0104 |
| Days on Market | 44 |
Detailed Description: Prime 50′ x 120′ T3-L lot in the MiMo District, ideal for a single-family home plus guest unit. South-facing, perfect for a pool. Close to Morningside K-8, Biscayne Blvd, parks, Ironside, and the Design District. No HOA. In Palm Grove Historic District; new construction requires Historic Preservation Board approval.
Internet
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Miami |
| County | Miami-Dade County |
| Zip Code | 33138 |
| Address | 508 NORTH EAST 67TH ST |
| Section | 18 |
| Zip Code (4 Digits) | 5621 |
Financial Information
| Price | $549,900 |
| Price per Foot | $0 |
| Previous Price | $599,900 |
| Folio Number | 01-32-18-023-0810 |
| Tax Amount | $7,312 |
| Tax Year | 2024 |
Full Descriptions
| Detailed Description | Prime 50′ x 120′ T3-L lot in the MiMo District, ideal for a single-family home plus guest unit. South-facing, perfect for a pool. Close to Morningside K-8, Biscayne Blvd, parks, Ironside, and the Design District. No HOA. In Palm Grove Historic District; new construction requires Historic Preservation Board approval. |
| How to Reach | Please use GPS. |
| Property View | Garden |
| Water Access | None |
| Design Description | Detached, Other |
| Roof Description | Other |
| Floor Description | Other, Tile |
| Interior Features | First Floor Entry, Other |
| Exterior Features | Other |
| Equipment Appliances | Other Equipment / Appliances |
| Cooling Description | Other |
| Heating Description | Other |
| Water Description | Municipal Water |
| Sewer Description | Public Sewer |
| Parking Description | Other |
Property parameters
| Lot Size | 6000 |
| Zoning Information | 0104 |
| Year Built | 2025 |
| Type of Property | Single Family Residence |
| Style | R30-No Pool / No Water |
| Building Name | MORNINGSIDE AMD |
| Development Name | MORNINGSIDE AMD |
| Construction Type | Other |
| Street Direction | North East |
| Listed with | Lokation |