3469 NORTH WEST 44TH ST #103, Oakland Park
$175,000 USD 2 2
Pictures
Map






Contact us
Schedule Tour
| Address | 3469 NORTH WEST 44TH ST #103, Oakland Park |
| Building Name | SUMMER LAKE |
| Type of Property | Condominium |
| Price | $175,000 |
| Previous Price | $189,900 (3 days ago) |
| Property Status | Active |
| MLS Number | A11949047 |
| Bedrooms Number | 2 |
| Full Bathrooms Number | 2 |
| Living Area | 1020 |
| Year Built | 2006 |
| Garage Spaces Number | 2 |
| Folio Number | 494218AE0270 |
| Days on Market | 72 |
Detailed Description: Beautiful Lake Front, first-floor unit. Kitchen open to the living area, split floor plan, master bedroom overviewing the lake, spacious two bedrooms two full bath unit all tile through. Property is also for rent. Easy to show.
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Hide
Address Information
| State | Florida |
| City | Oakland Park |
| County | Broward County |
| Zip Code | 33309 |
| Address | 3469 NORTH WEST 44TH ST |
| Section | 18 |
| Zip Code (4 Digits) | 4264 |
Financial Information
| Price | $175,000 |
| Price per Foot | $0 |
| Previous Price | $189,900 |
| Folio Number | 494218AE0270 |
| Maintenance Charge Month | $587 |
| Association Fee Paid | Monthly |
| Association Fee | $587 |
| Tax Amount | $4,238 |
| Tax Year | 2025 |
| Possession Information | Funding |
Full Descriptions
| Detailed Description | Beautiful Lake Front, first-floor unit. Kitchen open to the living area, split floor plan, master bedroom overviewing the lake, spacious two bedrooms two full bath unit all tile through. Property is also for rent. Easy to show. |
| Property View | Lake |
| Water Access | None |
| Waterfront Description | Lake |
| Floor Description | Ceramic Floor, Vinyl |
| Interior Features | First Floor Entry |
| Exterior Features | Other, None, Open Balcony |
| Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Self Cleaning Oven, Washer |
| Amenities | Barbecue, Clubhouse-Clubroom, Fishing Pier, Other, Pool, Tennis Court (s) |
| Cooling Description | Central Air |
| Heating Description | Central |
| Parking Description | 1 Space, No Rv / Boats, No Trucks / Trailers |
| Pet Restrictions | Maximum 20 Lbs |
Property parameters
| Bedrooms Number | 2 |
| Full Baths Number | 2 |
| Balcony Includes | 1 |
| Living Area | 1020 |
| Year Built | 2006 |
| Type of Property | Condominium |
| Building Name | SUMMER LAKE |
| Development Name | SUMMER LAKE |
| Construction Type | CBS Construction,Wood Siding |
| Street Direction | North West |
| Garage Spaces Number | 2 |
| Listed with | RE/MAX Advance Realty II |