Market Report for Miramar
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Miramar
Closed Sales as of August 22, 2025
$375,000
Median Closing Price
$371,355
Average Sold Price
$296
Price Per Square Foot
226
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2564 Centergate Dr | Aventine at Miramar | 204 | 1 / 1 | 800 | Aug 21, 2025 | $260,000 | $255,000 |
2201 West Preserve Way | Residences at Miramar | 201 | 1 / 1 | 726 | Aug 18, 2025 | $259,900 | $250,000 |
2463 Centergate Dr | Aventine at Miramar | 103 | 1 / 1 | 850 | Aug 11, 2025 | $285,000 | $280,000 |
4400 South West 160th Ave | Villaggio Condominiums | 1015 | 1 / 1 | 775 | Aug 1, 2025 | $275,000 | $275,000 |
2452 Centergate Dr | Aventine at Miramar | 103 | 1 / 1 | 850 | Jul 28, 2025 | $285,000 | $275,000 |
4704 South West 160th Ave | Villaggio | 224 | 1 / 1 | 790 | Jul 24, 2025 | $285,000 | $285,000 |
4404 South West 160th Ave | El-Ad Villaggio | 815 | 1 / 1 | 775 | Jul 17, 2025 | $275,000 | $275,000 |
4404 South West 160th Ave | Villagio | 824 | 1 / 1 | 775 | May 20, 2025 | $300,000 | $280,000 |
2123 Renaissance Blvd | Enclave at Miramar | 201 | 1 / 1 | 700 | Apr 10, 2025 | $237,500 | $234,000 |
8029 South West 21st Ct | Verano at Miramar | 8029 | 1 / 1 | 800 | Mar 21, 2025 | $208,000 | $205,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8330 South Missionwood Cir | Missionwood At Miramar | B-60 | 2 / 1.5 | 1000 | Aug 19, 2025 | $280,000 | $283,000 |
4402 South West 160th Ave | El-Ad Villaggio Condo Bld | 926 | 2 / 2 | 1118 | Aug 15, 2025 | $355,000 | $310,000 |
8620 North Sherman Cir | Lakeshore at University | 202 | 2 / 2 | 832 | Aug 9, 2025 | $165,000 | $165,000 |
13127 South West 42nd St | Silver Falls | 6203 | 2 / 2 | 1036 | Aug 1, 2025 | $365,000 | $350,000 |
3490 Foxcroft Rd | Foxcroft Condominium | B304 | 2 / 2 | 1000 | Jul 28, 2025 | $225,000 | $220,000 |
12154 South West 27th St | Martinique No 2 | 1102 | 2 / 2.5 | 1241 | Jul 24, 2025 | $425,000 | $370,000 |
1830 South West 118th Ave | The Manors | 2 / 2 | 1030 | Jul 24, 2025 | $415,000 | $415,000 | |
2944 West Missionwood Cir | Missionwood At Miramar co | D-14 | 2 / 1.5 | 1000 | Jul 19, 2025 | $285,000 | $273,000 |
2283 South West 80th Ter | Verano | 2283 | 2 / 2 | 1290 | Jul 16, 2025 | $280,000 | $285,000 |
12560 South West 53rd Ct | Somerset Four | 12560 | 2 / 2 | 1153 | Jul 14, 2025 | $399,000 | $366,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
2457 Centergate Dr | Aventine at Miramar | 207 | 3 / 2 | Aug 13, 2025 | $320,000 | $300,000 | |
3674 South West 61st Ter | Positano Townhouses | 3 / 2.5 | 1528 | Aug 12, 2025 | $449,900 | $443,000 | |
4435 South West 160th Ave | Courtyards at Nautica | 104 | 3 / 2.5 | 1491 | Aug 12, 2025 | $415,000 | $400,000 |
4331 South West 160th Ave | Courtyards at Nautica | 108 | 3 / 2 | 1340 | Aug 8, 2025 | $398,900 | $370,000 |
8223 South West 27th St | Tuscany | 101 | 3 / 2.5 | 1423 | Aug 8, 2025 | $375,000 | $360,000 |
8380 South West 25th Ct | Murano | 104 | 3 / 2.5 | 1450 | Aug 6, 2025 | $369,000 | $360,000 |
12926 South West 50th St | Somerset Cove at Vizcaya | 3 / 3 | 1304 | Aug 1, 2025 | $520,000 | $500,000 | |
12178 Saint Andrews Pl | St Andrews Condo | 112 | 3 / 2.5 | 1300 | Jul 23, 2025 | $315,000 | $280,000 |
12106 Saint Andrews Pl | St Andrews Condo | 107 | 3 / 2 | 1080 | Jul 17, 2025 | $304,900 | $280,000 |
9541 West Daffodil Ln | Meadows of Miramar | 3 / 2 | 1098 | Jul 12, 2025 | $400,000 | $400,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9084 South West 17th Ct | Village Walk | 4 / 3 | 2190 | Aug 17, 2025 | $510,000 | $495,000 | |
12717 South West 49th Dr | Bellagio at Vizcaya | 12717 | 4 / 3 | 1939 | Jun 24, 2025 | $560,000 | $520,000 |
15507 South West 39TH ST | Villas at Nautica | 319 | 4 / 3 | 1570 | Jun 9, 2025 | $438,000 | $420,000 |
2155 South West 101st Way | Avalon | 2155 | 4 / 2.5 | 1666 | Feb 28, 2025 | $457,000 | $457,000 |
4280 South West 125th Ln | Silver Falls Pod | 4 / 2.5 | 1948 | Feb 28, 2025 | $517,000 | $500,000 | |
16905 South West 36th Ct | Nautica | 16905 | 4 / 2.5 | 2032 | Dec 4, 2024 | $630,000 | $620,000 |
1748 South West 91st Ave | Village at Miramar | 4 / 2.5 | 2103 | Oct 8, 2024 | $519,000 | $520,000 | |
4220 South West 125th Ln | Silver Falls | 4220 | 4 / 2.5 | 1948 | Oct 3, 2024 | $535,000 | $535,000 |
Active Listings For Sale Overview
$365,500
Median Listing Price
$371,496
Average List Price
$301
Price Per Square Foot
155
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2440 East Preserve Way | El Ad Residences | 208 | 1 / 1 | 730 | 17 | $239,000 | 7.72% |
2494 Centergate Dr | Aventine at Miramar | 103 | 1 / 1 | 800 | 203 | $249,000 | 7.43% |
12136 Saint Andrews Pl | St Andrews Condo | 204 | 1 / 1 | 600 | 44 | $250,000 | 3.85% |
8540 North Sherman Cir | Lakeshore | 204 | 1 / 1 | 700 | 86 | $175,000 | 2.72% |
2412 Centergate Dr | Aventine at Miramar | 103 | 1 / 1 | 850 | 335 | $287,000 | 2.71% |
2201 West Preserve Way | El-Ad Residences | 108 | 1 / 1 | 726 | 176 | $268,500 | 1.47% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2071 Renaissance Blvd | Renaissance | 303 | 2 / 2 | 966 | 44 | $289,500 | 8.07% |
3252 Foxcroft Rd | Miramar Club | 208 | 2 / 2 | 820 | 477 | $220,000 | 6.38% |
3396 Foxcroft Rd | Miramar Club | 308 | 2 / 2 | 820 | 478 | $220,000 | 6.38% |
3252 Foxcroft Rd | Miramar Club | 206 | 2 / 2 | 820 | 354 | $220,000 | 6.38% |
2452 South West 99th Way | Mirabella | 2452 | 2 / 2.5 | 1296 | 140 | $399,999 | 5.88% |
10010 South West 21st St | Mirabella | 1 | 2 / 3 | 1296 | 225 | $369,000 | 5.14% |
3400 Foxcroft Rd | Miramar Club | 212 | 2 / 2 | 820 | 171 | $209,900 | 4.55% |
2612 South West 82nd Ave | Tuscany | 105 | 2 / 2.5 | 1056 | 67 | $335,000 | 4.01% |
2351 West Preserve Way | The Residences at Miramar | 205 | 2 / 2 | 977 | 116 | $290,000 | 3.33% |
2173 Renaissance Blvd | Enclave | 204 | 2 / 2 | 966 | 91 | $309,999 | 3.13% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4331 South West 131st Ln | Silver Falls | 3102 | 3 / 2.5 | 1776 | 365 | $430,000 | 11.34% |
12464 South West 42nd St | Silver Falls Pod | 3 / 3 | 2002 | 85 | $529,000 | 8.64% | |
4251 South West 131st Ln | Banyan Bay Condo | 4104 | 3 / 2.5 | 1954 | 105 | $499,000 | 5.85% |
10311 South West 18th St | Avalon | 10311 | 3 / 2.5 | 1255 | 157 | $425,000 | 5.56% |
1845 South West 102nd Way | Townhomes At Avalon | 1845 | 3 / 2.5 | 1462 | 165 | $519,975 | 5.38% |
14082 South West 50th Ct | Vizcaya | 3 / 2.5 | 1700 | 146 | $490,000 | 4.85% | |
12430 South West 50th St | Boardwalk | 147 | 3 / 2.5 | 1481 | 105 | $415,000 | 4.6% |
4292 South West 156th Ave | Villas At Nautica | 154 | 3 / 2.5 | 1450 | 45 | $430,000 | 4.44% |
5000 South West 136th Ave | Santorini | 3 / 2.5 | 1601 | 67 | $495,000 | 3.88% | |
3099 South West 129 Way | Melrose Point | 3 / 2.5 | 1470 | 172 | $415,000 | 3.49% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
18811 South West 25th Ct | Sunset Lakes | 5 / 2.5 | 1990 | 142 | $759,000 | 5.01% | |
3802 South West 170th Ave | Nautica | 4 / 2.5 | 1795 | 29 | $580,000 | 2.52% | |
9075 South West 18th St | Village Walk II | 4 / 3 | 2190 | 106 | $510,000 | 1.92% | |
12752 South West 49th Ct | Bellagio | 4 / 2.5 | 1939 | 122 | $550,000 | 1.79% | |
1851 South West 101st Way | Avalon | 4 / 2.5 | 1666 | 49 | $489,999 | 1.01% | |
2695 South West 84th Ter | Murano at hampton Park | 104 | 4 / 3.5 | 1815 | 176 | $520,000 | 0.95% |
14098 South West 51st Ct | Vizcaya | 4 / 2.5 | 1939 | 120 | $550,000 | 0.9% |
Closed Sales as of August 22, 2025
$625,000
Median Closing Price
$697,101
Average Sold Price
$331
Price Per Square Foot
552
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2730 South West 66th Ter | 1958 | 1364 | 9900 | 2 / 2 | Aug 14, 2025 | $429,999 | $442,000 |
18769 South West 28th St | 2002 | 1005 | 3364 | 2 / 2 | Aug 11, 2025 | $437,000 | $427,000 |
6536 South West 22nd Ct | 1954 | 832 | 5776 | 2 / 1 | Aug 6, 2025 | $245,000 | $255,000 |
7908 Coral Blvd | 1966 | 1798 | 6004 | 2 / 2 | Jul 29, 2025 | $475,000 | $470,000 |
2813 South West 67th Ln | 1958 | 946 | 6004 | 2 / 2 | Jul 28, 2025 | $430,000 | $420,000 |
2410 Largo Dr | 1961 | 1010 | 6000 | 2 / 1 | Jul 23, 2025 | $353,000 | $350,000 |
2649 Island Dr | 1959 | 888 | 6009 | 2 / 1 | Jul 22, 2025 | $410,000 | $410,000 |
1981 | 1516 | 5377 | 2 / 2 | Jul 17, 2025 | $420,000 | $385,000 | |
2801 South West 81st Ter | 2009 | 1445 | 0 | 2 / 2.5 | Jul 9, 2025 | $389,990 | $380,000 |
7750 Miramar Blvd | 1960 | 1051 | 6004 | 2 / 2 | Jun 16, 2025 | $412,000 | $412,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10661 South West 20th Ct | 1999 | 1506 | 6838 | 3 / 2 | Aug 21, 2025 | $585,000 | $585,000 |
4125 South West 152nd Ave | 1994 | 2100 | 9002 | 3 / 2 | Aug 18, 2025 | $725,000 | $680,000 |
6690 Miramar Pkwy | 1957 | 1314 | 9866 | 3 / 2 | Aug 18, 2025 | $609,900 | $585,000 |
13290 South West 54th Ct | 1998 | 2037 | 11819 | 3 / 2.5 | Aug 16, 2025 | $650,000 | $650,000 |
5309 South West 133rd Ave | 2000 | 2037 | 6926 | 3 / 2 | Aug 15, 2025 | $675,000 | $660,000 |
7716 Dilido Blvd | 1968 | 1658 | 5993 | 3 / 2 | Aug 15, 2025 | $590,000 | $590,000 |
6424 South West 20th St | 1955 | 1176 | 6603 | 3 / 2 | Aug 14, 2025 | $407,500 | $345,000 |
2431 South West 87th Ave | 1985 | 1166 | 6527 | 3 / 2 | Aug 14, 2025 | $509,900 | $500,000 |
1751 South West 87th Ter | 1983 | 1391 | 5473 | 3 / 2 | Aug 14, 2025 | $549,000 | $545,000 |
15201 South West 46th Ct | 2001 | 2077 | 4515 | 3 / 2.5 | Aug 13, 2025 | $620,000 | $620,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
16815 South West 49th Ct | 2000 | 2481 | 6009 | 4 / 2.5 | Aug 22, 2025 | $860,000 | $840,000 |
16204 South West 18th Pl | 1999 | 3034 | 8845 | 5 / 3 | Aug 21, 2025 | $899,000 | $895,000 |
2301 South West 185th Ave | 2002 | 4079 | 10200 | 6 / 5.5 | Aug 20, 2025 | $1,350,000 | $1,335,000 |
17352 South West 18th St | 1998 | 2607 | 4278 | 5 / 2.5 | Aug 20, 2025 | $614,900 | $647,000 |
3560 South West 145th Ave | 1999 | 3140 | 11454 | 4 / 3 | Aug 19, 2025 | $980,000 | $950,000 |
4267 South West 183rd Ave | 2009 | 3372 | 7923 | 5 / 3 | Aug 18, 2025 | $1,150,000 | $1,010,000 |
13356 South West 27th St | 1999 | 2103 | 5020 | 4 / 3 | Aug 17, 2025 | $669,900 | $640,000 |
1903 South West 180th Ter | 1995 | 1995 | 6416 | 4 / 2 | Aug 16, 2025 | $736,000 | $695,000 |
17028 South West 52nd Ct | 2001 | 2180 | 12573 | 4 / 3 | Aug 15, 2025 | $1,150,000 | $1,075,000 |
2406 South West 162nd Ter | 1999 | 2383 | 5690 | 4 / 2.5 | Aug 15, 2025 | $709,999 | $690,000 |
Active Listings For Sale Overview
$699,000
Median Listing Price
$797,763
Average List Price
$366
Price Per Square Foot
235
Active For Sale
Min: $79,000
Max: $2,999,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
11201 South West 55th Street #I14 | 1971 | 559 | 66193 | 2 / 1 | 21 | $79,000 | 7.06% |
1701 South West 84th Ave | 1983 | 991 | 5673 | 2 / 1 | 22 | $350,000 | 6.67% |
9410 South Meadows Cir | 1981 | 912 | 3080 | 2 / 2 | 65 | $399,000 | 6.12% |
7531 Tropicana St | 1960 | 854 | 5866 | 2 / 1 | 127 | $455,000 | 3.19% |
6425 South West 21st St | 1956 | 851 | 6602 | 2 / 1 | 36 | $384,000 | 3.03% |
7672 la salle blv | 1961 | 0 | 0 | 2 / 1 | 91 | $468,000 | 2.48% |
2270 Havana Dr | 1960 | 965 | 6000 | 2 / 1 | 50 | $484,500 | 0.1% |
6288 South West 22nd Ct | 1957 | 1020 | 5265 | 2 / 1 | 148 | $434,900 | 0.02% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
6238 South West 24th St | 1955 | 1176 | 5250 | 3 / 2 | 326 | $430,000 | 13.65% |
2091 South West 157th Ave | 1999 | 1597 | 7940 | 3 / 2.5 | 29 | $690,000 | 7.88% |
17018 South West 52nd Ct | 2001 | 1717 | 11990 | 3 / 2 | 73 | $1,039,000 | 5.46% |
6525 South West 18th St | 1969 | 1148 | 6003 | 3 / 2 | 83 | $548,000 | 5.19% |
13680 South West 50th Ct | 2003 | 1542 | 5408 | 3 / 2 | 471 | $639,900 | 4.48% |
4506 South West 174th Ave | 2023 | 2047 | 5500 | 3 / 2.5 | 134 | $845,000 | 3.98% |
7909 Shalimar St | 1964 | 1093 | 6000 | 3 / 2 | 148 | $520,000 | 3.7% |
3842 South West 68th Ave | 1968 | 1528 | 5999 | 3 / 2 | 52 | $550,000 | 3.51% |
3813 South Lake Ter | 1968 | 1544 | 9190 | 3 / 2 | 65 | $560,000 | 3.43% |
1711 South West 116th Way | 1996 | 1170 | 3780 | 3 / 2 | 39 | $445,000 | 3.26% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
18555 South West 42nd St | 2002 | 3667 | 10917 | 5 / 4.5 | 103 | $1,399,000 | 12.56% |
2031 South West 185th Ave | 2003 | 3061 | 10399 | 5 / 3 | 144 | $1,150,000 | 11.2% |
1910 South West 98th Ter | 1973 | 2162 | 10580 | 4 / 2 | 169 | $625,000 | 7.41% |
19058 South West 17th Ct | 2003 | 4295 | 12995 | 5 / 4.5 | 109 | $1,490,000 | 6.88% |
4426 South West 173rd Ave | 2023 | 2704 | 6511 | 4 / 3 | 151 | $1,020,000 | 6.42% |
4237 South West 153rd Ave | 1995 | 2173 | 5393 | 4 / 2.5 | 112 | $589,000 | 6.36% |
17933 South West 35th Ct | 1999 | 3439 | 7788 | 4 / 3.5 | 23 | $990,000 | 5.71% |
4538 South West 173rd Ave | 2023 | 2274 | 6501 | 4 / 3 | 193 | $995,000 | 5.69% |
17375 South West 41st St | 2023 | 2274 | 5500 | 4 / 3 | 97 | $945,000 | 5.41% |
5008 South West 168th Ave | 2001 | 3628 | 8666 | 4 / 3 | 168 | $1,039,000 | 5.03% |