Market Report for Miami
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Miami
Closed Sales as of December 28, 2025
$430,000
Median Closing Price
$623,985
Average Sold Price
$474
Price Per Square Foot
4614
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1750 North Bayshore Dr | Opera Tower Condo | 1407 | 0 / 1 | 508 | Dec 19, 2025 | $239,999 | $230,000 |
229 South West 9th | Smart Brickell | 218 | 0 / 1 | 433 | Dec 19, 2025 | $500,000 | $475,000 |
227 North East 2nd St | Yotelpad | 2512 | 0 / 1 | 412 | Dec 19, 2025 | $379,000 | $365,000 |
1750 North Bayshore Dr | Opera Tower Condo | 1607 | 0 / 1 | 508 | Dec 12, 2025 | $240,000 | $227,500 |
1010 Brickell Ave | 1010 Brickell Condo | 3210 | 0 / 1 | 442 | Dec 10, 2025 | $459,000 | $410,000 |
398 North East 5th St | The Elser Hotel | 4613 | 0 / 1 | 357 | Dec 8, 2025 | $650,000 | $580,000 |
1900 North Bayshore Dr | Quantum on the Bay | 3605 | 0 / 1 | 594 | Dec 1, 2025 | $320,000 | $300,000 |
185 South West 7th St | Latitude on the River | 1600 | 0 / 1 | 580 | Nov 26, 2025 | $345,000 | $330,000 |
3301 North East 1st Ave | Four Midtown Miami Condo | H1413 | 0 / 1 | 655 | Nov 24, 2025 | $400,000 | $400,000 |
555 North East 15 Steet | Venetia Condo | 515 | 0 / 1 | 400 | Nov 20, 2025 | $199,000 | $195,000 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8550 South West 109th Ave | Courtyards of Kendall | 5-217 | 1 / 1.5 | 801 | Dec 29, 2025 | $205,000 | $199,000 |
7923 South West 104th St | Venetian Palms Condo | 114F | 1 / 1 | 854 | Dec 28, 2025 | $265,000 | $258,000 |
1350 North East 191st St | Third Forum Condominium | B203 | 1 / 1 | 825 | Dec 26, 2025 | $189,900 | $171,500 |
227 North East 2nd St | 2nd street condo | 1703 | 1 / 1 | 521 | Dec 26, 2025 | $425,000 | $408,000 |
227 North East 2nd St | YotelPad | 2000 | 1 / 1 | 597 | Dec 26, 2025 | $450,000 | $455,000 |
11247 South West 169th Street | Green Hills Park West | V4832 | 1 / 1.5 | 960 | Dec 25, 2025 | $224,900 | $187,500 |
79 South West 12th St | The Axis on Brickell Cond | 3211-S | 1 / 1 | 705 | Dec 24, 2025 | $425,000 | $410,000 |
2400 South West 3rd Ave | Coral Palms Condo | 506 | 1 / 1 | 715 | Dec 24, 2025 | $299,000 | $270,000 |
1251 North East 108th St | Harbour Pointe of Miami | 810 | 1 / 1 | 710 | Dec 23, 2025 | $250,000 | $215,000 |
88 South West 7th St | Rise Condo | 1008 | 1 / 1.5 | 883 | Dec 23, 2025 | $638,000 | $610,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
6801 South West 44th St | Gables Court | 101 | 2 / 2 | 1001 | Dec 28, 2025 | $409,000 | $392,850 |
6415 South West 116th Pl | Snapper Village | 2 / 2.5 | 1310 | Dec 27, 2025 | $315,000 | $299,999 | |
315 North West 109th Ave | Laguna Club West | 205 | 2 / 1.5 | 1050 | Dec 26, 2025 | $280,000 | $270,000 |
2351 Douglas Rd | Gables Terrace | 604 | 2 / 2 | 1110 | Dec 26, 2025 | $449,000 | $449,000 |
6425 South West 116th Pl | Snapper Village | E | 2 / 2.5 | 1390 | Dec 26, 2025 | $338,550 | $315,000 |
17042 South West 138th Ct | Cazadores | 2 / 2.5 | 1130 | Dec 26, 2025 | $399,000 | $400,000 | |
92 South West 3rd St | Mint Condo | 3505 | 2 / 2.5 | 1340 | Dec 26, 2025 | $760,000 | $715,000 |
8002 South West 149th Ave | Peppermill | B205 | 2 / 2 | 827 | Dec 26, 2025 | $240,000 | $180,000 |
10483 South West 78th St | Kendalltown | 2 / 2 | 1716 | Dec 24, 2025 | $569,000 | $565,000 | |
10288 North West 9th St Cir | Indian Lake Village | 306 | 2 / 2 | 1064 | Dec 24, 2025 | $349,000 | $320,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
8463 North West 4th Ct | Sunset Palm Villas Condo | 8463 | 3 / 2 | 1150 | Dec 29, 2025 | $179,900 | $160,000 |
11362 South West 87th Ter | Kings Court | 3 / 2 | 1492 | Dec 26, 2025 | $565,000 | $565,000 | |
1010 South West 2nd Ave | Brickel Ten | 504 | 3 / 3.5 | 1638 | Dec 26, 2025 | $1,030,000 | $1,010,000 |
860 North East 209th Ter | Monterey Condo | 101-33 | 3 / 2 | 1266 | Dec 25, 2025 | $249,900 | $242,500 |
1800 North Bayshore Dr | 1800 Club Condo | 2201 | 3 / 3 | 2189 | Dec 24, 2025 | $1,475,000 | $1,475,000 |
6241 South West 116th Pl | Snapper Village | B | 3 / 3 | 1430 | Dec 24, 2025 | $405,000 | $395,000 |
6949 South West 109th Pl | Snapper Creek | 3 / 2 | 1365 | Dec 24, 2025 | $500,000 | $500,000 | |
2814 South West 27th Street | Grove Gate Villas | A | 3 / 3 | 1346 | Dec 23, 2025 | $599,900 | $575,000 |
11378 South West 86th Ln | Kings Court | 3 / 2.5 | 1825 | Dec 23, 2025 | $700,000 | $672,000 | |
Sailpointe | 3 / 2.5 | 1848 | Dec 23, 2025 | $505,000 | $495,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
406 North West 84th Ter | Sunset Palm Villas Condo | 406 | 4 / 3 | 1660 | Dec 29, 2025 | $250,000 | $223,800 |
1000 North East 204 Ln | Woodridge at Calf Club Co | D | 4 / 3 | 2505 | Dec 27, 2025 | $750,000 | $660,000 |
501 North East 31st St | Paraiso Bayviews | PH4101 | 4 / 4.5 | 2522 | Dec 23, 2025 | $1,599,998 | $1,555,000 |
3132 Plaza St | 4 / 3.5 | 4660 | Dec 23, 2025 | $1,645,000 | $1,550,000 | ||
12540 South West 125th St | Kendall Breeze South | 4 / 2.5 | 1793 | Dec 23, 2025 | $519,999 | $510,000 | |
5981 South West 162nd Ct | Kingdom Dreams | 1 | 4 / 3 | 1756 | Dec 19, 2025 | $550,000 | $510,000 |
700 North East 24th St | Aria Reserve South Tower | 5602 | 4 / 5.5 | 3189 | Dec 15, 2025 | $3,850,000 | $3,800,000 |
1331 Brickell Bay Dr | Jade Brickell Residences | 4211 | 4 / 4.5 | 3415 | Dec 12, 2025 | $4,350,000 | $4,200,000 |
300 Biscayne Blvd Way | Aston Martin Residences | 2501 | 5 / 5.5 | 3961 | Dec 11, 2025 | $4,695,000 | $4,500,000 |
13351 South West 274 st | Sunrise Estates | 4 / 3 | 2218 | Dec 11, 2025 | $549,990 | $549,990 |
Active Listings For Sale Overview
$528,000
Median Listing Price
$1,000,389
Average List Price
$662
Price Per Square Foot
4779
Active For Sale
Min: $49,999
Max: $59,000,000
Largest Price Reductions
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
700 North East 63rd St | Nirvana | D606 | 0 / 1 | 571 | 214 | $250,000 | 19.35% |
159 North East 6th St | Natiivo/Gale Residences | 5112 | 0 / 1 | 367 | 107 | $549,999 | 15.25% |
159 North East 6th St | Natiivo/Gale Residences | 5106 | 0 / 1 | 374 | 91 | $549,999 | 15.25% |
398 North East 5th St | The Elser | 2005 | 0 / 1 | 442 | 708 | $520,000 | 12.61% |
1650 North East 115th St | Cricket clubhouse condo | 507 | 0 / 1 | 560 | 348 | $169,000 | 11.05% |
398 North East 5th St | The Elser | 3813 | 0 / 1 | 357 | 681 | $620,000 | 10.79% |
3900 Biscayne Blvd | Quadro | N-917 | 0 / 1 | 521 | 492 | $530,000 | 10.02% |
19080 North East 3rd Ct | Star Lakes Estates No 3 C | 317 | 0 / 1 | 407 | 821 | $115,000 | 8% |
601 North East 1 Ave | Natiivo/Gale Residences | 3406 | 0 / 1 | 411 | 307 | $405,000 | 7.74% |
1100 South Miami Ave | Millecento Condo | 2306 | 0 / 1 | 530 | 195 | $365,000 | 7.59% |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
601 North East 1st Ave | Natiivo | 2703 | 1 / 1 | 463 | 193 | $580,000 | 26.58% |
15610 North East 6th Ave | Golden Towers | 24B | 1 / 1 | 620 | 783 | $74,000 | 23.71% |
601 North East 1 Ave | Natiivo Miami Condo | 3108 | 1 / 1 | 241 | $550,000 | 20.29% | |
800 North Miami Ave | Madison Downtown Condo | E-1501 | 1 / 1 | 593 | 568 | $279,000 | 20.29% |
16701 North East 13th Ave | Mar-Len Gardens | 102 | 1 / 1 | 883 | 134 | $75,000 | 20.21% |
601 NE 1 AVE | Gale Residences | 3604 | 1 / 1 | 637 | 353 | $600,000 | 20% |
300 Biscayne Boulevard Way | Aston Martin Residence | 3608W | 1 / 1.5 | 871 | 333 | $1,050,000 | 19.23% |
9055 South West 73rd Ct | Metropolis I at Dadeland | 903 | 1 / 1 | 657 | 324 | $315,000 | 19.02% |
501 North East 31st St | Paraiso Bayviews | 2903 | 1 / 1.5 | 662 | 226 | $479,000 | 18.81% |
800 North Miami Ave | Madison | E-901 | 1 / 1 | 593 | 192 | $325,000 | 17.72% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1800 North East 114th St | Cricket Club Condo | 1411 | 2 / 3 | 1950 | 465 | $220,000 | 20% |
2138 South West 6th St | El Paraiso Condo | 102 | 2 / 1.5 | 770 | 136 | $300,000 | 18.92% |
601 North East 1st Ave | Natiivo Miami | 1901 | 2 / 1 | 730 | 195 | $759,700 | 18.75% |
700 North East 26th Terr | Missoni Baia | 1905 | 2 / 2 | 1080 | 353 | $1,100,000 | 18.52% |
11111 Biscayne Blvd | Jockey Club Condo | 2D | 2 / 2 | 1353 | 500 | $185,000 | 17.78% |
Center Pequena Habana | 11 | 2 / 1 | 600 | 201 | $199,995 | 16.67% | |
398 North East 5th St | The Elser Hotel - Miami | 3709 | 2 / 2 | 983 | 26 | $1,499,999 | 16.67% |
11111 Biscayne Blvd | Jockey Club Condo Unit II | 4E | 2 / 2.5 | 1551 | 354 | $279,000 | 15.45% |
275 North East 18th St | 1800 Biscayne Plaza Condo | 1405 | 2 / 2 | 1057 | 157 | $550,000 | 15.38% |
159 North East 6TH ST | Gale/Natiivo | 3701 | 2 / 2 | 1278 | 249 | $1,100,000 | 15.38% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
700 North East 26th Terrace | Missoni Baia | PH-5701 | 3 / 6 | 3587 | 790 | $6,100,000 | 28.24% |
8749 South West 154th Cir Pl | Suncrest | 4G | 3 / 2.5 | 2282 | 175 | $379,900 | 27.62% |
4000 Towerside Ter | The Towers of Quayside Co | 402 | 3 / 2.5 | 1816 | 72 | $450,000 | 22.28% |
601 North East 1 st | Gale/Natiivo | 2716 | 3 / 3 | 1633 | 458 | $1,490,000 | 17.18% |
788 North East 23rd St | Elysee Miami | 601 | 3 / 3.5 | 2720 | 163 | $3,695,000 | 15.06% |
300 BISCAYNE BLVD WAY | Aston Martin Residences | 3307 | 3 / 3.5 | 2346 | 409 | $3,250,000 | 14.92% |
55 South West 9th St | Brikell Heights West | PH4501 | 3 / 3.5 | 2129 | 244 | $1,650,000 | 14.51% |
90 South West 3rd St | The Ivy Riverfront | PH-17 | 3 / 3.5 | 2456 | 345 | $1,500,000 | 14.29% |
1200 Brickell Bay Dr | Club at Brickell Bay | 3924 | 3 / 2 | 1232 | 311 | $950,000 | 13.64% |
11421 South West 150th Dr | Richmond | 3 / 2 | 1260 | 29 | $415,000 | 13.54% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
900 Brickell Key Blvd | Asia Condo | 1002 | 5 / 6 | 3608 | 677 | $3,890,000 | 20.45% |
Aston Martin Residences | 4601 | 5 / 5.5 | 3870 | 340 | $6,500,000 | 18.65% | |
35805 South West 178 CT | Seaview Collection | 4 / 2.5 | 1813 | 42 | $389,859 | 14.5% | |
2678 Tigertail Ave | Mr C Residences | PH1 | 4 / 4.5 | 3555 | 433 | $8,995,000 | 14.33% |
13347 South West 274 ST | Sunrise Estates | 5 / 3 | 108 | $599,900 | 14.21% | ||
13835 South West 262 ST | Luminara | 4 / 3.5 | 1458 | 94 | $425,842 | 13.8% | |
13847 South West 262 ST | Luminara | 4 / 3.5 | 1436 | 112 | $421,572 | 13.79% | |
200 Biscayne Boulevard Way | Epic West Condo | PH5402 | 4 / 5.5 | 4310 | 115 | $4,975,000 | 13.48% |
13353 South West 274 ST | Sunrise Estates | 4 / 3 | 2218 | 108 | $549,900 | 13.4% | |
788 North East 23rd St | Elysee | 1001 | 4 / 4.5 | 2743 | 262 | $2,950,000 | 11.94% |
Closed Sales as of December 28, 2025
$682,000
Median Closing Price
$950,084
Average Sold Price
$458
Price Per Square Foot
4849
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1716 South Bayshore Dr | 1926 | 10384 | 31000 | 0 / 0 | Aug 14, 2025 | $9,995,000 | $7,000,000 |
3635 Justison Rd | 2026 | 0 | 12775 | 0 / 0 | Feb 3, 2025 | $2,550,000 | $2,500,000 |
1230 South Venetian Way | 2025 | 0 | 13383 | 0 / 0 | Jan 14, 2025 | $11,000,000 | $8,000,000 |
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2295 South West 16th Ct | 1938 | 867 | 0 | 1 / 2 | Dec 3, 2025 | $400,000 | $360,000 |
6256 South West 32nd St | 1941 | 1025 | 9975 | 1 / 1 | Oct 22, 2025 | $695,000 | $540,000 |
1770 North West 112th St | 1934 | 650 | 5300 | 1 / 1 | Oct 16, 2025 | $200,000 | $200,000 |
18201 South West 204th St | 2012 | 625 | 31363 | 1 / 1 | Oct 15, 2025 | $490,000 | $470,000 |
3210 North West 3rd Ave | 1924 | 854 | 5000 | 1 / 1.5 | Sep 17, 2025 | $820,000 | $780,000 |
13882 South West 90TH AVE #HH217 | 1972 | 758 | 0 | 1 / 1 | Aug 12, 2025 | $245,000 | $240,000 |
285 North West 50th Ave | 1946 | 832 | 6900 | 1 / 1 | Jun 27, 2025 | $480,000 | $460,000 |
5199 North West 7th St apt 417E | 1972 | 756 | 0 | 1 / 1 | May 31, 2025 | $209,900 | $195,000 |
244 Biscayne Blvd #2507 | 2008 | 806 | 0 | 1 / 1 | May 27, 2025 | $420,000 | $390,000 |
13990 South West 192nd St | 1998 | 1020 | 108900 | 1 / 1 | Apr 1, 2025 | $1,095,000 | $1,025,000 |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
250 North West 51st St | 1951 | 1071 | 7200 | 2 / 1 | Dec 23, 2025 | $625,000 | $595,000 |
911 North East 72nd Ter | 1938 | 1334 | 7080 | 2 / 1 | Dec 23, 2025 | $1,150,000 | $1,000,000 |
16022 South West 98th Ave | 1960 | 1068 | 9900 | 2 / 1 | Dec 22, 2025 | $575,000 | $560,000 |
2222 North West 86th Ter | 1952 | 780 | 4237 | 2 / 1 | Dec 22, 2025 | $375,000 | $340,000 |
2820 South West 33rd Ct | 1950 | 0 | 7500 | 2 / 1 | Dec 19, 2025 | $749,000 | $700,000 |
1063 North West 55th Ter | 1930 | 576 | 6300 | 2 / 1 | Dec 19, 2025 | $299,000 | $272,000 |
2780 North West 6th St | 1940 | 979 | 6097 | 2 / 1 | Dec 18, 2025 | $555,000 | $510,000 |
1769 North West 63rd St | 1940 | 1110 | 3600 | 2 / 1 | Dec 17, 2025 | $360,000 | $360,000 |
45 North West 25th Ave | 1935 | 1085 | 7150 | 2 / 1 | Dec 17, 2025 | $600,000 | $585,000 |
299 North West 43rd St | 1939 | 1086 | 5400 | 2 / 2 | Dec 16, 2025 | $725,000 | $600,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
15016 South West 139TH PL | 1981 | 1397 | 4400 | 3 / 2 | Dec 29, 2025 | $539,000 | $515,000 |
1052 North West 127th Path | 1990 | 1622 | 4200 | 3 / 2 | Dec 28, 2025 | $638,440 | $615,000 |
9411 South West 30th Ter | 1965 | 1450 | 7500 | 3 / 2 | Dec 28, 2025 | $680,000 | $675,000 |
8923 South West 151st Ct | 1983 | 1541 | 7650 | 3 / 2 | Dec 27, 2025 | $660,000 | $650,000 |
2347 North West 84th St | 1945 | 0 | 8366 | 3 / 2 | Dec 27, 2025 | $489,000 | $475,000 |
2936 North West 47th St | 1958 | 816 | 5555 | 3 / 1 | Dec 27, 2025 | $435,000 | $430,000 |
8621 North West 35th Ct | 1954 | 1064 | 8100 | 3 / 2 | Dec 26, 2025 | $480,000 | $465,000 |
20000 South West 114th Ave | 1983 | 1328 | 7140 | 3 / 2 | Dec 26, 2025 | $499,000 | $499,000 |
20130 North East 25th Ct | 1956 | 1610 | 9600 | 3 / 2 | Dec 26, 2025 | $970,000 | $948,000 |
8960 South West 115th Ter | 1959 | 3179 | 36198 | 3 / 2 | Dec 26, 2025 | $1,600,000 | $1,625,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
5101 South West 112th Pl | 1957 | 2211 | 7500 | 5 / 3 | Dec 28, 2025 | $890,000 | $827,500 |
6280 South West 24 St | 1949 | 1936 | 9108 | 5 / 3 | Dec 27, 2025 | $939,000 | $900,000 |
10341 South West 52nd Ter | 1959 | 1748 | 7500 | 4 / 2.5 | Dec 27, 2025 | $855,000 | $840,000 |
9965 South West 28th St | 1990 | 2120 | 7700 | 4 / 2 | Dec 26, 2025 | $1,095,000 | $960,000 |
260 North West 47th St | 2024 | 3591 | 7150 | 5 / 6 | Dec 26, 2025 | $3,350,000 | $3,200,000 |
1321 North West 44th St | 1949 | 1568 | 5000 | 4 / 2 | Dec 26, 2025 | $619,000 | $619,000 |
14535 South West 106th Ct | 1973 | 2024 | 7500 | 4 / 2 | Dec 26, 2025 | $480,000 | $400,000 |
2747 South West 19th Ter | 1929 | 1397 | 5500 | 4 / 3 | Dec 26, 2025 | $920,000 | $889,500 |
14263 South West 76th St | 1972 | 1809 | 11000 | 4 / 2 | Dec 26, 2025 | $829,999 | $800,000 |
20335 North East 20th Ct | 1964 | 3277 | 9150 | 5 / 6.5 | Dec 25, 2025 | $2,195,000 | $2,100,000 |
Active Listings For Sale Overview
$810,000
Median Listing Price
$1,646,337
Average List Price
$608
Price Per Square Foot
2328
Active For Sale
Min: $104,000
Max: $59,900,000
Largest Price Reductions
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
790 North West 55th Ter | 1925 | 1515 | 6800 | 0 / 0 | 65 | $290,000 | 19.22% |
508 North East 67th St | 2025 | 0 | 6000 | 0 / 0 | 44 | $549,900 | 8.33% |
11701 West Biscayne Canal Rd | 2025 | 0 | 15200 | 0 / 0 | 306 | $890,000 | 2.2% |
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1975 | 868 | 0 | 1 / 1.5 | 128 | $399,000 | 9.11% | |
1878 North West 95th St | 1941 | 489 | 13500 | 1 / 1 | 786 | $1,000,000 | 9.09% |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1941 | 1426 | 7000 | 2 / 1 | 681 | $995,000 | 17.08% | |
265 North West 80th St | 1940 | 858 | 2625 | 2 / 1 | 268 | $230,000 | 16.36% |
751 North West 64th St | 1936 | 1021 | 5300 | 2 / 1 | 51 | $290,000 | 14.71% |
2156 North West 32nd St | 1939 | 1020 | 3400 | 2 / 1 | 294 | $320,000 | 13.28% |
1043 North West 75th St | 1940 | 775 | 5500 | 2 / 1 | 80 | $345,000 | 11.54% |
2911 North West 30th St | 1935 | 750 | 6750 | 2 / 1 | 285 | $490,000 | 10.91% |
790 North West 63rd St | 1937 | 1138 | 5909 | 2 / 2 | 149 | $549,000 | 10.73% |
4220 North West 23rd Ave | 1954 | 1036 | 7150 | 2 / 1 | 87 | $450,000 | 10% |
711 North East 61st St | 1940 | 952 | 6000 | 2 / 1 | 342 | $1,000,000 | 9.09% |
5834 South West 4th St | 1954 | 936 | 4800 | 2 / 1 | 52 | $549,999 | 8.33% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
19755 South West 190th St | 1976 | 1730 | 102366 | 3 / 2 | 87 | $900,000 | 25% |
2953 South West 17th St | 1925 | 1795 | 9060 | 3 / 1 | 250 | $899,000 | 21.83% |
10 North East 50th Ter | 1954 | 1331 | 4603 | 3 / 2 | 134 | $950,000 | 20.83% |
15700 South West 202nd Ave | 1984 | 3168 | 97574 | 3 / 3 | 390 | $1,800,000 | 18.18% |
1452 North West 41st St | 1937 | 983 | 10000 | 3 / 1 | 61 | $585,000 | 13.97% |
5900 North East 5th Ave | 1925 | 5180 | 21252 | 3 / 2.5 | 142 | $2,499,000 | 13.68% |
2840 North West 4th St | 1941 | 2346 | 8342 | 3 / 3 | 33 | $650,000 | 12.16% |
5531 North West 24th Ave | 1936 | 1074 | 4968 | 3 / 1 | 301 | $479,990 | 11.93% |
1260 North West 4th St | 1940 | 918 | 3750 | 3 / 2 | 324 | $450,000 | 11.76% |
169 North East 48th St | 1923 | 1654 | 0 | 3 / 2 | 142 | $1,499,900 | 11.72% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
12365 North West 6th St | 2003 | 2805 | 15002 | 4 / 3 | 123 | $1,400,000 | 26.28% |
3711 South West 87th Ave | 1954 | 2928 | 10500 | 4 / 3 | 131 | $1,200,000 | 25% |
264 North West 33rd St | 1920 | 2657 | 6000 | 5 / 3 | 62 | $1,600,000 | 19.6% |
13215 South West 53rd St | 1978 | 2369 | 8240 | 4 / 2 | 114 | $950,000 | 19.15% |
3124 South West 63rd Ave | 1978 | 2625 | 7500 | 5 / 4 | 100 | $919,000 | 17.13% |
8285 South West 104th St | 1961 | 1818 | 15779 | 4 / 2 | 97 | $999,999 | 16.67% |
20551 South West 162nd Ave | 2022 | 27808 | 804117 | 10 / 10.5 | 642 | $14,250,000 | 15.68% |
3720 Poinciana Ave | 1937 | 3798 | 32706 | 7 / 7.5 | 387 | $10,999,000 | 15.36% |
14625 South West 17th St | 2013 | 2317 | 7000 | 4 / 3 | 132 | $1,100,000 | 14.73% |
20251 West Oak Haven Cir | 1985 | 4319 | 3917 | 5 / 6 | 153 | $1,795,000 | 14.52% |