Market Report for Homestead
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Homestead
Closed Sales as of August 22, 2025
$380,000
Median Closing Price
$378,942
Average Sold Price
$241
Price Per Square Foot
772
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1301 South Franklin Ave | Lakeshore | 1301E | 1 / 1 | 685 | Jul 16, 2025 | $168,000 | $168,000 |
15470 South West 284 ST | Vista Trace | 3306 | 1 / 1 | Apr 14, 2025 | $199,990 | $187,000 | |
2240 South East 27th Dr | Keys Gate Condo No Seven | 201-D | 1 / 1 | 830 | Jan 21, 2025 | $195,000 | $195,000 |
15440 South West 284th St | Vista Trace 5 Condo | 5206 | 1 / 1 | 650 | Jan 2, 2025 | $175,000 | $175,000 |
2528 South East 19th Pl | 201-C | 1 / 1 | 830 | Sep 18, 2024 | $195,000 | $195,000 | |
2252 South East 27th Dr | Keys gate Condo | 207-D | 1 / 1 | 830 | Aug 27, 2024 | $210,000 | $210,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1685 South East 31st Ct | Venetia Groves | 2 / 2.5 | 1166 | Aug 22, 2025 | $249,000 | $230,000 | |
3360 North East 14th Dr | Villas at Carmel | 105-30 | 2 / 2.5 | 1069 | Aug 21, 2025 | $250,000 | $250,000 |
14850 Naranja Lakes Blvd | Naranja Lakes Condo No 5 | B1B | 2 / 1.5 | 1075 | Aug 20, 2025 | $169,999 | $150,000 |
13260 Old Biscayne Dr | Old Biscayne | 505 | 2 / 2 | 898 | Aug 20, 2025 | $210,000 | $192,500 |
2636 South East 21st Ct | Keys Gate Condo No Six | 204-C | 2 / 2 | 1040 | Aug 15, 2025 | $170,000 | $165,000 |
448 South East 32nd Ave | Martinique at Oasis | 2 / 2.5 | 1224 | Aug 15, 2025 | $345,000 | $335,000 | |
14324 South West 274th Way | Mandarin Lakes | 2 / 2.5 | 1408 | Aug 6, 2025 | $365,000 | $365,000 | |
1201 North Liberty Ave | Lakeshore | 1201F | 2 / 1.5 | 863 | Aug 5, 2025 | $230,000 | $209,000 |
3219 South East 5th Ct | Martinique | 3219 | 2 / 2.5 | 1224 | Aug 4, 2025 | $324,000 | $290,000 |
1663 South East 27th Dr | Keys Cove | 103 | 2 / 2 | 914 | Aug 1, 2025 | $199,000 | $199,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
151 South East 34th Ave | Baywinds of Dominica & | 3 / 2.5 | 1642 | Aug 22, 2025 | $359,000 | $360,000 | |
1150 South East 26th Ter | The Riviera | 3 / 2.5 | 1695 | Aug 22, 2025 | $400,000 | $393,000 | |
2679 South East 13th Ct | Riviera | 3 / 2.5 | 1695 | Aug 22, 2025 | $378,000 | $370,000 | |
13814 South West 276th St | Riverside Villas | 3 / 2.5 | 1679 | Aug 21, 2025 | $371,000 | $371,000 | |
4293 North East 10th Ct | Waterstone | 4293 | 3 / 2.5 | 1584 | Aug 20, 2025 | $350,000 | $360,000 |
1589 South East 26th Rd | The Riviera | 3 / 3 | 1328 | Aug 19, 2025 | $350,000 | $350,000 | |
623 North East 21st Ter | Portofino Villas West | 3 / 2.5 | 1564 | Aug 18, 2025 | $347,000 | $323,000 | |
2758 South East 17th Ave | Shoma Condo at Keyscove | 102 | 3 / 2 | 1166 | Aug 18, 2025 | $234,900 | $225,000 |
13861 South West 275th St | Riverside | 3 / 2.5 | 1679 | Aug 14, 2025 | $375,000 | $345,000 | |
840 Independence Dr | Lakeshore Condo | 840A | 3 / 2 | 1195 | Aug 12, 2025 | $234,000 | $223,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
164 South East 34th Ave | Frenso At The Vineyards | 4 / 2.5 | 1705 | Aug 21, 2025 | $379,999 | $379,000 | |
1018 North East 42nd Ter | Marbella Bay | 4 / 3 | 1544 | Aug 20, 2025 | $349,000 | $350,000 | |
11302 South West 238th St | Silver Palm East | 4 / 2.5 | 2040 | Aug 19, 2025 | $480,000 | $465,000 | |
34441 South West 189th Ct | Century Park Square | 4 / 3 | 1760 | Aug 18, 2025 | $430,000 | $430,000 | |
14531 South West 262 ST | Onx Homes | 4 / 3 | Aug 16, 2025 | $675,000 | $675,000 | ||
14600 South West 261 TERR | Onx Homes | 4 / 3 | Aug 16, 2025 | $664,900 | $664,900 | ||
27480 South West 138th Path | Riverside Villas | 4 / 3 | 1837 | Aug 8, 2025 | $415,000 | $405,000 | |
2250 North East 42nd Cir | Waterstone | 4 / 3 | 1544 | Aug 2, 2025 | $379,999 | $380,000 | |
2482 South East 14th Ct | Palm Breeze | 4 / 3 | 1965 | Aug 1, 2025 | $387,000 | $395,000 | |
2511 South East 14th Ct | Palm Breeze | 4 / 3 | 1965 | Aug 1, 2025 | $389,000 | $389,000 |
Active Listings For Sale Overview
$379,995
Median Listing Price
$364,041
Average List Price
$255
Price Per Square Foot
641
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
889 Hamilton Dr | Lakeshore Condo | 889H | 1 / 1 | 685 | 54 | $170,000 | 8.11% |
1150 North Liberty Ave | Lakeshore Community | 1150G | 1 / 1 | 685 | 67 | $179,500 | 2.39% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2731 South East 17th Ave | Shoma Condo at Keys Cove | 207 | 2 / 2 | 930 | 96 | $199,500 | 11.33% |
170 South East 6th Rd | Casa Del Sur | 2 / 2.5 | 1190 | 31 | $289,900 | 10.8% | |
929 Hamilton Dr | Lakeshore Condo | 929E | 2 / 2 | 970 | 128 | $199,000 | 9.55% |
2920 South East 15thTer | The Grove at Venetia | 2 / 2.5 | 1166 | 42 | $275,000 | 8.03% | |
1622 South East 30th St | Venetia Groves | 2 / 2.5 | 1166 | 205 | $275,000 | 8% | |
990 North East 33rd Ter | Monterey | 102 | 2 / 2 | 204 | $249,000 | 7.74% | |
940 North East 33rd Ter | Monterey at Malibu Bay | 102 | 2 / 2 | 920 | 203 | $249,000 | 7.74% |
3398 North East 9th Dr | Monterey at Malibu Bay | 102 | 2 / 2 | 920 | 205 | $249,000 | 7.74% |
2271 South East 27th Dr | Centergate | 104-F | 2 / 2 | 930 | 253 | $199,000 | 7.44% |
2008 South East 26th Ln | Keys Gate Condo | 204 | 2 / 2 | 1160 | 480 | $199,000 | 7.4% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2308 South East 24th Ave | Towngate | 2308 | 3 / 2.5 | 1452 | 123 | $280,000 | 16.42% |
2649 South East 19th Ct | Keys Gate Condo | 106-D | 3 / 2 | 1220 | 80 | $280,000 | 13.85% |
1692 South East 29th Ct | Keys Cove | 201 | 3 / 2 | 1182 | 176 | $250,000 | 12.28% |
4 South West 15th Rd | Mowry Villas | 4 | 3 / 2 | 1189 | 164 | $380,000 | 11.63% |
1871 South East 9th Ter | Hamilton place | 3 / 2.5 | 1488 | 107 | $399,000 | 11.14% | |
142 South East 28th Ter | Fiji | 11 | 3 / 2.5 | 1523 | 170 | $259,000 | 10.69% |
134 South East 28th Ter | Fiji | 6 | 3 / 2.5 | 1325 | 28 | $300,000 | 10.45% |
2741 North East 4th St | Caribbean Isles Villas Co | 204 | 3 / 2 | 1201 | 76 | $300,000 | 10.43% |
16220 South West 291st St | Cedar Pointe | 3 / 3 | 1328 | 100 | $399,900 | 10.13% | |
16228 South West 291st St | Cedar Pointe | 3 / 2.5 | 1612 | 100 | $404,900 | 10.02% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1090 South East 23rd Ave | Seascape | 4 / 3 | 1374 | 50 | $350,000 | 7.89% | |
26413 South West 149th Ave | Down South | 26413 | 4 / 2.5 | 1872 | 245 | $490,000 | 7.55% |
Keys cove | 376 | 4 / 3 | 1423 | 84 | $295,000 | 6.35% | |
13813 South West 275th Ter | Riverside | 4 / 3 | 1837 | 259 | $425,497 | 5.55% | |
11962 South West 247th Ter | Silver Palm | 4 / 2.5 | 1820 | 268 | $499,000 | 4.77% | |
11574 South West 254th St | Coco Palm Estates | 4 / 2.5 | 1829 | 53 | $399,999 | 4.76% | |
2345 South East 16th Pl | Cali Greens | 4 / 3 | 2058 | 53 | $405,000 | 4.71% | |
13966 South West 259th Way | Paradise Gardens | 4 / 3.5 | 1434 | 226 | $380,000 | 4.04% | |
24363 South West 109th Ave | Bluewaters Subdivision | 4 / 3 | 1661 | 84 | $454,000 | 4.02% | |
23872 South West 117th Pl | Silver Palm West | 23872 | 4 / 3.5 | 1832 | 508 | $479,000 | 4.01% |
Closed Sales as of August 22, 2025
$550,000
Median Closing Price
$579,729
Average Sold Price
$314
Price Per Square Foot
1209
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
736 South West 6th Ave | 1957 | 1371 | 5800 | 0 / 0 | Jul 15, 2025 | $249,000 | $250,000 |
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
18960 South West 240th St | 1989 | 2111 | 42253 | 1 / 1 | Dec 17, 2024 | $645,000 | $630,000 |
29100 Naranja Rd | 1954 | 630 | 11021 | 1 / 1 | Dec 16, 2024 | $350,000 | $330,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
35303 South West 180 Ave Lot#309 | 1993 | 710 | 4170 | 2 / 2 | Aug 22, 2025 | $185,000 | $185,000 |
26446 South West 136th Ct | 2006 | 1568 | 2946 | 2 / 2 | Jul 28, 2025 | $379,900 | $379,900 |
1875 South East 6th Ct | 1989 | 1171 | 5061 | 2 / 2 | Jul 22, 2025 | $335,000 | $327,000 |
738 South West 6th Ave | 1951 | 848 | 2900 | 2 / 1 | Jul 15, 2025 | $349,000 | $170,000 |
35250 South West 177 CT | 1993 | 850 | 5775 | 2 / 2 | Jul 13, 2025 | $149,900 | $128,000 |
685 South East 22nd Ln | 1989 | 1171 | 4183 | 2 / 2 | Jul 11, 2025 | $375,000 | $375,000 |
2552 South East 7th Ct | 1990 | 1397 | 6386 | 2 / 2 | Jul 11, 2025 | $384,900 | $384,900 |
16875 South West 300th St | 1953 | 1035 | 25265 | 2 / 2 | Jul 3, 2025 | $575,000 | $565,000 |
475 South East 20th Ln | 1999 | 1180 | 3644 | 2 / 2 | Jun 27, 2025 | $369,900 | $369,900 |
16900 South West 301st Ter | 1954 | 1008 | 8925 | 2 / 2 | Jun 26, 2025 | $375,000 | $287,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
260 South East 32nd Ave | 2017 | 1535 | 3600 | 3 / 2 | Aug 22, 2025 | $475,000 | $465,000 |
13212 South West 262nd Ter | 1987 | 1237 | 8775 | 3 / 2 | Aug 21, 2025 | $579,990 | $569,990 |
950 North East 42nd Pl | 2005 | 1584 | 1800 | 3 / 2.5 | Aug 21, 2025 | $350,000 | $340,000 |
435 North West 18th St | 1973 | 2250 | 10700 | 3 / 2 | Aug 21, 2025 | $594,900 | $585,000 |
14380 South West 296th St | 1973 | 1012 | 7875 | 3 / 1 | Aug 21, 2025 | $425,000 | $410,000 |
15311 South West 305th St | 1973 | 1280 | 7500 | 3 / 2 | Aug 20, 2025 | $495,000 | $485,000 |
12749 South West 256th Ter | 2002 | 1221 | 4500 | 3 / 2 | Aug 19, 2025 | $485,000 | $485,000 |
32224 South West 200th Ct | 1981 | 1749 | 17597 | 3 / 2 | Aug 19, 2025 | $619,000 | $600,000 |
11456 South West 254th St | 2016 | 1870 | 1870 | 3 / 3 | Aug 18, 2025 | $420,000 | $430,000 |
16480 South West 299th Dr | 1992 | 1878 | 7500 | 3 / 2 | Aug 18, 2025 | $550,000 | $555,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
348 North East 36th Ter | 2006 | 2693 | 4875 | 5 / 2 | Aug 22, 2025 | $489,000 | $470,000 |
166 South East 22nd Ave | 2008 | 3080 | 8274 | 5 / 3 | Aug 22, 2025 | $554,000 | $550,000 |
24124 South West 107th Ct | 2006 | 2440 | 5174 | 4 / 2 | Aug 22, 2025 | $594,000 | $580,000 |
1979 South East 13th St | 2004 | 1928 | 3998 | 4 / 2 | Aug 22, 2025 | $470,000 | $475,000 |
10801 South West 243rd St | 2005 | 2440 | 5423 | 4 / 2.5 | Aug 20, 2025 | $599,999 | $590,000 |
30015 South West 153rd Ct | 1972 | 1400 | 8250 | 4 / 2 | Aug 19, 2025 | $505,000 | $505,000 |
3703 North East 23rd Ct | 2004 | 2058 | 3635 | 4 / 3 | Aug 19, 2025 | $479,000 | $440,000 |
14521 South West 291st Rd | 1956 | 1694 | 7875 | 5 / 3 | Aug 18, 2025 | $558,900 | $558,990 |
240 North West 19th St | 1969 | 1737 | 11000 | 4 / 2 | Aug 16, 2025 | $599,999 | $600,000 |
32006 South West 206th Ave | 2007 | 2884 | 19443 | 5 / 4 | Aug 15, 2025 | $940,000 | $920,000 |
Active Listings For Sale Overview
$590,000
Median Listing Price
$711,619
Average List Price
$345
Price Per Square Foot
700
Active For Sale
Min: $95,000
Max: $7,200,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
530 North West 10th St | 1951 | 825 | 13416 | 2 / 1 | 32 | $325,000 | 6.88% |
1304 Redstart Ct | 1981 | 1348 | 4010 | 2 / 2 | 94 | $420,000 | 4.33% |
1440 Egret Rd | 1979 | 1246 | 7200 | 2 / 2 | 39 | $479,000 | 4.01% |
2590 South East 7th Pl | 1990 | 1302 | 6613 | 2 / 2 | 102 | $385,000 | 3.73% |
2592 South East 7th Ct | 1990 | 1397 | 6994 | 2 / 2 | 133 | $385,000 | 3.51% |
1966 South East 23rd Ter | 2006 | 1431 | 1720 | 2 / 2.5 | 118 | $319,000 | 3.04% |
437 South East 22nd Dr | 1990 | 1171 | 3901 | 2 / 2 | 45 | $329,999 | 2.94% |
470 South East 21st Ln | 1994 | 1171 | 3654 | 2 / 2 | 66 | $339,000 | 2.87% |
35250 South West 177th Ct Lot 48 | 1995 | 1170 | 4350 | 2 / 2 | 165 | $205,000 | 2.38% |
926 North West 3rd Ave | 1950 | 864 | 7808 | 2 / 1 | 59 | $425,000 | 2.3% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
24105 South West 124th Ave | 1972 | 2459 | 100624 | 3 / 2 | 133 | $1,125,000 | 24.5% |
25600 South West 197th Ave | 1945 | 2234 | 205603 | 3 / 2 | 150 | $1,500,000 | 16.69% |
21991 South West 252nd St | 2010 | 2202 | 100624 | 3 / 3.5 | 38 | $1,500,000 | 14.29% |
19255 South West 260th St | 1985 | 2697 | 184694 | 3 / 2 | 262 | $1,899,000 | 9.57% |
470 South East 30th Dr | 1999 | 1192 | 5527 | 3 / 2 | 213 | $475,000 | 9.52% |
19900 South West 326th St | 1989 | 2946 | 51835 | 3 / 3 | 7 | $999,999 | 9.09% |
29425 South West 182nd Ave | 1976 | 2809 | 49658 | 3 / 3 | 108 | $999,000 | 8.77% |
95 South West 17th Ter | 1976 | 1176 | 7500 | 3 / 2 | 162 | $490,000 | 7.55% |
132 South East 36th Ave | 2013 | 2043 | 6000 | 3 / 2 | 43 | $515,000 | 6.36% |
18711 South West 308th St | 1970 | 1000 | 10700 | 3 / 1 | 92 | $399,000 | 6.12% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
24545 South West 192nd Ave | 1990 | 3294 | 103237 | 7 / 4 | 22 | $1,500,000 | 25% |
1956 | 2349 | 7500 | 5 / 3 | 302 | $539,900 | 22.76% | |
25136 South West 124th Ave | 2003 | 1496 | 4966 | 4 / 2 | 121 | $450,000 | 13.46% |
35200 South West 212th Ave | 1993 | 4166 | 46479 | 5 / 3.5 | 152 | $1,100,000 | 12% |
24440 South West 209th Pl | 2025 | 3120 | 63423 | 5 / 4 | 337 | $1,599,990 | 11.11% |
1700 South East 7th Court | 2024 | 2085 | 0 | 4 / 3 | 43 | $599,000 | 10.26% |
1025 North East 13th Ave | 1956 | 1360 | 9375 | 4 / 2 | 353 | $500,000 | 9.09% |
22171 South West 274th St | 1996 | 2500 | 90169 | 4 / 2 | 169 | $1,200,000 | 9.09% |
18714 South West 306th Ter | 1970 | 1286 | 10700 | 4 / 2 | 123 | $500,000 | 9.09% |
11161 South West 241st St | 2006 | 2440 | 6212 | 4 / 2 | 149 | $655,000 | 9.03% |