Market Report for Fort Lauderdale
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Fort Lauderdale
Closed Sales as of October 28, 2025
$400,000
Median Closing Price
$575,554
Average Sold Price
$409
Price Per Square Foot
393
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1212 South East 2nd Ct | Las Olas Manor | 103 | 0 / 1 | 530 | Aug 14, 2025 | $151,900 | $145,000 |
3015 North Ocean Blvd | Berkley South | 17C | 0 / 1 | 620 | Apr 25, 2025 | $199,900 | $185,000 |
728 North East 13th Ct | Villa Sun Ray | 13 | 0 / 1 | 366 | Feb 1, 2025 | $173,000 | $165,000 |
3800 Galt Ocean Dr | 3800 Galt Ocean Club | 709 | 0 / 1 | 644 | Nov 22, 2024 | $304,900 | $284,000 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
5200 North West 31st Ave | Villas at Lakeview Condo | 102 | 1 / 1 | 702 | Oct 29, 2025 | $159,900 | $155,000 |
1337 South West 3rd Ct | The Village at Sailboat | 1 / 1 | 762 | Oct 23, 2025 | $235,000 | $233,000 | |
1770 East Las Olas Blvd | Las Olas Villas Condo | 302 | 1 / 1 | 595 | Oct 21, 2025 | $310,999 | $285,000 |
2106 North East 56th Ct | Carlton Terrace | 108 | 1 / 1 | 600 | Oct 20, 2025 | $119,900 | $119,900 |
2670 East Sunrise Blvd | Gallery One Condo | 1411 | 1 / 1 | 341 | Oct 17, 2025 | $115,000 | $100,000 |
2404 North East 33rd Ave | Cypress Arms Condo | 14 | 1 / 1 | 600 | Oct 16, 2025 | $265,000 | $250,000 |
520 South East 5th Ave | Las Olas by the River | 1707 | 1 / 1 | 816 | Oct 15, 2025 | $299,000 | $250,000 |
3101 Bayshore Dr | W Fort Lauderdale | 1703 | 1 / 1 | 724 | Oct 11, 2025 | $678,888 | $660,000 |
2670 East Sunrise Blvd | Gallery One | 1002 | 1 / 1 | 470 | Oct 10, 2025 | $135,999 | $128,500 |
2895 North East 32nd St | Waterside | 107 | 1 / 1 | 747 | Oct 2, 2025 | $499,000 | $515,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
3000 East Sunrise Blvd | Carlton Tower Condo | 3F | 2 / 2 | 1202 | Oct 28, 2025 | $448,000 | $415,000 |
1330 Holly Heights Dr | Asoka Condo | 3 | 2 / 1 | 718 | Oct 24, 2025 | $249,000 | $235,000 |
535 Hendricks Isle | Burton Point Condo | 303 | 2 / 2 | 800 | Oct 22, 2025 | $499,000 | $465,000 |
2121 North East 68th St | Tara Apartment Condo | 210 | 2 / 2 | 1100 | Oct 17, 2025 | $224,000 | $215,000 |
333 Las Olas Way | Las Olas River House | 2209 | 2 / 2.5 | 2141 | Oct 16, 2025 | $1,725,000 | $1,600,000 |
600 West Las Olas Blvd | Symphony | 409S | 2 / 2 | 1093 | Oct 15, 2025 | $474,900 | $430,000 |
2701 North Ocean Blvd | Embassy Tower | 18A | 2 / 2 | 1200 | Oct 14, 2025 | $699,999 | $660,000 |
333 Las Olas Way | Las Olas River House | 1602 | 2 / 2.5 | 1522 | Oct 10, 2025 | $1,050,000 | $975,000 |
1731 South East 15th St | Cromwell West | 415 | 2 / 1.5 | 814 | Oct 4, 2025 | $279,000 | $270,000 |
1501 East Broward Blvd | Pine Crest Village | 807 | 2 / 1 | 980 | Oct 3, 2025 | $340,000 | $335,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
810 North East 17th ter | Victoria Park | 3 / 3.5 | 2484 | Oct 28, 2025 | $1,625,000 | $1,600,000 | |
2895 North East 33rd Ct | 33 Intracoastal | 4A | 3 / 3.5 | 2126 | Oct 24, 2025 | $1,998,000 | $1,925,000 |
808 North East 17th Ter | Victoria Park | 3 / 3.5 | 2484 | Oct 23, 2025 | $1,625,000 | $1,600,000 | |
315 North East 7 ST | Bamboo Flats | 315 | 3 / 3.5 | 1520 | Oct 21, 2025 | $720,000 | $703,000 |
1635 East Broward Blvd | Na | 3 / 3 | 3074 | Oct 1, 2025 | $1,749,000 | $1,600,000 | |
523 South West 19th Ter | The Edge On 20 | 3 / 2.5 | 1328 | Oct 1, 2025 | $440,000 | $420,000 | |
909 North East 16th Ter | Seven Seas | 2 | 3 / 2.5 | 1976 | Sep 15, 2025 | $775,000 | $725,000 |
645 North East 9th Ave | Piazza Navona | 3 / 3.5 | 2447 | Sep 13, 2025 | $1,095,000 | $1,050,000 | |
849 South West 11th Ct | Vinik | 3 / 2.5 | 2083 | Sep 12, 2025 | $699,500 | $675,000 | |
670 Tennis Club Dr | Tennis Club Davis Condo | 110 | 3 / 2.5 | 1496 | Aug 25, 2025 | $315,000 | $315,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1849 North East 26th Ave | Livermore Estates | 1 | 4 / 3.5 | 3505 | Oct 10, 2025 | $1,325,000 | $1,290,000 |
1116 North East 10th Ave | Bijou Lake ridge | 4 / 3.5 | 1766 | Oct 3, 2025 | $1,125,000 | $1,075,000 | |
5201 South West 31st Ave | Key North | 130 | 4 / 2 | 1485 | Aug 6, 2025 | $415,000 | $400,000 |
716 South West 9th Ter | N | 1 and 2 | 8 / 5 | 6108 | Jul 4, 2025 | $1,350,000 | $1,230,000 |
709 South West 17th St | Croissant Park | 4 / 3.5 | 2624 | Jun 30, 2025 | $1,099,900 | $1,070,000 | |
601 North East 15th Ave | Victoria Park | 4 / 3.5 | 2290 | May 9, 2025 | $1,500,000 | $1,350,000 | |
1812 Middle River Dr | 1800 Middle River | 1 | 4 / 3.5 | Apr 15, 2025 | $2,090,000 | $1,915,000 | |
1200 North Fort Lauderdale Beach Blvd | 1200 Club Condo | 701 | 4 / 4 | 2059 | Apr 2, 2025 | $849,000 | $770,000 |
6191 North West 31st Way | Lofts Of Palm-Aire | 6191 | 4 / 2 | 1565 | Mar 13, 2025 | $525,000 | $510,000 |
1610 North East 1st St | Collee Hammock East | 6 | 4 / 2.5 | 2266 | Feb 28, 2025 | $1,095,000 | $1,010,000 |
Active Listings For Sale Overview
$505,000
Median Listing Price
$888,829
Average List Price
$540
Price Per Square Foot
475
Active For Sale
Min: $119,000
Max: $12,995,000
Largest Price Reductions
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
551 North Fort Lauderdale Beach Blvd | The Ocean Resort | H1510 | 0 / 1 | 579 | 1287 | $439,900 | 1.79% |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2670 East Sunrise Blvd | Gallery One | 302 | 1 / 1 | 470 | 242 | $120,000 | 25% |
1821 North East 62nd St | Georgian Courts Co-op | 426 | 1 / 1 | 650 | 26 | $120,000 | 19.46% |
2670 East Sunrise Blvd | Gallery One | 1117 | 1 / 1 | 548 | 432 | $145,000 | 17.14% |
2220 North East 68th St | Imperial Point Colonnades | 1028 | 1 / 1.5 | 756 | 470 | $150,000 | 14.29% |
1819 South East 17th St | The Port Residences | 1401 | 1 / 1.5 | 1384 | 926 | $525,000 | 12.5% |
1400 North East 54th St | Coral Point | 206 | 1 / 1 | 588 | 15 | $159,000 | 11.17% |
2424 South East 17th Cswy | Condo | 207B | 1 / 1 | 685 | 272 | $172,000 | 9.47% |
5100 Dupont Blvd | The Warwick | 7J | 1 / 1.5 | 776 | 160 | $299,000 | 9.39% |
209 North Fort Lauderdale Beach Blvd | Seasons Condo | 2E | 1 / 2 | 910 | 99 | $749,000 | 9.21% |
2670 East Sunrise Blvd | Gallery One | 905 | 1 / 1 | 591 | 337 | $149,900 | 9.1% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
200 South Birch Rd | Leisure Beach Condo | 208 | 2 / 1 | 756 | 80 | $475,000 | 18.8% |
2866 North East 30th St | Lafayette Arms | 19 | 2 / 2 | 931 | 326 | $450,000 | 18.03% |
2100 South Ocean Ln | Point of Americas | 2008 | 2 / 2 | 1880 | 405 | $1,395,000 | 12.54% |
2715 North East 49th St | Melrose East | 309 | 2 / 2 | 915 | 90 | $250,000 | 11% |
1920 South Ocean Dr | Atlantic Towers Co-op | 901 | 2 / 2 | 1185 | 138 | $490,000 | 10.75% |
200 South Birch Rd | Leisure Beach | 1015 | 2 / 1 | 756 | 263 | $420,000 | 8.7% |
Las Olas Beach Club | 707 | 2 / 2 | 1905 | 686 | $1,050,000 | 8.7% | |
3051 North East 48th St | Ridgeview Towers Condo | 604 | 2 / 2 | 1450 | 160 | $399,000 | 8.28% |
600 West Las Olas Blvd | Symphony | 509S | 2 / 2 | 1093 | 338 | $499,999 | 8.26% |
2555 North East 11th St | Horizon House | 509 | 2 / 1 | 970 | 132 | $290,000 | 7.94% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
350 South East 2nd St | 350 Las Olas Place | GPH50 | 3 / 2.5 | 2050 | 194 | $1,450,000 | 19.44% |
100 South Birch Rd | Jackson Tower las Olas | 1602C | 3 / 2.5 | 1990 | 199 | $1,399,000 | 12.51% |
101 South Fort Lauderdale Beach Blvd | Las Olas Beach Club | 308 | 3 / 2.5 | 3080 | 181 | $1,775,000 | 11.03% |
3055 Harbor Dr | Harbourage Place Condo | 1202 | 3 / 3.5 | 3488 | 342 | $2,950,000 | 10.61% |
23 South East 12th Ave | A | 3 / 3.5 | 2509 | 130 | $1,750,000 | 7.85% | |
808 South West 9th St | Aquamarine Shine 3 | 808-B | 3 / 2.5 | 2662 | 528 | $1,165,000 | 6.43% |
4100 Galt Ocean Dr | Galleon Condo | 1001 | 3 / 2.5 | 2480 | 160 | $1,299,999 | 6.41% |
1110 South East 4th Ave | Pulani Villas | 3 / 2.5 | 1804 | 125 | $625,000 | 6.02% | |
1020 North East 17th Terrace | 1020 Ne 17th Ter | 1020 | 3 / 3 | 2034 | 75 | $799,000 | 5.99% |
813 North West 3rd Ave | N/a | 3 / 2.5 | 1032 | 147 | $495,000 | 5.71% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
1101 North East 16th Ter | Progresso | 1 | 4 / 3.5 | 3030 | 132 | $1,390,000 | 10.03% |
1 North Fort Lauderdale Beach Blvd | Ritz-Carlton | 2102 | 4 / 5.5 | 7031 | 277 | $12,995,000 | 8.81% |
1808 Coral Ridge Dr | Livermore Estates | 1808 | 4 / 4.5 | 3387 | 368 | $1,865,000 | 6.28% |
2200 North Ocean Blvd | Auberge Beach Residences | S1801 | 4 / 5 | 3500 | 147 | $4,999,000 | 5.59% |
217 South West 11th St | Villa Vizcaya | 6 / 5 | 3408 | 113 | $849,000 | 5.56% | |
1110 Seminole Dr | Adagio on the Bay | 502 | 5 / 6 | 5890 | 113 | $3,975,000 | 5.36% |
1617 North East 11th St | N/a | 1 | 4 / 4.5 | 2633 | 110 | $1,390,000 | 4.47% |
2719 North East 15th St | Rio Blanco Townhomes | 3 | 4 / 2.5 | 3226 | 163 | $1,299,999 | 3.7% |
419 South West 5th St | Tarpon River | 419 | 4 / 3.5 | 2735 | 188 | $875,000 | 2.67% |
21 Isle Of Venice Dr | Aquamar | PH1 | 4 / 3.5 | 3308 | 286 | $3,795,000 | 2.57% |
Closed Sales as of October 28, 2025
$520,000
Median Closing Price
$1,022,185
Average Sold Price
$478
Price Per Square Foot
581
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1134 North East 5th Ter | 1946 | 576 | 10145 | 1 / 1 | Oct 28, 2025 | $399,000 | $352,000 |
2519 Whale Harbor Ln | 1957 | 1124 | 7700 | 1 / 2 | Jul 2, 2025 | $450,000 | $450,000 |
2101 Riverland Rd | 1960 | 957 | 17592 | 1 / 1 | Jun 26, 2025 | $640,000 | $588,000 |
2209 North West 6th Pl | 1958 | 654 | 5603 | 1 / 2 | Jan 3, 2025 | $138,900 | $136,000 |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
2271 South West 42nd Way | 1956 | 1009 | 6600 | 2 / 1 | Oct 23, 2025 | $440,000 | $425,000 |
524 South West 22nd Ave | 1954 | 984 | 6363 | 2 / 1 | Oct 18, 2025 | $309,000 | $309,000 |
440 South West 29th terr | 1958 | 1598 | 6500 | 2 / 2 | Oct 16, 2025 | $389,000 | $389,000 |
429 North West 14th Ter | 1950 | 896 | 6215 | 2 / 1 | Oct 16, 2025 | $250,000 | $240,000 |
872 North West 16th Ter | 1950 | 786 | 5000 | 2 / 1 | Oct 8, 2025 | $370,000 | $342,500 |
901 South West 18th Ct | 1952 | 875 | 5485 | 2 / 1 | Oct 6, 2025 | $475,000 | $460,000 |
1432 North Andrews Ave | 1952 | 800 | 5633 | 2 / 1 | Oct 2, 2025 | $350,000 | $317,500 |
2317 North West 15th St | 1954 | 616 | 6420 | 2 / 1 | Sep 26, 2025 | $310,000 | $315,000 |
1524 North West 4th Ave | 1946 | 1101 | 6754 | 2 / 1 | Sep 26, 2025 | $465,000 | $465,000 |
2751 North West 24th Ct | 1971 | 1241 | 6828 | 2 / 2 | Sep 18, 2025 | $385,000 | $385,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1176 North West 29th Way | 2009 | 1559 | 6001 | 3 / 2 | Oct 28, 2025 | $520,000 | $485,000 |
3600 South West 2nd St | 1956 | 1553 | 8268 | 3 / 2 | Oct 27, 2025 | $473,000 | $463,000 |
6700 North West 28th Ter | 1977 | 3597 | 14650 | 3 / 3 | Oct 27, 2025 | $798,000 | $775,000 |
1112 Mandarin Isle | 1956 | 1642 | 6890 | 3 / 2 | Oct 27, 2025 | $1,649,000 | $1,570,000 |
228 South West 14th Ct | 1952 | 1485 | 7560 | 3 / 1 | Oct 21, 2025 | $499,999 | $470,000 |
1480 South West 21st Ter | 1958 | 1325 | 8625 | 3 / 1 | Oct 20, 2025 | $489,999 | $460,000 |
530 North West 30th Ave | 1955 | 936 | 7202 | 3 / 2 | Oct 18, 2025 | $385,000 | $385,000 |
2201 North West 6th Ct | 1988 | 1176 | 5362 | 3 / 2 | Oct 16, 2025 | $409,000 | $413,500 |
2117 North East 62nd St | 1962 | 2040 | 7000 | 3 / 2 | Oct 15, 2025 | $895,000 | $850,000 |
1505 South West 27th Ct | 2023 | 1296 | 4492 | 3 / 2 | Oct 14, 2025 | $585,000 | $525,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
531 North East 10th Ave | 2025 | 0 | 8100 | 4 / 4.5 | Oct 28, 2025 | $3,149,000 | $3,000,000 |
3306 North East 16th St | 2024 | 4285 | 6212 | 5 / 5.5 | Oct 27, 2025 | $4,290,000 | $3,800,000 |
611 Carolina Ave | 1954 | 2319 | 13395 | 5 / 2 | Oct 27, 2025 | $534,900 | $534,900 |
319 Coconut Isle Dr | 2022 | 3963 | 6250 | 5 / 4.5 | Oct 26, 2025 | $699,000 | $699,000 |
3441 South West 19th St | 2025 | 2400 | 7875 | 4 / 3 | Oct 22, 2025 | $748,900 | $707,000 |
20 Compass Isle | 2016 | 9112 | 21135 | 6 / 8 | Oct 21, 2025 | $13,500,000 | $11,275,000 |
1206 East Lake Dr | 2015 | 3500 | 13400 | 4 / 4 | Oct 21, 2025 | $3,390,000 | $3,225,000 |
513 West Evanston Cir | 1958 | 2140 | 8162 | 5 / 2 | Oct 20, 2025 | $560,000 | $530,000 |
2609 South West 13th Pl | 1966 | 1511 | 6500 | 4 / 2 | Oct 16, 2025 | $500,000 | $500,000 |
2516 North East 32nd Ave | 2018 | 3056 | 4730 | 4 / 4 | Oct 14, 2025 | $2,450,000 | $1,332,000 |
Active Listings For Sale Overview
$670,000
Median Listing Price
$2,258,437
Average List Price
$662
Price Per Square Foot
391
Active For Sale
Min: $95,000
Max: $45,000,000
Largest Price Reductions
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
633 North West 15th Ave | 1958 | 3916 | 9000 | 0 / 1 | 183 | $1,100,000 | 16.67% |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1187 North West 29th Ter | 1965 | 792 | 3001 | 2 / 2 | 271 | $340,000 | 11.69% |
1843 South West 4th Ave | 1952 | 772 | 6250 | 2 / 1 | 204 | $500,000 | 9.09% |
2433 North West 20th St | 1963 | 816 | 7700 | 2 / 1 | 66 | $229,900 | 8% |
805 North West 13th St | 1986 | 800 | 1089 | 2 / 1 | 63 | $245,000 | 7.55% |
1430 South West 32nd Ct | 1958 | 1000 | 10873 | 2 / 2 | 121 | $499,000 | 4.95% |
1324 North West 1st Ave | 1953 | 875 | 6755 | 2 / 2 | 74 | $515,000 | 4.63% |
1820 South West 11th Ct | 1955 | 878 | 8250 | 2 / 1 | 314 | $475,000 | 4.62% |
1341 South East 10th Ave | 1955 | 900 | 3000 | 2 / 1 | 26 | $579,000 | 3.34% |
2606 Gulfstream Ln | 1955 | 1424 | 7150 | 2 / 2 | 109 | $749,900 | 3.24% |
1955 | 910 | 5100 | 2 / 1 | 130 | $369,900 | 2.4% |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
2889 Riverland Rd | 1951 | 1724 | 29985 | 3 / 3 | 365 | $889,000 | 10.11% |
2541 North West 9th St | 2025 | 1600 | 5001 | 3 / 3 | 50 | $590,000 | 9.23% |
532 North West 17th Ave | 2025 | 0 | 0 | 3 / 2.5 | 55 | $590,000 | 9.23% |
538 North West 17th Ave | 2025 | 0 | 0 | 3 / 2.5 | 55 | $590,000 | 9.23% |
2788 North West 9th Pl | 2025 | 0 | 5502 | 3 / 2.5 | 55 | $590,000 | 9.23% |
2798 North West 9th Pl | 1964 | 770 | 5502 | 3 / 1 | 48 | $299,999 | 8.81% |
137 North West 29th Ave | 1954 | 851 | 7202 | 3 / 1 | 18 | $329,000 | 8.36% |
3025 NW 11TH ST | 1965 | 1431 | 0 | 3 / 2 | 83 | $399,000 | 8.28% |
2817 North West 9th St | 2003 | 1194 | 5502 | 3 / 2 | 198 | $350,000 | 7.89% |
1314 South West 20th St | 1950 | 2735 | 16791 | 3 / 3 | 769 | $1,190,000 | 7.75% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1201 Guava Isle | 2026 | 2662 | 7950 | 4 / 4 | 686 | $2,900,000 | 25.64% |
1449 South West 49th Ave | 1956 | 1495 | 6500 | 5 / 3 | 13 | $450,000 | 23.6% |
2221 South West 28th Way | 1952 | 5775 | 26598 | 7 / 6.5 | 89 | $3,495,000 | 12.41% |
401 Bontona Ave | 2025 | 6026 | 9488 | 5 / 6 | 152 | $7,200,000 | 9.94% |
1127 South West 9th Ave | 2024 | 3513 | 8750 | 4 / 4 | 798 | $2,695,000 | 9.72% |
5900 North East 21st Ave | 1967 | 0 | 7825 | 4 / 3 | 731 | $1,350,000 | 9.7% |
2401 Fryer Pt | 1974 | 2646 | 11662 | 4 / 3 | 49 | $2,900,000 | 9.38% |
2500 Bayview Dr | 1956 | 2309 | 13309 | 5 / 4.5 | 354 | $2,950,000 | 9.23% |
2421 North West 23rd Ln | 2024 | 0 | 5000 | 4 / 2.5 | 55 | $590,000 | 9.23% |
2423 North West 23rd Ln | 2025 | 1666 | 5000 | 4 / 2.5 | 55 | $590,000 | 9.23% |