Market Report for Davie
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Davie
Closed Sales as of December 28, 2025
$275,000
Median Closing Price
$305,238
Average Sold Price
$239
Price Per Square Foot
258
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9235 Lagoon Pl | Lagoon Place | 407 | 1 / 1.5 | 940 | Dec 20, 2025 | $149,900 | $110,000 |
3150 West Rolling Hills Cir | Rolling Hills | 703 | 1 / 1.5 | 900 | Nov 11, 2025 | $204,999 | $200,000 |
9460 Tangerine Pl | Pine Island Bridge | 202 | 1 / 1.5 | 680 | Oct 8, 2025 | $190,000 | $180,000 |
9410 Live Oak Pl | Live Oak Condominium | 208 | 1 / 1 | 654 | Sep 2, 2025 | $185,000 | $170,000 |
2831 South West 87th Ave | The Harvest | 702 | 1 / 1 | 740 | Aug 29, 2025 | $179,000 | $168,000 |
9460 Live Oak Pl | Live Oak Condo | 407 | 1 / 1 | 654 | Aug 15, 2025 | $184,900 | $165,000 |
2736 South University Dr | Sundance at Davie | 1103 | 1 / 1 | 805 | Aug 4, 2025 | $195,000 | $180,000 |
2900 South University Dr | Sundance | 9107 | 1 / 1 | 650 | Jul 27, 2025 | $204,000 | $195,000 |
2826 South University Dr | Sundance | 3102 | 1 / 1 | 805 | Jul 4, 2025 | $204,900 | $190,000 |
2640 South University Dr | Royal Grand | 118 | 1 / 1 | 823 | Jul 2, 2025 | $209,900 | $212,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9420 Poinciana Pl | Pine Island Ridge | 210 | 2 / 2 | 970 | Dec 21, 2025 | $194,500 | $192,000 |
3300 West Rolling Hills Cir | Rolling Hills | 307 | 2 / 2 | 1180 | Dec 19, 2025 | $225,000 | $215,000 |
3610 CITRUS TRCE | Isla Merita | 1 | 2 / 2.5 | 1372 | Dec 18, 2025 | $379,000 | $369,000 |
3261 Sabal Palm Mnr | Serenity Palms | 206 | 2 / 2 | 916 | Dec 16, 2025 | $215,000 | $210,000 |
5184 South University Dr | Saddle Up Townhomes | 2 / 2.5 | 1216 | Dec 12, 2025 | $400,000 | $395,000 | |
3100 West Rolling Hills Cir | Rolling Hills Golf and Te | 310 | 2 / 2 | 1140 | Dec 9, 2025 | $249,900 | $230,000 |
2930 South West 87th Ter | Harvest Section Three Con | 1808 | 2 / 2.5 | 1230 | Dec 7, 2025 | $245,000 | $235,000 |
4263 South Pine Island Rd | Reflections Pine Island T | 2 / 2 | 1652 | Dec 4, 2025 | $350,000 | $350,000 | |
9431 Live Oak Pl | Pine Island Ridge | 205 | 2 / 2 | 960 | Dec 2, 2025 | $220,000 | $210,000 |
3662 South West 59th Avenue | Palmas Townhouses Condo | 2 | 2 / 1.5 | 1025 | Dec 2, 2025 | $275,000 | $246,000 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
7521 South West 26th Ct | Nova Hills | 77 | 3 / 2 | 1823 | Dec 25, 2025 | $399,999 | $390,000 |
1306 South West 118th Ter | Village at Lake Pine II | 3 / 2.5 | 1654 | Dec 16, 2025 | $419,000 | $419,000 | |
1920 Sabal Palm Dr | Sabal Palm of Pine | 201 | 3 / 2 | 1155 | Dec 12, 2025 | $269,500 | $260,000 |
1900 Sabal Palm Dr | Pine Island Ridge | 305 | 3 / 2 | 1124 | Dec 9, 2025 | $285,000 | $240,000 |
9146 South West 23rd St | Ridgewood | 3 / 2.5 | 1488 | Dec 5, 2025 | $418,900 | $415,000 | |
1719 Whitehall Dr | Whitehall Condo | 406 | 3 / 2 | 1385 | Dec 2, 2025 | $310,000 | $310,000 |
6489 North Anise Ct | Magnolia Trails | 3 / 2.5 | 1726 | Nov 18, 2025 | $499,000 | $485,000 | |
11861 South West 13th Ct | Villages at lake pine II | 3 / 2.5 | 1654 | Nov 14, 2025 | $444,000 | $415,000 | |
5967 Mustang Mnr | Palomino Lakes | 3 / 2.5 | 1863 | Nov 12, 2025 | $555,000 | $540,000 | |
11175 South West 17th Mnr | Village at Harmony Lake | 3 / 2.5 | 1648 | Nov 5, 2025 | $509,900 | $480,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
14064 South Forest Oak Cir | Poinciana Parc | 4 / 2.5 | 1946 | Dec 26, 2025 | $510,000 | $495,000 | |
5013 Vulcan Way | Magnolia Trails | 4 / 2.5 | 1954 | Nov 6, 2025 | $550,000 | $545,000 | |
238 Magnolia Avenue | Poinciana Park | 4 / 2.5 | 1946 | Aug 19, 2025 | $499,500 | $428,000 | |
10961 Scarborough Dr | Scarborogh | 10961 | 4 / 2.5 | 2017 | Jun 16, 2025 | $595,000 | $578,000 |
3184 Fairway Cir | Villas of Rolling Hiills | 3184 | 4 / 3 | 1855 | Mar 21, 2025 | $535,000 | $520,000 |
Active Listings For Sale Overview
$284,550
Median Listing Price
$311,087
Average List Price
$247
Price Per Square Foot
146
Active For Sale
Largest Price Reductions
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2846 South University Dr | Sundance | 4104 | 1 / 1 | 805 | 58 | $210,000 | 4.55% |
9450 Poinciana Pl | Poinciana | 205 | 1 / 1.5 | 940 | 41 | $165,500 | 2.36% |
2640 South University Dr | Royal Grand Condo | 113 | 1 / 1 | 823 | 279 | $215,000 | 2.27% |
7175 Orange Dr | Country pines | 203H | 1 / 1 | 800 | 53 | $195,000 | 2.01% |
2826 South University Dr | Sundance at Davie | 3101 | 1 / 1 | 805 | 88 | $222,000 | 1.77% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
Courtyards at Davie | 202J | 2 / 2 | 963 | 591 | $189,000 | 14.86% | |
9491 South East Evergreen Pl | Pine Island Ridge | 102 | 2 / 2 | 950 | 149 | $199,000 | 8.72% |
3754 SW 59th Ter | The Townhouses of Nova | 56 | 2 / 1.5 | 1160 | 76 | $264,999 | 7.02% |
1524 Whitehall Dr | Whitehall | 102 | 2 / 2 | 1385 | 303 | $290,000 | 6.45% |
3777 North West 78th Ave | Gateland Village | 3H | 2 / 1.5 | 1000 | 335 | $210,000 | 6.25% |
9410 Live Oak Pl | Live Oak | 103 | 2 / 2 | 965 | 108 | $230,000 | 6.12% |
4850 South West 63rd Ter | Emerald Isles | 131 | 2 / 2 | 1200 | 78 | $270,000 | 5.26% |
3660 Citrus Trce | Isla Merita Condominium I | 4 | 2 / 2 | 1358 | 191 | $299,777 | 4.83% |
2846 South University Dr | Sundance at Davie Condo | 4202 | 2 / 2 | 1100 | 160 | $248,000 | 4.25% |
4850 South West 63rd Ter | Emerald Isles West | 232 | 2 / 2 | 1200 | 34 | $230,000 | 4.17% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
Palomino Lake | 3 / 2.5 | 1696 | 160 | $520,000 | 13.33% | ||
27 Madrid Ln | Valencia Village | 2-8 | 3 / 2.5 | 1590 | 90 | $295,000 | 11.94% |
7636 Foxcroft Ln | Saddle Bridge | 3 / 2.5 | 1696 | 81 | $495,000 | 6.43% | |
6797 South West 40th St | Nova Townhouses | 71 | 3 / 2.5 | 1848 | 195 | $359,000 | 5.28% |
233 East Forest Oak Cir | Poinciana Parc | 3 / 2.5 | 1671 | 111 | $510,000 | 3.77% | |
33 Madrid Ln | Valencia Village Condo | 4-9 | 3 / 2.5 | 1590 | 62 | $364,000 | 3.58% |
12 Madrid Ln | Valencia Village | 1-18 | 3 / 2.5 | 1360 | 84 | $279,000 | 3.46% |
15 Laredo Pl | Valencia Village | 2-7 | 3 / 2.5 | 1360 | 174 | $338,000 | 3.43% |
2600 South University Dr | Royal Grand Conddo | 129 | 3 / 2 | 1314 | 353 | $349,000 | 2.79% |
1825 South West 81st Ter | Arrowhead | 6-19 | 3 / 2.5 | 1630 | 85 | $359,999 | 2.7% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
6668 South West 41st Pl | Brentwood Townhouse 1 | 29 | 4 / 2.5 | 1440 | 264 | $270,000 | 9.7% |
12170 Village Pl | Vaquero Trails | 1 | 4 / 3 | 2260 | 311 | $625,000 | 5.3% |
Closed Sales as of December 28, 2025
$767,500
Median Closing Price
$1,070,430
Average Sold Price
$392
Price Per Square Foot
378
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11090 South West 28th Ct | 2001 | 0 | 45847 | 0 / 1 | Oct 9, 2025 | $650,000 | $535,000 |
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1901 South West 87th Ter | 2006 | 960 | 3200 | 2 / 2 | Dec 19, 2025 | $162,000 | $147,000 |
8397 South West 21st Ct | 1972 | 1360 | 10195 | 2 / 2 | Dec 9, 2025 | $199,900 | $172,500 |
1920 South West 84th Ave | 1969 | 968 | 4400 | 2 / 2 | Nov 24, 2025 | $210,000 | $170,000 |
1141 South West 111th Way | 1985 | 1197 | 4029 | 2 / 2 | Nov 2, 2025 | $430,000 | $410,000 |
5600 South West 55th St | 1962 | 1384 | 7699 | 2 / 2 | Oct 9, 2025 | $275,000 | $245,000 |
3950 South West 53rd Ave | 1956 | 917 | 40633 | 2 / 1 | Sep 29, 2025 | $875,000 | $800,000 |
9271 Arborwood Cir | 1992 | 1310 | 4755 | 2 / 2 | Sep 19, 2025 | $545,000 | $510,000 |
1941 South West 85th Ter | 1964 | 710 | 3200 | 2 / 1 | Sep 12, 2025 | $92,000 | $92,000 |
9012 Lake Park Cir S | 1994 | 1236 | 4333 | 2 / 2 | Aug 14, 2025 | $510,000 | $510,000 |
8551 South West 18th Pl | 1965 | 709 | 3200 | 2 / 2 | Aug 11, 2025 | $99,900 | $80,000 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
14014 North Cypress Cove Cir | 1999 | 1639 | 5000 | 3 / 2 | Dec 24, 2025 | $660,000 | $625,000 |
14801 South West 31st Ct | 1985 | 1840 | 40334 | 3 / 2.5 | Dec 18, 2025 | $939,000 | $865,000 |
8611 South West 20th St | 2023 | 1004 | 6386 | 3 / 2 | Dec 16, 2025 | $324,995 | $312,000 |
1992 | 1943 | 5590 | 3 / 2.5 | Dec 11, 2025 | $700,000 | $685,000 | |
11100 South West 17th Mnr | 1996 | 1648 | 3177 | 3 / 2.5 | Dec 10, 2025 | $559,900 | $531,000 |
7872 North West 34th Pl | 1992 | 1281 | 4331 | 3 / 2.5 | Dec 2, 2025 | $499,000 | $470,000 |
14300 South West 29th Ct | 1974 | 1330 | 39159 | 3 / 2 | Dec 2, 2025 | $900,000 | $850,000 |
5641 South West 37th Ct | 1960 | 987 | 6030 | 3 / 2 | Dec 1, 2025 | $420,000 | $407,000 |
5340 Lancelot Ln | 1989 | 1960 | 10000 | 3 / 2 | Nov 28, 2025 | $850,000 | $735,000 |
6210 South West 38th St | 1961 | 944 | 6030 | 3 / 1.5 | Nov 28, 2025 | $399,900 | $385,000 |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
10831 South West 51st Ct | 1970 | 4128 | 47480 | 5 / 3 | Dec 27, 2025 | $1,600,000 | $1,600,000 |
14811 Archerhall St | 1987 | 0 | 11878 | 4 / 2 | Dec 26, 2025 | $823,500 | $824,000 |
6041 Superior Blvd | 1994 | 2346 | 11837 | 4 / 3 | Dec 23, 2025 | $950,000 | $850,000 |
8211 South West 39th Ct | 1979 | 2140 | 16312 | 4 / 2.5 | Dec 22, 2025 | $655,000 | $650,000 |
4020 South West 112th Ave | 1977 | 2910 | 36744 | 4 / 3 | Dec 19, 2025 | $1,089,000 | $1,015,000 |
12555 South West 34th Pl | 2000 | 3560 | 47631 | 4 / 3 | Dec 19, 2025 | $1,474,000 | $1,200,000 |
12645 South West 9th Pl | 1994 | 2206 | 14242 | 4 / 2.5 | Dec 18, 2025 | $850,000 | $825,000 |
2691 South West 110th Way | 1972 | 3971 | 48822 | 5 / 3 | Dec 17, 2025 | $1,300,000 | $1,200,000 |
7711 North West 38th St | 1972 | 1495 | 6196 | 4 / 2 | Dec 17, 2025 | $600,000 | $600,000 |
5610 Windover Way | 1986 | 2080 | 9029 | 4 / 2 | Dec 13, 2025 | $845,000 | $855,000 |
Active Listings For Sale Overview
$950,000
Median Listing Price
$1,720,455
Average List Price
$489
Price Per Square Foot
136
Active For Sale
Min: $69,000
Max: $17,050,000
Largest Price Reductions
2 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1891 South West 84th Ave | 1969 | 1494 | 4000 | 2 / 2 | 65 | $249,500 | 7.42% |
1860 South West 83rd Ter | 1970 | 698 | 4000 | 2 / 1 | 55 | $139,990 | 4.77% |
2702 Arborwood Rd | 1993 | 1256 | 4050 | 2 / 2 | 165 | $518,000 | 2.26% |
8564 South West 15th Ct | 1960 | 706 | 4095 | 2 / 1.5 | 347 | $148,500 | 0.93% |
3711 South West 58th Ave | 1961 | 854 | 6100 | 2 / 1 | 151 | $438,000 | 0.23% |
1800 South West 85th Ave | 2006 | 1090 | 4043 | 2 / 2 | 92 | $239,989 |
3 Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
13491 South West 7th Pl | 1976 | 840 | 3607 | 3 / 3 | 300 | $320,000 | 17.95% |
575 South West 131st Ave | 2004 | 0 | 3400 | 3 / 2 | 60 | $85,000 | 10.53% |
2940 South West 156th Ave | 1981 | 2294 | 35247 | 3 / 2 | 284 | $950,000 | 9.52% |
5911 Epsom Ln | 1989 | 1752 | 6680 | 3 / 2 | 166 | $645,000 | 4.44% |
14125 South Cypress Cove Cir | 1999 | 1815 | 5000 | 3 / 2.5 | 171 | $624,900 | 3.71% |
8706 Blaze Ct | 2005 | 1912 | 1973 | 3 / 2.5 | 236 | $539,900 | 3.55% |
909 Sw 131 Way | 1998 | 0 | 3602 | 3 / 2 | 82 | $144,900 | 3.34% |
3930 North West 79th Way | 1978 | 1972 | 8794 | 3 / 2 | 58 | $599,900 | 3.24% |
2747 Pinewood Ct | 1993 | 1669 | 4037 | 3 / 2.5 | 115 | $629,000 | 3.08% |
13761 South West 37th Ct | 1978 | 2448 | 29100 | 3 / 2 | 148 | $800,000 | 3.03% |
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
12854 Stonebrook Dr | 2003 | 4066 | 39617 | 5 / 5.5 | 434 | $2,398,000 | 14.33% |
3450 South West 130th Ave | 1980 | 0 | 430874 | 4 / 4.5 | 265 | $5,995,000 | 7.77% |
13875 South West 41st St | 2000 | 2740 | 35095 | 4 / 3 | 47 | $1,275,000 | 7.27% |
2391 South West 123rd Ter | 2024 | 4141 | 0 | 4 / 3.5 | 622 | $2,000,000 | 6.98% |
4240 South West 131st Ave | 1999 | 3058 | 35040 | 4 / 3 | 82 | $1,485,000 | 6.31% |
4800 South West 61st Ave | 1954 | 3214 | 0 | 5 / 4.5 | 108 | $1,375,000 | 5.11% |
2273 Phoenix Ave | 2006 | 4600 | 35040 | 5 / 5.5 | 78 | $1,999,000 | 4.81% |
3311 South West 118th Ter | 2006 | 5025 | 34848 | 5 / 5 | 165 | $2,295,000 | 4.18% |
15045 South West 37th St | 2003 | 4506 | 35295 | 7 / 4.5 | 274 | $2,299,900 | 4.17% |
2210 South West 122nd Ter | 2024 | 5918 | 20002 | 6 / 5 | 186 | $2,500,000 | 3.85% |