Market Report for Davie
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Davie
Closed Sales as of August 21, 2025
$290,000
Median Closing Price
$316,034
Average Sold Price
$243
Price Per Square Foot
257
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9460 Live Oak Pl | Live Oak Condo | 407 | 1 / 1 | 654 | Aug 15, 2025 | $184,900 | $165,000 |
2736 South University Dr | Sundance at Davie | 1103 | 1 / 1 | 805 | Aug 4, 2025 | $195,000 | $180,000 |
2900 South University Dr | Sundance | 9107 | 1 / 1 | 650 | Jul 27, 2025 | $204,000 | $195,000 |
2826 South University Dr | Sundance | 3102 | 1 / 1 | 805 | Jul 4, 2025 | $204,900 | $190,000 |
2640 South University Dr | Royal Grand | 118 | 1 / 1 | 823 | Jul 2, 2025 | $209,900 | $212,000 |
9440 Poinciana Pl | Poinciana | 405 | 1 / 1.5 | 940 | Jul 1, 2025 | $179,000 | $170,000 |
2866 South University Dr | Sundance at Davie Condo | 5303 | 1 / 1 | 805 | Jun 4, 2025 | $199,900 | $195,000 |
2510 South West 81st Ave | Arrowhead #5 | 205 | 1 / 1.5 | 741 | May 28, 2025 | $169,800 | $165,000 |
2826 South University Dr | Sundance at Davie Condo | 3103 | 1 / 1 | 805 | May 26, 2025 | $239,989 | $222,000 |
2500 South West 81st Ave | Arrowhead Condo | 104 | 1 / 1.5 | 741 | May 13, 2025 | $159,000 | $159,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9311 Orange Grove Dr | Poinciana | 409 | 2 / 2 | 970 | Aug 16, 2025 | $210,000 | $200,000 |
7000 Nova Dr | Nova Gardens | 202E | 2 / 2 | 1060 | Aug 13, 2025 | $264,500 | $250,000 |
6211 South West 37th St | III Delwood West Condo | 211 | 2 / 2 | 730 | Aug 12, 2025 | $149,900 | $145,000 |
9235 Lagoon Pl | Poinciana | 403 | 2 / 2 | 1100 | Aug 11, 2025 | $210,000 | $205,000 |
10 Seville Cir | Valencia Village | 6-54 | 2 / 2 | 1140 | Aug 7, 2025 | $250,000 | $235,000 |
3231 Sabal Palm Mnr | Serenity Palms | 101 | 2 / 2 | 942 | Aug 5, 2025 | $216,000 | $205,000 |
5100 South West 64th Ave | Eton Countryside I Condo | 204A | 2 / 2 | 990 | Jul 30, 2025 | $225,000 | $200,000 |
8523 Old Country Mnr | Alpine Woods Villa No V | 514 | 2 / 2 | 1126 | Jul 29, 2025 | $269,000 | $260,000 |
6952 South West 39th St | Courtyards at Davie Condo | C302 | 2 / 2 | 1183 | Jul 22, 2025 | $268,000 | $260,000 |
3100 West Rolling Hills Cir | Rolling Hills Golf | 407 | 2 / 2 | 1180 | Jul 21, 2025 | $250,000 | $240,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9136 South West 20th Pl | Ridgewood | 3 / 2.5 | 1488 | Aug 21, 2025 | $430,000 | $420,000 | |
9440 Poinciana Pl | Pine Island Ridge Condo | 416 | 3 / 2 | 1260 | Aug 12, 2025 | $220,000 | $210,000 |
2821 South West 87th Ave | Harvest | 808 | 3 / 2.5 | 1420 | Aug 8, 2025 | $295,000 | $275,000 |
7508 South West 26th Ct | Nova Hills Villas | 14 | 3 / 2 | 1823 | Aug 5, 2025 | $389,000 | $393,920 |
9501 Seagrape Dr | Sabal Palm | 205 | 3 / 2 | 1124 | Aug 1, 2025 | $285,000 | $275,000 |
4165 South West 66th Way | Brentwood | 137 | 3 / 2.5 | 1724 | Aug 1, 2025 | $275,000 | $260,000 |
6496 South Anise Ct | Magnolia | 3 / 2.5 | 1726 | Jul 28, 2025 | $519,000 | $502,500 | |
853 South West 118th Ter | Lake Pine Village | 3 / 2.5 | 1654 | Jul 26, 2025 | $475,000 | $470,000 | |
9510 Seagrape Dr | Sabal Palm | 101 | 3 / 2 | 1155 | Jul 25, 2025 | $262,000 | $250,000 |
1811 Sabal Palm Dr | Sabal Palm | 206 | 3 / 2 | 1124 | Jul 21, 2025 | $270,000 | $254,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
238 Magnolia Avenue | Poinciana Park | 4 / 2.5 | 1946 | Aug 19, 2025 | $499,500 | $428,000 | |
10961 Scarborough Dr | Scarborogh | 10961 | 4 / 2.5 | 2017 | Jun 16, 2025 | $595,000 | $578,000 |
3184 Fairway Cir | Villas of Rolling Hiills | 3184 | 4 / 3 | 1855 | Mar 21, 2025 | $535,000 | $520,000 |
7193 South West 20th Pl | Villas of Arista Park | 4 / 2 | 1746 | Nov 27, 2024 | $550,000 | $540,000 | |
1769 South West 81st Ln | Arrowhead Golf & Tennis | 1-30 | 4 / 2.5 | 1920 | Aug 30, 2024 | $429,900 | $415,000 |
Active Listings For Sale Overview
$298,000
Median Listing Price
$328,989
Average List Price
$256
Price Per Square Foot
135
Active For Sale
Largest Price Reductions
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
4100 South West 64th Ave | Main Street Lofts | 208 | 1 / 1 | 436 | 72 | $255,000 | 10.53% |
2826 South University Dr | Sundance at Davie | 3101 | 1 / 1 | 805 | 267 | $226,000 | 1.74% |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
3672 South West 59th Ave | Palmas Townhouse | 7 | 2 / 1.5 | 1025 | 106 | $260,000 | 11.86% |
6 Madrid Ln | Valencia Village | 7-18 | 2 / 2.5 | 1360 | 166 | $269,900 | 9.73% |
2801 South West 87th Ave | The Harvest | 1006 | 2 / 2.5 | 1230 | 123 | $235,000 | 9.27% |
9410 Poinciana Pl | Poinciana | 206 | 2 / 2 | 1100 | 28 | $219,000 | 8.75% |
1504 South Whitehall Dr | Whitehall | 206 | 2 / 2 | 1385 | 164 | $308,900 | 7.76% |
2600 South University Dr | Royal Grand | 107 | 2 / 2 | 1124 | 133 | $275,000 | 7.41% |
8900 South West 20th Pl | Woodvale | A-25 | 2 / 2.5 | 1500 | 26 | $350,000 | 6.67% |
Courtyards at Davie | 202J | 2 / 2 | 963 | 462 | $222,000 | 6.33% | |
3777 North West 78th Ave | Gateland Village | 3H | 2 / 1.5 | 1000 | 207 | $210,000 | 6.25% |
4206 South West 87th Ter | Pine Island Lakes Townhom | 4206 | 2 / 2 | 1326 | 336 | $370,000 | 5.13% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
Harmony Lakes | 3 / 2.5 | 1628 | 290 | $429,000 | 11.55% | ||
2910 South West 87th Ter | Arrowhead Country Club | 1701 | 3 / 2.5 | 1420 | 619 | $319,900 | 8.6% |
9501 Seagrape Dr | Pine Island Ridge | 101 | 3 / 2 | 1155 | 107 | $290,000 | 6.45% |
8527 Old Country Mnr | Alpine Woods | 508 | 3 / 2 | 1443 | 172 | $319,995 | 5.88% |
3340 Palomino Dr | Villa Of Palomino | 214-2 | 3 / 2 | 1182 | 86 | $365,000 | 3.95% |
15 Laredo Pl | Valencia Village | 2-7 | 3 / 2.5 | 1360 | 45 | $338,000 | 3.43% |
4162 South West 65 AVE | Brentwood Townhouse | 84 | 3 / 2.5 | 1440 | 56 | $309,995 | 3.13% |
2600 South University Dr | Royal Grand Conddo | 129 | 3 / 2 | 1314 | 224 | $349,000 | 2.79% |
4734 Grapevine Way | Les Chateaux Village Home | 4734 | 3 / 2.5 | 1779 | 166 | $548,000 | 2.14% |
1316 South West 118th Ter | Village at Lake Pine II | 1316 | 3 / 2.5 | 1654 | 193 | $459,900 | 2.13% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
6668 South West 41st Pl | Brentwood Townhouse 1 | 29 | 4 / 2.5 | 1440 | 135 | $270,000 | 9.7% |
Arrowhead Golf & Tennis C | 4-11 | 4 / 2.5 | 1920 | 41 | $395,000 | 5.95% | |
1784 South West 110th Ter | Village at Harmony Lake | 4 / 2.5 | 1886 | 59 | $555,000 | 3.48% | |
14064 South Forest Oak Cir | Poinciana Parc | 4 / 2.5 | 1946 | 15 | $525,000 | 2.78% | |
6680 South West 41 PL. | Brentwood Townhouse 1 | 32 | 4 / 2.5 | 1690 | 65 | $270,000 | 1.82% |
5013 Vulcan Way | Magnolia Trails | 4 / 2.5 | 1954 | 51 | $565,000 | 1.74% |
Closed Sales as of August 21, 2025
$763,500
Median Closing Price
$1,063,677
Average Sold Price
$387
Price Per Square Foot
356
Sold In Last 365 Days
or Contact Us Today
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
9012 Lake Park Cir S | 1994 | 1236 | 4333 | 2 / 2 | Aug 14, 2025 | $510,000 | $510,000 |
8551 South West 18th Pl | 1965 | 709 | 3200 | 2 / 2 | Aug 11, 2025 | $99,900 | $80,000 |
9010 North Lake Park Cir N | 1995 | 1236 | 4050 | 2 / 2 | Jul 31, 2025 | $598,500 | $595,500 |
5750 South West 55th St | 1964 | 814 | 7653 | 2 / 1 | Jul 4, 2025 | $440,500 | $440,500 |
2772 Oakview Way | 1995 | 1494 | 5305 | 2 / 2 | Jul 1, 2025 | $538,500 | $520,000 |
4411 South West 55th Ave | 1955 | 702 | 4250 | 2 / 1 | Jun 27, 2025 | $389,990 | $385,000 |
9471 Oak Grove Cir | 1993 | 1474 | 6724 | 2 / 2 | Jun 11, 2025 | $600,000 | $600,000 |
8641 South West 15th Ct | 1975 | 664 | 2730 | 2 / 1.5 | Jun 10, 2025 | $82,000 | $82,000 |
3900 South West 60th Ave | 1959 | 773 | 6555 | 2 / 1 | Jun 5, 2025 | $370,000 | $370,000 |
9555 Toledo Ln | 1998 | 1347 | 4037 | 2 / 2 | May 23, 2025 | $459,000 | $439,990 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
1482 South West 97th Ln | 1995 | 2004 | 7500 | 3 / 3.5 | Aug 21, 2025 | $824,999 | $790,000 |
14360 South West 20th St | 1979 | 2056 | 38243 | 3 / 2 | Aug 14, 2025 | $949,000 | $949,000 |
10871 South West 11th Mnr | 1990 | 1568 | 4274 | 3 / 2 | Aug 12, 2025 | $573,000 | $565,000 |
14209 South West 26th St | 1977 | 2417 | 35113 | 3 / 2 | Aug 5, 2025 | $999,000 | $990,000 |
7821 North West 30 Street | 1959 | 1000 | 9304 | 3 / 2 | Aug 5, 2025 | $370,000 | $310,000 |
7951 North West 30 Street | 1960 | 1299 | 8087 | 3 / 2 | Aug 5, 2025 | $429,000 | $340,000 |
8501 South West 18th Ct | 2006 | 880 | 4740 | 3 / 2 | Aug 2, 2025 | $235,000 | $225,009 |
5630 West Waterford Dr | 1986 | 2366 | 8400 | 3 / 2.5 | Jul 30, 2025 | $800,000 | $770,000 |
3320 Maple Ln | 1989 | 2122 | 16722 | 3 / 2 | Jul 30, 2025 | $799,000 | $800,000 |
2719 Arrowwood Ct | 1993 | 1318 | 4253 | 3 / 2 | Jul 29, 2025 | $589,333 | $575,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11942 South West 14th Pl | 2025 | 6491 | 36459 | 5 / 7.5 | Aug 21, 2025 | $4,195,000 | $3,700,000 |
3051 South West 136th Ave | 1990 | 2944 | 43560 | 5 / 2 | Aug 20, 2025 | $950,000 | $915,000 |
15827 Waverly Mnr | 1990 | 2559 | 8819 | 4 / 3.5 | Aug 20, 2025 | $775,000 | $762,500 |
13421 South West 8th St | 1995 | 1348 | 3774 | 4 / 2 | Aug 19, 2025 | $285,000 | $275,000 |
1983 | 1857 | 6229 | 4 / 3.5 | Aug 16, 2025 | $499,000 | $465,000 | |
4455 Parkside Rd | 2014 | 4508 | 38316 | 5 / 4.5 | Aug 15, 2025 | $2,000,000 | $1,790,000 |
4023 West Lake Estates Dr | 2002 | 2788 | 8895 | 4 / 4 | Aug 15, 2025 | $1,425,000 | $1,251,000 |
13145 Addilyn Ct | 2023 | 2287 | 8401 | 5 / 3 | Aug 9, 2025 | $899,000 | $865,000 |
15050 East Falcons Lea Dr | 1987 | 2648 | 8758 | 4 / 3.5 | Aug 8, 2025 | $895,000 | $880,000 |
3140 Hidden Hollow Ln | 1997 | 4061 | 9600 | 5 / 4 | Aug 8, 2025 | $1,300,000 | $1,265,000 |
Active Listings For Sale Overview
$900,000
Median Listing Price
$1,491,689
Average List Price
$453
Price Per Square Foot
159
Active For Sale
Min: $140,000
Max: $15,000,000
Largest Price Reductions
0 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
11090 South West 28th Ct | 2001 | 0 | 45847 | 0 / 1 | 283 | $650,000 | 7.01% |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
8564 South West 15th Ct | 1960 | 706 | 4095 | 2 / 1.5 | 218 | $158,600 | 6.1% |
1901 South West 87th Ter | 2006 | 960 | 3200 | 2 / 2 | 181 | $172,000 | 5.49% |
4230 South West 57th Ave | 1959 | 764 | 7283 | 2 / 1 | 113 | $374,900 | 5.09% |
2702 Arborwood Rd | 1993 | 1256 | 4050 | 2 / 2 | 37 | $549,000 | 4.52% |
3950 South West 53rd Ave | 1956 | 917 | 40633 | 2 / 1 | 134 | $875,000 | 4.37% |
1890 South West 83rd Ter | 2020 | 1144 | 4000 | 2 / 2 | 56 | $310,000 | 3.09% |
8360 South West 21st St | 1970 | 0 | 4026 | 2 / 1.5 | 78 | $190,000 | 2.56% |
12411 South West 12th St | 1969 | 1350 | 44871 | 2 / 2 | 98 | $974,999 | 2.4% |
1920 South West 84th Ave | 1969 | 968 | 4400 | 2 / 2 | 19 | $210,000 | 2.33% |
9271 Arborwood Cir | 1992 | 1310 | 4755 | 2 / 2 | 119 | $545,000 | 1.8% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
12821 South West 10th Ct | 1984 | 1222 | 10459 | 3 / 2 | 101 | $715,000 | 10.63% |
2940 South West 156th Ave | 1981 | 2294 | 35247 | 3 / 2 | 155 | $1,050,000 | 8.7% |
14040 South West 14th St | 1987 | 1894 | 35671 | 3 / 2 | 46 | $900,000 | 5.26% |
535 Radford Ter | 1989 | 1360 | 7220 | 3 / 2 | 38 | $545,000 | 5.22% |
14682 Vista Luna Dr | 1996 | 1565 | 6122 | 3 / 2 | 16 | $644,900 | 4.46% |
10751 South West 26th Ct | 1979 | 1971 | 40250 | 3 / 2 | 32 | $1,099,999 | 4.35% |
14051 South West 15th Ct | 1973 | 2356 | 38847 | 3 / 2 | 116 | $1,100,000 | 4.35% |
7740 North West 34th St | 1972 | 1600 | 6363 | 3 / 2 | 66 | $515,000 | 3.74% |
14801 South West 31st Ct | 1985 | 1840 | 40334 | 3 / 2.5 | 30 | $1,050,000 | 3.67% |
8706 Blaze Ct | 2005 | 1912 | 1973 | 3 / 2.5 | 108 | $539,900 | 3.55% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
3550 South West 121st Ave | 1974 | 10332 | 374616 | 5 / 7 | 509 | $7,811,100 | 13.19% |
14837 South West 36th St | 2003 | 3391 | 35307 | 5 / 4 | 77 | $1,775,000 | 11.03% |
14933 South West 33rd St | 2004 | 3726 | 45635 | 5 / 4 | 92 | $1,999,000 | 8.93% |
11850 OAK LEAF DR | 1984 | 2956 | 35190 | 4 / 3.5 | 94 | $1,695,000 | 8.38% |
5141 South West 109th Ave | 1974 | 6785 | 53579 | 6 / 4 | 129 | $2,199,995 | 8.18% |
14403 South Jockey Cir S | 2008 | 4774 | 35022 | 5 / 4.5 | 224 | $2,295,111 | 8.02% |
2391 South West 123rd Ter | 2024 | 4141 | 0 | 4 / 3.5 | 493 | $2,000,000 | 6.98% |
5700 South West 56th St | 1959 | 1854 | 6695 | 5 / 2 | 85 | $699,000 | 6.68% |
2691 South West 110th Way | 1972 | 3971 | 48822 | 5 / 3 | 63 | $1,499,999 | 6.25% |
15841 South West 61st St | 2000 | 3582 | 13527 | 5 / 3 | 270 | $990,000 | 5.71% |