Market Report for Bal Harbour
Sales – Wondering the Value of Your Property?
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.
Market Report for Bal Harbour
Closed Sales as of October 29, 2025
$2,068,750
Median Closing Price
$3,264,988
Average Sold Price
$1,350
Price Per Square Foot
94
Sold In Last 365 Days
or Contact Us Today
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9801 Collins Ave | Balmoral Condo | CAB32/with ocean door | 0 / 0 | 181 | Sep 29, 2025 | $499,000 | $430,000 |
9801 Collins Ave | Balmoral Condo | CAB10 | 0 / 0 | 181 | Sep 26, 2025 | $450,000 | $420,000 |
9801 Collins Ave | Balmoral | CAB6 | 0 / 0 | 181 | Aug 23, 2025 | $499,000 | $345,000 |
10275 Collins Ave | Harbour House | 801 | 0 / 1 | 481 | Jul 15, 2025 | $515,000 | $490,000 |
10275 Collins Ave | Harbour House | 1505 | 0 / 1 | 578 | Jun 16, 2025 | $460,000 | $445,000 |
9601 Collins Ave | Majestic Tower | C-28 | 0 / 1 | 180 | Dec 23, 2024 | $450,000 | $350,000 |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10201 Collins Ave | Oceana Bal Harbour Condo | 303 | 1 / 2 | 1459 | Sep 17, 2025 | $3,350,000 | $2,880,000 |
10185 Collins Ave | The Plaza of Bal Harbour | 1123 | 1 / 1.5 | 993 | Aug 7, 2025 | $449,950 | $440,000 |
10275 Collins Ave | Harbour House | 1528 | 1 / 1.5 | 894 | Jul 30, 2025 | $730,000 | $670,000 |
10203 Collins Ave | Oceana Bal Harbour | 1203 | 1 / 2 | 1576 | Jun 16, 2025 | $3,950,000 | $3,500,000 |
10295 Collins Ave | Ritz Carlton Bal Harbour | 1413 | 1 / 1.5 | 1147 | Jun 3, 2025 | $1,899,000 | $1,750,000 |
10275 Collins Ave | Harbour House | 1028 | 1 / 1.5 | 896 | Jun 2, 2025 | $675,000 | $627,000 |
10185 Collins Ave | The Plaza of Bal Harbour | 1014 | 1 / 1.5 | 993 | Apr 17, 2025 | $539,000 | $440,000 |
10275 Collins Ave | Harbour House | 1029 | 1 / 1.5 | 896 | Mar 25, 2025 | $770,000 | $710,000 |
10185 Collins Ave | The Plaza of Bal Harbour | 1021 | 1 / 1 | 1019 | Mar 11, 2025 | $450,000 | $435,000 |
10178 Collins Ave | Brownstone | 204 | 1 / 1 | 820 | Nov 26, 2024 | $395,000 | $372,000 |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
9801 Collins Ave | Balmoral Condo | 19J | 2 / 2 | 1388 | Oct 22, 2025 | $1,350,000 | $1,318,000 |
9920 Collins Ave | Vista Shores Apts | 2 | 2 / 1 | 720 | Oct 18, 2025 | $349,000 | $295,000 |
1 Harbour Way | One Harbour Way | 305 | 2 / 2 | 1230 | Oct 16, 2025 | $615,000 | $575,000 |
10203 Collins Ave | Oceana Bal Harbour Condo | 202 | 2 / 3 | 2114 | Oct 1, 2025 | $6,200,000 | $5,800,000 |
10275 Collins Ave | Harbour House | 219 | 2 / 2 | 1056 | Sep 12, 2025 | $1,245,000 | $1,135,000 |
9801 Collins Ave | Balmoral Condo | 5D | 2 / 2.5 | 1942 | Aug 27, 2025 | $1,600,000 | $1,330,000 |
10155 Collins Ave | Bal Harbour 101 Condo | 303 | 2 / 3 | 2525 | Aug 6, 2025 | $1,450,000 | $1,200,000 |
10201 Collins Ave | Oceana Bal Harbour Condo | 2306 | 2 / 3.5 | 2625 | Jul 10, 2025 | $6,950,000 | $6,575,000 |
9801 Collins Ave | Balmoral Condo | 6A Oceanfront | 2 / 2.5 | 1983 | Jul 10, 2025 | $2,400,000 | $2,375,000 |
9801 Collins Ave | Balmoral | 18X | 2 / 2 | 1688 | Jun 20, 2025 | $1,250,000 | $1,099,883 |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10295 Collins Ave | One Bal Harbour by Ritz | 1802 | 3 / 3.5 | 4005 | Oct 1, 2025 | $12,999,999 | $8,150,000 |
9999 Collins Ave | Bal Harbour Tower Condo | PH3D | 3 / 4.5 | 4980 | Sep 28, 2025 | $5,900,000 | $5,625,000 |
10205 Collins Ave | Kenilworth condo | 1504 | 3 / 2.5 | 2675 | Aug 28, 2025 | $2,400,000 | $2,037,500 |
10225 Collins Ave | Bellini Condo | 901 | 3 / 6.5 | 3820 | Aug 5, 2025 | $4,950,000 | $4,700,000 |
9999 Collins Ave | Bal Harbour Tower | 11A | 3 / 4.5 | 3670 | Jul 22, 2025 | $3,600,000 | $3,400,000 |
10203 Collins Ave | Oceana Bal Harbour | 2003 | 3 / 4.5 | 3607 | Jul 21, 2025 | $9,750,000 | $9,250,000 |
9705 Collins Ave | St Regis Bal Harbour | 803N | 3 / 3.5 | 2840 | Jul 8, 2025 | $6,450,000 | $6,100,000 |
Balmoral Condo | 17S | 3 / 3 | 1942 | Jul 2, 2025 | $2,799,000 | $2,650,000 | |
9703 Collins Ave | St-Regis | 1700 | 3 / 3.5 | 2721 | Jun 12, 2025 | $7,500,000 | $7,500,000 |
10101 Collins Ave | The Palace | 15A | 3 / 4.5 | 3110 | May 21, 2025 | $3,900,000 | $3,450,000 |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
10201 Collins Ave | Oceana Bal Harbour Condo | 2601 | 4 / 5 | 7442 | Oct 9, 2025 | $35,900,000 | $29,000,000 |
10155 Collins Ave | Bal Harbour 101 Condo | 1002 + CABANA #2 | 4 / 3.5 | 3300 | Mar 11, 2025 | $5,695,000 | $5,250,000 |
10203 Collins Ave | Oceana Bal Harbour | PH01N - 2701N | 4 / 6.5 | 7534 | Jan 16, 2025 | $23,500,000 | $21,500,000 |
9999 Collins Ave | Bal Harbour Tower | 16K | 4 / 5.5 | 5070 | Dec 26, 2024 | $6,350,000 | $5,750,000 |
9701 Collins Ave | St Regis Bal Harbour | 603S | 4 / 4 | 2840 | Dec 3, 2024 | $7,200,000 | $6,600,000 |
Active Listings For Sale Overview
$2,399,500
Median Listing Price
$3,785,677
Average List Price
$1,631
Price Per Square Foot
152
Active For Sale
Min: $365,000
Max: $21,900,000
Largest Price Reductions
0 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10275 Collins Ave | Harbour House | 111 | 0 / 1 | 386 | 252 | $390,000 | 11.36% |
1 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10295 Collins Ave | 10295 Collins Ave Hotel C | 312 | 1 / 1 | 510 | 187 | $750,000 | 16.67% |
10275 Collins Ave | Harbour House | 529 | 1 / 1.5 | 896 | 188 | $698,000 | 6.93% |
10275 Collins Ave | Harbour House | 312 | 1 / 1.5 | 896 | 215 | $750,000 | 6.13% |
10275 Collins Ave | Harbour House | 929 | 1 / 1.5 | 896 | 405 | $740,000 | 5.13% |
10275 Collins Ave | Haboour House | 415 | 1 / 1.5 | 896 | 441 | $750,000 | 4.46% |
10201 Collins Ave | Oceana Bal Harbour | 804 | 1 / 1.5 | 1267 | 223 | $2,890,000 | 3.51% |
10201 Collins Ave | Oceana Bal Harbour | 404 | 1 / 1.5 | 1267 | 205 | $2,775,000 | 3.48% |
10185 Collins Ave | The plaza of Bal harbour | 212 | 1 / 1.5 | 982 | 226 | $475,000 | 0.84% |
10275 Collins Ave | Harbour House | 628 | 1 / 1.5 | 896 | 147 | $735,000 | 0.68% |
2 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10205 Collins Ave | Kenilworth | PH3 | 2 / 2.5 | 1735 | 204 | $1,995,000 | 12.31% |
9801 Collins Ave | Balmoral | 3T | 2 / 2 | 1388 | 424 | $1,075,000 | 10.34% |
9801 Collins Ave | Balmoral | 20T / remodeled | 2 / 2 | 1388 | 339 | $1,350,000 | 10% |
9801 Collins Ave | Balmoral Condo | 5M | 2 / 2 | 1388 | 229 | $1,100,000 | 8.33% |
10205 Collins Ave | Kenilworth Condo | 906 | 2 / 2.5 | 2060 | 209 | $1,690,000 | 7.4% |
9703 Collins Ave | St Regis | PH-07 | 2 / 2.5 | 2413 | 225 | $6,400,000 | 7.25% |
9705 Collins Ave | St Regis Bal Harbour | 1905N | 2 / 2.5 | 1599 | 178 | $3,990,000 | 7.21% |
9801 Collins Ave | Balmoral | 17J | 2 / 2 | 1388 | 273 | $1,300,000 | 6.81% |
9801 Collins Ave | Balmoral | 5S | 2 / 3 | 1942 | 175 | $2,295,000 | 6.33% |
10275 Collins Ave | Harbour House | 230 | 2 / 2 | 1056 | 643 | $890,000 | 6.32% |
3 Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10175 Collins Ave | The Tiffany of Bal Harbou | 1401 | 3 / 2.5 | 2353 | 203 | $2,300,000 | 17.86% |
10175 Collins Ave | The Tiffany of Bal Harbou | 1402 | 3 / 2.5 | 2353 | 203 | $2,300,000 | 17.86% |
9701 Collins Ave | St Regis Bal Harbour | 2104S | 3 / 3.5 | 3003 | 21 | $8,900,000 | 16.04% |
9701 Collins Ave | St Regis Bal Harbour | 802S | 3 / 3.5 | 2839 | 113 | $7,000,000 | 10.26% |
9705 Collins Ave | St Regis North Tower | 1001N | 3 / 3.5 | 3884 | 225 | $8,900,000 | 10.1% |
9705 Collins Ave | St Regis | 702N | 3 / 3.5 | 2839 | 56 | $7,800,000 | 8.24% |
9705 Collins Ave | St Regis Bal Harbour | 2604N | 3 / 3.5 | 3688 | 194 | $11,900,000 | 7.39% |
10203 Collins Ave | Oceana Bal Harbour | 801 | 3 / 4.5 | 4185 | 414 | $13,750,000 | 6.46% |
10205 Collins Ave | Kenilworth Condo | 401 | 3 / 2.5 | 2325 | 148 | $1,800,000 | 4% |
9601 Collins Ave | Majestic Tower | 1506 | 3 / 3.5 | 2850 | 212 | $7,200,000 | 4% |
4+ Bedroom Units
| Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
10175 Collins Ave | The Tiffany of Bal Harbou | 1401 & 1402 (Double) | 4 / 5 | 4706 | 203 | $4,500,000 | 18.18% |
10225 Collins Ave | Bellini | 1402 | 4 / 4 | 3820 | 226 | $6,200,000 | 11.43% |
10225 Collins Ave | Bellini Condo | 703 & 704 | 6 / 6.5 | 5836 | 392 | $5,200,000 | 5.45% |
10225 Collins Ave | Bellini | 604 Renovated | 4 / 4 | 2918 | 160 | $3,470,000 | 0.72% |
Closed Sales as of October 29, 2025
$17,000,000
Median Closing Price
$17,000,000
Average Sold Price
$2,587
Price Per Square Foot
2
Sold In Last 365 Days
or Contact Us Today
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
74 Bal Bay Dr | 2001 | 6823 | 20100 | 4 / 6 | Dec 30, 2024 | $21,500,000 | $17,500,000 |
166 Bal Bay Dr | 1995 | 6323 | 20900 | 5 / 6.5 | Nov 19, 2024 | $18,500,000 | $16,500,000 |
Active Listings For Sale Overview
$11,500,000
Median Listing Price
$11,506,428
Average List Price
$2,468
Price Per Square Foot
7
Active For Sale
Min: $1,995,000
Max: $26,500,000
Largest Price Reductions
4+ Bedroom Homes
| Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
100 Bal Bay Dr | 2018 | 6584 | 18262 | 6 / 7.5 | 434 | $26,500,000 | 10.17% |
253 Bal Cross Dr | 1956 | 2424 | 10800 | 4 / 3 | 282 | $5,999,999 | 7.69% |